Thirty-seven players who ran out to play 495 Hostplus Cup games this year are plying their trade at the 2021 Rugby League World Cup in England.
Among them are Norths Devils talents Moses Noovao-McGreal and Brendan Piakura, who are both representing Cook Islands.
Round 2 games of the men's World Cup are underway; the final will be played on November 20 at 2am (AEST).
Cup players on the big stage
Cook Islands
Player | Club/s | Cup games played in 2022 |
---|---|---|
Esan Marsters | Gold Coast Titans/Burleigh Bears | 15 |
Tepai Moeroa | Melbourne Storm/Sunshine Coast Falcons | Five |
Moses Noovao-McGreal | Norths Devils | 13 |
Pride Petterson-Robati | Warriors/Redcliffe Dolphins | 18 |
Brendan Piakura | Brisbane Broncos/Norths Devils | 13 |
Reuben Porter | Tweed Seagulls | 19 |
Aaron Teroi | Central Queensland Capras | Three |
Fiji
Player | Club/s | Cup games played in 2022 |
---|---|---|
Lamar Manuel-Liolevave | Tweed Seagulls | 18 |
Laitia Moceidreke | North Queensland Cowboys/Mackay Cutters | 18 |
Ben Nakubuwai | Norths Devils/Leigh Centurions | Five |
Joseph Ratuvakacerivalu | Northern Pride | Four |
Taniela Sadrugu | North Queensland Cowboys/Townsville Blackhawks | 15 |
Tui Kamikamica | Melbourne Storm/Sunshine Coast Falcons | One |
Greece
Player | Club/s | Cup games played in 2022 |
---|---|---|
Nicholas Flocas | Ipswich Jets | 15 |
Papua New Guinea
Player | Club/s | Cup games played in 2022 |
---|---|---|
Jacob Alick | Gold Coast Titans/Burleigh Bears | 20 |
Edene Gebbie | Townsville Blackhawks | Three |
Keven Appo | PNG Hunters | 16 |
Zev John | Central Queensland Capras | 18 |
Kyle Laybutt | Townsville Blackhawks | 17 |
Sylvester Namo | PNG Hunters | 16 |
Nixon Putt | Central Queensland Capras | 19 |
Dan Russell | Brisbane Tigers | 19 |
Jeremiah Simbiken | Redcliffe Dolphins | 16 |
Rodrick Tai | PNG Hunters | 15 |
Sherwin Tanabi | PNG Hunters | 15 |
Wesser Tenza | PNG Hunters | 13 |
Emmanuel Waine | PNG Hunters | 18 |
Mckenzie Yei | Central Queensland Capras | 17 |
Italy
Player | Club/s | Cup games played in 2022 |
---|---|---|
Daniel Atkinson | Sunshine Coast Falcons | 20 |
Cooper Johns | Melbourne Storm/Sunshine Coast Falcons | Nine |
Jake Maizen | Sunshine Coast Falcons | Six |
Luke Polselli | Sunshine Coast Falcons | 18 |
Radean Robinson | Central Queensland Capras | 19 |
Scotland
Player | Club/s | Cup games played in 2022 |
---|---|---|
Logan Bayliss-Brow | Brisbane Broncos/Souths Logan Magpies | 17 |
Kyle Schneider | Mackay Cutters | 18 |
Ireland
Player | Club/s | Cup games played in 2022 |
---|---|---|
Jaimin Jolliffe | Gold Coast Titans/Burleigh Bears | One |
Tonga
Player | Club/s | Cup games played in 2022 |
---|---|---|
Tesi Niu | Brisbane Broncos/Souths Logan Magpies | Three |