You have skipped the navigation, tab for page content
Statewide score wrap: Cairns Brothers break 10-year drought

It was a true underdog story for Cairns Brothers in this year's A grade premiership decider, as they overcame all the odds to win the 2022 Far North Queensland Rugby League title.

It had been 10 years since they last held the premiership shield and - despite finishing the season in second place on the ladder - they were the David to Mossman's Goliath.

Just two weeks prior to Saturday's grand final showdown, the Sharks annihilated Brothers 58-16 in the qualifying final.

But it was Cairns who triumphed when it mattered most, coming from behind to beat the Mossman 26-24 in a nail-biter at Barlow Park.

Brothers president Stephen Widt said while they were outsiders, there was plenty of belief within the club that they could be crowned premiers.

 

Apologies for the late news ...its been a little hectic. Today we won 2 premierships ! Good night ; god bless

Posted by Brothers Cairns RLFC on Saturday, September 24, 2022

"It was a come-from-behind win," he said.

"We were also beaten by Mossman quite substantially a few weeks ago, so we were definitely no one’s favourite for the game.

"No one gave us a chance but the playing group knew they could get the job done.

"It was a very thrilling game. We only took the win with five minutes to go.

"This is huge as a club. Rugby league, it's in our DNA."

Cairns reserve grade also claimed a premiership victory, while their under 18s featured in finals footy, as did four of their junior sides.

Widt said a lot of the credit for the A grade victory had to go to captain and coach Jordan Biondi-Odo as well as football manager Tim Rumford.

Full results for Queensland A Grade competitions for season 2022 are below.

Completed seasons

CDRL A Grade

Grand final

Cairns Brothers 26 def Mossman Sharks 24

Ladder following regular season.

# Team P W L D B +/- Pts
1 Mossman Sharks 18 16 2 0 2 272 36
2 Cairns Brothers 18 15 3 0 2 280 34
3 Innisfail Brothers 18 14 4 0 2 218 32
4 Atherton Roosters 18 11 7 0 2 192 26
5 Ivanhoe Knights 18 11 7 0 2 114 26
6 Cairns Kangaroos 18 9 8 0 2 -20 22
7 Southern Suburbs Cockatoos 18 5 13 0 2 -106 14
8 Tully Tigers 18 5 13 0 1 -175 14
9 Yarrabah Seahawks* 18 7 11 0 2 -122 12
10 Mareeba Gladiators 18 2 16 0 2 -433 8
11 Edmonton Storm* 18 4 14 0 2 -220 0

*Yarrabah Seahawks and Edmonton Storm have been docked points during the 2022 season.

Hutchinson Builders Toowoomba Men’s Premiership

Grand final

Wattles Warriors 51 def Gatton Hawks 20

Ladder following regular season.

# Team P W L D B +/- Pts
1 Gatton Hawks 18 15 2 0 0 566 31
2 Wattles Warriors 18 15 2 0 0 443 31
3 Highfields Eagles 18 13 4 0 0 336 27
4 Goondiwindi Boars 18 12 5 0 0 336 25
5 Dalby Diehards 18 12 5 0 0 211 25
6 Toowoomba Valleys Roosters 18 9 4 1 0 160 20
7 Warwick Cowboys 18 9 8 0 0 174 19
8 Oakey Bears 18 5 11 1 0 -82 12
9 Southern Suburbs Tigers 18 5 12 0 0 -340 11
10 Toowoomba Brothers 18 4 13 0 0 -196 9
11 Pittsworth Danes 18 2 15 0 0 -364 5
12 Newtown Lions 18 0 17 0 0 -1244 1

Toowoomba Sports Club Women's Premiership

Grand final

Gatton Hawks 42 def Newtown Lions 12

Ladder following regular season.

# Team P W L D B +/- Pts
1 Gatton Hawks 13 13 0 0 0 496 26
2 Newtown Lions 13 11 1 0 0 372 23
3 Goondiwindi Boars 13 9 4 0 0 20 18
4 Toowoomba Valleys Roosters 13 7 5 0 0 100 15
5 Oakey Bears 13 6 5 1 0 76 14
6 Highfields Eagles 13 3 8 1 0 -114 8
7 Dalby Diehards 14 3 10 0 0 -186 7
8 Toowoomba Brothers 13 2 10 0 0 -332 5
9 Pittsworth Danes 13 1 12 0 0 -432 2

BRL Premier A Grade

Grand final

West Brisbane Panthers 36 def Wynnum Manly Juniors 16

Ladder following regular season.

# Team P W L D B +/- Pts
1 West Brisbane Panthers 18 18 0 0 0 422 54
2 Bulimba Bulldogs 18 14 3 1 0 298 47
3 Wynnum Juniors 18 11 7 0 0 46 40
4 Valleys Diehards 18 10 8 0 0 46 38
5 Beenleigh Pride 18 9 7 2 0 30 38
6 Pine Rivers Bears 18 7 10 1 0 -2 33
7 Carina Tigers 18 7 11 0 0 -108 32
8 Brighton Roosters 18 6 12 0 0 -4 30
9 Normanby Hounds 18 5 13 0 0 -238 28
10 Souths Junior 18 1 17 0 0 -484 20

QTOP Premiership - Gold Coast

Grand final

Southport Tigers 40 def Burleigh Bears 0

Ladder following regular season.

# Team P W L D B +/- Pts
Burleigh Bears 17 13 4 0 0 137 43
2 Southport Tigers 17 12 5 0 0 236 41
3 Runaway Bay Seagulls  17 10 6 1 0 8 38
4 Tugun Seahawks 17 10 7 0 0 160 37
5 Mudgeeraba Redbacks 17 8 7 2 0 59 35
6 Ormeau Shearers 17 6 11 0 0 -65 29
7 Currumbin Eagles 17 6 11 0 0 -94 29
8 Helensvale Hornets 17 1 15 1 0 -441 20

Townsville District Rugby League Men

Grand final

Herbert River Crushers 24 def Townsville Brothers 14

Ladder following regular season.

# Team P W L D B +/- Pts
1 Townsville Brothers 16 11 3 0 2 222 26
2 Herbert River Crushers 16 11 3 0 2 122 26
3 Burdekin Roosters 16 8 6 0 2 34 20
4 Charters Towers Miners 16 6 7 1 2 57 17
5 Western Lions 16 6 8 0 2 -26 16
6 Centrals ASA Tigers 16 6 8 0 2 -47 16
7 Norths Devils 16 0 13 1 2 -362 5

Townsville District Rugby League Women

Grand final

Western Lions 14 def Centrals ASA Tigers 10

Ladder following regular season.

# Team P W L D B +/- Pts
1 Burdekin Roosters 16 13 1 0 2 310 30
2 Western Lions 16 10 4 0 2 184 24
3 Centrals ASA Tigers 16 9 5 0 2 124 22
4 Herbert River Crushers 16 8 5 1 2 52 21
5 Charters Towers Miners 16 5 8 1 2 -86 15
6 Norths Devils 16 2 12 0 2 -280 8
7 Townsville Brothers 16 1 13 0 2 -304 6

Maudsley Excavations Cup Men - Sunshine Coast

Grand final

Maroochydore Swans 26 def Beerwah Bulldogs 16

Ladder following regular season.

# Team P W L D B +/- Pts
1 Maroochydore Swans 17 14 1 2 0 319 62
2 Kawana Dolphins 17 14 3 0 0 199 58
3 Beerwah Bulldogs 17 10 7 0 0 156 42
4 Caboolture Snakes 17 7 8 2 0 4 34
5 Caloundra Sharks 16 7 8 1 0 -43 34
6 Noosa Pirates 17 6 10 1 0 -110 28
7 Gympie Devils 15 3 12 0 0 -256 16
8 Nambour Crushers 16 2 14 0 0 -269 10

Maudsley Excavations Cup Women – Sunshine Coast

Grand final

Caloundra Sharks 20 def Kawana Dolphins 16

Ladder following regular season.

# Team P W L D B +/- Pts
1 Caloundra Sharks 17 13 2 0 2 420 62
2 Kawana Dolphins 18 13 3 0 2 420 60
3 Caboolture Snakes 17 11 3 0 3 314 58
4 Beerwah Bulldogs 17 7 7 0 3 -126 42
5 Noosa Pirates 17 5 9 0 3 -58 34
6 Gympie Devils 16 0 13 0 3 -432 14
7 Nambour Crushers 16 1 13 0 2 -538 14

South Burnett Rugby League

Grand final

Murgon Mustangs 36 def Nanango Stags 10

Ladder following regular season.

# Team P W L D B +/- Pts
1 Nanango Stags 9 7 2 0 0 120 14
2 Murgon Mustangs 9 7 2 0 0 16 14
3 Kingaroy Red Ants 9 3 6 0 0 50 6
4 Wondai Wolves 10 3 7 0 0 -32 6
5 Cherbourg Hornets 9 3 6 0 0 -166 6

Mackay Men

Grand final

Wests Tigers 40 def Mackay Magpies 24

Ladder following regular season.

# Team P W L D B +/- Pts
1 Wests Tigers 14 10 3 1 0 76 21
2 Carltons Devils 14 10 4 0 0 123 20
3 Mackay Magpies 14 9 5 0 0 92 18
4 Mackay Brothers 14 6 7 1 0 0 13
5 Souths Sharks 14 6 8 0 0 -18 12
6 Whitsunday Brahmans 14 5 9 0 0 -136 10
7 Sarina Crocs 14 4 9 1 0 -30 9
8 Moranbah Miners 14 3 8 3 0 -107 9

Mackay Women

Grand final

Mackay Magpies 18 def Carltons Devils 4

Ladder following regular season.

# Team P W L D B +/- Pts
1 Mackay Magpies 14 7 1 0 6 194 26
2 Mackay Brothers 13 7 1 0 5 174 24
3 Carltons Devils 14 3 4 1 6 74 19
4 Moranbah Miners 13 2 5 1 5 -86 15
5 Sarina Crocs 13 0 8 0 5 -316 10

A Grade Premiership – Ipswich

Grand final

Brothers Ipswich 24 def Swifts Bluebirds 20

Ladder following regular season.

# Team P W L D B +/- Pts
1 Swifts Bluebirds 15 15 0 0 0 374 30
2 Brothers Ipswich 15 9 5 0 1 186 20
3 Norths Tigers 15 8 7 0 0 -34 16
4 Redbank Plains Bears 15 6 8 0 1 -6 14
5 Fassifern Bombers 15 3 11 0 1 -154 8
6 Goodna Eagles 12 1 11 0 0 -366 2

Rockhampton Rugby League

Grand final

Yeppoon Seagulls 26 def Rockhampton Brothers 16

Ladder following regular season.

# Team P W L D B +/- Pts
1 Yeppoon Seagulls 12 10 1 1 0 284 23
2 Rockhampton Brothers 12 8 3 1 0 200 19
3 Fitzroy / Gracemere Sharks 13 9 4 0 0 55 19
4 Norths Chargers 12 7 5 0 0 67 16
5 Emu Park Emus 11 5 6 0 0 3 13
6 Gladstone Valleys Diehards 12 4 8 0 0 -132 10
7 Gladstone Brothers 12 2 10 0 0 -125 6
8 Tannum Sands Seagulls 12 2 10 0 0 -248 6

Rockhampton Rugby League Women’s

Grand final

Rockhampton Brothers 32 def Emu Park Emus 10

Ladder following regular season.

# Team P W L D B +/- Pts
1 Rockhampton Brothers 11 9 1 1 2 306 20
2 Emu Park Emus 10 8 1 1 1 253 19
3 Gladstone Wallaby RLFC 12 7 5 0 1 30 14
4 Fitzroy / Gracemere Sharks 11 5 6 0 1 28 11
5 Yeppoon Seagulls 11 4 7 0 1 -14 9
6 Tannum Sands Seagulls 11 4 7 0 2 -82 9
7 Norths Chargers 10 0 10 0 2 -451 2

Roma and District Rugby League

Grand final

Roma Cities Gladiators 38 def Mitchell Magpies 10

Ladder following regular season.

# Team P W L D B +/- Pts
1 Roma Cities Gladiators 12 12 0 0 2 368 48
2 Mitchell Magpies 12 7 5 0 2 119 28
3 Chinchilla Bulldogs 12 7 5 0 2 56 28
4 Wallumbilla / Surat Red Bulls 12 6 5 1 2 61 26
5 St George Saints 12 5 4 3 2 26 26
6 Miles Devils 12 2 10 0 2 -208 8
7 Western Ringers 12 0 10 2 2 -404 4

4BU/HITZ FM Bundaberg A Grade Premiership

Grand final

Hervey Bay Seagulls 34 def Past Brothers 14 

Ladder following regular season.

# Team P W L D B +/- Pts
1 Waves Tigers 15 11 3 1 0 146 23
2 Hervey Bay Seagulls 15 8 4 2 0 284 19
3 Past Brothers Bundaberg 15 8 6 1 0 54 17
4 East Magpies 15 6 7 1 0 -8 14
5 West Panthers 15 5 9 0 0 -88 11
6 Wallaroos Maryborough 15 2 11 1 0 -388 6

South East Women's Holcim Cup

Grand final

Goodna Eagles 28 def Valleys Diehards 4

Ladder following regular season.

# Team P W L D B +/- Pts
1 Valleys Diehards 12 9 2 0 0 194 29
2 Goodna Eagles 12 7 4 1 0 118 27
3 Ormeau Shearers 11 6 4 1 0 68 24
4 Runaway Bay Seagulls 11 5 4 2 0 34 23
5 Wynnum Manly Juniors 12 6 5 0 0 -38 23
6 Waterford / Logan Brothers 12 0 8 0 0 -376 8

Central Burnett Rugby League

Grand final

Gayndah Gladiators 32 def Monto Roos 14

Ladder following regular season.

# Team P W L D B +/- Pts
1 Gayndah Gladiators  6 5 1 0 3 146 16
2 Monto Roos 6 3 3 0 3 -80 12
3 Mundubbera Tigers 6 1 5 0 3 -66 6

Northern District Rugby League

Grand final

Miriam Vale Magpies 34 def South Kolan Sharks 24

Ladder following regular season.

# Team P W L D B +/- Pts
1 Miriam Vale Magpies 11 9 1 1 0 182 19
2 South Kolan Sharks 11 5 4 2 0 -10 12
3 Gin Gin Hawks 11 3 7 1 0 2 7
4 Avondale Tigers 11 3 8 0 0 -174 6

Central West Rugby League

Grand final

Barcaldine Sandgoannas 14 def Blackall Magpies 10

Ladder following regular season.

# Teams P W L D B +/- Pts
1 Longreach / Ilfracombe Tigers 8 6 2 0 2 96 12
2 Blackall Magpies 8 5 3 0 2 38 10
3 Winton Diamantina Devils 8 4 4 0 2 -2 8
4 Barcaldine Sandgoannas 8 4 4 0 2 -33 8
5 Alpha Brumbies 8 1 7 0 2 -99 2

Central Highlands Fair Dinkum Fresh Women’s Premiership

Grand final

Blackwater Crushettes 38 def Bluff Rabbitohs 0

Ladder following regular season.

# Team P W L D B +/- Pts
1 Blackwater Crushettes 11 9 2 0 0 238 18
2 Bluff Rabbitohs 11 6 4 1 0 66 13
3 Emerald Tigers 11 5 5 1 0 2 11
4 Emerald Brothers 11 1 10 0 0 -306 2

Central Highlands Emerald Industrial Supplies Men's Premiership

Grand final

Clermont Bears 34 def Dysart Bulls 28

Ladder following regular season.

# Team P W L D B +/- Pts
1 Dysart Bulls 14 13 1 0 0 530 26
2 Clermont Bears  14 12 2 0 0 260 24
3 Springsure Mountain Men 14 11 3 0 0 166 22
4 Emerald Tigers  14 6 7 1 0 -20 13
5 Emerald Brothers 14 4 10 0 0 -168 8
6 Bluff Rabbitohs 14 4 9 1 0 -84 7
7 Blackwater Crushers 14 3 11 0 0 -444 6
8 Middlemount Panthers 14 2 12 0 0 -240 4

Mount Isa Rugby League

Grand final

Mt Isa Wanderers 28 def Mt Isa Townies 16

Mount Isa Rugby League Women

Grand final

Mt Isa Wranglers 36 def Mt Isa Brothers 0

Acknowledgement of Country

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.

Platinum Partners

View All Partners