A growing off-field bond has helped Emerald Brothers notch up their first win of the season in the Central Highlands Fair Dinkum Fresh Women's Premiership.
It's been a tough few months for the side in the premiership, after they went nine rounds without registering any points on the competition ladder.
But on Sunday, they finally claimed a victory - and an impressive one at that - as they beat Bluff Rabbitohs 54-6.
Recent results show the team weren't far away from this win, with a 10-6 loss to Emerald Tigers last week and a 14-8 defeat to Bluff in their last meeting with the Rabbitohs last month.
First year player, Stephanie Kelbassa, said the team knew it was coming closer, not just because of form, but because of the way they had grown together over the past few months.
"We started from the bottom," Kelbassa said.
"We basically threw a group of girls together and hardly any of us knew each other. There was one or two of us who knew each other but mostly, we were strangers.
"To go from that to now, it was well-deserved.
"The club is so family orientated. It’s not a club… it feels as if we’re one big family. That makes it easier to play. It does feel like you’ve been there forever."
Kelbassa is also the secretary at Brothers while her partner and brother also play with Emerald.
Given the convincing scoreline, Kelbassa was more and more hopeful of taking the two points as the game went on, but the fact they had won didn't truly sink in until the final hooter sounded.
"We got to play the whole 60 minutes and we got the win we’ve been working hard for," Kelbassa said.
"It is always good to get an outstanding win like that but for us girls to experience just a win in general, it was enough for us.
"It was awesome. It was a really good feeling. To see all my team mates' faces and how proud we are of each other, it brings you that bit more closer.
"We worked so hard to get there."
Full scores and information for all Queensland A Grade competitions for the weekend July 8-10 are below.
South East region
BRL Premier A Grade
Round 13 resultsÂ
Valleys Diehards 46 def Carina Tigers 16
Wests Panthers 46 def Brighton Roosters 10
Wynnum Manly Juniors 26 def Souths Junior 12
Bulimba Bulldogs 42 def Pine Rivers Bears 30
Normanby Hounds 24 def Beenleigh Pride 12
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | West Brisbane Panthers | 12 | 12 | 0 | 0 | 0 | 254 | 36 |
2 | Bulimba Bulldogs | 12 | 10 | 2 | 0 | 0 | 202 | 32 |
3 | Pine Rivers Bears | 12 | 7 | 4 | 1 | 0 | 116 | 27 |
4 | Beenleigh Pride | 12 | 6 | 5 | 1 | 0 | 26 | 25 |
5 | Valleys Diehards | 12 | 6 | 6 | 0 | 0 | 12 | 24 |
6 | Wynnum Juniors | 12 | 6 | 6 | 0 | 0 | -20 | 24 |
7 | Brighton Roosters | 12 | 5 | 7 | 0 | 0 | 26 | 22 |
8 | Normanby Hounds | 12 | 4 | 8 | 0 | 0 | -154 | 20 |
9 | Carina Tigers | 12 | 2 | 10 | 0 | 0 | -210 | 16 |
10 | Souths Junior | 12 | 1 | 11 | 0 | 0 | -252 | 14 |
QTOP Premiership - Gold Coast
Round 13 resultsÂ
Burleigh Bears 34 def Currumbin Eagles 22
Helensvale Hornets 28 drew Mudgeeraba Redbacks 28
Ormeau Shearers 24 def Southport Tigers 20
Tugun Seahawks 34 def Runaway Bay Seagulls 12
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1Â | Burleigh Bears | 12 | 9 | 3 | 0 | 0 | 97 | 30 |
2 | Tugun Seahawks | 13 | 8 | 5 | 0 | 0 | 92 | 29 |
3 | Southport Tigers | 12 | 8 | 4 | 0 | 0 | 130 | 28 |
4 | Mudgeeraba Redbacks | 11 | 7 | 3 | 1 | 0 | 121 | 26 |
5 | Runaway Bay Seagulls | 11 | 6 | 5 | 0 | 0 | -2 | 23 |
6 | Ormeau Shearers | 13 | 5 | 8 | 0 | 0 | -53 | 23 |
7 | Currumbin Eagles | 12 | 3 | 9 | 0 | 0 | -90 | 18 |
8 | Helensvale Hornets | 12 | 1 | 10 | 1 | 0 | -295 | 15 |
A Grade Premiership – Ipswich
Round 12 results
Norths Tigers 22 def Goodna Eagles 12
Brothers Ipswich 40 def Redbank Plains Bears 24
Swifts Bluebirds 46 def Fassifern Bombers 10
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swifts Bluebirds | 10 | 10 | 0 | 0 | 0 | 228 | 20 |
2 | Brothers Ipswich | 10 | 5 | 4 | 0 | 1 | 42 | 12 |
3 | Redbank Plains Bears | 10 | 4 | 5 | 0 | 1 | 24 | 10 |
4 | Norths Tigers | 10 | 5 | 5 | 0 | 0 | -68 | 10 |
5 | Fassifern Bombers | 10 | 2 | 7 | 0 | 1 | -64 | 6 |
6 | Goodna Eagles | 7 | 1 | 6 | 0 | 0 | -162 | 2 |
South East Women's Holcim Cup
Round 9 results
Runaway Bay 16 def Goodna Eagles 14
Ormeau Shearers 32 def Wynnum Manly Juniors 16
Valleys Diehards def Waterford / Logan Brothers (forfeit)
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goodna Eagles | 9 | 6 | 2 | 1 | 0 | 130 | 22 |
2 | Valleys Diehards | 9 | 6 | 2 | 0 | 0 | 144 | 20 |
3 | Ormeau Shearers | 9 | 5 | 3 | 1 | 0 | 66 | 20 |
4 | Runaway Bay Seagulls | 9 | 4 | 3 | 2 | 0 | 18 | 19 |
5 | Wynnum Manly Juniors | 9 | 4 | 4 | 0 | 0 | -72 | 16 |
6 | Waterford / Logan Brothers | 9 | 0 | 8 | 0 | 0 | -286 | 9 |
Central region
4BU/HITZ FM Bundaberg A Grade Premiership
Round 14 results
Waves Tigers 40 def Maryborough Wallaroos 8
Hervey Bay Seagulls 60 def Wests Panthers 0
East Magpies 26 def Bundaberg Past Brothers 16
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Waves Tigers | 12 | 9 | 2 | 1 | 0 | 130 | 19 |
2 | Hervey Bay Seagulls | 12 | 6 | 3 | 2 | 0 | 136 | 15 |
3 | Past Brothers Bundaberg | 12 | 6 | 5 | 1 | 0 | 8 | 13 |
4 | East Magpies | 12 | 5 | 6 | 0 | 0 | 10 | 11 |
5 | West Panthers | 12 | 4 | 6 | 1 | 0 | 8 | 10 |
6 | Wallaroos Maryborough | 12 | 1 | 9 | 1 | 0 | -292 | 4 |
Central Highlands Fair Dinkum Fresh Women’s Premiership
Round 10 results
Blackwater Crushettes 46 def Emerald Tigers 12
Emerald Brothers 54 def Bluff Rabbitohs 6
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blackwater Crushettes | 10 | 8 | 2 | 0 | 0 | 174 | 16 |
2 | Bluff Rabbitohs | 10 | 5 | 4 | 1 | 0 | 58 | 11 |
3 | Emerald Tigers | 10 | 5 | 4 | 1 | 0 | 10 | 11 |
4 | Emerald Brothers | 10 | 1 | 9 | 0 | 0 | -242 | 2 |
Central Highlands Emerald Industrial Supplies Men's Premiership
Round 13 results
Emerald Tigers 42 def Middlemount Panthers 34
Springsure Mountain Men 52 def Blackwater Crushers 16
Clermont Bears 28 def Emerald Brothers 18
Dysart Bulls def Bluff Rabbitohs (forfeit)
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dysart Bulls | 13 | 11 | 2 | 0 | 0 | 492 | 22 |
2 | Clermont Bears | 13 | 11 | 2 | 0 | 0 | 258 | 22 |
3 | Springsure Mountain Men | 13 | 11 | 2 | 0 | 0 | 168 | 22 |
4 | Emerald Tigers | 13 | 6 | 6 | 1 | 0 | 18 | 13 |
5 | Emerald Brothers | 13 | 4 | 9 | 0 | 0 | -154 | 8 |
6 | Bluff Rabbitohs | 13 | 4 | 8 | 1 | 0 | -98 | 7 |
7 | Middlemount Panthers | 13 | 2 | 11 | 0 | 0 | -232 | 4 |
8 | Blackwater Crushers | 13 | 2 | 11 | 0 | 0 | -452 | 4 |
Hutchinson Builders Toowoomba Men’s Premiership
Round 12 results
Goondiwindi Boars 114 def Newtown Lions 0
Dalby Diehards 46 def Toowoomba Brothers 12
Gatton Hawks 20 def Oakey Bears 12
Warwick Cowboys 46 def Pittsworth Danes 16
Highfields Eagles 70 def Southern Suburbs Tigers 12
Wattles Warriors 52 def Toowoomba Valleys Roosters 18
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gatton Hawks | 12 | 9 | 2 | 0 | 0 | 314 | 19 |
2 | Highfields Eagles | 12 | 9 | 2 | 0 | 0 | 287 | 19 |
3 | Wattles Warriors | 12 | 9 | 2 | 0 | 0 | 227 | 19 |
4 | Dalby Diehards | 12 | 9 | 2 | 0 | 0 | 150 | 19 |
5 | Goondiwindi Boars | 12 | 8 | 3 | 0 | 0 | 192 | 17 |
6 | Warwick Cowboys | 12 | 7 | 4 | 0 | 0 | 162 | 15 |
7 | Toowoomba Valleys Roosters | 12 | 6 | 5 | 0 | 0 | 74 | 13 |
8 | Southern Suburbs Tigers | 12 | 3 | 8 | 0 | 0 | -220 | 7 |
9 | Pittsworth Danes | 12 | 2 | 9 | 0 | 0 | -116 | 5 |
10 | Toowoomba Brothers | 12 | 2 | 9 | 0 | 0 | -138 | 5 |
11 | Oakey Bears | 12 | 2 | 9 | 0 | 0 | -172 | 5 |
12 | Newtown Lions | 12 | 0 | 11 | 0 | 0 | -760 | 1 |
Toowoomba Sports Club Women's Premiership
Round 12 results
Gatton Hawks 16 def Oakey Bears 4
Dalby Diehards 38 def Toowoomba Brothers 4
Newtown Lions 40 def Goondiwindi Boars 20
Byes: Toowoomba Valleys Roosters, Pittsworth Danes, Highfields Eagles
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gatton Hawks | 9 | 9 | 0 | 0 | 0 | 344 | 18 |
2 | Newtown Lions | 9 | 7 | 1 | 0 | 0 | 234 | 15 |
3 | Oakey Bears | 9 | 5 | 3 | 0 | 0 | 62 | 11 |
4 | Goondiwindi Boars | 9 | 5 | 4 | 0 | 0 | -14 | 10 |
5 | Toowoomba Valleys Roosters | 9 | 4 | 3 | 0 | 0 | 68 | 9 |
6 | Dalby Diehards | 9 | 2 | 6 | 0 | 0 | -116 | 5 |
7 | Toowoomba Brothers | 9 | 2 | 6 | 0 | 0 | -188 | 5 |
8 | Highfields Eagles | 9 | 1 | 6 | 0 | 0 | -116 | 3 |
9 | Pittsworth Danes | 9 | 1 | 7 | 0 | 0 | -274 | 2 |
Maudsley Excavations Cup Men - Sunshine Coast
Round 12 results
Kawana Dolphins 13 def Caboolture Snakes 12
Noosa Pirates 38 def Nambour Crushers 10
Maroochydore 50 def Caloundra 4
Beerwah Bulldogs 46 def Gympie Devils 4
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Maroochydore Swans | 11 | 9 | 0 | 2 | 0 | 192 | 42 |
2 | Kawana Dolphins | 11 | 9 | 2 | 0 | 0 | 175 | 38 |
3 | Beerwah Bulldogs | 11 | 7 | 4 | 0 | 0 | 107 | 30 |
4 | Noosa Pirates | 11 | 5 | 5 | 1 | 0 | -32 | 24 |
5 | Caboolture Snakes | 11 | 3 | 6 | 2 | 0 | -11 | 18 |
6 | Caloundra Sharks | 10 | 3 | 6 | 1 | 0 | -68 | 18 |
7 | Gympie Devils | 10 | 2 | 8 | 0 | 0 | -186 | 12 |
8 | Nambour Crushers | 11 | 2 | 9 | 0 | 0 | -177 | 10 |
Maudsley Excavations Cup Women – Sunshine Coast
Round 12 results
Noosa Pirates 30 def Nambour Crushers 4
Kawana Dolphins 44 def Caboolture Snakes 16
Beerwah Bulldogs 26 def Gympie Devils 24
Bye: Caloundra Sharks
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Caloundra Sharks | 11 | 8 | 1 | 0 | 2 | 232 | 40 |
2 | Kawana Dolphins | 12 | 9 | 2 | 0 | 1 | 228 | 40 |
3 | Caboolture Snakes | 11 | 6 | 3 | 0 | 2 | 156 | 32 |
4 | Beerwah Bulldogs | 11 | 6 | 3 | 0 | 2 | 12 | 32 |
5 | Noosa Pirates | 11 | 4 | 5 | 0 | 2 | 4 | 24 |
6 | Gympie Devils | 11 | 0 | 9 | 0 | 2 | -232 | 8 |
7 | Nambour Crushers | 11 | 0 | 10 | 0 | 1 | -400 | 4 |
Rockhampton Rugby League
Round 11 results
Gladstone Brothers 12 def Gladstone Valleys Diehards 10
Tannum Sands Seagulls 30 def Emu Park Emus 22
Fitzroy / Gracemere Sharks 22 def Yeppoon Seagulls 20
Rockhampton Brothers 32 def Norths Chargers 12
Current ladder not available. Ladder below as it stands after Round 10.
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yeppoon Seagulls | 7 | 6 | 0 | 1 | 0 | 130 | 14 |
2 | Fitzroy / Gracemere Sharks | 8 | 6 | 2 | 0 | 0 | 59 | 12 |
3 | Emu Park Emus | 7 | 5 | 2 | 0 | 0 | 59 | 11 |
4 | Norths Chargers | 8 | 5 | 3 | 0 | 0 | 26 | 10 |
5 | Rockhampton Brothers | 8 | 4 | 3 | 1 | 0 | 96 | 9 |
6 | Gladstone Valleys Diehards | 8 | 3 | 5 | 0 | 0 | -96 | 6 |
7 | Gladstone Brothers | 9 | 1 | 8 | 0 | 0 | -94 | 2 |
8 | Tannum Sands Seagulls | 7 | 0 | 7 | 0 | 0 | -144 | 0 |
Rockhampton Rugby League Women’s
Round 11 results
Emu Park Emus 34 def Tannum Sands Seagulls 10
Rockhampton Brothers 60 def Norths Chargers 0
Fitzroy / Gracemere Sharks 38 def Yeppoon Seagulls 16
Bye: Gladstone Wallaby RLFC
Current ladder not available. Ladder below as it stands after Round 10.
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Emu Park Emus | 7 | 6 | 0 | 1 | 0 | 140 | 13 |
2 | Rockhampton Brothers | 7 | 5 | 1 | 1 | 0 | 150 | 11 |
3 | Yeppoon Seagulls | 8 | 4 | 4 | 0 | 0 | 78 | 8 |
4 | Gladstone Wallaby RLFC | 9 | 4 | 5 | 0 | 0 | -54 | 8 |
5 | Fitzroy / Gracemere Sharks | 7 | 3 | 4 | 0 | 0 | -16 | 6 |
6 | Tannum Sands Seagulls | 6 | 2 | 4 | 0 | 0 | -50 | 4 |
7 | Norths Chargers | 6 | 0 | 6 | 0 | 0 | -248 | 0 |
Northern District Rugby League
Round 11 results
Miriam Vale Magpies 34 def Gin Gin Hawks 32
Avondale Tigers 34 def South Kolan Sharks 22
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Miriam Vale Magpies | 9 | 7 | 1 | 1 | 0 | 144 | 15 |
2 | South Kolan Sharks | 9 | 5 | 2 | 2 | 0 | 26 | 12 |
3 | Gin Gin Hawks | 9 | 2 | 6 | 1 | 0 | 0 | 5 |
4 | Avondale Tigers | 9 | 2 | 7 | 0 | 0 | -170 | 4 |
Central West Rugby League
Round 9 results
Barcaldine Sandgoannas 15 def Alpha Brumbies 4
Blackall Magpies 32 def Winton Diamantina Devils 12
Bye: Longreach / Ilfracombe Tigers
# | Teams | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Longreach / Ilfracombe Tigers | 7 | 5 | 2 | 0 | 2 | 76 | 10 |
2 | Blackall Magpies | 7 | 5 | 2 | 0 | 2 | 58 | 10 |
3 | Winton Diamantina Devils | 7 | 4 | 3 | 0 | 2 | 24 | 8 |
4 | Barcaldine Sandgoannas | 7 | 3 | 4 | 0 | 2 | -59 | 6 |
5 | Alpha Brumbies | 8 | 1 | 7 | 0 | 1 | -99 | 2 |
Roma and District Rugby League
Results TBC.
Ladder as it stands after Round 10.
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roma Cities Gladiators | 9 | 9 | 0 | 0 | 0 | 264 | 36 |
2 | Mitchell Magpies | 9 | 5 | 4 | 0 | 0 | 94 | 20 |
3 | Wallumbilla / Surat Red Bulls | 8 | 5 | 3 | 0 | 0 | 67 | 20 |
4 | Chinchilla Bulldogs | 9 | 5 | 4 | 0 | 0 | 54 | 20 |
5 | St George Saints | 8 | 4 | 3 | 1 | 0 | 39 | 18 |
6 | Miles Devils | 8 | 1 | 7 | 0 | 0 | -146 | 4 |
7 | Western Ringers | 9 | 0 | 8 | 1 | 0 | -352 | 2 |
South Burnett Rugby League
Round 10 results
Murgon Mustangs 44 def Kingaroy Red Ants 32
Wondai Wolves 24 def Cherbourg Hornets 20
Bye: Nanango Stags
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Murgon Mustangs | 7 | 6 | 1 | 0 | 0 | 32 | 12 |
2 | Nanango Stags | 7 | 5 | 2 | 0 | 0 | 80 | 10 |
3 | Cherbourg Hornets | 7 | 3 | 4 | 0 | 0 | -120 | 6 |
4 | Kingaroy Red Ants | 7 | 2 | 5 | 0 | 0 | 46 | 4 |
5 | Wondai Wolves | 8 | 2 | 6 | 0 | 0 | -50 | 4 |
Central Burnett Rugby League
Round 6 results
Gayndah Gladiators 70 def Monto Roos 4
Bye: Mundubbera Tigers
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gayndah Gladiators | 4 | 3 | 1 | 0 | 2 | 76 | 10 |
2 | Monto Roos | 4 | 2 | 2 | 0 | 2 | -58 | 8 |
3 | Mundubbera Tigers | 4 | 1 | 3 | 0 | 2 | -18 | 6 |
North region
CDRL A Grade
Round 13 results
Edmonton Storm 30 def Ivanhoe Knights 22
Mossman Sharks 34 def Southern Suburbs Cockatoos 20
Cairns Kangaroos 32 def Tully Tigers 18
Cairns Brothers 42 def Yarrabah Seahawks 28
Byes: Innisfail Brothers, Mareeba Gladiators, Atherton Roosters
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mossman Sharks | 12 | 10 | 2 | 0 | 1 | 154 | 22 |
2 | Atherton Roosters | 11 | 8 | 3 | 0 | 2 | 156 | 20 |
3 | Cairns Brothers | 12 | 9 | 3 | 0 | 1 | 150 | 20 |
4 | Innisfail Brothers | 12 | 9 | 3 | 0 | 1 | 126 | 20 |
5 | Ivanhoe Knights | 11 | 7 | 3 | 0 | 2 | 86 | 18 |
6 | Cairns Kangaroos | 11 | 7 | 4 | 0 | 2 | 42 | 18 |
7 | Southern Suburbs Cockatoos | 12 | 4 | 7 | 0 | 1 | -60 | 10 |
8 | Yarrabah Seahawks | 11 | 3 | 7 | 0 | 2 | -120 | 10 |
9 | Tully Tigers | 13 | 4 | 8 | 0 | 0 | -119 | 8 |
10 | Mareeba Gladiators | 11 | 1 | 10 | 0 | 2 | -259 | 6 |
11 | Edmonton Storm | 12 | 2 | 10 | 0 | 1 | -156 | -2 |
Mackay Men
Round 11 results
Mackay Magpies 26 def Whitsunday Brahmans 12
Mackay Brothers 20 def Sarina Crocs 12
Moranbah Miners 26 drew Wests Tigers 26
Souths Sharks 38 def Carltons Devils 28
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Magpies | 11 | 8 | 3 | 0 | 0 | 112 | 16 |
2 | Wests Tigers | 11 | 7 | 3 | 1 | 0 | 28 | 15 |
3 | Carltons Devils | 11 | 7 | 4 | 0 | 0 | 75 | 14 |
4 | Mackay Brothers | 11 | 6 | 4 | 1 | 0 | 30 | 13 |
5 | Souths Sharks | 11 | 4 | 7 | 0 | 0 | -36 | 8 |
6 | Whitsunday Brahmans | 11 | 4 | 7 | 0 | 0 | -116 | 8 |
7 | Sarina Crocs | 11 | 3 | 7 | 1 | 0 | -16 | 7 |
8 | Moranbah Miners | 11 | 2 | 6 | 3 | 0 | -77 | 7 |
Mackay Women
Round 11 results
Mackay Brothers 64 def Sarina Crocs 6
Byes: Moranbah Miners, Mackay Magpies, Carltons Devils
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Magpies | 6 | 6 | 0 | 0 | 5 | 192 | 22 |
2 | Mackay Brothers | 7 | 6 | 1 | 0 | 4 | 60 | 20 |
3 | Carltons Devils | 5 | 2 | 3 | 0 | 5 | 56 | 14 |
4 | Moranbah Miners | 6 | 1 | 5 | 0 | 4 | -86 | 10 |
5 | Sarina Crocs | 6 | 0 | 6 | 0 | 5 | -182 | 10 |
Townsville District Rugby League Men
Round 11 results
Centrals ASA Tigers 22 def Western Lions 20
Herbert River Crushers 34 def Norths Devils 8
Townsville Brothers 36 def Burdekin Roosters 20
Bye: Charters Towers Miners
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Townsville Brothers | 11 | 8 | 2 | 0 | 1 | 194 | 18 |
2 | Herbert River Crushers | 11 | 8 | 2 | 0 | 1 | 80 | 18 |
3 | Western Lions | 12 | 5 | 5 | 0 | 2 | 6 | 14 |
4 | Burdekin Roosters | 11 | 4 | 5 | 0 | 2 | -28 | 12 |
5 | Charters Towers Miners | 10 | 4 | 4 | 1 | 1 | 62 | 11 |
6 | Centrals ASA Tigers | 11 | 4 | 6 | 0 | 1 | -66 | 10 |
7 | Norths Devils | 12 | 0 | 9 | 1 | 2 | -248 | 5 |
Townsville District Rugby League Women
Round 11 results
Centrals ASA Tigers 30 def Western Lions 24
Burdekin Roosters 30 def Townsville Brothers 6
Herbert River Crushers 24 def Norths Devils 0
Bye: Charters Towers Miners
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burdekin Roosters | 11 | 9 | 0 | 0 | 2 | 220 | 22 |
2 | Herbert River Crushers | 11 | 7 | 3 | 0 | 1 | 26 | 16 |
3 | Western Lions | 11 | 5 | 4 | 0 | 2 | 82 | 14 |
4 | Centrals ASA Tigers | 11 | 6 | 4 | 0 | 1 | 72 | 14 |
5 | Charters Towers Miners | 11 | 4 | 5 | 0 | 2 | -66 | 10 |
6 | Norths Devils | 11 | 1 | 8 | 0 | 2 | -136 | 6 |
7 | Townsville Brothers | 11 | 1 | 9 | 0 | 1 | -198 | 4 |
Mount Isa Rugby League
Preliminary final
Mt Isa Townies 36 def Mt Isa Brothers 6
Ladder unavailable
Mount Isa Rugby League Women
Results TBC
Ladder unavailable