It was a very long 323 days between games for Brisbane Tigers leader Brett Greinke.
After enduring back-to-back Achilles reconstructions in 2020 and 2021, the tough forward returned to rugby league in fine form in Round 3 of the BRL, donning a Bulimba Bulldogs jersey.
The Bulldogs claimed their third straight victory – this time a solid 26-10 win over the Normanby Hounds – but for Greinke, that game meant so much more than just another win.
As a feeder club to Brisbane Tigers, playing with Bulimba is the first step back to the Hostplus Cup and beyond for the 28-year-old.
And it’s the most important step.
“It was a pretty big return … it was over 300 days,” Greinke said.
“I’ve had a lot of people in my corner helping me get back so it was definitely a big week not just for me, but them as well.”
Greinke said it’s been a “tough and frustrating” past two seasons, especially watching the Tigers struggle through their 2021 Cup season.
He admitted there were definitely testing days, but he felt plenty of support from his friends, family, team mates and physios, Caleb Gahan and Kath Mitchell.
“For the first month you can’t walk on it,” Greinke said.
“You’re in a boot, in a cast … then it takes a really long time until you can start running. I only started running two to three months ago.
“There was a heap of physio, running on Alter G treadmills. I’ve had really good staff that have scaffolded a great return to play for me. I had PHD candidates and overqualified people helping me.
“Mentally, it can be tough. You lose your autonomy and you’re on crutches and can’t carry things … it’s those little battles you have with yourself.
“But it wasn’t my first rodeo. You figure out ways to deal with it and distract yourself. The more you can distract yourself, the better you rehab yourself.
“The boys have been great too. We have a real close group of blokes in our team and I certainly felt the support in getting back and a heap of them came to watch on Saturday.”
Greinke did suffer from a slight shoulder complaint in the match – the same shoulder that required a reconstruction in 2018 - which he is expected to get scans on.
But he is hopeful it is minor and he will be back with Bulimba in their post-Easter Round 4 clash with Pine Rivers.
He said he still has major goals, but is taking it all one game at a time.
“I’ve been in NRL systems before so I would love to get back to NRL,” the former South Sydney signing said.
“My biggest goal is to get match fitness and get back into Cup and pick up a contract from there. With the inclusion of Redcliffe (in the NRL) there are plenty of opportunities for guys at my level.
“I know I’m a long, long way from that. But if the positives happen for me, so be it. It’s about ticking all the boxes and getting back into it.”
Full scores and information for all Queensland A Grade competitions are below.
South East region
BRL Premier A Grade
Round 3 Results
Valleys Diehards 30 def Wynnum Juniors 26
Pine Rivers Bears 22 def Souths Junior 16
Wests Panthers 28 def Carina Tigers 20
Bulimba Bulldogs 26 def Normanby Hounds 10
Beenleigh Pride 20 def Brighton Roosters 16
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bulimba Bulldogs | 3 | 3 | 0 | 0 | 0 | 68 | 9 |
2 | Beenleigh Pride | 3 | 3 | 0 | 0 | 0 | 48 | 9 |
3 | Wests Brisbane Panthers | 3 | 3 | 0 | 0 | 0 | 44 | 9 |
4 | Valleys Diehards | 3 | 2 | 1 | 0 | 0 | 42 | 7 |
5 | Pine Rivers Bears | 3 | 2 | 1 | 0 | 0 | 22 | 7 |
6 | Brighton Roosters | 3 | 1 | 2 | 0 | 0 | -6 | 5 |
7 | Souths Junior | 3 | 1 | 2 | 0 | 0 | -40 | 5 |
8 | Wynnum Juniors | 3 | 0 | 3 | 0 | 0 | -32 | 3 |
9 | Normanby Hounds | 3 | 0 | 3 | 0 | 0 | -68 | 3 |
10 | Carina Tigers | 3 | 0 | 3 | 0 | 0 | -78 | 3 |
QTOP Premiership - Gold Coast
Round 3 Results
Southport Tigers 20 def Tugun Seahawks 6
Runaway Bay Seagulls 40 def Helensvale Hornets 4
Postponed: Mudgeeraba Redbacks v Burleigh Bears; Currumbin Eagles v Ormeau Shearers
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Runaway Bay Seagulls | 3 | 3 | 0 | 0 | 0 | 56 | 9 |
2 | Burleigh Bears | 2 | 2 | 0 | 0 | 0 | 10 | 6 |
3 | Southport Tigers | 3 | 1 | 2 | 0 | 0 | 4 | 5 |
4 | Tugun Seahawks | 3 | 1 | 2 | 0 | 0 | -20 | 5 |
5 | Helensvale Hornets | 3 | 1 | 2 | 0 | 0 | -64 | 5 |
6 | Ormeau Shearers | 2 | 1 | 1 | 0 | 0 | 28 | 4 |
7 | Mudgeeraba Redbacks | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
8 | Currumbin Eagles | 2 | 0 | 2 | 0 | 0 | -20 | 2 |
A Grade Premiership – Ipswich
Round 2 Results
Redbank Plains Bears 32 def Fassifern Bombers 12
Swifts Bluebirds 32 def Norths Tigers 10
Bye: Brothers Ipswich
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Swifts Bluebirds | 2 | 2 | 0 | 0 | 0 | 50 | 4 |
2 | Redbank Plains Bears | 1 | 1 | 0 | 0 | 1 | 20 | 4 |
3 | Norths Tigers | 2 | 1 | 1 | 0 | 0 | -20 | 2 |
4 | Brothers Ipswich | 1 | 0 | 1 | 0 | 1 | -28 | 2 |
5 | Fassifern Bombers | 2 | 0 | 2 | 0 | 0 | -22 | 0 |
Central region5
4BU/HITZ FM Bundaberg A Grade Premiership
Round 3 Results
Hervey Bay Seagulls 42 def East Magpies 38
Waves Tigers 32 def West Panthers 24
Past Brothers Bundaberg 48 def Wallaroo Maryborough 16
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hervey Bay Seagulls | 3 | 2 | 0 | 1 | 0 | 26 | 5 |
2 | East Magpies | 3 | 2 | 1 | 0 | 0 | 48 | 4 |
3 | Past Brothers Bundaberg | 3 | 2 | 1 | 0 | 0 | 20 | 4 |
4 | Waves Tigers | 3 | 1 | 1 | 1 | 0 | -6 | 3 |
5 | Wests Panthers | 2 | 0 | 2 | 0 | 0 | -18 | 0 |
6 | Wallaroo Maryborough | 2 | 0 | 2 | 0 | 0 | -70 | 0 |
Central Highlands Fair Dinkum Fresh Women’s Premiership
Round 3 Results
Emerald Tigers 82 def Emerald Brothers 6
Blackwater Crushettes 18 def Bluff Rabbitohs 10
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blackwater Crushettes | 3 | 3 | 0 | 0 | 0 | 36 | 6 |
2 | Emerald Tigers | 3 | 2 | 1 | 0 | 0 | 48 | 4 |
3 | Bluff Rabbitohs | 3 | 1 | 2 | 0 | 0 | 54 | 2 |
4 | Emerald Brothers | 3 | 0 | 3 | 0 | 0 | -138 | 0 |
Central Highlands Emerald Industrial Supplies Men's Premiership
Round 2 Results
Clermont Bears 58 def Middlemount Panthers 4
Dysart Bulls 64 def Emerald Brothers 4
Springsure Mountain Men 36 def Emerald Tigers 12
Blackwater Crushers 30 def Bluff Rabbitohs 4
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Clermont Bears | 2 | 2 | 0 | 0 | 0 | 66 | 4 |
2 | Springsure Mountain Men | 2 | 2 | 0 | 0 | 0 | 40 | 4 |
3 | Dysart Bulls | 2 | 1 | 1 | 0 | 0 | 44 | 2 |
4 | Blackwater Crushers | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
5 | Emerald Brothers | 2 | 1 | 1 | 0 | 0 | -46 | 2 |
6 | Middlemount Panthers | 2 | 1 | 1 | 0 | 0 | -54 | 2 |
7 | Bluff Rabbitohs | 2 | 0 | 2 | 0 | 0 | -26 | 0 |
8 | Emerald Tigers | 2 | 0 | 2 | 0 | 0 | -36 | 0 |
Hutchinson Builders Toowoomba Men’s Premiership
Round 2 Results
Highfields Eagles 36 def Pittsworth Danes 26
Dalby Diehards 18 def Toowoomba Valleys Roosters 12
Goondiwindi Boars 18 def Warwick Cowboys 16
Oakey Bears 32 def Southern Suburbs Tigers 24
Gatton Hawks 34 def Toowoomba Brothers 18
Postponed: Newtown Lions v Wattles Warriors
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Highfields Eagles | 2 | 2 | 0 | 0 | 0 | 50 | 4 |
2 | Goondiwindi Boars | 2 | 2 | 0 | 0 | 0 | 46 | 4 |
3 | Gatton Hawks | 2 | 2 | 0 | 0 | 0 | 46 | 4 |
4 | Dalby Diehards | 2 | 2 | 0 | 0 | 0 | 14 | 4 |
5 | Wattles Warriors | 1 | 1 | 0 | 0 | 0 | 26 | 2 |
6 | Warwick Cowboys | 2 | 1 | 1 | 0 | 0 | 18 | 2 |
7 | Oakey Bears | 2 | 1 | 1 | 0 | 0 | -22 | 2 |
8 | Toowoomba Brothers | 2 | 0 | 2 | 0 | 0 | -24 | 0 |
9 | Pittsworth Danes | 2 | 0 | 2 | 0 | 0 | -30 | 0 |
10 | Toowoomba Valleys Roosters | 2 | 0 | 2 | 0 | 0 | -32 | 0 |
11 | Newtown Lions | 1 | 0 | 1 | 0 | 0 | -44 | 0 |
12 | Southern Suburbs | 2 | 0 | 2 | 0 | 0 | -48 | 0 |
Toowoomba Sports Club Women's Premiership
Round 2 Results
Highfields Eagles 18 def Pittsworth Danes 8
Toowoomba Valleys Roosters 32 def Dalby Diehards 0
Gatton Hawks 60 def Toowoomba Brothers 4
Byes: Newtown Lions, Goondiwindi Boars, Oakey Bears
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gatton Hawks | 2 | 2 | 0 | 0 | 0 | 82 | 4 |
2 | Toowoomba Valleys Roosters | 1 | 1 | 0 | 0 | 1 | 32 | 2 |
3 | Newtown Lions | 1 | 1 | 0 | 0 | 1 | 28 | 2 |
4 | Highfields Eagles | 1 | 1 | 0 | 0 | 1 | 10 | 2 |
5 | Toowoomba Brothers | 2 | 1 | 0 | 1 | 0 | -50 | 2 |
6 | Pittsworth Danes | 1 | 0 | 0 | 1 | 1 | -10 | 0 |
7 | Oakey Bears | 1 | 0 | 1 | 0 | 1 | -26 | 0 |
8 | Goondiwindi Boars | 1 | 0 | 1 | 0 | 1 | -28 | 0 |
9 | Dalby Diehards | 2 | 0 | 2 | 0 | 0 | -38 | 0 |
Maudsley Excavations Cup Men - Sunshine Coast
Round 2 Results
Caboolture Snakes 20 drew Maroochydore Swans 20
Noosa Pirates 28 def Beerwah Bulldogs 24
Nambour Crushers 32 def Caloundra Sharks 22
Kawana Dolphins 32 def Gympie Devils 20
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Kawana Dolphins | 2 | 2 | 0 | 0 | 0 | 22 | 8 |
2 | Caboolture Snakes | 2 | 1 | 0 | 1 | 0 | 8 | 6 |
3 | Noosa Pirates | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
4 | Beerwah Bulldogs | 2 | 1 | 0 | 1 | 0 | 8 | 4 |
5 | Maroochydore Swans | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
6 | Nambour Crushers | 2 | 1 | 1 | 0 | 0 | -2 | 4 |
7 | Gympie Devils | 2 | 0 | 2 | 0 | 0 | -20 | 0 |
8 | Caloundra Sharks | 2 | 0 | 2 | 0 | 0 | -20 | 0 |
Maudsley Excavations Cup Women – Sunshine Coast
Round 2 Results
Caloundra Sharks 28 def Nambour Crushers 0
Beerwah Bulldogs 18 def Noosa Pirates 0
Kawana Dolphins 22 def Gympie Devils 12
Bye: Caboolture Snakes
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Caloundra Sharks | 2 | 2 | 0 | 0 | 0 | 50 | 8 |
2 | Beerwah Bulldogs | 2 | 2 | 0 | 0 | 0 | 38 | 8 |
3 | Caboolture Snakes | 1 | 1 | 0 | 0 | 1 | 8 | 8 |
4 | Kawana Dolphins | 2 | 1 | 1 | 0 | 0 | -12 | 4 |
5 | Noosa Pirates | 1 | 0 | 1 | 0 | 1 | -18 | 4 |
6 | Gympie Devils | 2 | 0 | 2 | 0 | 0 | -18 | 0 |
7 | Nambour Crushers | 2 | 0 | 2 | 0 | 0 | -48 | 0 |
Rockhampton Rugby League
Round 2 Results
Gladstone Valleys Diehards 28 def Tannum Sands Seagulls 16
Rockhampton Brothers 36 def Gladstone Brothers 18
Yeppoon Seagulls 34 def Norths Chargers 6
Emu Park Emus 24 def Fitzroy/Gracemere Sharks 14
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Emu Park Emus | 2 | 2 | 0 | 0 | 0 | 30 | 4 |
2 | Yeppoon Seagulls | 2 | 1 | 0 | 1 | 0 | 28 | 3 |
3 | Rockhampton Brothers | 2 | 1 | 0 | 1 | 0 | 18 | 3 |
4 | Fitzroy/Gracemere Sharks | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
5 | Norths Chargers | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Gladstone Valleys Diehards | 2 | 1 | 1 | 0 | 0 | -12 | 2 |
7 | Tannum Sands Seagulls | 2 | 0 | 2 | 0 | 0 | -24 | 0 |
8 | Gladstone Brothers | 2 | 0 | 2 | 0 | 0 | -38 | 0 |
Rockhampton Rugby League Women’s
Round 1 Results
Rockhampton Brothers 50 def Gladstone Wallaby RLFC 0
Yeppoon Seagulls 50 def Norths Chargers 0
Emu Park Emus 20 def Fitzroy/Gracemere Sharks 14
Bye: Tannum Sands Seagulls
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rockhampton Brothers | 1 | 1 | 0 | 0 | 0 | 50 | 2 |
2 | Yeppoon Seagulls | 1 | 1 | 0 | 0 | 0 | 50 | 2 |
3 | Emu Park Emus | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
4 | Tannum Sands Seagulls | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
5 | Fitzroy/Gracemere Sharks | 1 | 0 | 1 | 0 | 0 | -6 | 0 |
6 | Norths Chargers | 1 | 0 | 1 | 0 | 0 | -50 | 0 |
7 | Gladstone Wallaby RLFC | 1 | 0 | 1 | 0 | 0 | -50 | 0 |
Northern District Rugby League
Round 1 Results
Avondale Tigers 46 def Gin Gin Hawks 26
South Kolan Sharks 24 def Miriam Vale Magpies 22
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Avondale Tigers | 1 | 1 | 0 | 0 | 0 | 20 | 2 |
2 | South Kolan Sharks | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
3 | Miriam Vale Magpies | 1 | 0 | 1 | 0 | 0 | -2 | 0 |
4 | Gin Gin Hawks | 1 | 0 | 1 | 0 | 0 | -20 | 0 |
Roma and District Rugby League
Scores TBC.
North region
CDRL A Grade
Round 3 Results
Ivanhoe Knights 30 def Yarrabah Seahawks 22
Atherton Roosters 40 def Mossman Sharks 4
Tully Tigers 34 def Edmonton Storm 16
Cairns Brothers 28 def Innisfail Brothers 22
Cairns Kangaroos 28 def Southern Suburbs Cockatoos 16
Bye: Mareeba Gladiators
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cairns Brothers | 3 | 3 | 0 | 0 | 0 | 82 | 6 |
2 | Cairns Kangaroos | 2 | 2 | 0 | 0 | 1 | 24 | 6 |
3 | Mossman Sharks | 3 | 2 | 1 | 0 | 0 | 38 | 4 |
4 | Atherton Roosters | 3 | 2 | 1 | 0 | 0 | 38 | 4 |
5 | Innisfail Brothers | 3 | 2 | 1 | 0 | 0 | 12 | 4 |
6 | Ivanhoe Knights | 2 | 1 | 1 | 0 | 1 | -8 | 4 |
7 | Tully Tigers | 3 | 2 | 1 | 0 | 0 | -35 | 4 |
8 | Mareeba Gladiators | 2 | 0 | 2 | 0 | 1 | -9 | 2 |
9 | Southern Suburbs Cockatoos | 3 | 1 | 2 | 0 | 0 | -12 | 2 |
10 | Edmonton Storm | 3 | 0 | 3 | 0 | 0 | -44 | 0 |
11 | Yarrabah Seahawks | 3 | 0 | 3 | 0 | 0 | -86 | 0 |
Mackay Men
Round 2 Results
Whitsunday Brahmans 22 def Sarina Crocs 20
Wests Tigers 34 def Carltons Devils 20
Mackay Brothers 30 def Moranbah Miners 28
Mackay Magpies 32 def Souths Sharks 4
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | 2 | 2 | 0 | 0 | 0 | 30 | 4 |
2 | Mackay Magpies | 2 | 2 | 0 | 0 | 0 | 30 | 4 |
3 | Whitsunday Brahmans | 2 | 2 | 0 | 0 | 0 | 10 | 4 |
4 | Mackay Brothers | 2 | 1 | 1 | 0 | 0 | -4 | 2 |
5 | Carltons Devils | 2 | 1 | 1 | 0 | 0 | -8 | 2 |
6 | Moranbah Miners | 2 | 0 | 2 | 0 | 0 | -4 | 0 |
7 | Sarina Crocs | 2 | 0 | 2 | 0 | 0 | -18 | 0 |
8 | Souths Sharks | 2 | 0 | 2 | 0 | 0 | -36 | 0 |
Mackay Women
Round 2 Results
Mackay Brothers def Moranbah Miners (forfeit)
Bye: Sarina Crocs, Carltons Devils, Mackay Magpies
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Mackay Brothers | 2 | 2 | 0 | 0 | 0 | 54 | 4 |
2 | Mackay Brothers | 1 | 1 | 0 | 0 | 1 | 30 | 4 |
3 | Sarina Crocs | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
4 | Carltons Devils | 1 | 0 | 1 | 0 | 1 | -4 | 2 |
5 | Moranbah Miners | 2 | 0 | 2 | 0 | 0 | -30 | 0 |
Townsville District Rugby League Men
Round 2 Results
Centrals ASA Tigers 32 def Charter Towers Miners 30
Herbert River Crushers 12 def Townsville Brothers 10
Western Lions 26 def Burdekin Roosters 20
Bye: Norths Devils
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Herbert River Crushers | 2 | 2 | 0 | 0 | 0 | 28 | 4 |
2 | Centrals ASA Tigers | 2 | 2 | 0 | 0 | 0 | 18 | 4 |
3 | Charters Towers Miners | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
4 | Townsville Brothers | 1 | 0 | 1 | 0 | 1 | -2 | 2 |
5 | Norths Devils | 1 | 0 | 1 | 0 | 1 | -16 | 2 |
6 | Western Lions | 2 | 1 | 1 | 0 | 0 | -20 | 2 |
7 | Burdekin Roosters | 2 | 0 | 2 | 0 | 0 | -12 | 0 |
Townsville District Rugby League Women
Round 2 Results
Centrals ASA Tigers 18 def Charters Towers Miners 4
Herbert River Crushers 8 def Townsville Brothers 4
Burdekin Roosters 10 def Western Lions 0
Bye: Norths Devils
# | Team | P | W | L | D | B | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Burdekin Roosters | 2 | 2 | 0 | 0 | 0 | 38 | 4 |
2 | Centrals ASA Tigers | 2 | 2 | 0 | 0 | 0 | 16 | 4 |
3 | Herbert River Crushers | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Norths Devils | 1 | 0 | 1 | 0 | 1 | -2 | 2 |
5 | Townsville Brothers | 1 | 0 | 1 | 0 | 1 | -4 | 2 |
6 | Western Lions | 2 | 1 | 1 | 0 | 0 | -6 | 2 |
7 | Charters Towers Miners | 2 | 0 | 2 | 0 | 0 | -42 | 0 |
Competitions yet to kick off
South East Queensland Women
Starts: April 30-May 1
Teams: To be finalised
South Burnett Rugby League
Starts: Saturday, April 23
Teams: To be finalised
Central Burnett Rugby League
Starts: Saturday, April 23
Teams: To be finalised
Central West Rugby League
Starts: April 22-24
Teams: To be finalised
Mount Isa Rugby League
Starts: April 23-24
Teams: To be finalised
Mount Isa Rugby League Women
Starts: April 23-24
Teams: To be finalised