Boxer Jeff Horn wins!
Horn finished on top of the Intrust Super Cup star tipper ladder after picking five from seven games in the last round of competition.
Commentator extraordinaire Peter Psaltis finished second and Petero Civoniceva third - much to the disappointment of fourth-placed Brent Tate.
Star tipper ladder
Star tipper | Round 1-17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Total score |
---|---|---|---|---|---|---|---|---|
Jeff Horn | 86 | 6 | 5 | 7 | 6 | 5 | 5 | 120 |
Peter Psaltis | 88 | 6 | 5 | 5 | 5 | 6 | 5 | 118 |
Petero Civoniceva | 84 | 6 | 4 | 5 | 6 | 6 | 5 | 116 |
Brent Tate | 83 | 5 | 5 | 6 | 6 | 5 | 5 | 115 |
Joel Gould | 81 | 3 | 4 | 6 | 6 | 6 | 5 | 110 |
Annette Brander | 79 | 4 | 5 | 5 | 6 | 5 | 5 | 109 |
Meg Ward | 76 | 6 | 4 | 6 | 6 | 5 | 5 | 108 |
Ben Ikin | 80 | 5 | 3 | 5 | 5 | 4 | 4 | 106 |
"I guess the key is studying form and sticking with the teams you believe have the momentum - that’s just the formula I used for this one," Horn said.
"Doesn’t always work. Tipping certainly adds that extra interest in all the games in the league."
Punter John Bezgovsek took out the entire Intrust Super Cup tipping game, beating 2406 others to claim the title.