The Intrust Super Cup 'Get in the Game' Country Week, presented by BHP, saw teams hit the road to showcase the great game across the state and in Wabag, Papua New Guinea.
And put on a show, they did. The Sunshine Coast Falcons remain at the top of the ladder and Ipswich Jets sit just outside the top eight.
Peter Psaltis maintained his lead at the top of the star tipper ladder, just ahead of Jeff Horn, and Petero Civoniceva continues to sit in third place.
Round 19, which is split across two weeks, kicks off on Saturday with Norths Devils and Ipswich Jets facing off at Bishop Park at 6pm.
Star tipper ladder
Star tipper | Round 1-17 | Round 18 | Total score | |
---|---|---|---|---|
1. | Peter Psaltis | 88 | 5 | 93 |
2. | Jeff Horn | 86 | 6 | 92 |
3. | Petero Civoniceva | 84 | 6 | 90 |
4. | Brent Tate | 83 | 5 | 88 |
5. | Ben Ikin | 80 | 5 | 85 |
6. | Joel Gould | 81 | 3 | 84 |
7. | Annette Brander | 79 | 4 | 83 |
8. | Meg Ward | 76 | 6 | 82 |
Who have they all backed in Round 19?
Star tipper | Devils v Jets | Magpies v Pride | Seagulls v Cutters | Tigers v WM Seagulls | Blackhawks v Hunters | Falcons v Capras | Bears v Dolphins |
---|---|---|---|---|---|---|---|
Annette Brander | Devils | Magpies | Seagulls | WM Seagulls | Blackhawks | Falcons | Bears |
Ben Ikin | Jets | Magpies | Seagulls | Tigers | Blackhawks | Falcons | Bears |
Brent Tate | Devils | Magpies | Seagulls | WM Seagulls | Blackhawks | Falcons | Bears |
Jeff Horn | Devils | Magpies | Seagulls | WM Seagulls | Blackhawks | Falcons | Bears |
Joel Gould | Jets | Magpies | Seagulls | WM Seagulls | Blackhawks | Falcons | Bears |
Meg Ward | Devils | Magpies | Seagulls | Tigers | Blackhawks | Falcons | Bears |
Peter Psaltis | Devils | Magpies | Seagulls | Tigers | Blackhawks | Falcons | Bears |
Petero Civoniceva | Devils | Magpies | Seagulls | Tigers | Blackhawks | Falcons | Bears |
Don't forget to put your tips in for the QRL tipping competition.