The Sydney Roosters have boosted their depth at hooker with the signing of former Raiders, Bulldogs and Dragons rake Craig Garvey.
The Dragons have agreed to release star playmaker Gareth Widdop from his contract two years early, with the Englishman to move to the Super League at the end of the 2019 season.
Widdop will join the Warrington Wolves for the 2020 season and beyond, with St George Illawarra releasing him on the condition that if he returns to the NRL it can only be with the Dragons.
Meanwhile Melbourne have announced a new two-year deal for former Panthers and Raiders winger Sandor Earl, while former Bulldogs forward Greg Eastwood has signed with the Newtown Jets.
Former New Zealand back-rower Lewis Brown has decided to hang up the boots at the end of a decade-long career spanning stints at the Warriors, Panthers and Sea Eagles.
Star second-rower Wade Graham has signed a contract extension with the Sharks that will see him remain at Cronulla until at least the end of the 2022 season.
The 28-year-old Graham, a six-time Test player for Australia, will remain at the club for at least the next four seasons.
Here is a look at this month's moves for each of the 16 Telstra Premiership clubs.
- January 18: Roosters sign Craig Garvey from Raiders
- January 16: Storm re-sign Sandor Earl for two seasons
- January 16: Gareth Widdop to exit Dragons at end of 2019
- January 16: Greg Eastwood signs with Newtown Jets
- January 15: Lewis Brown retires from rugby league
- January 15: Wade Graham signs on with Sharks until 2022
- January 9: Cameron Smith signs new two-year Storm deal
- January 7: Broncos sign Shaun Fensom
- December 21: Sea Eagles re-sign Fonua-Blake
- December 21: Manly re-sign Paseka
- December 19: Corey Norman released by Eels, joins Dragons
- December 15: Rabbitohs sign Liam Knight & Cory Denniss
- December 14: Coen Hess re-signs with Cowboys
- December 13: Dragons re-sign Tariq Sims
- December 13: Dragons sign Lachlan Maranta from Queensland Reds
- December 10: Mann joins Knights from Dragons
- December 7: Pangai jnr signs one-year extension
- December 6: Matt Lodge signs two-year Broncos deal
- December 5: Damien Cook signs four-year Rabbitohs extension
- December 4: Oates signs one-year extension with Broncos
- December 4: Kyle Flanagan signs extension with Cronulla
View last season's signings and all the announcements prior to November 1
Brisbane Broncos
Player | Contracted seasons | |||||
---|---|---|---|---|---|---|
Jack Bird | 2019 | 2020 | 2021 | |||
Darius Boyd | 2019 | 2020 | 2021 | |||
Patrick Carrigan | 2019 | |||||
Troy Dargan | 2019 | |||||
George Fai | 2019 | |||||
Shaun Fensom | 2019 | |||||
David Fifita | 2019 | 2020 | ||||
Thomas Flegler | 2019 | |||||
Matt Gillett | 2019 | 2020 | 2021 | 2022 | ||
Alex Glenn | 2019 | |||||
Payne Haas | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jamayne Isaako | 2019 | 2020 | 2021 | 2022 | ||
Jordan Kahu | 2019 | 2020 | ||||
Matthew Lodge | 2019 | 2020 | ||||
Patrick Mago | 2019 | |||||
Andrew McCullough | 2019 | 2020 | 2021 | |||
Anthony Milford | 2019 | 2020 | 2021 | |||
Kodi Nikorima | 2019 | 2020 | ||||
Corey Oates | 2019 | |||||
Joseph Ofahengaue | 2019 | |||||
Sean O'Sullivan | 2019 | 2020 | ||||
Tevita Pangai jnr | 2019 | |||||
James Roberts | 2019 | 2020 | 2021 | |||
Andre Savelio | 2019 | |||||
Gehamat Shibasaki | 2019 | 2020 | ||||
Kotoni Staggs | 2019 | 2020 | ||||
Jaydn S'uA | 2019 | 2020 | ||||
Sam Tagataese | 2019 | |||||
Myles Taueli | 2019 |
Gains
Sean O'Sullivan (Roosters), Shaun Fensom (Cowboys)
Losses/Unsigned
Corey Allan (Rabbitohs), Sam Thaiday (retired), Thomas Opacic (Cowboys), Korbin Sims (Dragons), Jonus Pearson (Dragons), Josh McGuire (Cowboys)
Canberra Raiders
Player | Contracted seasons | |||
---|---|---|---|---|
Bradley Abbey | 2019 | |||
John Bateman | 2019 | 2020 | 2021 | |
Luke Bateman | 2019 | |||
Nick Cotric | 2019 | |||
Jarrod Croker | 2019 | 2020 | ||
JJ Collins | 2019 | 2020 | ||
Emre Guler | 2019 | 2020 | 2021 | |
Siliva Havili | 2019 | 2020 | ||
Ata Hingano | 2019 | |||
Josh Hodgson | 2019 | 2020 | 2021 | 2022 |
Royce Hunt | 2019 | |||
Sebastian Kris | 2019 | |||
Joseph Leilua | 2019 | 2020 | ||
Dunamis Lui | 2019 | 2020 | 2021 | |
Jack Murchie | 2019 | 2020 | ||
Michael Oldfield | 2019 | 2020 | ||
Josh Papalii | 2019 | 2020 | 2021 | 2022 |
Jordan Rapana | 2019 | |||
Aidan Sezer | 2019 | 2020 | ||
Sia Soliola | 2019 | 2020 | ||
Ryan Sutton | 2019 | 2020 | ||
Joseph Tapine | 2019 | 2020 | ||
Elliott Whitehead | 2019 | |||
Jack Wighton | 2019 | 2020 | ||
Sam Williams | 2019 |
Gains
Ryan Sutton (Wigan), John Bateman (Wigan), JJ Felise (Knights).
Losses/Unsigned
Shannon Boyd (Titans), Junior Paulo (Eels), Blake Austin (Warrington), Charlie Gubb (Widnes), Liam Knight (Rabbitohs), Craig Garvey (Roosters), Makahesi Makatoa, Mikaele Ravalawa.
Canterbury Bulldogs
Player | Contracted seasons | |||
---|---|---|---|---|
Fa'amanu Brown | 2019 | |||
Jack Cogger | 2019 | 2020 | ||
Christian Crichton | 2019 | 2020 | 2021 | |
Adam Elliott | 2019 | 2020 | ||
Raymond Faitala-Mariner | 2019 | 2020 | ||
Kieran Foran | 2019 | 2020 | ||
Danny Fualalo | 2019 | |||
Corey Harawira- Naera | 2019 | 2020 | 2021 | 2022 |
Kerrod Holland | 2019 | 2020 | ||
Will Hopoate | 2019 | |||
Josh Jackson | 2019 | 2020 | ||
Lachlan Lewis | 2019 | |||
Michael Lichaa | 2019 | |||
Jeremy Marshall-King | 2019 | 2020 | ||
Rhyse Martin | 2019 | |||
Nick Meaney | 2019 | 2020 | 2021 | |
Marcelo Montoya | 2019 | 2020 | ||
Dylan Napa | 2019 | 2020 | 2021 | |
Ofahiki Ogden | 2019 | 2020 | 2021 | |
Jayden Okunbor | 2019 | |||
John Olive | 2019 | |||
Zac Saddler | 2019 | |||
Chris Smith | 2019 | 2020 | ||
Reimis Smith | 2019 | 2020 | ||
Sauaso Sue | 2019 | 2020 | ||
Aiden Tolman | 2019 | |||
Renouf To'omaga | 2019 | 2020 | ||
Francis Tualau | 2019 | |||
Brandon Wakeham | 2019 | 2020 |
Gains
Jack Cogger (Knights), Nick Meaney (Knights), Christian Crichton (Panthers), Sauaso Sue (Wests Tigers), Corey Harawira-Naera (Panthers), Chris Smith (Roosters), Dylan Napa (Roosters)
Losses/Unsigned
Josh Morris (Sharks), Brett Morris (Roosters), Zac Woolford (Knights), Matt Frawley (Huddersfield), Asipeli Fine, Clay Priest, Greg Eastwood (Newtown), David Klemmer (Knights)
Cronulla Sharks
Player | Contracted seasons | |||
---|---|---|---|---|
Blayke Brailey | 2019 | |||
Jayden Brailey | 2019 | 2020 | ||
Jayson Bukuya | 2019 | 2020 | ||
Kurt Capewell | 2019 | |||
Josh Dugan | 2019 | 2020 | 2021 | |
Sosaia Feki | 2019 | |||
Andrew Fifita | 2019 | |||
Kyle Flanagan | 2019 | 2020 | 2021 | |
Paul Gallen | 2019 | |||
Wade Graham | 2019 | 2020 | 2021 | 2022 |
Aaron Gray | 2019 | |||
Sione Katoa | 2019 | |||
William Kennedy | 2019 | |||
Isaac Lumelume | 2019 | |||
Billy Magoulias | 2019 | |||
Josh Morris | 2019 | 2020 | ||
Matt Moylan | 2019 | 2020 | 2021 | |
Briton Nikora | 2019 | |||
Matt Prior | 2019 | 2020 | ||
Ava Seumanufagai | 2019 | |||
Scott Sorensen | 2019 | |||
Cruz Topai-Aveai | 2019 | 2020 | ||
Chad Townsend | 2019 | 2020 | ||
Braden Uele | 2019 | |||
Jack Williams | 2019 | 2020 | ||
Aaron Woods | 2019 | 2020 | 2021 | |
Bronson Xerri | 2019 | 2020 | 2021 |
Gains
Josh Morris (Bulldogs).
Losses/Unsigned
Jesse Ramien (Knights), Edrick Lee (Knights), Ricky Leutele (Toronto Wolfpack), Kurt Dillon (Rabbitohs), Luke Lewis (retired), Joseph Paulo (St Helens), James Segeyaro (released), Valentine Holmes (released)
Gold Coast Titans
Player | Contracted seasons | |||
---|---|---|---|---|
Jai Arrow | 2019 | 2020 | ||
Jesse Arthars | 2019 | |||
Shannon Boyd | 2019 | 2020 | 2021 | 2022 |
AJ Brimson | 2019 | 2020 | ||
Morgan Boyle | 2019 | |||
Bryce Cartwright | 2019 | 2020 | 2021 | |
Dale Copley | 2019 | 2020 | ||
Anthony Don | 2019 | 2020 | ||
Moeaki Fotuaika | 2019 | |||
Michael Gordon | 2019 | |||
Keegan Hipgrave | 2019 | 2020 | ||
Ryley Jacks | 2019 | |||
Ryan James | 2019 | 2020 | ||
Brian Kelly | 2019 | 2020 | 2021 | |
Max King | 2019 | |||
Leilani Latu | 2019 | 2020 | ||
Brenko Lee | 2019 | |||
Will Matthews | 2019 | |||
Tyrone Peachey | 2019 | 2020 | 2021 | |
Nathan Peats | 2019 | 2020 | ||
Kevin Proctor | 2019 | 2020 | ||
Mitch Rein | 2019 | |||
Tyrone Roberts | 2019 | 2020 | ||
Phillip Sami | 2019 | |||
Jack Stockwell | 2019 | |||
Ashley Taylor | 2019 | 2020 | 2021 | |
Jarrod Wallace | 2019 | 2020 | 2021 | 2022 |
Jai Whitbread | 2019 |
Gains
Tyrone Peachey (Panthers), Shannon Boyd (Raiders), Tyrone Roberts, Ryley Jacks (Storm), Jesse Arthars (Rabbitohs), Brian Kelly (Sea Eagles).
Losses/Unsigned
Kane Elgey (Sea Eagles), Brendan Elliot (Sea Eagles), Konrad Hurrell (Leeds Rhinos), Ryan Simpkins, Tony Matautia, Tyronne Roberts Davis.
Manly Sea Eagles
Player | Contracted seasons | |||
---|---|---|---|---|
Daly Cherry-Evans | 2019 | 2020 | 2021 | |
Cade Cust | 2019 | |||
Kane Elgey | 2019 | 2020 | ||
Brendan Elliot | 2019 | |||
Manase Fainu | 2019 | |||
Addin Fonua-Blake | 2019 | 2020 | 2021 | 2022 |
Tevita Funa | 2019 | 2020 | ||
Reuben Garrick | 2019 | |||
Jack Gosiewski | 2019 | |||
Albert Hopoate | 2019 | |||
Apisai Koroisau | 2019 | |||
Brad Parker | 2019 | 2020 | ||
Taniela Paseka | 2019 | 2020 | 2021 | |
Lloyd Perrett | 2019 | |||
Toafafoa Sipley | 2019 | |||
Curtis Sironen | 2019 | |||
Moses Suli | 2019 | 2020 | ||
Jorge Taufua | 2019 | |||
Martin Taupau | 2019 | 2020 | ||
Kelepi Tanginoa | 2019 | |||
Joel Thompson | 2019 | |||
Jake Trbojevic | 2019 | 2020 | ||
Tom Trbojevic | 2019 | 2020 | ||
Corey Waddell | 2019 | 2020 | ||
Dylan Walker | 2019 | |||
Frank Winterstein | 2019 |
Gains
Kane Elgey (Titans), Corey Waddell (Panthers), Brendan Elliott (Titans), Reuben Garrick (Dragons).
Losses/Unsigned
Akuila Uate (Huddersfield), Shaun Lane (Eels), Jonathan Wright (retired), Tom Wright (rugby union), Brian Kelly (Titans), Matthew Wright (CQ Capras), Lewis Brown.
Melbourne Storm
Player | Contracted seasons | ||||
---|---|---|---|---|---|
Josh Addo-Carr | 2019 | 2020 | 2021 | ||
Nelson Asofa-Solomona | 2019 | 2020 | 2021 | 2022 | 2023 |
Cheyse Blair | 2019 | 2020 | |||
Jesse Bromwich | 2019 | 2020 | 2021 | ||
Kenny Bromwich | 2019 | 2020 | |||
Will Chambers | 2019 | 2020 | |||
Brodie Croft | 2019 | 2020 | |||
Scott Drinkwater | 2019 | 2020 | |||
Sandor Earl | 2019 | 2020 | |||
Thomas Eisenhuth | 2019 | 2020 | |||
Tino Fa'asuamaleaui | 2019 | ||||
Dale Finucane | 2019 | 2020 | 2021 | ||
Jahrome Hughes | 2019 | 2020 | 2021 | ||
Tui Kamikamica | 2019 | 2020 | |||
Sam Kasiano | 2019 | 2020 | |||
Felise Kaufusi | 2019 | 2020 | |||
Patrick Kaufusi | 2019 | ||||
Cameron Munster | 2019 | 2020 | 2021 | 2022 | 2023 |
Justin Olam | 2019 | 2020 | |||
Ryan Papenhuyzen | 2019 | ||||
Curtis Scott | 2019 | 2020 | 2021 | ||
Marion Seve | 2019 | 2020 | |||
Brandon Smith | 2019 | 2020 | 2021 | 2022 | |
Cameron Smith | 2019 | 2020 | |||
Joe Stimson | 2019 | ||||
Albert Vete | 2019 | 2020 | |||
Suliasi Vunivalu | 2019 | 2020 | |||
Billy Walters | 2019 | ||||
Christian Welch | 2019 |
Gains
Marion Seve (Broncos).
Losses/Unsigned
Tim Glasby (Knights), Billy Slater (retired), Ryan Hoffman (retired), Ryley Jacks (Titans).
Newcastle Knights
Player | Contracted seasons | ||||
---|---|---|---|---|---|
Mitchell Barnett | 2019 | 2020 | |||
Jamie Buhrer | 2019 | ||||
Herman Ese'ese | 2019 | 2020 | |||
Lachlan Fitzgibbon | 2019 | 2020 | 2021 | ||
James Gavet | 2019 | 2020 | |||
Tim Glasby | 2019 | 2020 | 2021 | ||
Slade Griffin | 2019 | ||||
Aidan Guerra | 2019 | 2020 | |||
Brodie Jones | 2019 | 2020 | |||
Hymel Hunt | 2019 | ||||
Shaun Kenny-Dowall | 2019 | ||||
Joshua King | 2019 | ||||
David Klemmer | 2019 | 2020 | 2021 | 2022 | 2023 |
Edrick Lee | 2019 | 2020 | 2021 | ||
Danny Levi | 2019 | 2020 | |||
Mason Lino | 2019 | 2020 | |||
Kurt Mann | 2019 | 2020 | 2021 | ||
Sione Mata'utia | 2019 | 2020 | 2021 | ||
Tautau Moga | 2019 | 2020 | |||
Mitchell Pearce | 2019 | 2020 | 2021 | ||
Kalyn Ponga | 2019 | 2020 | 2021 | ||
Jesse Ramien | 2019 | 2020 | |||
Nathan Ross | 2019 | 2020 | |||
Daniel Saifiti | 2019 | 2020 | |||
Jacob Saifiti | 2019 | 2020 | |||
Pasami Saulo | 2019 | ||||
Sam Stone | 2019 | 2020 | |||
Connor Watson | 2019 | 2020 | |||
Zac Woolford | 2019 |
Gains
Tim Glasby (Storm), Jesse Remien (Sharks), Edrick Lee (Sharks), Mason Lino (Warriors), Zac Woolford (Bulldogs), James Gavet (Warriors), Hymel Hunt (Rabbitohs), David Klemmer (Bulldogs), Kurt Mann (Dragons)
Losses/Unsigned
Jack Cogger (Bulldogs), Nick Meaney (Bulldogs), Chris Heighington (retired), Brock Lamb (Roosters), Jacob Lillyman (retired), JJ Felise (Raiders), Luke Yates (London Broncos), Dylan Phythian, Pat Mata'utia, Ken Sio, Cory Denniss (Rabbitohs).
New Zealand Warriors
Player | Contracted seasons | ||||
---|---|---|---|---|---|
Bunty Afoa | 2019 | 2020 | 2021 | ||
Leeson Ah Mau | 2019 | 2020 | 2021 | ||
Blake Ayshford | 2019 | ||||
Gerard Beale | 2019 | 2020 | |||
Adam Blair | 2019 | 2020 | |||
Lachlan Burr | 2019 | 2020 | |||
David Fusitu'a | 2019 | 2020 | 2021 | 2022 | 2023 |
Blake Green | 2019 | 2020 | |||
Tohu Harris | 2019 | 2020 | 2021 | ||
Chanel Harris-Tavita | 2019 | ||||
Peta Hiku | 2019 | 2020 | |||
Adam Keighran | 2019 | ||||
Solomone Kata | 2019 | ||||
Karl Lawton | 2019 | ||||
Sam Lisone | 2019 | 2020 | |||
Issac Luke | 2019 | ||||
Ken Maumalo | 2019 | ||||
Charnze Nicoll-Klokstad | 2019 | ||||
Agnatius Paasi | 2019 | ||||
Isaiah Papail'i | 2019 | 2020 | |||
Hayze Perham | 2019 | 2020 | |||
Leviaha Pulu | 2019 | 2020 | |||
Nathaniel Roache | 2019 | 2020 | |||
Ligi Sao | 2019 | ||||
Tevita Satae | 2019 | 2020 | 2021 | ||
Jazz Tevaga | 2019 | 2020 | |||
Roger Tuivasa-Sheck | 2019 | 2020 | 2021 | 2022 |
Gains
Leeson Ah Mau (Dragons), Lachlan Burr
Losses/Unsigned
Anthony Gelling (Widnes Vikings), Mason Lino (Knights), Simon Mannering (retired), Joseph Vuna (mission), James Gavet (Knights), Shaun Johnson (released)
North Queensland Cowboys
Player | Contracted seasons | ||||||||
---|---|---|---|---|---|---|---|---|---|
John Asiata | 2019 | 2020 | |||||||
Kurt Baptiste | 2019 | ||||||||
Ben Barba | 2019 | ||||||||
Scott Bolton | 2019 | ||||||||
Javid Bowen | 2019 | ||||||||
Jake Clifford | 2019 | 2020 | |||||||
Gavin Cooper | 2019 | ||||||||
Mitchell Dunn | 2019 | 2020 | |||||||
Kyle Feldt | 2019 | ||||||||
Jake Granville | 2019 | 2020 | 2021 | ||||||
Ben Hampton | 2019 | ||||||||
Coen Hess | 2019 | 2020 | 2021 | 2022 | |||||
Corey Jensen | 2019 | ||||||||
Ethan Lowe | 2019 | ||||||||
Nene Macdonald | 2019 | 2020 | 2021 | ||||||
Te Maire Martin | 2019 | ||||||||
Josh McGuire | 2019 | 2020 | 2021 | 2022 | |||||
Jordan McLean | 2019 | 2020 | |||||||
Francis Molo | 2019 | 2020 | |||||||
Michael Morgan | 2019 | 2020 | 2021 | 2022 | |||||
Gideon Mosby | 2019 | ||||||||
Justin O'Neill | 2019 | ||||||||
Tom Opacic | 2019 | 2020 | |||||||
Emry Pere | 2019 | 2020 | |||||||
Matt Scott | 2019 | ||||||||
Murray Taulagi | 2019 | ||||||||
Jason Taumalolo | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Enari Tuala | 2019 | ||||||||
Shane Wright | 2019 |
Gains
Ben Barba (St Helens), Nene Macdonald (Dragons), Tom Opacic (Broncos), Kurt Baptiste (Roosters).
Losses/Unsigned
Antonio Winterstein (retired), Johnathan Thurston (retired), Lachlan Coote (St Helens), Kane Linnett (Hull KR), Shaun Fensom, Sam Hoare, Josh Chudleigh, Kyle Laybutt, Shaun Hudson.
Parramatta Eels
Player | Contracted seasons | |||
---|---|---|---|---|
Daniel Alvaro | 2019 | |||
Nathan Brown | 2019 | 2020 | 2021 | |
Andrew Davey | 2019 | |||
Kane Evans | 2019 | 2020 | ||
Blake Ferguson | 2019 | 2020 | 2021 | |
Bevan French | 2019 | |||
Clint Gutherson | 2019 | |||
David Gower | 2019 | |||
Josh Hoffman | 2019 | |||
George Jennings | 2019 | |||
Michael Jennings | 2019 | |||
Oregon Kaufusi | 2019 | |||
Shaun Lane | 2019 | 2020 | ||
Greg Leleisiuao | 2019 | |||
Tim Mannah | 2019 | |||
Manu Ma'u | 2019 | |||
Tepai Moeroa | 2019 | |||
Mitchell Moses | 2019 | |||
Marata Niukore | 2019 | |||
Junior Paulo | 2019 | 2020 | 2021 | 2022 |
Kaysa Pritchard | 2019 | |||
Jaeman Salmon | 2019 | 2020 | ||
Maika Sivo | 2019 | 2020 | ||
Brad Taikarangi | 2019 | |||
Will Smith | 2019 | 2020 | ||
Ray Stone | 2019 | |||
Peni Terepo | 2019 |
Gains
Junior Paulo (Raiders), Blake Ferguson (Roosters), Shaun Lane (Sea Eagles), Andrew Davey (Townsville), Maika Sivo (Panthers).
Losses/Unsigned
Suaia Matagi (Huddersfield), Beau Scott (retired), Kirisome Auva'a, Cameron King, Nathan Davis, Siosaia Vave, Tony Williams, Jarryd Hayne, Corey Norman (Dragons)
Penrith Panthers
Player | Contracted seasons | |||||
---|---|---|---|---|---|---|
Caleb Aekins | 2019 | 2020 | ||||
Waqa Blake | 2019 | 2020 | 2021 | 2022 | 2023 | |
Reagan Campbell-Gillard | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jed Cartwright | 2019 | |||||
Nathan Cleary | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Dylan Edwards | 2019 | 2020 | ||||
Wayde Egan | 2019 | |||||
Kaide Ellis | 2019 | 2020 | ||||
James Fisher-Harris | 2019 | 2020 | 2021 | 2022 | ||
Tyrell Fuimaono | 2019 | |||||
Tim Grant | 2019 | |||||
Jack Hetherington | 2019 | 2020 | 2021 | |||
Sione Katoa | 2019 | |||||
Viliame Kikau | 2019 | |||||
Moses Leota | 2019 | 2020 | 2021 | 2022 | ||
Jarome Luai | 2019 | 2020 | 2021 | |||
Nick Lui-Toso | 2019 | 2020 | ||||
James Maloney | 2019 | 2020 | ||||
Josh Mansour | 2019 | 2020 | 2021 | |||
Liam Martin | 2019 | 2020 | 2021 | |||
Tyrone May | 2019 | 2020 | ||||
Tyrone Phillips | 2019 | |||||
Paea Pua | 2019 | |||||
Hame Sele | 2019 | |||||
James Tamou | 2019 | 2020 | ||||
Dallin Watene-Zelezniak | 2019 | 2020 | ||||
Malakai Watene-Zelezniak | 2019 | 2020 | ||||
Dean Whare | 2019 | 2020 | 2021 | |||
Isaah Yeo | 2019 | 2020 | 2021 |
Gains
Malakai Watene-Zelezniak (Wests Tigers), Tim Grant (Wests Tigers), Tyrell Fuimaono (Rabbitohs), Hame Sele (Dragons).
Losses/Unsigned
Corey Harawira-Naera (Bulldogs), Christian Crichton (Bulldogs), Tyrone Peachey (Titans), Peter Wallace (retired), Corey Waddell (Sea Eagles), Tim Browne (retired), Trent Merrin (Leeds).
St George Illawarra Dragons
Player | Contracted seasons | |||
---|---|---|---|---|
Euan Aitken | 2019 | 2020 | ||
Mitchell Allgood | 2019 | |||
Jack de Belin | 2019 | 2020 | ||
Matt Dufty | 2019 | |||
Tyson Frizell | 2019 | 2020 | ||
Jai Field | 2019 | |||
James Graham | 2019 | 2020 | ||
Jacob Host | 2019 | 2020 | ||
Ben Hunt | 2019 | 2020 | 2021 | 2022 |
Josh Kerr | 2019 | |||
Tim Lafai | 2019 | 2020 | ||
Jeremy Latimore | 2019 | |||
Blake Lawrie | 2019 | |||
Luciano Leilua | 2019 | 2020 | ||
Zachary Lomax | 2019 | 2020 | ||
Lachlan Maranta | 2019 | |||
Cameron McInnes | 2019 | 2020 | 2021 | |
Darren Nicholls | 2019 | |||
Corey Norman | 2019 | 2020 | 2021 | |
Jonus Pearson | 2019 | 2020 | ||
Jordan Pereira | 2019 | 2020 | ||
Mikaela Ravalawa | 2019 | 2020 | ||
Reece Robson | 2019 | |||
Tristan Sailor | 2019 | |||
Korbin Sims | 2019 | 2020 | 2021 | |
Tariq Sims | 2019 | 2020 | 2021 | 2022 |
Lachlan Timm | 2019 | |||
Paul Vaughan | 2019 | 2020 | 2021 | |
Gareth Widdop | 2019 | |
Gains
Korbin Sims (Broncos), Jonus Pearson (Broncos), Mikaele Ravalawa (Raiders), Lachlan Timm (Storm), Lachlan Maranta (Queensland Reds), Corey Norman (Eels)
Losses/Unsigned
Nene Macdonald (Cowboys), Leeson Ah Mau (Warriors), Jason Nightingale (retirement), Reuben Garrick (Sea Eagles), Patrick Herbert, Hame Sele (Panthers), Kurt Mann (Knights)
South Sydney Rabbitohs
Player | Contracted seasons | ||||
---|---|---|---|---|---|
Corey Allan | 2019 | 2020 | 2021 | ||
Billy Britain | 2019 | ||||
Dean Britt | 2019 | ||||
George Burgess | 2019 | ||||
Sam Burgess | 2019 | 2020 | 2021 | 2022 | 2023 |
Thomas Burgess | 2019 | ||||
Braidon Burns | 2019 | ||||
Damien Cook | 2019 | 2020 | 2021 | 2022 | 2023 |
Cory Dennis | 2019 | 2020 | |||
Kurt Dillon | 2019 | 2020 | |||
Adam Doueihi | 2019 | 2020 | 2021 | ||
Dane Gagai | 2019 | 2020 | 2021 | ||
Jacob Gagan | 2019 | ||||
Campbell Graham | 2019 | 2020 | 2021 | ||
Mawene Hiroti | 2019 | ||||
Greg Inglis | 2019 | 2020 | |||
Alex Johnston | 2019 | 2020 | |||
Sam Johnstone | 2019 | 2020 | |||
Rhys Kennedy | 2019 | ||||
Liam Knight | 2019 | 2020 | |||
Matthew McIlwrick | 2019 | ||||
Cameron Murray | 2019 | 2020 | 2021 | ||
Mark Nicholls | 2019 | ||||
Adam Reynolds | 2019 | 2020 | 2021 | ||
Bayley Sironen | 2019 | ||||
John Sutton | 2019 | ||||
Tevita Tatola | 2019 | ||||
Connor Treacy | 2019 | ||||
Kyle Turner | 2019 | ||||
Cody Walker | 2019 | 2020 |
Gains
Kurt Dillon (Sharks), Bayley Sironen (Wests Tigers), Corey Allan (Broncos), Jacob Gagan (2019), Mawene Hiroti (2019), Liam Knight (Raiders), Cory Dennis (Knights)
Losses/Unsigned
Jason Clark (Warrington Wolves), Angus Crichton (Roosters), Tim Grant (Panthers), Tyrell Fuimaono (Panthers), Jesse Arthars (Titans), Hymel Hunt (Knights), Vincent Leuluai, Robert Jennings, Zane Musgrove (Wests Tigers), Richie Kennar (Wynnum Manly)
Sydney Roosters
Player | Contracted seasons | ||||
---|---|---|---|---|---|
Mitchell Aubusson | 2019 | ||||
Egan Butcher | 2019 | ||||
Nat Butcher | 2019 | 2020 | |||
Lindsay Collins | 2019 | ||||
Boyd Cordner | 2019 | 2020 | 2021 | 2022 | 2023 |
Angus Crichton | 2019 | 2020 | 2021 | ||
Cooper Cronk | 2019 | ||||
Josh Curran | 2019 | ||||
Poasa Faamausili | 2019 | 2020 | |||
Jake Friend | 2019 | 2020 | |||
Craig Garvey | 2019 | ||||
Ryan Hall | 2019 | 2020 | |||
Luke Keary | 2019 | 2020 | 2021 | ||
Brock Lamb | 2019 | ||||
Bernard Lewis | 2019 | ||||
Isaac Liu | 2019 | 2020 | 2021 | ||
Joseph Manu | 2019 | 2020 | |||
Latrell Mitchell | 2019 | 2020 | |||
Shaqui Mitchell | 2019 | ||||
Brett Morris | 2019 | 2020 | |||
Victor Radley | 2019 | 2020 | 2021 | 2022 | 2023 |
Siosiua Taukeiaho | 2019 | 2020 | |||
James Tedesco | 2019 | 2020 | 2021 | ||
Zane Tetevano | 2019 | 2020 | 2021 | ||
Daniel Tupou | 2019 | 2020 | 2021 | ||
Sitili Tupouniua | 2019 | ||||
Jared Waerea-Haregreaves | 2019 | 2020 |
Gains
Angus Crichton (Rabbitohs), Ryan Hall (Leeds), Brett Morris (Bulldogs), Brock Lamb (Knights), Craig Garvey (Raiders).
Losses/Unsigned
Blake Ferguson (Eels), Frank-Paul Nuuausala (retired), Paul Momirovski (Wests Tigers), Sean O'Sullivan (Broncos), Ryan Matterson (Wests Tigers), Kurt Baptiste (Cowboys), Dylan Napa (Bulldogs), Billy Smith, Eloni Vunakece, Matt Ikuvalu, Mitch Cornish, Reece Robinson.
Wests Tigers
Player | Contracted seasons | |||
---|---|---|---|---|
Josh Aloiai | 2019 | |||
Luke Brooks | 2019 | 2020 | 2021 | 2022 |
Michael Chee-Kam | 2019 | |||
Oliver Clark | 2019 | |||
Matt Eisenhuth | 2019 | 2020 | ||
Robbie Farah | 2019 | |||
Mahe Fonua | 2019 | |||
Tyson Gamble | 2019 | |||
Luke Garner | 2019 | 2020 | ||
Chris Lawrence | 2019 | |||
Jacob Liddle | 2019 | |||
Benji Marshall | 2019 | |||
Esan Marsters | 2019 | 2020 | 2021 | |
Ryan Matterson | 2019 | 2020 | 2021 | |
Ben Matulino | 2019 | 2020 | ||
Sam McIntyre | 2019 | 2020 | ||
Chris McQueen | 2019 | 2020 | ||
Thomas Mikaele | 2019 | |||
Moses Mbye | 2019 | 2020 | 2021 | 2022 |
Paul Momirovski | 2019 | 2020 | ||
Zane Musgrove | 2019 | 2020 | 2021 | |
David Nofoaluma | 2019 | 2020 | 2021 | |
Russell Packer | 2019 | 2020 | 2021 | |
Josh Reynolds | 2019 | 2020 | 2021 | |
Robbie Rochow | 2019 | |||
Dylan Smith | 2019 | 2020 | ||
Elijah Taylor | 2019 | 2020 | ||
Corey Thompson | 2019 | |||
Alex Twal | 2019 | 2020 |
Gains
Paul Momirovski (Roosters), Ryan Matterson (Roosters), Zane Musgrove (Rabbitohs).
Losses
