
Women’s National Championship Finals CAS Women vs ADF Women
Women’s National Championship
Match: CAS Women vs ADF Women
Finals - Sunday 2nd June
home Team
CAS Women
away Team
ADF Women
Venue: Pizzey Park, Gold Coast
Ground Conditions: Good
Weather: Unknown
Combined Affiliate States Women has achieved 2 Tries Australian Defence Force Women has achieved 1 Tries 2 Tries 1
Combined Affiliate States Women tries achieved by:
- Cherysh LEAF 29'
- Latoniya Norris 35'
Australian Defence Force Women tries achieved by:
- Morgan Higgins 7'
Combined Affiliate States Women has achieved 0 Conversions from 2 attempts.Australian Defence Force Women has achieved 0 Conversions from 1 attempts. 0/2 Conversions 0/1
Combined Affiliate States Women has achieved 1 Penalty Goals from 1 attempts.Australian Defence Force Women has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Combined Affiliate States Women penaltyGoals achieved by:
- Kailey Thompson 58'
Combined Affiliate States Women has achieved 0 Half Time Australian Defence Force Women has achieved 0 Half Time 4 Half Time 4
Play by Play
60:00 - FULL TIME
FULL TIME
59:56 - Error
Error
Keisha Marshall
CAS Women
59:08 - Penalties - Other
Penalties - Other
Meg Ward
ADF Women
58:40 - Penalty Shot-Made
Penalty Shot-Made
Kailey Thompson
CAS Women
10 - 4
57:16 - Penalties - Other
Penalties - Other
Danielle CLOSE
ADF Women
56:41 - Error
Error
Ngahuia Blair
CAS Women
56:40 - Linebreak
Linebreak
Ngahuia Blair
CAS Women
56:11 - Interchange #5
Interchange #5
- On Morgan Higgins
- Off Stephanie KOPP
ADF Women
49:07 - Error
Error
Shannon Evans
ADF Women
47:50 - Error
Error
Juraea Turner
CAS Women
47:19 - Penalty - Ball Strip
Penalty - Ball Strip
Meg Ward
ADF Women
46:55 - Interchange #4
Interchange #4
- On Alex FOLTYN
- Off Christine FINE
ADF Women
46:14 - Penalty - Ball Strip
Penalty - Ball Strip
Kirsten WILSON
ADF Women
46:08 - Interchange #5
Interchange #5
- On Danyel Davan
- Off Te Aroha Hapuku
CAS Women
44:09 - Error
Error
Jean-Shannel Robati
CAS Women
40:27 - Interchange #3
Interchange #3
- On Ebony ALLSOPP
- Off Talesha Quinn
ADF Women
40:16 - Interchange #4
Interchange #4
- On Fa'atulia PULA
- Off Lucy CUPPARI
CAS Women
39:13 - Error
Error
Christine FINE
ADF Women
38:22 - Kick Bomb
Kick Bomb
Kailey Thompson
CAS Women
36:44 - Conversion-Missed
Conversion-Missed
Kailey Thompson
CAS Women
35:08 - Try
Try
Latoniya Norris
CAS Women
8 - 4
34:53 - Error
Error
Shannon Evans
ADF Women
33:24 - Error
Error
Keisha Marshall
CAS Women
32:10 - Interchange - HIA
Interchange - HIA
- On Stephanie KOPP
- Off Alex FOLTYN
ADF Women
31:41 - Penalty - Slow Peel
Penalty - Slow Peel
Hayley Carstairs
CAS Women
30:00 - Conversion-Missed
Conversion-Missed
Kailey Thompson
CAS Women
29:08 - Try
Try
Cherysh LEAF
CAS Women
4 - 4
29:08 - Linebreak
Linebreak
Cherysh LEAF
CAS Women
28:32 - Error
Error
Nicola Emsley
ADF Women
28:04 - Interchange #2
Interchange #2
- On Christine FINE
- Off Morgan Higgins
ADF Women
27:37 - Penalty - Offside Downtown
Penalty - Offside Downtown
Madeline BURTON
ADF Women
23:52 - Error
Error
Latoniya Norris
CAS Women
22:44 - Error
Error
Betty LATUMAHINA
ADF Women
22:30 - Interchange #1
Interchange #1
- On Betty LATUMAHINA
- Off Christine FINE
ADF Women
21:50 - Error
Error
Ngahuia Blair
CAS Women
21:26 - Penalty - 2nd Effort
Penalty - 2nd Effort
Morgan Higgins
ADF Women
20:19 - Error
Error
Danielle CLOSE
ADF Women
19:30 - Interchange #3
Interchange #3
- On Lucy CUPPARI
- Off Danyel Davan
CAS Women
18:15 - Error
Error
Nicola Emsley
ADF Women
16:49 - Penalty - 2nd Effort
Penalty - 2nd Effort
Juraea Turner
CAS Women
15:34 - Penalties - Other
Penalties - Other
lyric ngapera
CAS Women
14:52 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Alex FOLTYN
- Off Stephanie KOPP
ADF Women
14:34 - Interchange #2
Interchange #2
- On Layna Nona Busch
- Off Oneata Schwalger
CAS Women
14:04 - Error
Error
Danielle CLOSE
ADF Women
13:22 - Error
Error
Danyel Davan
CAS Women
12:38 - Interchange #1
Interchange #1
- On lyric ngapera
- Off Mary MAKAI
CAS Women
12:21 - Penalties - Other
Penalties - Other
Talesha Quinn
ADF Women
11:33 - Error
Error
Jean-Shannel Robati
CAS Women
10:54 - Penalty - Crowding
Penalty - Crowding
Meg Ward
ADF Women
10:52 - Linebreak
Linebreak
Oneata Schwalger
CAS Women
09:45 - Error
Error
Kirsten WILSON
ADF Women
08:50 - Conversion-Missed
Conversion-Missed
Meg Ward
ADF Women
07:35 - Try
Try
Morgan Higgins
ADF Women
0 - 4
07:34 - Linebreak
Linebreak
Morgan Higgins
ADF Women
06:13 - Error
Error
Ngahuia Blair
CAS Women
05:05 - Penalty - Leg Pull
Penalty - Leg Pull
Oneata Schwalger
CAS Women
04:28 - Error
Error
Latoniya Norris
CAS Women
04:27 - Linebreak
Linebreak
Jane Kareroa
CAS Women
02:13 - Penalty - Slow Peel
Penalty - Slow Peel
Juraea Turner
CAS Women
00:14 - Error
Error
Stephanie KOPP
ADF Women
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Combined Affiliate States Women
- At Fullback: number 1, Keisha Marshall
- At Winger: number 2, Latoniya Norris
- At Winger: number 3, Cherysh LEAF
- At Centre: number 4, Ngahuia Blair
- At Five-Eighth: number 6, the captain, Kailey Thompson
- At Halfback: number 7, Te Aroha Hapuku
- At Prop: number 8, Oneata Schwalger
- At Interchange: number 9, Lucy CUPPARI
- At Prop: number 10, Mary MAKAI
- At 2nd Row: number 11, Hayley Carstairs
- At 2nd Row: number 12, Jean-Shannel Robati
- At Lock: number 16, Danyel Davan
- At Interchange: number 17, Fa'atulia PULA
- At Interchange: number 18, lyric ngapera
- At Centre: number 20, Jane Kareroa
- At Interchange: number 21, Layna Nona Busch
- At Hooker: number 25, Juraea Turner
Team list for Australian Defence Force Women
- At Fullback: number 1, Meg Ward
- At Winger: number 2, Michelle VOCEA
- At Centre: number 3, Debra TOBY
- At Halfback: number 4, Nicola Emsley
- At Centre: number 5, Danielle CLOSE
- At Five-Eighth: number 6, Shannon Evans
- At Prop: number 8, Morgan Higgins
- At Lock: number 9, Kirsten WILSON
- At Prop: number 10, Christine FINE
- At 2nd Row: number 11, Madeline BURTON
- At 2nd Row: number 12, the captain, Talesha Quinn
- At Interchange: number 14, Betty LATUMAHINA
- At Hooker: number 15, Stephanie KOPP
- At Winger: number 16, Almareve ARA
- At Interchange: number 18, Sophie Thompson
- At Interchange: number 20, Alex FOLTYN
- At Interchange: number 21, Ebony ALLSOPP
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
64%
36%
36%
- home Combined Affiliate States Women
- 25:10
- away Australian Defence Force Women
- 14:09
Completion Rate
52%
12/23
52%
12/23
Attack
- home Combined Affiliate States Women
- 95
- away Australian Defence Force Women
- 77
- home Combined Affiliate States Women
- 917
- away Australian Defence Force Women
- 688
- home Combined Affiliate States Women
- 263
- away Australian Defence Force Women
- 225
- home Combined Affiliate States Women
- 4
- away Australian Defence Force Women
- 1
- home Combined Affiliate States Women
- 33
- away Australian Defence Force Women
- 13
- home Combined Affiliate States Women
- 39.9
- away Australian Defence Force Women
- 29.9
- home Combined Affiliate States Women
- 56
- away Australian Defence Force Women
- 38
Average Play The Ball Speed
3.65s
4.68s
Passing
- home Combined Affiliate States Women
- 2
- away Australian Defence Force Women
- 3
- home Combined Affiliate States Women
- 217
- away Australian Defence Force Women
- 162
- home Combined Affiliate States Women
- 132
- away Australian Defence Force Women
- 78
- home Combined Affiliate States Women
- 22
- away Australian Defence Force Women
- 22
Kicking
- home Combined Affiliate States Women
- 3
- away Australian Defence Force Women
- 5
- home Combined Affiliate States Women
- 78
- away Australian Defence Force Women
- 155
Kick Defusal %
100%
100%
- home Combined Affiliate States Women
- 1
- away Australian Defence Force Women
- 0
- home Combined Affiliate States Women
- 0
- away Australian Defence Force Women
- 2
Defence
Effective Tackle %
89.9%
78.4%
- home Combined Affiliate States Women
- 161
- away Australian Defence Force Women
- 138
- home Combined Affiliate States Women
- 13
- away Australian Defence Force Women
- 33
- home Combined Affiliate States Women
- 1
- away Australian Defence Force Women
- 0
- home Combined Affiliate States Women
- 5
- away Australian Defence Force Women
- 5
Negative Play
- home Combined Affiliate States Women
- 11
- away Australian Defence Force Women
- 10
- home Combined Affiliate States Women
- 5
- away Australian Defence Force Women
- 8
Interchanges
- home Combined Affiliate States Women
- 5
- away Australian Defence Force Women
- 5
- home Combined Affiliate States Women
- 0
- away Australian Defence Force Women
- 1
Player Stats
Top Performing Players
Most Tackles
Jean-Shannel Robati for the CAS Women: 23. Madeline BURTON for the ADF Women: 19.
2319Jean-Shannel RobatiMadeline BURTONMost Run Metres
Latoniya Norris for the CAS Women: 162. Meg Ward for the ADF Women: 109.
162109Latoniya NorrisMeg WardMost Line Breaks
Cherysh LEAF for the CAS Women: 1. Morgan Higgins for the ADF Women: 1.
11Cherysh LEAFMorgan HigginsMost Fantasy Points
Latoniya Norris for the CAS Women: 44. Meg Ward for the ADF Women: 36.
4436Latoniya NorrisMeg Ward
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Keisha Marshall | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 13 | 9 | 58 | 1 | 20 | - | - | - | - | 4 | - | 4 | 4.23s | 1 | 10 | - | - | 1 | 7 | 13 | 0.78 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Latoniya Norris | 2 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 44 | 9 | 162 | 25 | 23 | - | - | - | - | 7 | - | 6 | 3.81s | - | - | - | - | - | 1 | 11 | 0.11 | 66.7% | 4 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Cherysh LEAF | 3 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 22 | 3 | 22 | - | 4 | 1 | - | - | - | 2 | 3 | 2 | 3.9s | - | - | - | - | - | - | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ngahuia Blair | 4 | Centre | 60:00 | - | - | - | - | - | - | - | - | 19 | 5 | 38 | - | 8 | 1 | 1 | 1 | - | 2 | - | 3 | 3.57s | - | - | - | 1 | - | 1 | 8 | 0.2 | 77.8% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kailey Thompson | 6 | Five-Eighth | 60:00 | 2 | - | - | 2 | 1 | 33.33% | - | - | 27 | 7 | 63 | - | 9 | - | 1 | - | - | 1 | 4 | 4 | 2.98s | - | - | - | - | 4 | 20 | 26 | 2.86 | 87.5% | 14 | 1 | 1 | - | - | 2 | 57 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Te Aroha Hapuku | 7 | Halfback | 46:00 | - | - | - | - | - | - | - | - | 15 | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 19 | 20 | 6.33 | 100% | 13 | - | - | - | - | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:08 | - | ||||||||||
![]() | Oneata Schwalger | 8 | Prop | 15:00 | - | - | - | - | - | - | - | - | 24 | 5 | 57 | - | 15 | 1 | - | - | - | 4 | 5 | 4 | 3.69s | - | - | - | - | - | - | 4 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 14:34 | - | ||||||||||
![]() | Lucy CUPPARI | 9 | Interchange | 21:00 | - | - | - | - | - | - | - | - | -1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 29 | 28 | 29 | 63.6% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:46 | - | ||||||||||
![]() | Mary MAKAI | 10 | Prop | 13:00 | - | - | - | - | - | - | - | - | 1 | 1 | 7 | - | 3 | - | - | - | - | - | 1 | 1 | 4.28s | - | - | - | - | - | - | 1 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:38 | - | ||||||||||
![]() | Hayley Carstairs | 11 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 20 | 8 | 56 | 12 | 22 | - | - | - | - | 1 | 7 | 7 | 4.13s | - | - | - | - | 2 | - | 8 | - | 88.9% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Jean-Shannel Robati | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 29 | 6 | 50 | - | 23 | - | 1 | - | - | 1 | 6 | 5 | 4.62s | - | - | - | - | 1 | 3 | 10 | 0.5 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Danyel Davan | 16 | Lock | 33:00 | - | - | - | - | - | - | - | - | 27 | 10 | 83 | - | 28 | - | - | - | - | 5 | 10 | 8 | 3.8s | - | - | - | - | 1 | 4 | 15 | 0.4 | 85.7% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 19:30 | 13:52 | ||||||||||
![]() | Fa'atulia PULA | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 12 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | lyric ngapera | 18 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 17 | 8 | 84 | 17 | 26 | - | - | - | - | - | 7 | 7 | 2.6s | - | - | - | - | 1 | - | 8 | - | 91.7% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 47:00 | - | ||||||||||
![]() | Jane Kareroa | 20 | Centre | 60:00 | - | - | - | - | - | - | - | - | 31 | 5 | 48 | - | 17 | 1 | - | - | - | 2 | 2 | 2 | 4.04s | 1 | 7 | - | 1 | 2 | 4 | 7 | 0.8 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Layna Nona Busch | 21 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 22 | 7 | 74 | - | 28 | - | - | - | - | 2 | 7 | 5 | 3.06s | - | - | - | - | 1 | 1 | 8 | 0.14 | 91.7% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Juraea Turner | 25 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 25 | 8 | 88 | - | 31 | - | - | - | - | 2 | 6 | 5 | 3.28s | 1 | 12 | - | - | 5 | 29 | 35 | 3.63 | 95% | 19 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 60:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Keisha Marshall | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 13 | 9 | 58 | 1 | 20 | - | - | - | - | 4 | - | 4 | 4.23s | 1 | 10 | - | - | 1 | 7 | 13 | 0.78 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Latoniya Norris | 2 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 44 | 9 | 162 | 25 | 23 | - | - | - | - | 7 | - | 6 | 3.81s | - | - | - | - | - | 1 | 11 | 0.11 | 66.7% | 4 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Cherysh LEAF | 3 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 22 | 3 | 22 | - | 4 | 1 | - | - | - | 2 | 3 | 2 | 3.9s | - | - | - | - | - | - | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ngahuia Blair | 4 | Centre | 60:00 | - | - | - | - | - | - | - | - | 19 | 5 | 38 | - | 8 | 1 | 1 | 1 | - | 2 | - | 3 | 3.57s | - | - | - | 1 | - | 1 | 8 | 0.2 | 77.8% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kailey Thompson | 6 | Five-Eighth | 60:00 | 2 | - | - | 2 | 1 | 33.33% | - | - | 27 | 7 | 63 | - | 9 | - | 1 | - | - | 1 | 4 | 4 | 2.98s | - | - | - | - | 4 | 20 | 26 | 2.86 | 87.5% | 14 | 1 | 1 | - | - | 2 | 57 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Te Aroha Hapuku | 7 | Halfback | 46:00 | - | - | - | - | - | - | - | - | 15 | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 19 | 20 | 6.33 | 100% | 13 | - | - | - | - | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:08 | - | ||||||||||
![]() | Oneata Schwalger | 8 | Prop | 15:00 | - | - | - | - | - | - | - | - | 24 | 5 | 57 | - | 15 | 1 | - | - | - | 4 | 5 | 4 | 3.69s | - | - | - | - | - | - | 4 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 14:34 | - | ||||||||||
![]() | Lucy CUPPARI | 9 | Interchange | 21:00 | - | - | - | - | - | - | - | - | -1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 29 | 28 | 29 | 63.6% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:46 | - | ||||||||||
![]() | Mary MAKAI | 10 | Prop | 13:00 | - | - | - | - | - | - | - | - | 1 | 1 | 7 | - | 3 | - | - | - | - | - | 1 | 1 | 4.28s | - | - | - | - | - | - | 1 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:38 | - | ||||||||||
![]() | Hayley Carstairs | 11 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 20 | 8 | 56 | 12 | 22 | - | - | - | - | 1 | 7 | 7 | 4.13s | - | - | - | - | 2 | - | 8 | - | 88.9% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Jean-Shannel Robati | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 29 | 6 | 50 | - | 23 | - | 1 | - | - | 1 | 6 | 5 | 4.62s | - | - | - | - | 1 | 3 | 10 | 0.5 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Danyel Davan | 16 | Lock | 33:00 | - | - | - | - | - | - | - | - | 27 | 10 | 83 | - | 28 | - | - | - | - | 5 | 10 | 8 | 3.8s | - | - | - | - | 1 | 4 | 15 | 0.4 | 85.7% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 19:30 | 13:52 | ||||||||||
![]() | Fa'atulia PULA | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 12 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | lyric ngapera | 18 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 17 | 8 | 84 | 17 | 26 | - | - | - | - | - | 7 | 7 | 2.6s | - | - | - | - | 1 | - | 8 | - | 91.7% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 47:00 | - | ||||||||||
![]() | Jane Kareroa | 20 | Centre | 60:00 | - | - | - | - | - | - | - | - | 31 | 5 | 48 | - | 17 | 1 | - | - | - | 2 | 2 | 2 | 4.04s | 1 | 7 | - | 1 | 2 | 4 | 7 | 0.8 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Layna Nona Busch | 21 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 22 | 7 | 74 | - | 28 | - | - | - | - | 2 | 7 | 5 | 3.06s | - | - | - | - | 1 | 1 | 8 | 0.14 | 91.7% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Juraea Turner | 25 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 25 | 8 | 88 | - | 31 | - | - | - | - | 2 | 6 | 5 | 3.28s | 1 | 12 | - | - | 5 | 29 | 35 | 3.63 | 95% | 19 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 60:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Meg Ward | 1 | Fullback | 60:00 | - | - | - | 1 | - | - | - | - | 36 | 11 | 109 | 7 | 32 | - | 1 | 1 | - | 5 | - | 10 | 4.61s | 3 | 34 | - | 1 | 2 | 4 | 18 | 0.36 | 71.4% | 5 | - | 2 | - | - | 3 | 74 | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | 60:00 | - | ||||||||||
![]() | Michelle VOCEA | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | 1 | 4 | 23 | 10 | 6 | - | - | - | - | - | - | 3 | 3.92s | 2 | 7 | - | 1 | - | - | 4 | - | 40% | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Debra TOBY | 3 | Centre | 60:00 | - | - | - | - | - | - | - | - | 3 | 4 | 44 | - | 22 | - | - | - | - | - | - | 4 | 4.61s | 4 | 44 | - | - | - | 1 | 5 | 0.25 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Nicola Emsley | 4 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 7 | 4 | 33 | - | 9 | - | - | - | - | 1 | 2 | 4 | 3.22s | 1 | 6 | - | - | 7 | 10 | 16 | 2.5 | 81.8% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Danielle CLOSE | 5 | Centre | 60:00 | - | - | - | - | - | - | - | - | 3 | 5 | 40 | - | 10 | - | - | - | - | 1 | - | 4 | 5.65s | 2 | 9 | - | - | - | 4 | 10 | 0.8 | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Shannon Evans | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | - | 13 | 7 | 55 | - | 19 | - | - | - | - | - | 3 | 4 | 4.18s | 3 | 33 | - | 1 | 4 | 12 | 20 | 1.71 | 83.3% | 10 | 2 | - | - | - | 2 | 80 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 60:00 | - | ||||||||||
