
Ampol State of Origin Game 1 Maroons vs Blues
Ampol State of Origin
Match: Maroons vs Blues
Game 1 - Wednesday 31st May
home Team
Maroons
away Team
Blues
Venue: Adelaide Oval, Adelaide
Ground Conditions: Good
Attendance: 48,613
Queensland has achieved 5 Tries New South Wales has achieved 3 Tries 5 Tries 3
Queensland tries achieved by:
- Hamiso Tabuai-Fidow 7'
- Selwyn Cobbo 10'
- Selwyn Cobbo 56'
- Hamiso Tabuai-Fidow 73'
- Cameron Munster 76'
New South Wales tries achieved by:
- Liam Martin 31'
- Apisai Koroisau 43'
- Stephen Crichton 66'
Queensland has achieved 3 Conversions from 5 attempts.New South Wales has achieved 3 Conversions from 3 attempts. 3/5 Conversions 3/3
Queensland conversions achieved by:
- Valentine Holmes 9'
- Valentine Holmes 58'
- Valentine Holmes 74'
New South Wales conversions achieved by:
- Nathan Cleary 32'
- Nathan Cleary 45'
- Nathan Cleary 67'
Queensland has achieved 1 Sin Bins New South Wales has achieved 0 Sin Bins 1 Sin Bins 0
Queensland sinBin achieved by:
- Thomas Flegler 68'
Queensland has achieved 0 Half Time New South Wales has achieved 0 Half Time 10 Half Time 6
News & Video

State of Origin
Queensland rally late to draw first blood in series opener

State of Origin
Game I team list confirmed

State of Origin
Final word from JT: This group is 'committed to the cause, to each other, to their state'

State of Origin
Chris Walker on game day: 'I get a bit emotional'

State of Origin
Yow Yeh on game day: 'It's like Christmas'

State of Origin
In pictures: Captain's run ahead of Game I
State of Origin
Origin I captains and coaches media conference
State of Origin
Memories from the King: Wally's Queensland reflections

State of Origin
'Hell of an achievement': JT in awe of milestone man DCE

State of Origin
In pictures: Final session on the coast before Adelaide

State of Origin
In pictures: Working hard and having fun at Maroons training

State of Origin
'Best time of your life': Welch back on deck

State of Origin
'Big shoes to fill': Flegler ready for Big Papa's starting role

State of Origin
In pictures: Maroons don Indigenous training jersey

State of Origin
Harry hails Hunt the 'heart and soul' of hooking combo

State of Origin
Chasing Cleary and Teddy: Munster's frank admission

State of Origin
The inspiration behind Gilbert's Origin return: 'It's we...not I'

State of Origin
Nothing new: Tabuai-Fidow at ease in centre

State of Origin
Opportunity knocks a second time and Reece has the answer

State of Origin
Queensland Maroons Game I team confirmed
State of Origin
Maroons captain's run jersey is made for Queenslanders

State of Origin
State of Origin makes Adelaide return
State of Origin
Stafford to the Maroons: Lindsay Collins

State of Origin
State of Origin 2023 tickets on sale
Play by Play
80:00 - FULL TIME
FULL TIME
78:58 - Error
Error
Stephen Crichton
Blues
78:23 - Sin Bin Return
Sin Bin Return
- On Thomas Flegler
Maroons
76:57 - Penalty - Offside General
Penalty - Offside General
Liam Martin
Blues
76:56 - Error
Error
Stephen Crichton
Blues
76:48 - Conversion-Missed
Conversion-Missed
Valentine Holmes
Maroons
76:00 - Try
Try
Cameron Munster
Maroons
26 - 18

75:54 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
74:51 - Error
Error
Stephen Crichton
Blues
74:43 - Conversion-Made
Conversion-Made
Valentine Holmes
Maroons
22 - 18

73:14 - Try
Try
Hamiso Tabuai-Fidow
Maroons
20 - 18

73:08 - Linebreak
Linebreak
Hamiso Tabuai-Fidow
Maroons
72:29 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Jai Arrow
- Off Murray Taulagi
Maroons
72:28 - Interchange #8
Interchange #8
- On Lindsay Collins
- Off Tino Fa'asuamaleaui
Maroons
71:46 - Interchange #6
Interchange #6
- On Junior Paulo
- Off Tyson Frizell
Blues
70:12 - Penalty - Holding Down
Penalty - Holding Down
Stephen Crichton
Blues
69:56 - Error
Error
Nicholas Hynes
Blues
69:52 - Line Dropout
Line Dropout
Daly Cherry-Evans
Maroons
68:23 - Interchange - Free
Interchange - Free
- On Nicholas Hynes
- Off Tom Trbojevic
Blues
68:23 - Sin Bin
Sin Bin
Thomas Flegler
Maroons
68:23 - On Report
On Report
Thomas Flegler
Maroons
68:17 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Thomas Flegler
Maroons
67:49 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
16 - 18

67:41 - Interchange #7
Interchange #7
- On Ben Hunt
- Off Selwyn Cobbo
Maroons
66:19 - Try
Try
Stephen Crichton
Blues
16 - 16

66:18 - Linebreak
Linebreak
Stephen Crichton
Blues
64:54 - Penalty - Early Tackle
Penalty - Early Tackle
David Fifita
Maroons
63:38 - Set Restart
Set Restart
No Player
Blues
63:38 - Ruck Infringement
Ruck Infringement
Thomas Flegler
Maroons
62:44 - Error
Error
Daly Cherry-Evans
Maroons
62:42 - Interchange #6
Interchange #6
- On Patrick Carrigan
- Off Jai Arrow
Maroons
62:03 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
60:06 - Interchange #5
Interchange #5
- On Payne Haas
- Off Tevita Pangai Junior
Blues
58:32 - Conversion-Made
Conversion-Made
Valentine Holmes
Maroons
16 - 12

56:51 - Try
Try
Selwyn Cobbo
Maroons
14 - 12

56:49 - Linebreak
Linebreak
Selwyn Cobbo
Maroons
56:12 - Error
Error
Tevita Pangai Junior
Blues
55:54 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
54:01 - Interchange #5
Interchange #5
- On Tino Fa'asuamaleaui
- Off Lindsay Collins
Maroons
53:02 - Penalty - Flop
Penalty - Flop
Tevita Pangai Junior
Blues
51:40 - Interchange #4
Interchange #4
- On Tevita Pangai Junior
- Off Junior Paulo
Blues
51:20 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Reuben Cotter
Maroons
49:06 - Error
Error
Murray Taulagi
Maroons
48:59 - Interchange #4
Interchange #4
- On Thomas Flegler
- Off Patrick Carrigan
Maroons
47:18 - Error
Error
Lindsay Collins
Maroons
46:38 - 40/20 Kick
40/20 Kick
Daly Cherry-Evans
Maroons
45:15 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
10 - 12

43:42 - Try
Try
Apisai Koroisau
Blues
10 - 10

43:37 - Error
Error
Reuben Cotter
Maroons
43:23 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
41:37 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On David Fifita
- Off Ben Hunt
Maroons
39:28 - Error
Error
Nathan Cleary
Blues
38:13 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Inconclusive
Blues
36:41 - Penalty - 2nd Effort
Penalty - 2nd Effort
Cameron Munster
Maroons
35:46 - Error
Error
Stephen Crichton
Blues
34:43 - Linebreak
Linebreak
Brian To'o
Blues
33:51 - Kick Bomb
Kick Bomb
Jarome Luai
Blues
32:56 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
10 - 6

31:29 - Try
Try
Liam Martin
Blues
10 - 4

31:26 - Linebreak
Linebreak
Liam Martin
Blues
31:16 - Interchange - HIA
Interchange - HIA
- On Jai Arrow
- Off David Fifita
Maroons
30:49 - Error
Error
David Fifita
Maroons
30:29 - Interchange #3
Interchange #3
- On Junior Paulo
- Off Payne Haas
Blues
30:27 - Interchange #2
Interchange #2
- On Cameron Murray
- Off Hudson Young
Blues
29:52 - Error
Error
Hamiso Tabuai-Fidow
Maroons
29:09 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
28:21 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
26:50 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
25:20 - Error
Error
Hudson Young
Blues
24:15 - Error
Error
Harry Grant
Maroons
23:23 - Error
Error
Tyson Frizell
Blues
22:59 - Interchange #2
Interchange #2
- On Harry Grant
- Off Tino Fa'asuamaleaui
Maroons
21:57 - Penalty - Ball Strip
Penalty - Ball Strip
Valentine Holmes
Maroons
21:32 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Hamiso Tabuai-Fidow
Maroons
19:20 - Interchange #1
Interchange #1
- On Liam Martin
- Off Tevita Pangai Junior
Blues
18:25 - Penalties - Other
Penalties - Other
Lindsay Collins
Maroons
18:09 - Interchange #1
Interchange #1
- On Lindsay Collins
- Off Tom Gilbert
Maroons
17:54 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
15:19 - Error
Error
Stephen Crichton
Blues
14:56 - Set Restart
Set Restart
No Player
Blues
14:55 - Ruck Infringement
Ruck Infringement
Cameron Munster
Maroons
14:43 - Line Dropout
Line Dropout
Daly Cherry-Evans
Maroons
14:03 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
12:27 - Conversion-Missed
Conversion-Missed
Valentine Holmes
Maroons
10:56 - Try
Try
Selwyn Cobbo
Maroons
10 - 0

10:53 - Linebreak
Linebreak
Valentine Holmes
Maroons
09:58 - Penalty - Ball Strip
Penalty - Ball Strip
Hudson Young
Blues
09:19 - Conversion-Made
Conversion-Made
Valentine Holmes
Maroons
6 - 0

07:38 - Try
Try
Hamiso Tabuai-Fidow
Maroons
4 - 0

06:20 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Apisai Koroisau
Blues
05:34 - Error
Error
James Tedesco
Blues
04:14 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Reuben Cotter
Maroons
04:04 - Error
Error
Selwyn Cobbo
Maroons
03:58 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
02:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyson Frizell
Blues
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Queensland
- At Fullback: number 1, Reece Walsh
- At Winger: number 2, Selwyn Cobbo
- At Centre: number 3, Valentine Holmes
- At Centre: number 4, Hamiso Tabuai-Fidow
- At Winger: number 5, Murray Taulagi
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Interchange: number 8, Thomas Flegler
- At Hooker: number 9, Ben Hunt
- At Interchange: number 10, Lindsay Collins
- At 2nd Row: number 11, David Fifita
- At 2nd Row: number 12, Tom Gilbert
- At Lock: number 13, Patrick Carrigan
- At Interchange: number 14, Harry Grant
- At Prop: number 15, Tino Fa'asuamaleaui
- At Prop: number 16, Reuben Cotter
- At Interchange: number 17, Jai Arrow
- At Replacement: number 18, Tom Dearden
- Coach 1 is Billy Slater
Team list for New South Wales
- At Fullback: number 1, the captain, James Tedesco
- At Winger: number 2, Brian To'o
- At Centre: number 3, Stephen Crichton
- At Centre: number 4, Tom Trbojevic
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, Tevita Pangai Junior
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, Payne Haas
- At 2nd Row: number 11, Tyson Frizell
- At 2nd Row: number 12, Hudson Young
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Junior Paulo
- At Interchange: number 15, Cameron Murray
- At Interchange: number 16, Liam Martin
- At Interchange: number 17, Nicholas Hynes
- At Replacement: number 20, Matt Burton
- Coach 1 is Brad Fittler
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
47%
53%
53%
- home Queensland
- 25:39
- away New South Wales
- 28:43
Completion Rate
78%
30/38
78%
36/46
Attack
- home Queensland
- 162
- away New South Wales
- 201
- home Queensland
- 1,452
- away New South Wales
- 1,734
- home Queensland
- 387
- away New South Wales
- 505
- home Queensland
- 3
- away New South Wales
- 3
- home Queensland
- 31
- away New South Wales
- 36
- home Queensland
- 38.23
- away New South Wales
- 37.71
- home Queensland
- 136
- away New South Wales
- 239
Average Play The Ball Speed
3.71s
3.82s
Passing
- home Queensland
- 3
- away New South Wales
- 4
- home Queensland
- 382
- away New South Wales
- 445
- home Queensland
- 199
- away New South Wales
- 256
- home Queensland
- 12
- away New South Wales
- 5
Kicking
- home Queensland
- 22
- away New South Wales
- 22
- home Queensland
- 762
- away New South Wales
- 501
- home Queensland
- 0
- away New South Wales
- 2
Kick Defusal %
73%
62%
- home Queensland
- 1
- away New South Wales
- 0
- home Queensland
- 5
- away New South Wales
- 8
- home Queensland
- 1
- away New South Wales
- 2
Defence
Effective Tackle %
88.61%
89.04%
- home Queensland
- 358
- away New South Wales
- 325
- home Queensland
- 36
- away New South Wales
- 31
- home Queensland
- 10
- away New South Wales
- 9
Negative Play
- home Queensland
- 8
- away New South Wales
- 11
- home Queensland
- 8
- away New South Wales
- 6
- home Queensland
- 2
- away New South Wales
- 0
- home Queensland
- 1
- away New South Wales
- 0
- home Queensland
- 1
- away New South Wales
- 0
Interchanges
- home Queensland
- 8
- away New South Wales
- 6
- home Queensland
- 2
- away New South Wales
- 0
Player Stats
Top Performing Players
Most Tackles
Reuben Cotter for the Maroons: 48. Apisai Koroisau for the Blues: 41.
4841Reuben CotterApisai KoroisauMost Run Metres
Hamiso Tabuai-Fidow for the Maroons: 147. James Tedesco for the Blues: 217.
147217Hamiso Tabuai-FidowJames TedescoMost Line Breaks
Selwyn Cobbo for the Maroons: 1. Brian To'o for the Blues: 1.
11Selwyn CobboBrian To'oMost Fantasy Points
Daly Cherry-Evans for the Maroons: 52. Isaah Yeo for the Blues: 58.
5258Daly Cherry-EvansIsaah Yeo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Reece Walsh | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 18 | 12 | 81 | 33 | 28 | - | 2 | 1 | - | - | - | - | 3.9s | 1 | 2 | - | - | 1 | 8 | 21 | 0.67 | 62.5% | 5 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Selwyn Cobbo | 2 | Winger | 68:00 | 8 | 2 | - | - | - | - | - | - | 40 | 13 | 109 | 8 | 23 | 1 | - | - | - | 4 | 3 | - | 3.75s | - | - | - | - | - | - | 14 | - | 75% | 6 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 67:41 | - | ||||||||||
![]() | Valentine Holmes | 3 | Centre | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 39 | 14 | 139 | 14 | 41 | 1 | - | 1 | - | 3 | 2 | - | 3.3s | 1 | 10 | - | 1 | - | 6 | 16 | 0.43 | 73.68% | 14 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Hamiso Tabuai-Fidow | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 51 | 10 | 147 | - | 13 | 1 | - | - | - | 3 | 2 | - | 3.59s | - | - | - | - | - | 9 | 16 | 0.9 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Murray Taulagi | 5 | Winger | 72:00 | - | - | - | - | - | - | - | - | 32 | 14 | 112 | 11 | 28 | - | - | - | - | 2 | 1 | - | 3.8s | - | - | - | - | - | - | 13 | - | 100% | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]() | Cameron Munster | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 47 | 7 | 51 | - | 5 | - | 1 | 1 | - | 4 | - | - | 4.87s | - | - | - | - | 3 | 19 | 33 | 2.71 | 80.65% | 25 | 5 | 1 | - | - | 8 | 235 | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daly Cherry-Evans | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 52 | 2 | 12 | - | 6 | - | - | 1 | - | - | - | - | 4.5s | - | - | - | - | 2 | 32 | 49 | 16 | 96.15% | 25 | 1 | - | - | 1 | 13 | 491 | - | 4 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Flegler | 8 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 4 | 4 | 43 | 11 | 15 | - | - | - | - | - | 3 | - | 3.43s | - | - | - | - | - | - | 4 | - | 75% | 12 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 21:00 | - | ||||||||||
![]() | Ben Hunt | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | - | 33 | 3 | 39 | - | 11 | - | - | - | - | 1 | 3 | - | 3.4s | - | - | - | - | 2 | 39 | 43 | 13 | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:01 | 12:19 | ||||||||||
![]() | Lindsay Collins | 10 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 31 | 13 | 115 | 15 | 42 | - | - | 1 | - | 2 | 12 | - | 3.58s | - | - | - | - | - | 1 | 14 | 0.08 | 83.33% | 25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 35:52 | 07:32 | ||||||||||
![]() | David Fifita | 11 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | 46 | 14 | 113 | - | 39 | - | - | - | - | 5 | 14 | - | 4.08s | - | - | - | 1 | 1 | 1 | 16 | 0.07 | 93.55% | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 31:16 | 39:59 | ||||||||||
![]() | Tom Gilbert | 12 | 2nd Row | 18:00 | - | - | - | - | - | - | - | - | 6 | 1 | 6 | - | 1 | - | - | - | - | - | 1 | - | 4.76s | - | - | - | - | - | - | 1 | - | 66.67% | 10 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | ||||||||||
![]() | Patrick Carrigan | 13 | Lock | 66:00 | - | - | - | - | - | - | - | - | 47 | 16 | 140 | - | 41 | - | - | - | - | 1 | 16 | - | 3.52s | - | - | - | - | 1 | 4 | 20 | 0.25 | 97.06% | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:59 | 17:18 | ||||||||||
![]() | Harry Grant | 14 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 41 | 5 | 38 | - | 6 | - | - | - | - | 1 | 1 | - | 3.64s | 4 | 32 | - | - | 1 | 80 | 85 | 16 | 97.5% | 39 | 1 | - | - | - | 1 | 35 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]() | Tino Fa'asuamaleaui | 15 | Prop | 41:00 | - | - | - | - | - | - | - | - | 38 | 12 | 117 | 33 | 29 | - | - | - | - | 2 | 10 | - | 4.13s | - | - | - | 1 | 1 | - | 12 | - | 86.21% | 25 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:59 | 18:27 | ||||||||||
![]() | Reuben Cotter | 16 | Prop | 80:00 | - | - | - | - | - | - | - | - | 51 | 10 | 84 | 7 | 22 | - | - | - | - | 1 | 9 | - | 3.95s | - | - | - | - | - | - | 13 | - | 92.31% | 48 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jai Arrow | 17 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 30 | 12 | 99 | - | 28 | - | - | - | - | 2 | 12 | - | 2.77s | - | - | - | - | - | - | 12 | - | 100% | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:26 | 07:31 | ||||||||||
![]() | Tom Dearden | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Reece Walsh | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 18 | 12 | 81 | 33 | 28 | - | 2 | 1 | - | - | - | - | 3.9s | 1 | 2 | - | - | 1 | 8 | 21 | 0.67 | 62.5% | 5 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Selwyn Cobbo | 2 | Winger | 68:00 | 8 | 2 | - | - | - | - | - | - | 40 | 13 | 109 | 8 | 23 | 1 | - | - | - | 4 | 3 | - | 3.75s | - | - | - | - | - | - | 14 | - | 75% | 6 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 67:41 | - | ||||||||||
![]() | Valentine Holmes | 3 | Centre | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 39 | 14 | 139 | 14 | 41 | 1 | - | 1 | - | 3 | 2 | - | 3.3s | 1 | 10 | - | 1 | - | 6 | 16 | 0.43 | 73.68% | 14 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Hamiso Tabuai-Fidow | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 51 | 10 | 147 | - | 13 | 1 | - | - | - | 3 | 2 | - | 3.59s | - | - | - | - | - | 9 | 16 | 0.9 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Murray Taulagi | 5 | Winger | 72:00 | - | - | - | - | - | - | - | - | 32 | 14 | 112 | 11 | 28 | - | - | - | - | 2 | 1 | - | 3.8s | - | - | - | - | - | - | 13 | - | 100% | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]() | Cameron Munster | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 47 | 7 | 51 | - | 5 | - | 1 | 1 | - | 4 | - | - | 4.87s | - | - | - | - | 3 | 19 | 33 | 2.71 | 80.65% | 25 | 5 | 1 | - | - | 8 | 235 | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daly Cherry-Evans | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 52 | 2 | 12 | - | 6 | - | - | 1 | - | - | - | - | 4.5s | - | - | - | - | 2 | 32 | 49 | 16 | 96.15% | 25 | 1 | - | - | 1 | 13 | 491 | - | 4 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Flegler | 8 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 4 | 4 | 43 | 11 | 15 | - | - | - | - | - | 3 | - | 3.43s | - | - | - | - | - | - | 4 | - | 75% | 12 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 21:00 | - | ||||||||||
![]() | Ben Hunt | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | - | 33 | 3 | 39 | - | 11 | - | - | - | - | 1 | 3 | - | 3.4s | - | - | - | - | 2 | 39 | 43 | 13 | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:01 | 12:19 | ||||||||||
![]() | Lindsay Collins | 10 | Interchange | 44:00 | - | - | - | - | - | - | - | - | 31 | 13 | 115 | 15 | 42 | - | - | 1 | - | 2 | 12 | - | 3.58s | - | - | - | - | - | 1 | 14 | 0.08 | 83.33% | 25 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 35:52 | 07:32 | ||||||||||
![]() | David Fifita | 11 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | 46 | 14 | 113 | - | 39 | - | - | - | - | 5 | 14 | - | 4.08s | - | - | - | 1 | 1 | 1 | 16 | 0.07 | 93.55% | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 31:16 | 39:59 | ||||||||||
![]() | Tom Gilbert | 12 | 2nd Row | 18:00 | - | - | - | - | - | - | - | - | 6 | 1 | 6 | - | 1 | - | - | - | - | - | 1 | - | 4.76s | - | - | - | - | - | - | 1 | - | 66.67% | 10 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | ||||||||||
![]() | Patrick Carrigan | 13 | Lock | 66:00 | - | - | - | - | - | - | - | - | 47 | 16 | 140 | - | 41 | - | - | - | - | 1 | 16 | - | 3.52s | - | - | - | - | 1 | 4 | 20 | 0.25 | 97.06% | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:59 | 17:18 | ||||||||||
