
BMD Premiership Round 9 Seagulls vs Capras
BMD Premiership
Match: Seagulls vs Capras
Round 9 - Saturday 11th May
home Team
Seagulls
away Team
Capras
Venue: Tugun RLFC, Tugun
Ground Conditions: Good
Weather: Fine
Tweed Seagulls Womens has achieved 5 Tries Central Queensland Capras Womens has achieved 4 Tries 5 Tries 4
Tweed Seagulls Womens tries achieved by:
- Bridget Hoy 6'
- Savannah Roberts-Hickling 10'
- Bridget Hoy 16'
- Bridget Hoy 29'
- Laikha Clarke 41'
Central Queensland Capras Womens tries achieved by:
- Jesse Southwell 34'
- Tahnee-lea Holt 49'
- Bree Spreadborough 54'
- Bree Spreadborough 61'
Tweed Seagulls Womens has achieved 0 Conversions from 5 attempts.Central Queensland Capras Womens has achieved 3 Conversions from 4 attempts. 0/5 Conversions 3/4
Central Queensland Capras Womens conversions achieved by:
- Jesse Southwell 34'
- Jesse Southwell 51'
- Jesse Southwell 64'
Tweed Seagulls Womens has achieved 0 Half Time Central Queensland Capras Womens has achieved 0 Half Time 16 Half Time 6
Play by Play
70:00 - FULL TIME
FULL TIME
69:15 - Error
Error
Mattice McLeod
Capras
68:24 - Error
Error
Nikiah Campbell
Seagulls
67:54 - Error
Error
Mattice McLeod
Capras
67:50 - Kick Bomb
Kick Bomb
Jesse Southwell
Capras
67:02 - Linebreak
Linebreak
Tahnee-lea Holt
Capras
66:48 - Linebreak
Linebreak
Bridget Hoy
Seagulls
65:19 - Interchange #7
Interchange #7
- On Georgia Elliston
- Off Ruth Tietie
Seagulls
64:15 - Conversion-Made
Conversion-Made
Jesse Southwell
Capras
20 - 22
61:54 - Try
Try
Bree Spreadborough
Capras
20 - 20

61:28 - Interchange #8
Interchange #8
- On Ihndara McLeod
- Off Jessica Olsson
Capras
59:01 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
57:35 - Set Restart
Set Restart
No Player
Capras
57:32 - Ruck Infringement
Ruck Infringement
Zara Canfield
Seagulls
56:44 - Interchange #7
Interchange #7
- On Tylah Phillips
- Off Shonel Blucher
Capras
56:29 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Ashleigh Quinlan
Seagulls
55:34 - Conversion-Missed
Conversion-Missed
Jesse Southwell
Capras
54:13 - Try
Try
Bree Spreadborough
Capras
20 - 16

54:10 - Linebreak
Linebreak
Bree Spreadborough
Capras
53:54 - Set Restart
Set Restart
No Player
Capras
53:25 - Set Restart
Set Restart
No Player
Capras
53:21 - Ruck Infringement
Ruck Infringement
Jetaya Faifua
Seagulls
52:16 - Interchange #6
Interchange #6
- On Sharni Upton
- Off Tylah Phillips
Capras
52:15 - Interchange #6
Interchange #6
- On Kaitlyn Phillips
- Off Mia Dendle
Seagulls
51:24 - Conversion-Made
Conversion-Made
Jesse Southwell
Capras
20 - 12
49:50 - Try
Try
Tahnee-lea Holt
Capras
20 - 10

49:49 - Linebreak
Linebreak
Tahnee-lea Holt
Capras
48:18 - Interchange #5
Interchange #5
- On Lailee Phillips
- Off Allira Watson
Seagulls
48:10 - Error
Error
Mia Dendle
Seagulls
47:44 - Interchange #5
Interchange #5
- On Shonel Blucher
- Off Ihndara McLeod
Capras
46:42 - Kick Bomb
Kick Bomb
Jetaya Faifua
Seagulls
46:09 - Interchange #4
Interchange #4
- On Ruth Tietie
- Off Laikha Clarke
Seagulls
44:14 - Penalty - Obstruction
Penalty - Obstruction
Mia Dendle
Seagulls
43:13 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
41:50 - Try
Try
Laikha Clarke
Seagulls
20 - 6

41:49 - Linebreak
Linebreak
Laikha Clarke
Seagulls
41:38 - Error
Error
Jaclyn SPENCER
Capras
40:08 - Error
Error
Jesse Southwell
Capras
39:29 - Error
Error
Savannah Roberts-Hickling
Seagulls
37:44 - Error
Error
Ashleigh Quinlan
Seagulls
36:32 - Penalty - Marker Not Square
Penalty - Marker Not Square
Mattice McLeod
Capras
36:17 - Error
Error
Jesse Southwell
Capras
35:26 - Error
Error
Lily-Rose Kolc
Seagulls
34:58 - Conversion-Made
Conversion-Made
Jesse Southwell
Capras
16 - 6
34:25 - Try
Try
Jesse Southwell
Capras
16 - 4
34:25 - Linebreak
Linebreak
Jesse Southwell
Capras
33:24 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Laikha Clarke
Seagulls
31:48 - Error
Error
Ashleigh Quinlan
Seagulls
31:17 - Interchange #4
Interchange #4
- On Ihndara McLeod
- Off Gabrielle YARROW
Capras
31:12 - Interchange #3
Interchange #3
- On Jessica Olsson
- Off Lashica Popp
Capras
31:08 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
29:32 - Try
Try
Bridget Hoy
Seagulls
16 - 0

29:32 - Linebreak
Linebreak
Bridget Hoy
Seagulls
29:07 - Linebreak
Linebreak
Nikiah Campbell
Seagulls
26:24 - Interchange #3
Interchange #3
- On Allira Watson
- Off Lailee Phillips
Seagulls
26:10 - Error
Error
Tahlia Shuker
Capras
25:04 - Penalty - Slow Peel
Penalty - Slow Peel
Mia Dendle
Seagulls
24:00 - Interchange #2
Interchange #2
- On Mia Dendle
- Off Kaitlyn Phillips
Seagulls
23:16 - Error
Error
Tylah Phillips
Capras
22:50 - Interchange #2
Interchange #2
- On Gabrielle YARROW
- Off Sharni Upton
Capras
21:59 - Error
Error
Nikiah Campbell
Seagulls
20:53 - Interchange #1
Interchange #1
- On Laikha Clarke
- Off Georgia Elliston
Seagulls
20:44 - Error
Error
Tahlia Shuker
Capras
19:27 - Line Dropout
Line Dropout
Zara Canfield
Seagulls
18:47 - Error
Error
Ashleigh Quinlan
Seagulls
18:45 - Interchange #1
Interchange #1
- On Lashica Popp
- Off Ihndara McLeod
Capras
18:11 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
16:41 - Try
Try
Bridget Hoy
Seagulls
12 - 0

16:39 - Linebreak
Linebreak
Bridget Hoy
Seagulls
16:24 - Error
Error
Sharni Upton
Capras
14:35 - Error
Error
Zara Canfield
Seagulls
13:14 - Error
Error
Jasmin Morrissey
Seagulls
11:50 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
10:27 - Try
Try
Savannah Roberts-Hickling
Seagulls
8 - 0
10:27 - Linebreak
Linebreak
Savannah Roberts-Hickling
Seagulls
09:50 - Line Dropout
Line Dropout
Jesse Southwell
Capras
08:19 - Penalty - Slow Peel
Penalty - Slow Peel
Reeghyn Beardmore
Capras
07:33 - Conversion-Missed
Conversion-Missed
Zara Canfield
Seagulls
06:03 - Try
Try
Bridget Hoy
Seagulls
4 - 0

06:01 - Linebreak
Linebreak
Bridget Hoy
Seagulls
04:31 - Error
Error
Jesse Southwell
Capras
03:16 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jetaya Faifua
Seagulls
02:29 - Error
Error
Felice Quinlan
Seagulls
01:51 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Reeghyn Beardmore
Capras
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Tweed Seagulls Womens
- At Fullback: number 1, Jasmin Morrissey
- At Winger: number 2, Bridget Hoy
- At Centre: number 3, Felice Quinlan
- At Centre: number 4, Savannah Roberts-Hickling
- At Winger: number 5, Brooke Saddler
- At Five-Eighth: number 6, the captain, Ashleigh Quinlan
- At Halfback: number 7, Jetaya Faifua
- At Interchange: number 8, Laikha Clarke
- At Hooker: number 9, Lailee Phillips
- At Prop: number 10, Zara Canfield
- At 2nd Row: number 11, Kaitlyn Phillips
- At 2nd Row: number 12, Nikiah Campbell
- At Lock: number 13, Lily-Rose Kolc
- At Interchange: number 14, Mia Dendle
- At Interchange: number 15, Allira Watson
- At Interchange: number 16, Ruth Tietie
- At Prop: number 17, Georgia Elliston
Team list for Central Queensland Capras Womens
- At Fullback: number 1, Krystal Sulter
- At Winger: number 2, Tahlia Shuker
- At Centre: number 3, Mattice McLeod
- At Centre: number 4, Tahnee-lea Holt
- At Winger: number 5, Jaclyn SPENCER
- At Five-Eighth: number 6, Lydia Durkin
- At Halfback: number 7, Jesse Southwell
- At Prop: number 8, Ihndara McLeod
- At Hooker: number 9, the captain, Reeghyn Beardmore
- At Prop: number 10, Sharni Upton
- At 2nd Row: number 11, Tylah Phillips
- At 2nd Row: number 12, Tori Dakin
- At Lock: number 13, Bree Spreadborough
- At Interchange: number 14, Jessica Olsson
- At Interchange: number 15, Shonel Blucher
- At Interchange: number 16, Lashica Popp
- At Interchange: number 17, Gabrielle YARROW
Backs
Forwards
Interchange
Stats
Possession & Completions
Possession %
42%
58%
58%
- home Tweed Seagulls Womens
- 16:02
- away Central Queensland Capras Womens
- 22:06
Completion Rate
59%
16/27
75%
22/29
Attack
- home Tweed Seagulls Womens
- 97
- away Central Queensland Capras Womens
- 125
- home Tweed Seagulls Womens
- 1,075
- away Central Queensland Capras Womens
- 1,047
- home Tweed Seagulls Womens
- 410
- away Central Queensland Capras Womens
- 468
- home Tweed Seagulls Womens
- 7
- away Central Queensland Capras Womens
- 4
- home Tweed Seagulls Womens
- 29
- away Central Queensland Capras Womens
- 21
- home Tweed Seagulls Womens
- 39.83
- away Central Queensland Capras Womens
- 36.11
Passing
- home Tweed Seagulls Womens
- 4
- away Central Queensland Capras Womens
- 8
- home Tweed Seagulls Womens
- 243
- away Central Queensland Capras Womens
- 318
- home Tweed Seagulls Womens
- 140
- away Central Queensland Capras Womens
- 182
Kicking
- home Tweed Seagulls Womens
- 6
- away Central Queensland Capras Womens
- 12
- home Tweed Seagulls Womens
- 117
- away Central Queensland Capras Womens
- 215
- home Tweed Seagulls Womens
- 1
- away Central Queensland Capras Womens
- 1
- home Tweed Seagulls Womens
- 0
- away Central Queensland Capras Womens
- 8
Defence
Effective Tackle %
85.94%
83.33%
- home Tweed Seagulls Womens
- 214
- away Central Queensland Capras Womens
- 175
- home Tweed Seagulls Womens
- 21
- away Central Queensland Capras Womens
- 29
- home Tweed Seagulls Womens
- 14
- away Central Queensland Capras Womens
- 6
Negative Play
- home Tweed Seagulls Womens
- 11
- away Central Queensland Capras Womens
- 10
- home Tweed Seagulls Womens
- 5
- away Central Queensland Capras Womens
- 3
- home Tweed Seagulls Womens
- 2
- away Central Queensland Capras Womens
- 0
Interchanges
- home Tweed Seagulls Womens
- 7
- away Central Queensland Capras Womens
- 8
Player Stats
Top Performing Players
Most Tackles
Zara Canfield for the Seagulls: 30. Reeghyn Beardmore for the Capras: 29.
3029Zara CanfieldReeghyn BeardmoreMost Run Metres
Bridget Hoy for the Seagulls: 162. Bree Spreadborough for the Capras: 190.
162190Bridget HoyBree SpreadboroughMost Line Breaks
Bridget Hoy for the Seagulls: 4. Tahnee-lea Holt for the Capras: 2.
42Bridget HoyTahnee-lea HoltMost Fantasy Points
Bridget Hoy for the Seagulls: 69. Bree Spreadborough for the Capras: 78.
6978Bridget HoyBree Spreadborough
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jasmin Morrissey | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | - | 18 | 12 | 125 | - | 55 | - | - | - | - | 2 | 12 | - | - | - | - | - | 1 | - | 1 | 11 | 0.08 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Bridget Hoy | 2 | Winger | 70:00 | 12 | 3 | - | - | - | - | - | - | - | 69 | 9 | 162 | - | 27 | 4 | - | - | - | 4 | 9 | - | - | - | - | - | - | - | 1 | 9 | 0.11 | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Felice Quinlan | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | - | 28 | 2 | 24 | - | 14 | - | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | 5 | 8 | 2.5 | 75% | 9 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Savannah Roberts-Hickling | 4 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | - | 33 | 10 | 84 | - | 45 | 1 | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | 4 | 13 | 0.4 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Brooke Saddler | 5 | Winger | 70:00 | - | - | - | - | - | - | - | - | - | 20 | 8 | 88 | - | 48 | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 3 | 11 | 0.38 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Ashleigh Quinlan | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | - | 18 | 2 | 24 | - | 3 | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | 20 | 26 | 10 | 92% | 23 | 1 | 1 | - | - | 2 | 37 | - | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Jetaya Faifua | 7 | Halfback | 70:00 | - | - | - | - | - | - | - | - | - | 19 | 8 | 74 | - | 13 | - | 1 | 1 | - | 2 | 8 | - | - | - | - | - | - | - | 17 | 28 | 2.13 | 70.59% | 12 | 5 | - | - | - | 4 | 80 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Laikha Clarke | 8 | Interchange | 25:00 | 4 | 1 | - | - | - | - | - | - | - | 41 | 7 | 90 | - | 46 | 1 | - | - | - | 8 | 7 | - | - | - | - | - | 1 | - | - | 7 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 25:16 | - | ||||||||||
![]() | Lailee Phillips | 9 | Hooker | 47:00 | - | - | - | - | - | - | - | - | - | 20 | 3 | 17 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 36 | 38 | 12 | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:24 | 21:42 | ||||||||||
![]() | Zara Canfield | 10 | Prop | 70:00 | - | - | - | 5 | - | - | - | - | - | 41 | 7 | 67 | - | 34 | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | 4 | 11 | 0.57 | 88.24% | 30 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Kaitlyn Phillips | 11 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | - | 20 | 4 | 54 | - | 26 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | 17:45 | ||||||||||
![]() | Nikiah Campbell | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | - | 27 | 6 | 61 | - | 20 | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | 4 | 11 | 0.67 | 77.78% | 21 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lily-Rose Kolc | 13 | Lock | 70:00 | - | - | - | - | - | - | - | - | - | 31 | 8 | 76 | - | 24 | - | - | - | - | 2 | 8 | - | - | - | - | - | - | - | 18 | 27 | 2.25 | 92.86% | 26 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Mia Dendle | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | 7 | 5 | 53 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 6 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 28:15 | - | ||||||||||
![]() | Allira Watson | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:54 | - | ||||||||||
![]() | Ruth Tietie | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | - | 10 | 2 | 18 | - | 10 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | ||||||||||
![]() | Georgia Elliston | 17 | Prop | 25:00 | - | - | - | - | - | - | - | - | - | 12 | 4 | 50 | - | 11 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | 04:41 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jasmin Morrissey | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | - | 18 | 12 | 125 | - | 55 | - | - | - | - | 2 | 12 | - | - | - | - | - | 1 | - | 1 | 11 | 0.08 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Bridget Hoy | 2 | Winger | 70:00 | 12 | 3 | - | - | - | - | - | - | - | 69 | 9 | 162 | - | 27 | 4 | - | - | - | 4 | 9 | - | - | - | - | - | - | - | 1 | 9 | 0.11 | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Felice Quinlan | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | - | 28 | 2 | 24 | - | 14 | - | 3 | 3 | - | - | 2 | - | - | - | - | - | - | - | 5 | 8 | 2.5 | 75% | 9 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Savannah Roberts-Hickling | 4 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | - | 33 | 10 | 84 | - | 45 | 1 | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | 4 | 13 | 0.4 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Brooke Saddler | 5 | Winger | 70:00 | - | - | - | - | - | - | - | - | - | 20 | 8 | 88 | - | 48 | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 3 | 11 | 0.38 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Ashleigh Quinlan | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | - | 18 | 2 | 24 | - | 3 | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | 20 | 26 | 10 | 92% | 23 | 1 | 1 | - | - | 2 | 37 | - | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Jetaya Faifua | 7 | Halfback | 70:00 | - | - | - | - | - | - | - | - | - | 19 | 8 | 74 | - | 13 | - | 1 | 1 | - | 2 | 8 | - | - | - | - | - | - | - | 17 | 28 | 2.13 | 70.59% | 12 | 5 | - | - | - | 4 | 80 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Laikha Clarke | 8 | Interchange | 25:00 | 4 | 1 | - | - | - | - | - | - | - | 41 | 7 | 90 | - | 46 | 1 | - | - | - | 8 | 7 | - | - | - | - | - | 1 | - | - | 7 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 25:16 | - | ||||||||||
![]() | Lailee Phillips | 9 | Hooker | 47:00 | - | - | - | - | - | - | - | - | - | 20 | 3 | 17 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 36 | 38 | 12 | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:24 | 21:42 | ||||||||||
![]() | Zara Canfield | 10 | Prop | 70:00 | - | - | - | 5 | - | - | - | - | - | 41 | 7 | 67 | - | 34 | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | 4 | 11 | 0.57 | 88.24% | 30 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Kaitlyn Phillips | 11 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | - | 20 | 4 | 54 | - | 26 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | 17:45 | ||||||||||
![]() | Nikiah Campbell | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | - | 27 | 6 | 61 | - | 20 | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | 4 | 11 | 0.67 | 77.78% | 21 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lily-Rose Kolc | 13 | Lock | 70:00 | - | - | - | - | - | - | - | - | - | 31 | 8 | 76 | - | 24 | - | - | - | - | 2 | 8 | - | - | - | - | - | - | - | 18 | 27 | 2.25 | 92.86% | 26 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Mia Dendle | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | 7 | 5 | 53 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 6 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 28:15 | - | ||||||||||
![]() | Allira Watson | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:54 | - | ||||||||||
![]() | Ruth Tietie | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | - | 10 | 2 | 18 | - | 10 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | ||||||||||
![]() | Georgia Elliston | 17 | Prop | 25:00 | - | - | - | - | - | - | - | - | - | 12 | 4 | 50 | - | 11 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | 04:41 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Krystal Sulter | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | - | 1 | 4 | 40 | - | 16 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 50% | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tahlia Shuker | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | - | -3 | 5 | 30 | - | 14 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 50% | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Mattice McLeod | 3 | Centre | 70:00 | - | - | - | - | - | - | - | - | - | 7 | 6 | 36 | - | 17 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 1 | 9 | 0.17 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
