
BMD Premiership Round 3 Cutters vs Capras
BMD Premiership
Match: Cutters vs Capras
Round 3 - Saturday 23rd March
home Team
Cutters
away Team
Capras
Venue: BB Print Stadium, Mackay
Ground Conditions: Good
Weather: Fine
Mackay Cutters Womens has achieved 5 Tries Central Queensland Capras Womens has achieved 3 Tries 5 Tries 3
Mackay Cutters Womens tries achieved by:
- Bree Chester 31'
- Maddison Hegarty 40'
- Maddison Hegarty 44'
- Maddison Hegarty 47'
- Emily Bella 53'
Central Queensland Capras Womens tries achieved by:
- Mattresa HOUSE 5'
- Lydia DURKIN 14'
- Mattresa HOUSE 27'
Mackay Cutters Womens has achieved 3 Conversions from 5 attempts.Central Queensland Capras Womens has achieved 1 Conversions from 3 attempts. 3/5 Conversions 1/3
Mackay Cutters Womens conversions achieved by:
- Kimberley Hunt 41'
- Kimberley Hunt 44'
- Kimberley Hunt 48'
Central Queensland Capras Womens conversions achieved by:
- Jesse Southwell 15'
Mackay Cutters Womens has achieved 0 Half Time Central Queensland Capras Womens has achieved 0 Half Time 4 Half Time 14
Play by Play
70:00 - FULL TIME
FULL TIME
68:44 - Error
Error
Essay Banu
Cutters
68:00 - Penalty - Flop
Penalty - Flop
Lydia DURKIN
Capras
66:32 - Interchange #10
Interchange #10
- On Essay Banu
- Off Elle Stitt
Cutters
66:23 - Error
Error
Tiana Raftstrand-Smith
Cutters
66:09 - Error
Error
Lydia DURKIN
Capras
65:31 - Error
Error
Kimberley Hunt
Cutters
64:36 - Error
Error
Emma Manzelmann
Cutters
63:46 - Interchange #10
Interchange #10
- On Hannah Southwell
- Off Gemma Brennan
Capras
61:59 - Kick Bomb
Kick Bomb
Jesse Southwell
Capras
60:44 - Error
Error
Shae Muhleisen
Cutters
59:59 - Interchange #9
Interchange #9
- On Sareka Mooka
- Off Miah Powell
Cutters
59:51 - Error
Error
Emmanita Paki
Capras
59:21 - Interchange #9
Interchange #9
- On Tori Dakin
- Off Hannah Southwell
Capras
59:00 - Error
Error
Tylah Phillips
Capras
58:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Alisha Foord
Cutters
57:46 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Miah Powell
Cutters
56:28 - Interchange #8
Interchange #8
- On Shae Muhleisen
- Off Pani Rupapere
Cutters
56:27 - Penalty - Crowding
Penalty - Crowding
Gemma Brennan
Capras
55:19 - Interchange #8
Interchange #8
- On Reeghyn Beardmore
- Off Krystal Sulter
Capras
55:07 - Conversion-Missed
Conversion-Missed
Kimberley Hunt
Cutters
53:33 - Try
Try
Emily Bella
Cutters
26 - 14

53:32 - Linebreak
Linebreak
Emily Bella
Cutters
53:29 - Set Restart
Set Restart
No Player
Cutters
53:27 - Ruck Infringement
Ruck Infringement
Krystal Sulter
Capras
52:47 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Hannah Southwell
Capras
52:34 - Interchange #7
Interchange #7
- On Elle Stitt
- Off Essay Banu
Cutters
50:12 - Interchange #6
Interchange #6
- On Lily Peacock
- Off Maddison Hegarty
Cutters
50:11 - Error
Error
Pani Rupapere
Cutters
48:56 - Interchange #7
Interchange #7
- On Gemma Brennan
Capras
48:55 - Conversion-Made
Conversion-Made
Kimberley Hunt
Cutters
22 - 14
47:39 - Try
Try
Maddison Hegarty
Cutters
20 - 14

47:38 - Linebreak
Linebreak
Maddison Hegarty
Cutters
47:26 - Set Restart
Set Restart
No Player
Cutters
47:22 - Ruck Infringement
Ruck Infringement
Tori Dakin
Capras
47:09 - Set Restart
Set Restart
No Player
Cutters
47:04 - Ruck Infringement
Ruck Infringement
Tori Dakin
Capras
46:35 - Interchange #6
Interchange #6
- On Pania Tane
- Off Tori Dakin
Capras
44:22 - Interchange #5
Interchange #5
- On Essay Banu
- Off Sareka Mooka
Cutters
44:15 - Conversion-Made
Conversion-Made
Kimberley Hunt
Cutters
16 - 14
44:14 - Try
Try
Maddison Hegarty
Cutters
14 - 14

44:11 - Linebreak
Linebreak
Maddison Hegarty
Cutters
42:53 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Sharni Upton
Capras
41:57 - Interchange #5
Interchange #5
- On Krystal Sulter
- Off Reeghyn Beardmore
Capras
41:56 - Interchange #4
Interchange #4
- On Hannah Southwell
- Off Pania Tane
Capras
41:55 - Conversion-Made
Conversion-Made
Kimberley Hunt
Cutters
10 - 14
40:35 - Try
Try
Maddison Hegarty
Cutters
8 - 14

40:34 - Linebreak
Linebreak
Maddison Hegarty
Cutters
39:15 - Interchange #4
Interchange #4
- On Emily Bella
- Off Lily Peacock
Cutters
39:11 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Pania Tane
Capras
38:49 - Error
Error
Reeghyn Beardmore
Capras
37:35 - Penalty - Working on the Ground
Penalty - Working on the Ground
Kimberley Hunt
Cutters
36:46 - Error
Error
Jakiya Whitfeld
Cutters
36:07 - Error
Error
Tori Dakin
Capras
34:34 - Error
Error
Tylah Phillips
Capras
32:57 - Conversion-Missed
Conversion-Missed
Kimberley Hunt
Cutters
31:46 - Try
Try
Bree Chester
Cutters
4 - 14

31:45 - Linebreak
Linebreak
Bree Chester
Cutters
31:09 - Set Restart
Set Restart
No Player
Cutters
31:06 - Ruck Infringement
Ruck Infringement
Tori Dakin
Capras
30:26 - Penalty - Offside Downtown
Penalty - Offside Downtown
Pania Tane
Capras
29:10 - Conversion-Missed
Conversion-Missed
Jesse Southwell
Capras
27:54 - Try
Try
Mattresa HOUSE
Capras
0 - 14

27:53 - Linebreak
Linebreak
Mattresa HOUSE
Capras
26:50 - Set Restart
Set Restart
No Player
Capras
26:47 - Ruck Infringement
Ruck Infringement
Sareka Mooka
Cutters
26:08 - Error
Error
Ebony Raftstrand-Smith
Cutters
25:03 - Error
Error
Jasmine Peters
Cutters
24:50 - Interchange #3
Interchange #3
- On Tori Dakin
- Off Ihndara McLeod
Capras
24:50 - Interchange #2
Interchange #2
- On Pania Tane
- Off Gemma Brennan
Capras
24:50 - Interchange #3
Interchange #3
- On Sareka Mooka
- Off Elle Stitt
Cutters
23:58 - Error
Error
Mariah Denman
Capras
22:51 - Error
Error
Miah Powell
Cutters
21:56 - Error
Error
Gemma Brennan
Capras
21:53 - Error
Error
Jakiya Whitfeld
Cutters
20:32 - Error
Error
Maddison Hegarty
Cutters
20:18 - Set Restart
Set Restart
No Player
Cutters
20:15 - Ruck Infringement
Ruck Infringement
Tylah Phillips
Capras
20:14 - Interchange #2
Interchange #2
- On Maddison Hegarty
- Off Essay Banu
Cutters
20:07 - Linebreak
Linebreak
Jakiya Whitfeld
Cutters
18:19 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Lily Peacock
Cutters
17:47 - Interchange #1
Interchange #1
- On Ihndara McLeod
- Off Hannah Southwell
Capras
17:15 - Error
Error
Alisha Foord
Cutters
16:35 - Error
Error
Hannah Southwell
Capras
15:32 - Interchange #1
Interchange #1
- On Elle Stitt
- Off Shae Muhleisen
Cutters
15:28 - Conversion-Made
Conversion-Made
Jesse Southwell
Capras
0 - 10
14:04 - Try
Try
Lydia DURKIN
Capras
0 - 8
14:03 - Linebreak
Linebreak
Lydia DURKIN
Capras
13:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tiana Raftstrand-Smith
Cutters
12:36 - Error
Error
Jakiya Whitfeld
Cutters
10:18 - Error
Error
Mattresa HOUSE
Capras
08:41 - Error
Error
Emma Manzelmann
Cutters
06:52 - Conversion-Missed
Conversion-Missed
Jesse Southwell
Capras
05:26 - Try
Try
Mattresa HOUSE
Capras
0 - 4

05:25 - Linebreak
Linebreak
Mattresa HOUSE
Capras
04:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jasmine Peters
Cutters
03:12 - Penalty - Slow Peel
Penalty - Slow Peel
Lily Peacock
Cutters
03:08 - Error
Error
Bree Chester
Cutters
02:11 - Error
Error
Tylah Phillips
Capras
01:12 - Error
Error
Shae Muhleisen
Cutters
01:05 - Set Restart
Set Restart
No Player
Cutters
01:00 - Ruck Infringement
Ruck Infringement
Hannah Southwell
Capras
00:13 - Penalty - Marker Not Square
Penalty - Marker Not Square
Tylah Phillips
Capras
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Mackay Cutters Womens
- At Fullback: number 1, Jakiya Whitfeld
- At Winger: number 2, Miah Powell
- At Centre: number 3, Kimberley Hunt
- At Centre: number 4, Jasmine Peters
- At Winger: number 5, Ebony Raftstrand-Smith
- At Five-Eighth: number 6, Alisha Foord
- At Halfback: number 7, Pani Rupapere
- At Prop: number 8, Essay Banu
- At Hooker: number 9, the captain, Emma Manzelmann
- At Prop: number 10, Shae Muhleisen
- At 2nd Row: number 11, Bree Chester
- At 2nd Row: number 12, Tiana Raftstrand-Smith
- At Lock: number 13, Lily Peacock
- At Interchange: number 14, Emily Bella
- At Interchange: number 15, Sareka Mooka
- At Interchange: number 16, Maddison Hegarty
- At Interchange: number 20, Elle Stitt
Team list for Central Queensland Capras Womens
- At Fullback: number 1, Tamika Upton
- At Winger: number 2, Mattice McLeod
- At Centre: number 3, Lydia DURKIN
- At Centre: number 4, Tahnee-lea Holt
- At Winger: number 5, Mattresa HOUSE
- At Five-Eighth: number 6, Emmanita Paki
- At Halfback: number 7, Jesse Southwell
- At Prop: number 8, Hannah Southwell
- At Hooker: number 9, Reeghyn Beardmore
- At Prop: number 10, the captain, Gemma Brennan
- At 2nd Row: number 11, Tylah Phillips
- At 2nd Row: number 12, Sharni Upton
- At Lock: number 13, Mariah Denman
- At Interchange: number 14, Krystal Sulter
- At Interchange: number 15, Tori Dakin
- At Interchange: number 16, Ihndara McLeod
- At Interchange: number 17, Pania Tane
Backs
6
Five-Eighth
Forwards
Interchange
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Mackay Cutters Womens
- 19:05
- away Central Queensland Capras Womens
- 18:33
Completion Rate
61%
26/42
78%
26/33
Attack
- home Mackay Cutters Womens
- 127
- away Central Queensland Capras Womens
- 110
- home Mackay Cutters Womens
- 1,360
- away Central Queensland Capras Womens
- 866
- home Mackay Cutters Womens
- 618
- away Central Queensland Capras Womens
- 373
- home Mackay Cutters Womens
- 6
- away Central Queensland Capras Womens
- 3
- home Mackay Cutters Womens
- 68
- away Central Queensland Capras Womens
- 23
- home Mackay Cutters Womens
- 32.39
- away Central Queensland Capras Womens
- 26.24
Passing
- home Mackay Cutters Womens
- 9
- away Central Queensland Capras Womens
- 6
- home Mackay Cutters Womens
- 261
- away Central Queensland Capras Womens
- 300
- home Mackay Cutters Womens
- 132
- away Central Queensland Capras Womens
- 176
Kicking
- home Mackay Cutters Womens
- 5
- away Central Queensland Capras Womens
- 14
- home Mackay Cutters Womens
- 62
- away Central Queensland Capras Womens
- 418
- home Mackay Cutters Womens
- 0
- away Central Queensland Capras Womens
- 1
- home Mackay Cutters Womens
- 2
- away Central Queensland Capras Womens
- 1
Defence
Effective Tackle %
86.18%
73.53%
- home Mackay Cutters Womens
- 187
- away Central Queensland Capras Womens
- 225
- home Mackay Cutters Womens
- 23
- away Central Queensland Capras Womens
- 68
- home Mackay Cutters Womens
- 7
- away Central Queensland Capras Womens
- 13
Negative Play
- home Mackay Cutters Womens
- 17
- away Central Queensland Capras Womens
- 11
- home Mackay Cutters Womens
- 7
- away Central Queensland Capras Womens
- 7
- home Mackay Cutters Womens
- 1
- away Central Queensland Capras Womens
- 6
Interchanges
- home Mackay Cutters Womens
- 10
- away Central Queensland Capras Womens
- 10
Player Stats
Top Performing Players
Most Tackles
Bree Chester for the Cutters: 25. Tylah Phillips for the Capras: 32.
2532Bree ChesterTylah PhillipsMost Run Metres
Jakiya Whitfeld for the Cutters: 197. Mariah Denman for the Capras: 128.
197128Jakiya WhitfeldMariah DenmanMost Line Breaks
Maddison Hegarty for the Cutters: 3. Mattresa HOUSE for the Capras: 2.
32Maddison HegartyMattresa HOUSEMost Fantasy Points
Maddison Hegarty for the Cutters: 77. Jesse Southwell for the Capras: 38.
7738Maddison HegartyJesse Southwell
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jakiya Whitfeld | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | - | 41 | 15 | 197 | - | 114 | 1 | - | - | - | 13 | 15 | - | - | - | - | - | 2 | - | 3 | 17 | 0.2 | 40% | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Miah Powell | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | - | 7 | 7 | 38 | - | 11 | - | - | - | - | - | 7 | - | - | - | - | - | 2 | - | 1 | 9 | 0.14 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 59:59 | - | ||||||||||
![]() | Kimberley Hunt | 3 | Centre | 70:00 | 6 | - | 3 | 5 | - | 60% | - | - | - | 24 | 5 | 37 | - | 16 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 2 | 6 | 0.4 | 72.22% | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Jasmine Peters | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | - | 16 | 11 | 106 | - | 44 | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | 5 | 14 | 0.45 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Ebony Raftstrand-Smith | 5 | Winger | 70:00 | - | - | - | - | - | - | - | - | - | 12 | 4 | 53 | - | 21 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 2 | 8 | 0.5 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Alisha Foord | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | - | 13 | 4 | 35 | - | 19 | - | - | - | - | 2 | 4 | - | - | - | - | - | 1 | - | 15 | 22 | 3.75 | 75% | 15 | 3 | 2 | - | - | 2 | 38 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Pani Rupapere | 7 | Halfback | 56:00 | - | - | - | - | - | - | - | - | - | 26 | 3 | 30 | - | 17 | - | 2 | 2 | - | - | 3 | - | - | - | - | - | - | - | 13 | 17 | 4.33 | 86.67% | 13 | 1 | 1 | - | - | 2 | 15 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 56:28 | - | ||||||||||
![]() | Essay Banu | 8 | Prop | 32:00 | - | - | - | - | - | - | - | - | - | 16 | 6 | 63 | - | 27 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | 6 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:14 | 08:12 | ||||||||||
![]() | Emma Manzelmann | 9 | Hooker | 70:00 | - | - | - | - | - | - | - | - | - | 34 | 5 | 66 | - | 21 | - | 1 | 1 | - | 3 | 5 | - | - | - | - | - | 1 | - | 72 | 75 | 14.4 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Shae Muhleisen | 10 | Prop | 30:00 | - | - | - | - | - | - | - | - | - | 11 | 5 | 50 | - | 15 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 6 | - | 77.78% | 14 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 15:32 | 13:32 | ||||||||||
![]() | Bree Chester | 11 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | - | 64 | 12 | 133 | - | 65 | 1 | - | - | - | 8 | 12 | - | - | - | - | - | - | - | 4 | 16 | 0.33 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tiana Raftstrand-Smith | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | - | 29 | 10 | 103 | - | 51 | - | - | - | - | 2 | 10 | - | - | - | - | - | 2 | - | 1 | 11 | 0.1 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Lily Peacock | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | - | 30 | 10 | 119 | - | 61 | - | - | - | - | 3 | 10 | - | - | - | - | - | - | - | 3 | 13 | 0.3 | 91.3% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 39:15 | 19:48 | ||||||||||
![]() | Emily Bella | 14 | Interchange | 31:00 | 4 | 1 | - | - | - | - | - | - | - | 28 | 4 | 29 | - | 5 | 1 | - | - | - | 4 | 4 | - | - | - | - | - | 1 | - | 11 | 15 | 2.75 | 100% | 6 | - | - | - | - | 1 | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | Sareka Mooka | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | 22 | 8 | 96 | - | 51 | - | - | - | - | 5 | 8 | - | - | - | - | - | - | - | - | 8 | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 10:01 | ||||||||||
![]() | Maddison Hegarty | 16 | Interchange | 30:00 | 12 | 3 | - | - | - | - | - | - | - | 77 | 12 | 120 | - | 36 | 3 | - | - | - | 14 | 12 | - | - | - | - | - | - | - | - | 12 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 29:58 | - | ||||||||||
![]() | Elle Stitt | 20 | Interchange | 23:00 | - | - | - | - | - | - | - | - | - | 17 | 6 | 77 | - | 38 | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | 6 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:18 | 13:58 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jakiya Whitfeld | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | - | 41 | 15 | 197 | - | 114 | 1 | - | - | - | 13 | 15 | - | - | - | - | - | 2 | - | 3 | 17 | 0.2 | 40% | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Miah Powell | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | - | 7 | 7 | 38 | - | 11 | - | - | - | - | - | 7 | - | - | - | - | - | 2 | - | 1 | 9 | 0.14 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 59:59 | - | ||||||||||
![]() | Kimberley Hunt | 3 | Centre | 70:00 | 6 | - | 3 | 5 | - | 60% | - | - | - | 24 | 5 | 37 | - | 16 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 2 | 6 | 0.4 | 72.22% | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Jasmine Peters | 4 | Centre | 70:00 | - | - | - | - | - | - | - | - | - | 16 | 11 | 106 | - | 44 | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | 5 | 14 | 0.45 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Ebony Raftstrand-Smith | 5 | Winger | 70:00 | - | - | - | - | - | - | - | - | - | 12 | 4 | 53 | - | 21 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 2 | 8 | 0.5 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Alisha Foord | 6 | Five-Eighth | 70:00 | - | - | - | - | - | - | - | - | - | 13 | 4 | 35 | - | 19 | - | - | - | - | 2 | 4 | - | - | - | - | - | 1 | - | 15 | 22 | 3.75 | 75% | 15 | 3 | 2 | - | - | 2 | 38 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Pani Rupapere | 7 | Halfback | 56:00 | - | - | - | - | - | - | - | - | - | 26 | 3 | 30 | - | 17 | - | 2 | 2 | - | - | 3 | - | - | - | - | - | - | - | 13 | 17 | 4.33 | 86.67% | 13 | 1 | 1 | - | - | 2 | 15 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 56:28 | - | ||||||||||
![]() | Essay Banu | 8 | Prop | 32:00 | - | - | - | - | - | - | - | - | - | 16 | 6 | 63 | - | 27 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | 6 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:14 | 08:12 | ||||||||||
![]() | Emma Manzelmann | 9 | Hooker | 70:00 | - | - | - | - | - | - | - | - | - | 34 | 5 | 66 | - | 21 | - | 1 | 1 | - | 3 | 5 | - | - | - | - | - | 1 | - | 72 | 75 | 14.4 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Shae Muhleisen | 10 | Prop | 30:00 | - | - | - | - | - | - | - | - | - | 11 | 5 | 50 | - | 15 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 6 | - | 77.78% | 14 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 15:32 | 13:32 | ||||||||||
![]() | Bree Chester | 11 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | - | 64 | 12 | 133 | - | 65 | 1 | - | - | - | 8 | 12 | - | - | - | - | - | - | - | 4 | 16 | 0.33 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tiana Raftstrand-Smith | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | - | 29 | 10 | 103 | - | 51 | - | - | - | - | 2 | 10 | - | - | - | - | - | 2 | - | 1 | 11 | 0.1 | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Lily Peacock | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | - | 30 | 10 | 119 | - | 61 | - | - | - | - | 3 | 10 | - | - | - | - | - | - | - | 3 | 13 | 0.3 | 91.3% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 39:15 | 19:48 | ||||||||||
![]() | Emily Bella | 14 | Interchange | 31:00 | 4 | 1 | - | - | - | - | - | - | - | 28 | 4 | 29 | - | 5 | 1 | - | - | - | 4 | 4 | - | - | - | - | - | 1 | - | 11 | 15 | 2.75 | 100% | 6 | - | - | - | - | 1 | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | Sareka Mooka | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | 22 | 8 | 96 | - | 51 | - | - | - | - | 5 | 8 | - | - | - | - | - | - | - | - | 8 | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 10:01 | ||||||||||
![]() | Maddison Hegarty | 16 | Interchange | 30:00 | 12 | 3 | - | - | - | - | - | - | - | 77 | 12 | 120 | - | 36 | 3 | - | - | - | 14 | 12 | - | - | - | - | - | - | - | - | 12 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 29:58 | - | ||||||||||
![]() | Elle Stitt | 20 | Interchange | 23:00 | - | - | - | - | - | - | - | - | - | 17 | 6 | 77 | - | 38 | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | 6 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:18 | 13:58 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
