
BMD Premiership Round 1 Bears vs Panthers
BMD Premiership
Match: Bears vs Panthers
Round 1 - Sunday 15th March

home Team
Bears

away Team
Panthers
Venue: Pizzey Park, Gold Coast
Ground Conditions: Good
Weather: Fine
Burleigh Bears Womens has achieved 4 Tries West Brisbane Panthers Womens has achieved 3 Tries 4 Tries 3
Burleigh Bears Womens tries achieved by:
- Shellie LONG 26'
- Shellie LONG 32'
- Chelsea Lenarduzzi 37'
- Eseta AHO 55'
West Brisbane Panthers Womens tries achieved by:
- Asipau Mafi 15'
- Lilly GREEN 23'
- Anna INOKE 29'
Burleigh Bears Womens has achieved 0 Conversions from 4 attempts.West Brisbane Panthers Womens has achieved 3 Conversions from 3 attempts. 0/4 Conversions 3/3
West Brisbane Panthers Womens conversions achieved by:
- Lana Sheedy 16'
- Lana Sheedy 24'
- Lana Sheedy 30'
Burleigh Bears Womens has achieved 0 Half Time West Brisbane Panthers Womens has achieved 0 Half Time 4 Half Time 18
Play by Play
60:00 - FULL TIME
FULL TIME
59:55 - Error
Error
Chelsea Lenarduzzi
Bears
57:44 - Penalty - Obstruction
Penalty - Obstruction
Jasmin KEMP
Bears
56:19 - Interchange #8
Interchange #8
- On Brianna Clark
- Off Shen'e CLEMMENTS
Panthers
56:19 - Interchange #7
Interchange #7
- On Michaela Peck
- Off Patrice CHAMBERS
Panthers
56:15 - Conversion-Missed
Conversion-Missed
Chelsea Lenarduzzi
Bears
55:09 - Try
Try
Eseta AHO
Bears
16 - 18

55:09 - Linebreak
Linebreak
Eseta AHO
Bears
54:54 - Linebreak
Linebreak
Shellie LONG
Bears
53:56 - Interchange - HIA no return
Interchange - HIA no return
- On Asipau Mafi
- Off Charlotte Booth
Panthers
53:25 - Error
Error
Charlotte Booth
Panthers
52:17 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyler Birch
Bears
52:11 - Interchange #6
Interchange #6
- On Kristine Vaalepu
- Off Brianna Clark
Panthers
52:03 - Error
Error
Shellie LONG
Bears
51:34 - Error
Error
Shen'e CLEMMENTS
Panthers
51:17 - Interchange - Free
Interchange - Free
- On Shen'e CLEMMENTS
- Off Asipau Mafi
Panthers
50:49 - Interchange #6
Interchange #6
- On Jasmin KEMP
- Off Belinda CLARKE
Bears
49:10 - Error
Error
Patrice CHAMBERS
Panthers
49:02 - Interchange #5
Interchange #5
- On Charlotte Booth
- Off Lauretta Leao-Seve
Panthers
48:45 - Error
Error
Aleasha BRIDER
Bears
47:23 - Error
Error
Hayley Riccardi
Panthers
47:20 - Linebreak
Linebreak
Hayley Riccardi
Panthers
45:56 - Error
Error
Eseta AHO
Bears
45:55 - Linebreak
Linebreak
Eseta AHO
Bears
45:42 - Error
Error
Lilly GREEN
Panthers
45:15 - On Report
On Report
Aleasha BRIDER
Bears
45:10 - Penalties - Other
Penalties - Other
Aleasha BRIDER
Bears
44:00 - Error
Error
Gemma Schnaubelt
Panthers
43:58 - Error
Error
Shellie LONG
Bears
42:24 - Penalty - Crowding
Penalty - Crowding
Julia Robinson
Panthers
41:20 - Interchange #5
Interchange #5
- On Selena Tranter
- Off Laken Paitai
Bears
39:06 - Interchange #4
Interchange #4
- On Patrice CHAMBERS
- Off Michaela Peck
Panthers
39:05 - Interchange #3
Interchange #3
- On Takiyah Nagas
- Off Charlotte Booth
Panthers
39:05 - Interchange #4
Interchange #4
- On Aleasha BRIDER
- Off Jasmin KEMP
Bears
39:02 - Conversion-Missed
Conversion-Missed
Chelsea Lenarduzzi
Bears
37:14 - Try
Try
Chelsea Lenarduzzi
Bears
12 - 18

37:13 - Linebreak
Linebreak
Chelsea Lenarduzzi
Bears
35:32 - Line Dropout
Line Dropout
Lana Sheedy
Panthers
33:24 - Interchange - HIA
Interchange - HIA
- On Asipau Mafi
- Off Shen'e CLEMMENTS
Panthers
33:22 - Conversion-Missed
Conversion-Missed
Chelsea Lenarduzzi
Bears
32:03 - Try
Try
Shellie LONG
Bears
8 - 18

32:03 - Linebreak
Linebreak
Shellie LONG
Bears
31:13 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Brianna Clark
Panthers
30:36 - Penalty - Flop
Penalty - Flop
Michaela Peck
Panthers
30:25 - Error
Error
Lauretta Leao-Seve
Panthers
30:04 - Error
Error
Chante Temara
Bears
30:00 - Conversion-Made
Conversion-Made
Lana Sheedy
Panthers
4 - 18

29:58 - Try
Try
Anna INOKE
Panthers
4 - 16

29:56 - Linebreak
Linebreak
Anna INOKE
Panthers
29:18 - Error
Error
Belinda CLARKE
Bears
28:06 - Conversion-Missed
Conversion-Missed
Chelsea Lenarduzzi
Bears
26:25 - Try
Try
Shellie LONG
Bears
4 - 12

26:23 - Linebreak
Linebreak
Shellie LONG
Bears
25:45 - Error
Error
Lana Sheedy
Panthers
24:53 - Interchange #2
Interchange #2
- On Shen'e CLEMMENTS
- Off Asipau Mafi
Panthers
24:50 - Conversion-Made
Conversion-Made
Lana Sheedy
Panthers
0 - 12

23:18 - Try
Try
Lilly GREEN
Panthers
0 - 10

21:37 - Error
Error
Chante Temara
Bears
19:13 - Interchange - Free
Interchange - Free
- On Brianna Clark
- Off Takiyah Nagas
Panthers
19:09 - Interchange #1
Interchange #1
- On Makenzie WEALE
- Off Kristine Vaalepu
Panthers
19:09 - Error
Error
Charlotte Booth
Panthers
17:49 - Error
Error
Tyler Birch
Bears
16:49 - Interchange #3
Interchange #3
- On Jonel LAVENDER
- Off Selena Tranter
Bears
16:47 - Conversion-Made
Conversion-Made
Lana Sheedy
Panthers
0 - 6

15:03 - Try
Try
Asipau Mafi
Panthers
0 - 4

15:02 - Linebreak
Linebreak
Asipau Mafi
Panthers
14:35 - Penalty - Ball Strip
Penalty - Ball Strip
Tallisha Harden
Bears
14:07 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tallisha Harden
Bears
13:01 - Error
Error
Chante Temara
Bears
12:19 - Error
Error
Asipau Mafi
Panthers
10:58 - Interchange #2
Interchange #2
- On Jasmin KEMP
- Off Aleasha BRIDER
Bears
10:56 - Error
Error
Jodeci NICHOLSON
Bears
10:06 - Penalty - Slow Peel
Penalty - Slow Peel
Lana Sheedy
Panthers
10:02 - Error
Error
Charlotte Booth
Panthers
09:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Akayla McQuire
Bears
07:46 - Error
Error
Lana Sheedy
Panthers
06:38 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Chante Temara
Bears
05:52 - Error
Error
Selena Tranter
Bears
05:31 - Penalty - Slow Peel
Penalty - Slow Peel
Kristine Vaalepu
Panthers
04:38 - Error
Error
Asipau Mafi
Panthers
03:36 - Error
Error
Belinda CLARKE
Bears
03:22 - Interchange - HIA
Interchange - HIA
- On Takiyah Nagas
- Off Brianna Clark
Panthers
02:21 - Kick Bomb
Kick Bomb
Tallisha Harden
Bears
02:21 - Penalty - Offside Downtown
Penalty - Offside Downtown
Shellie LONG
Bears
00:39 - Linebreak
Linebreak
Brianna Clark
Panthers
00:02 - Interchange #1
Interchange #1
- On Akayla McQuire
- Off Jonel LAVENDER
Bears
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Burleigh Bears Womens
- At Fullback: number 1, Karina Brown
- At Winger: number 2, Eseta AHO
- At Centre: number 3, Chelsea Lenarduzzi
- At Centre: number 4, Jodeci NICHOLSON
- At Winger: number 5, Shellie LONG
- At Five-Eighth: number 6, the captain, Tallisha Harden
- At Halfback: number 7, Tyler Birch
- At Prop: number 8, Aleasha BRIDER
- At Hooker: number 9, Chante Temara
- At Prop: number 10, Belinda CLARKE
- At 2nd Row: number 11, Laken Paitai
- At 2nd Row: number 12, Selena Tranter
- At Lock: number 13, Jonel LAVENDER
- At Interchange: number 14, Akayla McQuire
- At Interchange: number 15, Kelly Jury
- At Interchange: number 17, Jasmin KEMP
- At Interchange: number 20, Kayla TAPUTOA
Team list for West Brisbane Panthers Womens
- At Fullback: number 1, Gemma Schnaubelt
- At Winger: number 2, Lilly GREEN
- At Centre: number 3, Julia Robinson
- At Centre: number 4, Anna INOKE
- At Winger: number 5, Hayley Riccardi
- At Five-Eighth: number 6, Bo Delacruz
- At Halfback: number 7, Lana Sheedy
- At Prop: number 8, the captain, Asipau Mafi
- At Hooker: number 9, Michaela Peck
- At Prop: number 10, Kristine Vaalepu
- At 2nd Row: number 11, Charlotte Booth
- At 2nd Row: number 12, Lauretta Leao-Seve
- At Lock: number 13, Brianna Clark
- At Interchange: number 14, Patrice CHAMBERS
- At Interchange: number 15, Makenzie WEALE
- At Interchange: number 16, Takiyah Nagas
- At Interchange: number 20, Shen'e CLEMMENTS
Backs
4
CentreForwards
12
2nd Row13
LockInterchange
14
InterchangeStats
Possession & Completions
Possession %
49%
51%
51%
- home Burleigh Bears Womens
- 16:47
- away West Brisbane Panthers Womens
- 17:29
Completion Rate
52%
15/29
52%
14/27
Attack
- home Burleigh Bears Womens
- 107
- away West Brisbane Panthers Womens
- 90
- home Burleigh Bears Womens
- 935
- away West Brisbane Panthers Womens
- 847
- home Burleigh Bears Womens
- 262
- away West Brisbane Panthers Womens
- 239
- home Burleigh Bears Womens
- 6
- away West Brisbane Panthers Womens
- 4
- home Burleigh Bears Womens
- 44
- away West Brisbane Panthers Womens
- 23
- home Burleigh Bears Womens
- 32.2
- away West Brisbane Panthers Womens
- 31.4
- home Burleigh Bears Womens
- 43
- away West Brisbane Panthers Womens
- 23
Average Play The Ball Speed
3.81s
4.5s
Passing
- home Burleigh Bears Womens
- 11
- away West Brisbane Panthers Womens
- 2
- home Burleigh Bears Womens
- 225
- away West Brisbane Panthers Womens
- 215
- home Burleigh Bears Womens
- 113
- away West Brisbane Panthers Womens
- 124
- home Burleigh Bears Womens
- 37
- away West Brisbane Panthers Womens
- 25
Kicking
- home Burleigh Bears Womens
- 5
- away West Brisbane Panthers Womens
- 5
- home Burleigh Bears Womens
- 113
- away West Brisbane Panthers Womens
- 94
- home Burleigh Bears Womens
- 1
- away West Brisbane Panthers Womens
- 0
Kick Defusal %
50%
100%
- home Burleigh Bears Womens
- 1
- away West Brisbane Panthers Womens
- 0
- home Burleigh Bears Womens
- 1
- away West Brisbane Panthers Womens
- 0
Defence
Effective Tackle %
83.1%
71.4%
- home Burleigh Bears Womens
- 147
- away West Brisbane Panthers Womens
- 165
- home Burleigh Bears Womens
- 23
- away West Brisbane Panthers Womens
- 44
- home Burleigh Bears Womens
- 7
- away West Brisbane Panthers Womens
- 22
Negative Play
- home Burleigh Bears Womens
- 13
- away West Brisbane Panthers Womens
- 13
- home Burleigh Bears Womens
- 8
- away West Brisbane Panthers Womens
- 5
- home Burleigh Bears Womens
- 1
- away West Brisbane Panthers Womens
- 0
Interchanges
- home Burleigh Bears Womens
- 6
- away West Brisbane Panthers Womens
- 8
- home Burleigh Bears Womens
- 0
- away West Brisbane Panthers Womens
- 3
Player Stats
Top Performing Players
Most Tackles
Chante Temara for the Bears: 30. Brianna Clark for the Panthers: 17.
3017Chante TemaraBrianna ClarkMost Run Metres
Chelsea Lenarduzzi for the Bears: 156. Asipau Mafi for the Panthers: 106.
156106Chelsea LenarduzziAsipau MafiMost Line Breaks
Shellie LONG for the Bears: 3. Anna INOKE for the Panthers: 1.
31Shellie LONGAnna INOKEMost Fantasy Points
Chelsea Lenarduzzi for the Bears: 56. Asipau Mafi for the Panthers: 48.
5648Chelsea LenarduzziAsipau Mafi
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Karina Brown | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 53 | 16 | 114 | 5 | 40 | - | 3 | 2 | - | 5 | - | 10 | 4.23s | 7 | 54 | - | 2 | 7 | 12 | 24 | 0.75 | 88.9% | 8 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Eseta AHO | 2 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 27 | 9 | 73 | - | 20 | 2 | - | - | - | 2 | - | 8 | 4.27s | 5 | 39 | - | - | 1 | - | 10 | - | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Chelsea Lenarduzzi | 3 | Centre | 60:00 | 4 | 1 | - | 4 | - | - | - | - | 56 | 15 | 156 | - | 44 | 1 | 1 | - | - | 6 | 1 | 6 | 3.49s | - | - | - | 5 | 4 | - | 15 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jodeci NICHOLSON | 4 | Centre | 60:00 | - | - | - | - | - | - | - | - | 15 | 4 | 33 | - | 4 | - | 1 | 1 | - | 2 | - | 2 | 3.98s | 3 | 22 | - | - | 1 | 3 | 7 | 0.75 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Shellie LONG | 5 | Winger | 60:00 | 8 | 2 | - | - | - | - | - | - | 56 | 11 | 107 | - | 22 | 3 | - | - | - | 8 | 1 | 7 | 3.2s | 2 | 16 | - | - | - | 1 | 12 | 0.09 | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Tallisha Harden | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | - | 13 | 3 | 40 | - | 8 | - | - | - | - | - | 1 | 2 | 4.16s | - | - | - | - | 6 | 19 | 23 | 6.33 | 100% | 12 | - | - | - | - | 3 | 31 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | 60:00 | - | ||||||||||
![]() | Tyler Birch | 7 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 18 | 5 | 53 | 3 | 22 | - | - | - | - | 3 | - | 4 | 3.82s | - | - | - | 1 | 8 | 16 | 24 | 3.2 | 57.1% | 4 | 2 | 1 | - | - | 2 | 82 | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Aleasha BRIDER | 8 | Prop | 32:00 | - | - | - | - | - | - | - | - | 15 | 6 | 47 | - | 12 | - | - | - | - | 3 | 6 | 3 | 5.36s | - | - | - | 1 | 1 | 2 | 9 | 0.33 | 72.7% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 10:58 | 20:55 | ||||||||||
![]() | Chante Temara | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 31 | 6 | 29 | 8 | 5 | - | - | - | - | 3 | 1 | 3 | 2.56s | 2 | 16 | - | - | 1 | 53 | 59 | 8.83 | 93.8% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Belinda CLARKE | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 37 | 9 | 85 | - | 22 | - | - | - | - | 5 | 9 | 7 | 3.79s | - | - | - | 1 | 3 | 2 | 12 | 0.22 | 87% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 50:49 | - | ||||||||||
![]() | Laken Paitai | 11 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | 7 | 4 | 33 | 10 | 11 | - | - | - | - | - | 3 | 5 | 3.04s | - | - | - | - | - | - | 5 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:20 | - | ||||||||||
![]() | Selena Tranter | 12 | 2nd Row | 36:00 | - | - | - | - | - | - | - | - | 12 | 4 | 26 | - | 10 | - | - | - | - | 1 | 4 | 3 | 3.49s | - | - | 1 | - | 1 | 1 | 6 | 0.25 | 76.5% | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 16:49 | 18:40 | ||||||||||
![]() | Jonel LAVENDER | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 24 | 7 | 55 | - | 18 | - | - | - | - | 3 | 7 | 6 | 3.37s | - | - | - | 1 | 1 | 1 | 8 | 0.14 | 88.9% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:02 | 43:11 | ||||||||||
![]() | Akayla McQuire | 14 | Interchange | 60:00 | - | - | - | - | - | - | - | - | 16 | 4 | 33 | - | 10 | - | - | - | - | 1 | 4 | 3 | 5.08s | - | - | - | - | 3 | 2 | 6 | 0.5 | 83.3% | 20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Kelly Jury | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jasmin KEMP | 17 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 8 | 4 | 44 | 15 | 10 | - | - | - | - | 2 | 3 | 4 | 3.85s | - | - | - | - | - | 1 | 5 | 0.25 | 66.7% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 28:07 | 09:11 | ||||||||||
![]() | Kayla TAPUTOA | 20 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Karina Brown | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 53 | 16 | 114 | 5 | 40 | - | 3 | 2 | - | 5 | - | 10 | 4.23s | 7 | 54 | - | 2 | 7 | 12 | 24 | 0.75 | 88.9% | 8 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Eseta AHO | 2 | Winger | 60:00 | 4 | 1 | - | - | - | - | - | - | 27 | 9 | 73 | - | 20 | 2 | - | - | - | 2 | - | 8 | 4.27s | 5 | 39 | - | - | 1 | - | 10 | - | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Chelsea Lenarduzzi | 3 | Centre | 60:00 | 4 | 1 | - | 4 | - | - | - | - | 56 | 15 | 156 | - | 44 | 1 | 1 | - | - | 6 | 1 | 6 | 3.49s | - | - | - | 5 | 4 | - | 15 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jodeci NICHOLSON | 4 | Centre | 60:00 | - | - | - | - | - | - | - | - | 15 | 4 | 33 | - | 4 | - | 1 | 1 | - | 2 | - | 2 | 3.98s | 3 | 22 | - | - | 1 | 3 | 7 | 0.75 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Shellie LONG | 5 | Winger | 60:00 | 8 | 2 | - | - | - | - | - | - | 56 | 11 | 107 | - | 22 | 3 | - | - | - | 8 | 1 | 7 | 3.2s | 2 | 16 | - | - | - | 1 | 12 | 0.09 | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Tallisha Harden | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | - | 13 | 3 | 40 | - | 8 | - | - | - | - | - | 1 | 2 | 4.16s | - | - | - | - | 6 | 19 | 23 | 6.33 | 100% | 12 | - | - | - | - | 3 | 31 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | 60:00 | - | ||||||||||
![]() | Tyler Birch | 7 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 18 | 5 | 53 | 3 | 22 | - | - | - | - | 3 | - | 4 | 3.82s | - | - | - | 1 | 8 | 16 | 24 | 3.2 | 57.1% | 4 | 2 | 1 | - | - | 2 | 82 | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Aleasha BRIDER | 8 | Prop | 32:00 | - | - | - | - | - | - | - | - | 15 | 6 | 47 | - | 12 | - | - | - | - | 3 | 6 | 3 | 5.36s | - | - | - | 1 | 1 | 2 | 9 | 0.33 | 72.7% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 10:58 | 20:55 | ||||||||||
![]() | Chante Temara | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 31 | 6 | 29 | 8 | 5 | - | - | - | - | 3 | 1 | 3 | 2.56s | 2 | 16 | - | - | 1 | 53 | 59 | 8.83 | 93.8% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Belinda CLARKE | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 37 | 9 | 85 | - | 22 | - | - | - | - | 5 | 9 | 7 | 3.79s | - | - | - | 1 | 3 | 2 | 12 | 0.22 | 87% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 50:49 | - | ||||||||||
![]() | Laken Paitai | 11 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | 7 | 4 | 33 | 10 | 11 | - | - | - | - | - | 3 | 5 | 3.04s | - | - | - | - | - | - | 5 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:20 | - | ||||||||||
![]() | Selena Tranter | 12 | 2nd Row | 36:00 | - | - | - | - | - | - | - | - | 12 | 4 | 26 | - | 10 | - | - | - | - | 1 | 4 | 3 | 3.49s | - | - | 1 | - | 1 | 1 | 6 | 0.25 | 76.5% | 13 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 16:49 | 18:40 | ||||||||||
![]() | Jonel LAVENDER | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 24 | 7 | 55 | - | 18 | - | - | - | - | 3 | 7 | 6 | 3.37s | - | - | - | 1 | 1 | 1 | 8 | 0.14 | 88.9% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:02 | 43:11 | ||||||||||
![]() | Akayla McQuire | 14 | Interchange | 60:00 | - | - | - | - | - | - | - | - | 16 | 4 | 33 | - | 10 | - | - | - | - | 1 | 4 | 3 | 5.08s | - | - | - | - | 3 | 2 | 6 | 0.5 | 83.3% | 20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Kelly Jury | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jasmin KEMP | 17 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 8 | 4 | 44 | 15 | 10 | - | - | - | - | 2 | 3 | 4 | 3.85s | - | - | - | - | - | 1 | 5 | 0.25 | 66.7% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 28:07 | 09:11 | ||||||||||
![]() | Kayla TAPUTOA | 20 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
