
Hostplus Cup Round 7 Bears vs Hunters
Hostplus Cup
Match: Bears vs Hunters
Round 7 - Saturday 27th April

home Team
Bears
away Team
Hunters
Venue: UAA Park, Gold Coast
Ground Conditions: Good
Weather: Fine
Burleigh Bears has achieved 8 Tries Papua New Guinea Hunters has achieved 5 Tries 8 Tries 5
Burleigh Bears tries achieved by:
- Hayden Schwass 0'
- Bailey Butler 11'
- Ethan O'Neill 17'
- Josiah Karapani 30'
- Josh Rogers 43'
- Nicholas O'Meley 49'
- Charlie Murray 63'
- Hayden Schwass 79'
Papua New Guinea Hunters tries achieved by:
- Brandon Nima 22'
- Judah Rimbu 56'
- Solo Wane 60'
- Jordan Pat 67'
- Sanny Wabo 73'
Burleigh Bears has achieved 8 Conversions from 8 attempts.Papua New Guinea Hunters has achieved 2 Conversions from 5 attempts. 8/8 Conversions 2/5
Burleigh Bears conversions achieved by:
- Josh Rogers 2'
- Josh Rogers 13'
- Josh Rogers 19'
- Josh Rogers 32'
- Josh Rogers 45'
- Josh Rogers 50'
- Josh Rogers 64'
- Josh Rogers 79'
Papua New Guinea Hunters conversions achieved by:
- Jamie Mavoko 67'
- Jamie Mavoko 73'
Burleigh Bears has achieved 0 Half Time Papua New Guinea Hunters has achieved 0 Half Time 24 Half Time 4
Play by Play
80:00 - FULL TIME
FULL TIME
79:50 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
48 - 24

79:02 - Try
Try
Hayden Schwass
Bears
46 - 24

78:58 - Error
Error
Brandon Nima
Hunters
77:51 - Error
Error
Elijah Roltinga
Hunters
75:06 - Error
Error
Alex Max
Hunters
73:46 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
42 - 24
73:18 - Try
Try
Sanny Wabo
Hunters
42 - 22

73:11 - Linebreak
Linebreak
Benji Kot
Hunters
72:19 - Interchange #7
Interchange #7
- On Anthony Worot
- Off Joshua Mire
Hunters
71:49 - Error
Error
Nicholas O'Meley
Bears
71:34 - Set Restart
Set Restart
No Player
Bears
71:33 - Ruck Infringement
Ruck Infringement
Whallan Tau-Loi
Hunters
68:13 - Interchange #6
Interchange #6
- On Ila Alu
- Off Clent Lama
Hunters
68:12 - Interchange #7
Interchange #7
- On Pat Politoni
- Off Cole Geyer
Bears
67:49 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
42 - 18
67:05 - Try
Try
Jordan Pat
Hunters
42 - 16

67:05 - Linebreak
Linebreak
Jordan Pat
Hunters
65:53 - Error
Error
Ollie Tuimavave
Bears
64:54 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
42 - 12

64:51 - Interchange #6
Interchange #6
- On Bailey Butler
- Off Charlie Murray
Bears
63:25 - Try
Try
Charlie Murray
Bears
40 - 12

63:17 - Linebreak
Linebreak
Guy Hamilton
Bears
62:15 - Error
Error
Whallan Tau-Loi
Hunters
61:34 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
60:00 - Try
Try
Solo Wane
Hunters
36 - 12

59:48 - Error
Error
Nicholas O'Meley
Bears
59:29 - Interchange #5
Interchange #5
- On Matthew Koellner
- Off Lochlyn Sheldon
Bears
58:59 - Line Dropout
Line Dropout
Judah Rimbu
Hunters
58:33 - Error
Error
Jordan Pat
Hunters
57:46 - Conversion-Missed
Conversion-Missed
Clent Lama
Hunters
56:20 - Try
Try
Judah Rimbu
Hunters
36 - 8
56:20 - Linebreak
Linebreak
Judah Rimbu
Hunters
55:09 - Penalty - Slow Peel
Penalty - Slow Peel
Cole Geyer
Bears
54:53 - Linebreak
Linebreak
Hayden Schwass
Bears
54:02 - Interchange #5
Interchange #5
- On Joshua Mire
- Off Weiyah Koi
Hunters
54:01 - Interchange #4
Interchange #4
- On Jordan Pat
- Off Seal Kalo
Hunters
53:57 - Error
Error
Clent Lama
Hunters
53:34 - Set Restart
Set Restart
No Player
Hunters
53:34 - Ruck Infringement
Ruck Infringement
Nicholas O'Meley
Bears
52:58 - Error
Error
Guy Hamilton
Bears
52:05 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Benji Kot
Hunters
50:42 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
36 - 4

49:21 - Try
Try
Nicholas O'Meley
Bears
34 - 4

49:18 - Linebreak
Linebreak
Nicholas O'Meley
Bears
48:34 - Error
Error
Brandon Nima
Hunters
46:49 - Penalty - Late Tackle
Penalty - Late Tackle
Seal Kalo
Hunters
45:13 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
30 - 4

43:45 - Try
Try
Josh Rogers
Bears
28 - 4

43:42 - Linebreak
Linebreak
Josh Rogers
Bears
43:17 - Line Dropout
Line Dropout
Judah Rimbu
Hunters
40:55 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
40:01 - Interchange #4
Interchange #4
- On Nicholas O'Meley
- Off Josh Patston
Bears
39:06 - Error
Error
Josh Rogers
Bears
38:02 - Error
Error
Brandon Nima
Hunters
36:57 - Penalty - Offside General
Penalty - Offside General
Hayden Schwass
Bears
36:52 - Kick Bomb
Kick Bomb
Joshua Lau
Hunters
36:01 - Error
Error
Ollie Tuimavave
Bears
35:03 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Sanny Wabo
Hunters
34:59 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
34:07 - Error
Error
Guy Hamilton
Bears
32:29 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
24 - 4

31:12 - Interchange #3
Interchange #3
- On Seal Kalo
- Off Jordan Pat
Hunters
30:52 - Try
Try
Josiah Karapani
Bears
22 - 4

30:52 - Linebreak
Linebreak
Josiah Karapani
Bears
30:14 - Interchange #3
Interchange #3
- On Lochlyn Sheldon
- Off Matthew Koellner
Bears
30:13 - Interchange #2
Interchange #2
- On Cole Geyer
- Off Pat Politoni
Bears
29:53 - Error
Error
Joshua Lau
Hunters
28:47 - Line Dropout
Line Dropout
Josh Rogers
Bears
27:22 - Set Restart
Set Restart
No Player
Hunters
27:21 - Ruck Infringement
Ruck Infringement
Sam Coster
Bears
26:28 - Error
Error
Sam Coster
Bears
25:30 - Set Restart
Set Restart
No Player
Hunters
25:29 - Ruck Infringement
Ruck Infringement
Sam Coster
Bears
24:25 - Conversion-Missed
Conversion-Missed
Clent Lama
Hunters
23:04 - Interchange #2
Interchange #2
- On Alex Max
- Off Anthony Worot
Hunters
23:03 - Interchange #1
Interchange #1
- On Charlie Murray
- Off Bailey Butler
Bears
22:36 - Try
Try
Brandon Nima
Hunters
18 - 4

22:36 - Linebreak
Linebreak
Brandon Nima
Hunters
21:42 - Interchange #1
Interchange #1
- On Weiyah Koi
- Off Ila Alu
Hunters
21:23 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Patston
Bears
19:14 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
18 - 0

17:34 - Try
Try
Ethan O'Neill
Bears
16 - 0

17:34 - Linebreak
Linebreak
Ethan O'Neill
Bears
16:47 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Joshua Lau
Hunters
16:08 - Error
Error
Joshua Lau
Hunters
14:56 - Error
Error
Mitch Watson
Bears
13:15 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
12 - 0

11:45 - Try
Try
Bailey Butler
Bears
10 - 0

11:44 - Linebreak
Linebreak
Bailey Butler
Bears
10:50 - Penalty - Late Tackle
Penalty - Late Tackle
Whallan Tau-Loi
Hunters
09:24 - Kick Bomb
Kick Bomb
Guy Hamilton
Bears
08:36 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
07:08 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Bailey Butler
Bears
07:00 - Set Restart
Set Restart
No Player
Bears
06:58 - Ruck Infringement
Ruck Infringement
Anthony Worot
Hunters
06:21 - Set Restart
Set Restart
No Player
Bears
06:18 - Ruck Infringement
Ruck Infringement
Clent Lama
Hunters
05:03 - Error
Error
Ila Alu
Hunters
02:31 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
6 - 0

00:58 - Try
Try
Hayden Schwass
Bears
4 - 0

00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Burleigh Bears
- At Fullback: number 1, Ollie Tuimavave
- At Winger: number 2, Mitch Watson
- At Centre: number 3, Ethan O'Neill
- At Centre: number 4, Kea Pere
- At Winger: number 5, Josiah Karapani
- At Five-Eighth: number 6, Josh Rogers
- At Halfback: number 7, Guy Hamilton
- At Prop: number 8, Bailey Butler
- At Hooker: number 9, Pat Politoni
- At Prop: number 10, Matthew Koellner
- At 2nd Row: number 11, Josh Patston
- At 2nd Row: number 12, Hayden Schwass
- At Lock: number 13, Sam Coster
- At Interchange: number 14, Charlie Murray
- At Interchange: number 15, Cole Geyer
- At Interchange: number 16, Lochlyn Sheldon
- At Interchange: number 17, Nicholas O'Meley
- At Replacement: number 18, Isaiah Latu
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Sanny Wabo
- At Winger: number 2, Brandon Nima
- At Centre: number 3, Clent Lama
- At Centre: number 4, Elijah Roltinga
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Joshua Lau
- At Halfback: number 7, Jamie Mavoko
- At Prop: number 8, Anthony Worot
- At Hooker: number 9, Judah Rimbu
- At Prop: number 10, Jordan Pat
- At 2nd Row: number 11, Whallan Tau-Loi
- At 2nd Row: number 12, Benji Kot
- At Lock: number 13, the captain, Ila Alu
- At Interchange: number 14, Alex Max
- At Interchange: number 15, Weiyah Koi
- At Interchange: number 16, Joshua Mire
- At Interchange: number 17, Seal Kalo
- At Replacement: number 18, Wendell KIPSY
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home Burleigh Bears
- 23:25
- away Papua New Guinea Hunters
- 19:18
Completion Rate
74%
26/35
68%
20/29
Attack
- home Burleigh Bears
- 206
- away Papua New Guinea Hunters
- 144
- home Burleigh Bears
- 1,975
- away Papua New Guinea Hunters
- 1,437
- home Burleigh Bears
- 536
- away Papua New Guinea Hunters
- 394
- home Burleigh Bears
- 7
- away Papua New Guinea Hunters
- 4
- home Burleigh Bears
- 55
- away Papua New Guinea Hunters
- 15
- home Burleigh Bears
- 56.43
- away Papua New Guinea Hunters
- 49.55
- home Burleigh Bears
- 147
- away Papua New Guinea Hunters
- 43
Average Play The Ball Speed
3.28s
3.34s
Passing
- home Burleigh Bears
- 14
- away Papua New Guinea Hunters
- 3
- home Burleigh Bears
- 379
- away Papua New Guinea Hunters
- 291
- home Burleigh Bears
- 225
- away Papua New Guinea Hunters
- 159
- home Burleigh Bears
- 1
- away Papua New Guinea Hunters
- 7
Kicking
- home Burleigh Bears
- 7
- away Papua New Guinea Hunters
- 11
- home Burleigh Bears
- 138
- away Papua New Guinea Hunters
- 217
- home Burleigh Bears
- 1
- away Papua New Guinea Hunters
- 1
Kick Defusal %
86%
75%
- home Burleigh Bears
- 1
- away Papua New Guinea Hunters
- 4
- home Burleigh Bears
- 2
- away Papua New Guinea Hunters
- 3
Defence
Effective Tackle %
93.29%
77.43%
- home Burleigh Bears
- 264
- away Papua New Guinea Hunters
- 271
- home Burleigh Bears
- 15
- away Papua New Guinea Hunters
- 55
- home Burleigh Bears
- 0
- away Papua New Guinea Hunters
- 2
- home Burleigh Bears
- 4
- away Papua New Guinea Hunters
- 24
Negative Play
- home Burleigh Bears
- 9
- away Papua New Guinea Hunters
- 11
- home Burleigh Bears
- 4
- away Papua New Guinea Hunters
- 6
- home Burleigh Bears
- 3
- away Papua New Guinea Hunters
- 3
Interchanges
- home Burleigh Bears
- 7
- away Papua New Guinea Hunters
- 7
Player Stats
Top Performing Players
Most Tackles
Sam Coster for the Bears: 45. Whallan Tau-Loi for the Hunters: 37.
4537Sam CosterWhallan Tau-LoiMost Run Metres
Sam Coster for the Bears: 219. Solo Wane for the Hunters: 193.
219193Sam CosterSolo WaneMost Line Breaks
Ethan O'Neill for the Bears: 1. Brandon Nima for the Hunters: 1.
11Ethan O'NeillBrandon NimaMost Fantasy Points
Sam Coster for the Bears: 103. Judah Rimbu for the Hunters: 63.
10363Sam CosterJudah Rimbu
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ollie Tuimavave | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 17 | 14 | 98 | 25 | 37 | - | - | - | - | 2 | 1 | - | 4.11s | - | - | - | - | - | 5 | 18 | 0.36 | 75% | 6 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Watson | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 12 | 90 | 17 | 30 | - | - | 1 | - | 2 | - | - | 3.54s | - | - | - | - | - | 1 | 13 | 0.08 | 62.5% | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ethan O'Neill | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 11 | 131 | - | 42 | 1 | 1 | 1 | - | 3 | - | - | 2.85s | - | - | - | 1 | - | 3 | 13 | 0.27 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kea Pere | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 37 | 10 | 132 | - | 42 | - | - | - | - | 7 | - | - | 3.89s | - | - | - | - | - | 3 | 11 | 0.3 | 75% | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josiah Karapani | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 55 | 14 | 213 | 43 | 82 | 1 | - | - | - | 6 | - | - | 2.97s | - | - | - | 1 | - | 6 | 20 | 0.43 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Rogers | 6 | Five-Eighth | 80:00 | 20 | 1 | 8 | 8 | - | 100% | - | - | 67 | 16 | 144 | - | 19 | 1 | 1 | 1 | - | 3 | - | - | 3.25s | - | - | - | - | - | 34 | 39 | 2.13 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Guy Hamilton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 49 | 22 | 124 | - | - | 1 | 2 | 3 | - | 5 | - | - | - | - | - | - | - | - | 42 | 49 | 1.91 | 72.73% | 8 | 3 | - | - | - | 6 | 134 | 1 | 1 | 1 | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bailey Butler | 8 | Prop | 38:00 | 4 | 1 | - | - | - | - | - | - | 45 | 9 | 96 | 24 | 23 | 1 | - | - | - | 5 | 7 | - | 3.48s | - | - | - | - | - | 1 | 10 | 0.11 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:03 | 15:09 | ||||||||||
![]() | Pat Politoni | 9 | Hooker | 42:00 | - | - | - | - | - | - | - | - | 30 | 5 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 57 | 11.2 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:13 | 11:48 | ||||||||||
![]() | Matthew Koellner | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 54 | 12 | 123 | - | 48 | - | - | - | - | 1 | 11 | - | 3.16s | - | - | - | 1 | - | 2 | 13 | 0.17 | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:14 | 20:31 | ||||||||||
![]() | Josh Patston | 11 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | 47 | 7 | 100 | - | 16 | - | 1 | 1 | - | 5 | 6 | - | 3.76s | - | - | - | 1 | - | 4 | 10 | 0.57 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:01 | - | ||||||||||
![]() | Hayden Schwass | 12 | 2nd Row | 80:00 | 8 | 2 | - | - | - | - | - | - | 66 | 12 | 92 | - | 21 | 1 | - | - | - | 5 | 10 | - | 3.25s | - | - | - | - | - | 2 | 12 | 0.17 | 90.91% | 30 | 3 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam Coster | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 103 | 25 | 219 | 17 | 54 | - | 1 | 1 | - | 3 | 16 | - | 2.78s | - | - | - | 7 | - | 13 | 31 | 0.52 | 100% | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Murray | 14 | Interchange | 42:00 | 4 | 1 | - | - | - | - | - | - | 58 | 9 | 96 | - | 29 | - | - | - | - | 6 | 7 | - | 3.84s | - | - | - | 1 | 1 | 9 | 16 | 1 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:48 | - | ||||||||||
![]() | Cole Geyer | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 19 | 6 | 38 | - | 8 | - | - | - | - | 1 | - | - | 2.44s | 4 | 28 | - | 1 | - | 42 | 45 | 7 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 37:59 | - | ||||||||||
![]() | Lochlyn Sheldon | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 28 | 12 | 115 | 19 | 42 | - | - | - | - | 1 | 10 | - | 2.54s | - | - | - | - | - | - | 12 | - | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:15 | - | ||||||||||
![]() | Nicholas O'Meley | 17 | Interchange | 40:00 | 4 | 1 | - | - | - | - | - | - | 25 | 10 | 121 | - | 36 | 1 | - | - | - | - | 8 | - | 3.39s | - | - | - | 1 | - | 2 | 10 | 0.2 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 40:00 | - | ||||||||||
![]() | Isaiah Latu | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ollie Tuimavave | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 17 | 14 | 98 | 25 | 37 | - | - | - | - | 2 | 1 | - | 4.11s | - | - | - | - | - | 5 | 18 | 0.36 | 75% | 6 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Watson | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 12 | 90 | 17 | 30 | - | - | 1 | - | 2 | - | - | 3.54s | - | - | - | - | - | 1 | 13 | 0.08 | 62.5% | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ethan O'Neill | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 11 | 131 | - | 42 | 1 | 1 | 1 | - | 3 | - | - | 2.85s | - | - | - | 1 | - | 3 | 13 | 0.27 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kea Pere | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 37 | 10 | 132 | - | 42 | - | - | - | - | 7 | - | - | 3.89s | - | - | - | - | - | 3 | 11 | 0.3 | 75% | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josiah Karapani | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 55 | 14 | 213 | 43 | 82 | 1 | - | - | - | 6 | - | - | 2.97s | - | - | - | 1 | - | 6 | 20 | 0.43 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Rogers | 6 | Five-Eighth | 80:00 | 20 | 1 | 8 | 8 | - | 100% | - | - | 67 | 16 | 144 | - | 19 | 1 | 1 | 1 | - | 3 | - | - | 3.25s | - | - | - | - | - | 34 | 39 | 2.13 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Guy Hamilton | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 49 | 22 | 124 | - | - | 1 | 2 | 3 | - | 5 | - | - | - | - | - | - | - | - | 42 | 49 | 1.91 | 72.73% | 8 | 3 | - | - | - | 6 | 134 | 1 | 1 | 1 | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bailey Butler | 8 | Prop | 38:00 | 4 | 1 | - | - | - | - | - | - | 45 | 9 | 96 | 24 | 23 | 1 | - | - | - | 5 | 7 | - | 3.48s | - | - | - | - | - | 1 | 10 | 0.11 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:03 | 15:09 | ||||||||||
![]() | Pat Politoni | 9 | Hooker | 42:00 | - | - | - | - | - | - | - | - | 30 | 5 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 57 | 11.2 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:13 | 11:48 | ||||||||||
![]() | Matthew Koellner | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 54 | 12 | 123 | - | 48 | - | - | - | - | 1 | 11 | - | 3.16s | - | - | - | 1 | - | 2 | 13 | 0.17 | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:14 | 20:31 | ||||||||||
![]() | Josh Patston | 11 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | 47 | 7 | 100 | - | 16 | - | 1 | 1 | - | 5 | 6 | - | 3.76s | - | - | - | 1 | - | 4 | 10 | 0.57 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:01 | - | ||||||||||
![]() | Hayden Schwass | 12 | 2nd Row | 80:00 | 8 | 2 | - | - | - | - | - | - | 66 | 12 | 92 | - | 21 | 1 | - | - | - | 5 | 10 | - | 3.25s | - | - | - | - | - | 2 | 12 | 0.17 | 90.91% | 30 | 3 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam Coster | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 103 | 25 | 219 | 17 | 54 | - | 1 | 1 | - | 3 | 16 | - | 2.78s | - | - | - | 7 | - | 13 | 31 | 0.52 | 100% | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Murray | 14 | Interchange | 42:00 | 4 | 1 | - | - | - | - | - | - | 58 | 9 | 96 | - | 29 | - | - | - | - | 6 | 7 | - | 3.84s | - | - | - | 1 | 1 | 9 | 16 | 1 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:48 | - | ||||||||||
![]() | Cole Geyer | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 19 | 6 | 38 | - | 8 | - | - | - | - | 1 | - | - | 2.44s | 4 | 28 | - | 1 | - | 42 | 45 | 7 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 37:59 | - | ||||||||||
![]() | Lochlyn Sheldon | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 28 | 12 | 115 | 19 | 42 | - | - | - | - | 1 | 10 | - | 2.54s | - | - | - | - | - | - | 12 | - | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:15 | - | ||||||||||
![]() | Nicholas O'Meley | 17 | Interchange | 40:00 | 4 | 1 | - | - | - | - | - | - | 25 | 10 | 121 | - | 36 | 1 | - | - | - | - | 8 | - | 3.39s | - | - | - | 1 | - | 2 | 10 | 0.2 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 40:00 | - | ||||||||||
