
Hostplus Cup Round 4 Capras vs Bears
Hostplus Cup
Match: Capras vs Bears
Round 4 - Sunday 7th April
home Team
Capras

away Team
Bears
Venue: Rugby Park Rockhampton
Ground Conditions: Good
Weather: Fine
Central Queensland Capras has achieved 5 Tries Burleigh Bears has achieved 4 Tries 5 Tries 4
Central Queensland Capras tries achieved by:
- Bob Tenza 13'
- Jarrod Wallace 20'
- Edrick Lee 43'
- Jack Madden 65'
- Bob Tenza 74'
Burleigh Bears tries achieved by:
- Hayden Schwass 1'
- Kea Pere 8'
- Hayden Schwass 54'
- Troy Leo 69'
Central Queensland Capras has achieved 4 Conversions from 5 attempts.Burleigh Bears has achieved 3 Conversions from 4 attempts. 4/5 Conversions 3/4
Central Queensland Capras conversions achieved by:
- Trey Brown 15'
- Trey Brown 22'
- Trey Brown 68'
- Trey Brown 76'
Burleigh Bears conversions achieved by:
- Josh Rogers 3'
- Josh Rogers 9'
- Josh Rogers 70'
Central Queensland Capras has achieved 1 Penalty Goals from 1 attempts.Burleigh Bears has achieved 1 Penalty Goals from 1 attempts. 1/1 Penalty Goals 1/1
Central Queensland Capras penaltyGoals achieved by:
- Trey Brown 34'
Burleigh Bears penaltyGoals achieved by:
- Josh Rogers 78'
Central Queensland Capras has achieved 0 Half Time Burleigh Bears has achieved 0 Half Time 14 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
79:48 - Error
Error
Sami Sauiluma
Bears
79:07 - Error
Error
Anthony Milford
Capras
78:18 - Penalty Shot-Made
Penalty Shot-Made
Josh Rogers
Bears
30 - 24

77:52 - On Report
On Report
Jesse Jennings
Capras
77:42 - Penalty - Late Tackle
Penalty - Late Tackle
Jesse Jennings
Capras
77:18 - Error
Error
Cooper Marshall
Capras
77:04 - Interchange #8
Interchange #8
- On Nicholas O'Meley
- Off Josiah Karapani
Bears
76:55 - Interchange #7
Interchange #7
- On Lachlan Hubner
- Off Trey Brown
Capras
76:47 - Conversion-Made
Conversion-Made
Trey Brown
Capras
30 - 22

75:02 - Interchange #7
Interchange #7
- On Lochlyn Sheldon
- Off Josh Patston
Bears
74:52 - Try
Try
Bob Tenza
Capras
28 - 22

74:52 - Linebreak
Linebreak
Bob Tenza
Capras
73:33 - Error
Error
Sami Sauiluma
Bears
70:40 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
24 - 22

69:21 - Try
Try
Troy Leo
Bears
24 - 20

69:09 - Error
Error
Robert Jennings
Capras
68:37 - Interchange #6
Interchange #6
- On Charlie Murray
- Off Matthew Koellner
Bears
68:24 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Josh Patston
- Off Lochlyn Sheldon
Bears
68:01 - Conversion-Made
Conversion-Made
Trey Brown
Capras
24 - 16

66:56 - Interchange #6
Interchange #6
- On Harrison Leonard
- Off Riley Reid
Capras
65:59 - Try
Try
Jack Madden
Capras
22 - 16

65:56 - Error
Error
Ollie Tuimavave
Bears
63:28 - Error
Error
Cole Geyer
Bears
61:12 - Interchange #5
Interchange #5
- On Bailey Butler
- Off Tyler Szepanowski
Bears
61:01 - Interchange #5
Interchange #5
- On Aaron Moore
- Off Lachlan Hubner
Capras
59:37 - Kick Bomb
Kick Bomb
Anthony Milford
Capras
58:04 - Error
Error
Hayden Schwass
Bears
56:36 - Conversion-Missed
Conversion-Missed
Josh Rogers
Bears
54:51 - Try
Try
Hayden Schwass
Bears
18 - 16

54:50 - Linebreak
Linebreak
Hayden Schwass
Bears
54:25 - Set Restart
Set Restart
No Player
Bears
54:23 - Ruck Infringement
Ruck Infringement
Jarrod Wallace
Capras
54:06 - Error
Error
Blake Moore
Capras
53:48 - Interchange #4
Interchange #4
- On Riley Reid
- Off Zev John
Capras
53:31 - Error
Error
Cole Geyer
Bears
52:32 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Jarrod Wallace
Capras
52:19 - Error
Error
Jarrod Wallace
Capras
51:12 - Error
Error
Troy Leo
Bears
49:59 - Error
Error
Zev John
Capras
48:43 - Penalties - Other
Penalties - Other
Hayden Schwass
Bears
47:35 - Interchange #3
Interchange #3
- On Jarrod Wallace
- Off Khaiya Waiembi
Capras
45:57 - Error
Error
Robert Jennings
Capras
45:40 - Interchange - HIA
Interchange - HIA
- On Matthew Koellner
- Off Josh Patston
Bears
45:09 - Conversion-Missed
Conversion-Missed
Trey Brown
Capras
43:10 - Try
Try
Edrick Lee
Capras
18 - 12

43:10 - Linebreak
Linebreak
Edrick Lee
Capras
42:01 - Error
Error
Josiah Karapani
Bears
38:39 - Penalty - 2nd Effort
Penalty - 2nd Effort
Tyler Szepanowski
Bears
37:47 - Error
Error
Josh Patston
Bears
37:16 - Penalty - Hip Drop
Penalty - Hip Drop
Edrick Lee
Capras
36:49 - Penalty - Working on the Ground
Penalty - Working on the Ground
Trey Brown
Capras
35:42 - Error
Error
Blake Moore
Capras
35:02 - Interchange #3
Interchange #3
- On Tyler Szepanowski
- Off Charlie Murray
Bears
34:24 - Penalty Shot-Made
Penalty Shot-Made
Trey Brown
Capras
14 - 12

33:53 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Cole Geyer
Bears
32:45 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Charlie Murray
Bears
28:17 - Penalty - Ball Strip
Penalty - Ball Strip
Khaiya Waiembi
Capras
28:02 - Interchange #2
Interchange #2
- On Lochlyn Sheldon
- Off Matthew Koellner
Bears
28:01 - Interchange #2
Interchange #2
- On Zev John
- Off Jarrod Wallace
Capras
27:38 - Error
Error
Anthony Milford
Capras
25:29 - Penalty - 2nd Effort
Penalty - 2nd Effort
Khaiya Waiembi
Capras
24:57 - Interchange #1
Interchange #1
- On Cole Geyer
- Off Bailey Butler
Bears
24:17 - Error
Error
Jarrod Wallace
Capras
24:02 - Interchange #1
Interchange #1
- On Khaiya Waiembi
- Off Harrison Leonard
Capras
23:25 - Penalty - Leg Pull
Penalty - Leg Pull
Bailey Butler
Bears
22:06 - Conversion-Made
Conversion-Made
Trey Brown
Capras
12 - 12

20:29 - Try
Try
Jarrod Wallace
Capras
10 - 12
20:28 - Linebreak
Linebreak
Jarrod Wallace
Capras
15:41 - Conversion-Made
Conversion-Made
Trey Brown
Capras
6 - 12

13:47 - Try
Try
Bob Tenza
Capras
4 - 12

13:47 - Linebreak
Linebreak
Bob Tenza
Capras
12:54 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Patston
Bears
12:04 - Penalty - Marker Not Square
Penalty - Marker Not Square
Hayden Schwass
Bears
11:18 - Error
Error
Sam Coster
Bears
09:59 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
0 - 12

08:19 - Try
Try
Kea Pere
Bears
0 - 10

07:39 - Line Dropout
Line Dropout
Trey Brown
Capras
07:00 - Error
Error
Blake Moore
Capras
05:26 - Error
Error
Edrick Lee
Capras
05:22 - Kick Bomb
Kick Bomb
Anthony Milford
Capras
03:19 - Conversion-Made
Conversion-Made
Josh Rogers
Bears
0 - 6

01:48 - Try
Try
Hayden Schwass
Bears
0 - 4

01:46 - Linebreak
Linebreak
Hayden Schwass
Bears
01:32 - On Report
On Report
Jarrod Wallace
Capras
01:23 - Penalty - Late Tackle
Penalty - Late Tackle
Jarrod Wallace
Capras
00:18 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jarrod Wallace
Capras
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Central Queensland Capras
- At Fullback: number 1, Blake Moore
- At Winger: number 2, Bob Tenza
- At Centre: number 3, Cooper Marshall
- At Centre: number 4, Robert Jennings
- At Winger: number 5, Edrick Lee
- At Five-Eighth: number 6, Anthony Milford
- At Halfback: number 7, the captain, Jack Madden
- At Prop: number 8, Jarrod Wallace
- At Hooker: number 9, Trey Brown
- At Prop: number 10, Harrison Leonard
- At 2nd Row: number 11, Jesse Jennings
- At 2nd Row: number 12, Larson Dale-Doyle
- At Lock: number 13, Lachlan Hubner
- At Interchange: number 14, Aaron Moore
- At Interchange: number 15, Riley Reid
- At Interchange: number 16, Zev John
- At Interchange: number 17, Khaiya Waiembi
- At Replacement: number 18, Brandon Clarke
Team list for Burleigh Bears
- At Fullback: number 1, Ollie Tuimavave
- At Winger: number 2, Troy Leo
- At Centre: number 3, Sami Sauiluma
- At Centre: number 4, Kea Pere
- At Winger: number 5, Josiah Karapani
- At Five-Eighth: number 6, Josh Rogers
- At Halfback: number 7, Guy Hamilton
- At Prop: number 8, Bailey Butler
- At Hooker: number 9, Charlie Murray
- At Prop: number 10, Matthew Koellner
- At 2nd Row: number 11, Josh Patston
- At 2nd Row: number 12, Hayden Schwass
- At Lock: number 13, Sam Coster
- At Interchange: number 14, Nicholas O'Meley
- At Interchange: number 15, Cole Geyer
- At Interchange: number 16, Lochlyn Sheldon
- At Interchange: number 17, Tyler Szepanowski
- At Replacement: number 18, Ethan O'Neill
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
48%
52%
52%
- home Central Queensland Capras
- 20:34
- away Burleigh Bears
- 23:35
Completion Rate
70%
24/34
77%
27/35
Attack
- home Central Queensland Capras
- 140
- away Burleigh Bears
- 166
- home Central Queensland Capras
- 1,301
- away Burleigh Bears
- 1,277
- home Central Queensland Capras
- 529
- away Burleigh Bears
- 490
- home Central Queensland Capras
- 4
- away Burleigh Bears
- 2
- home Central Queensland Capras
- 17
- away Burleigh Bears
- 17
- home Central Queensland Capras
- 38.29
- away Burleigh Bears
- 36.51
- home Central Queensland Capras
- 101
- away Burleigh Bears
- 117
Average Play The Ball Speed
3.69s
3.52s
Passing
- home Central Queensland Capras
- 4
- away Burleigh Bears
- 4
- home Central Queensland Capras
- 312
- away Burleigh Bears
- 332
- home Central Queensland Capras
- 168
- away Burleigh Bears
- 183
- home Central Queensland Capras
- 0
- away Burleigh Bears
- 3
Kicking
- home Central Queensland Capras
- 14
- away Burleigh Bears
- 16
- home Central Queensland Capras
- 385
- away Burleigh Bears
- 486
- home Central Queensland Capras
- 0
- away Burleigh Bears
- 1
Kick Defusal %
100%
67%
- home Central Queensland Capras
- 2
- away Burleigh Bears
- 0
- home Central Queensland Capras
- 1
- away Burleigh Bears
- 1
Defence
Effective Tackle %
92.14%
92.23%
- home Central Queensland Capras
- 258
- away Burleigh Bears
- 273
- home Central Queensland Capras
- 17
- away Burleigh Bears
- 17
- home Central Queensland Capras
- 5
- away Burleigh Bears
- 6
Negative Play
- home Central Queensland Capras
- 12
- away Burleigh Bears
- 10
- home Central Queensland Capras
- 8
- away Burleigh Bears
- 7
- home Central Queensland Capras
- 1
- away Burleigh Bears
- 0
- home Central Queensland Capras
- 2
- away Burleigh Bears
- 0
Interchanges
- home Central Queensland Capras
- 7
- away Burleigh Bears
- 8
Player Stats
Top Performing Players
Most Tackles
Trey Brown for the Capras: 37. Sam Coster for the Bears: 38.
3738Trey BrownSam CosterMost Run Metres
Robert Jennings for the Capras: 156. Sam Coster for the Bears: 143.
156143Robert JenningsSam CosterMost Line Breaks
Bob Tenza for the Capras: 2. Hayden Schwass for the Bears: 2.
22Bob TenzaHayden SchwassMost Fantasy Points
Trey Brown for the Capras: 63. Hayden Schwass for the Bears: 58.
6358Trey BrownHayden Schwass
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Blake Moore | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 29 | 14 | 94 | 36 | 33 | - | 2 | 2 | - | 3 | - | - | 4.06s | - | - | - | 2 | - | 10 | 23 | 0.71 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bob Tenza | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 47 | 15 | 149 | 3 | 52 | 2 | - | - | - | 2 | - | - | 3.82s | - | - | - | - | - | - | 16 | - | 100% | 4 | - | - | - | 1 | 1 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cooper Marshall | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 9 | 94 | - | 34 | - | 1 | 1 | - | - | - | - | 3.45s | - | - | - | - | - | 1 | 8 | 0.11 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Jennings | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 13 | 156 | 8 | 76 | - | - | - | - | 2 | - | - | 3.19s | - | - | - | - | - | 5 | 15 | 0.38 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edrick Lee | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 89 | 24 | 29 | 1 | - | - | - | 3 | - | - | 3.64s | - | - | - | - | - | 1 | 11 | 0.1 | 87.5% | 7 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Milford | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 26 | 6 | 65 | - | 25 | - | - | 1 | - | 1 | - | - | 3.4s | - | - | - | - | - | 21 | 35 | 3.5 | 92.31% | 12 | 1 | - | - | - | 9 | 237 | - | 2 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Madden | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 8 | 50 | - | 19 | - | - | - | - | - | 2 | - | 4.51s | - | - | - | - | - | 17 | 25 | 2.13 | 86.36% | 19 | 3 | - | - | - | 2 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Wallace | 8 | Prop | 60:00 | 4 | 1 | - | - | - | - | - | - | 46 | 15 | 141 | 25 | 60 | 1 | - | - | - | 1 | 12 | - | 4.66s | - | - | - | 2 | - | 6 | 20 | 0.4 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 3 | 1 | - | 1 | - | - | 28:01 | 32:25 | ||||||||||
![]() | Trey Brown | 9 | Hooker | 77:00 | 10 | - | 4 | 5 | 1 | 83.33% | - | - | 63 | 1 | 12 | - | 4 | - | - | - | - | - | - | - | - | 1 | 12 | - | - | - | 93 | 97 | 93 | 97.37% | 37 | - | 1 | - | - | 2 | 38 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 76:55 | - | ||||||||||
![]() | Harrison Leonard | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 30 | 7 | 69 | - | 26 | - | - | - | - | 1 | 7 | - | 2.93s | - | - | - | - | - | - | 7 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:02 | 13:04 | ||||||||||
![]() | Jesse Jennings | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 8 | 76 | 2 | 39 | - | - | - | - | - | 6 | - | 3.47s | - | - | - | - | - | 1 | 9 | 0.13 | 86.21% | 25 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Larson Dale-Doyle | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 7 | 48 | - | 18 | - | - | - | - | - | 7 | - | 3.35s | - | - | - | - | - | 3 | 10 | 0.43 | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Hubner | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 37 | 8 | 65 | - | 29 | - | 1 | 1 | - | 1 | 6 | - | 3.71s | - | - | - | - | - | 6 | 13 | 0.75 | 90.32% | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:01 | 03:05 | ||||||||||
![]() | Aaron Moore | 14 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 16 | 1 | 9 | - | 4 | - | - | - | - | - | 1 | - | 4.16s | - | - | - | - | - | 4 | 5 | 4 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | ||||||||||
![]() | Riley Reid | 15 | Interchange | 13:00 | - | - | - | - | - | - | - | - | 6 | 3 | 21 | - | 8 | - | - | - | - | - | 3 | - | 3.41s | - | - | - | - | - | - | 3 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:08 | - | ||||||||||
![]() | Zev John | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 25 | 9 | 82 | - | 27 | - | - | - | - | 2 | 9 | - | 4.02s | - | - | - | - | - | - | 9 | - | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:47 | - | ||||||||||
![]() | Khaiya Waiembi | 17 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 12 | 6 | 77 | - | 39 | - | - | - | - | 1 | 6 | - | 3.49s | - | - | - | - | - | - | 6 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 23:33 | - | ||||||||||
![]() | Brandon Clarke | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Blake Moore | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 29 | 14 | 94 | 36 | 33 | - | 2 | 2 | - | 3 | - | - | 4.06s | - | - | - | 2 | - | 10 | 23 | 0.71 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bob Tenza | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 47 | 15 | 149 | 3 | 52 | 2 | - | - | - | 2 | - | - | 3.82s | - | - | - | - | - | - | 16 | - | 100% | 4 | - | - | - | 1 | 1 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cooper Marshall | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 29 | 9 | 94 | - | 34 | - | 1 | 1 | - | - | - | - | 3.45s | - | - | - | - | - | 1 | 8 | 0.11 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Jennings | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 13 | 156 | 8 | 76 | - | - | - | - | 2 | - | - | 3.19s | - | - | - | - | - | 5 | 15 | 0.38 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edrick Lee | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 89 | 24 | 29 | 1 | - | - | - | 3 | - | - | 3.64s | - | - | - | - | - | 1 | 11 | 0.1 | 87.5% | 7 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Milford | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 26 | 6 | 65 | - | 25 | - | - | 1 | - | 1 | - | - | 3.4s | - | - | - | - | - | 21 | 35 | 3.5 | 92.31% | 12 | 1 | - | - | - | 9 | 237 | - | 2 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Madden | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 8 | 50 | - | 19 | - | - | - | - | - | 2 | - | 4.51s | - | - | - | - | - | 17 | 25 | 2.13 | 86.36% | 19 | 3 | - | - | - | 2 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Wallace | 8 | Prop | 60:00 | 4 | 1 | - | - | - | - | - | - | 46 | 15 | 141 | 25 | 60 | 1 | - | - | - | 1 | 12 | - | 4.66s | - | - | - | 2 | - | 6 | 20 | 0.4 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 3 | 1 | - | 1 | - | - | 28:01 | 32:25 | ||||||||||
![]() | Trey Brown | 9 | Hooker | 77:00 | 10 | - | 4 | 5 | 1 | 83.33% | - | - | 63 | 1 | 12 | - | 4 | - | - | - | - | - | - | - | - | 1 | 12 | - | - | - | 93 | 97 | 93 | 97.37% | 37 | - | 1 | - | - | 2 | 38 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 76:55 | - | ||||||||||
![]() | Harrison Leonard | 10 | Prop | 37:00 | - | - | - | - | - | - | - | - | 30 | 7 | 69 | - | 26 | - | - | - | - | 1 | 7 | - | 2.93s | - | - | - | - | - | - | 7 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:02 | 13:04 | ||||||||||
![]() | Jesse Jennings | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 29 | 8 | 76 | 2 | 39 | - | - | - | - | - | 6 | - | 3.47s | - | - | - | - | - | 1 | 9 | 0.13 | 86.21% | 25 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Larson Dale-Doyle | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 7 | 48 | - | 18 | - | - | - | - | - | 7 | - | 3.35s | - | - | - | - | - | 3 | 10 | 0.43 | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Hubner | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 37 | 8 | 65 | - | 29 | - | 1 | 1 | - | 1 | 6 | - | 3.71s | - | - | - | - | - | 6 | 13 | 0.75 | 90.32% | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:01 | 03:05 | ||||||||||
![]() | Aaron Moore | 14 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 16 | 1 | 9 | - | 4 | - | - | - | - | - | 1 | - | 4.16s | - | - | - | - | - | 4 | 5 | 4 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | ||||||||||
![]() | Riley Reid | 15 | Interchange | 13:00 | - | - | - | - | - | - | - | - | 6 | 3 | 21 | - | 8 | - | - | - | - | - | 3 | - | 3.41s | - | - | - | - | - | - | 3 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:08 | - | ||||||||||
![]() | Zev John | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 25 | 9 | 82 | - | 27 | - | - | - | - | 2 | 9 | - | 4.02s | - | - | - | - | - | - | 9 | - | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:47 | - | ||||||||||
![]() | Khaiya Waiembi | 17 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 12 | 6 | 77 | - | 39 | - | - | - | - | 1 | 6 | - | 3.49s | - | - | - | - | - | - | 6 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 23:33 | - | ||||||||||
![]() | Brandon Clarke | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
