
Hostplus Cup Round 18 Hunters vs Capras
Hostplus Cup
Match: Hunters vs Capras
Round 18 - Sunday 14th July
home Team
Hunters
away Team
Capras
Venue: Santos National Football Stadium, Port Moresby
Ground Conditions: Good
Weather: Fine
Papua New Guinea Hunters has achieved 7 Tries Central Queensland Capras has achieved 5 Tries 7 Tries 5
Papua New Guinea Hunters tries achieved by:
- Judah Rimbu 21'
- Joshua Lau 25'
- Alex Max 30'
- Brandon Nima 42'
- Joshua Lau 54'
- Valentine Richard 67'
- Joshua Lau 73'
Central Queensland Capras tries achieved by:
- Lachlan Hubner 13'
- Robert Jennings 36'
- Tom Farr 47'
- Blake Moore 59'
- Blake Moore 78'
Papua New Guinea Hunters has achieved 7 Conversions from 7 attempts.Central Queensland Capras has achieved 4 Conversions from 5 attempts. 7/7 Conversions 4/5
Papua New Guinea Hunters conversions achieved by:
- Jamie Mavoko 23'
- Jamie Mavoko 26'
- Jamie Mavoko 32'
- Jamie Mavoko 43'
- Jamie Mavoko 56'
- Jamie Mavoko 68'
- Jamie Mavoko 74'
Central Queensland Capras conversions achieved by:
- Blake Moore 37'
- Blake Moore 49'
- Blake Moore 60'
- Blake Moore 79'
Papua New Guinea Hunters has achieved 0 Half Time Central Queensland Capras has achieved 0 Half Time 18 Half Time 10
Play by Play
80:00 - FULL TIME
FULL TIME
79:05 - Conversion-Made
Conversion-Made
Blake Moore
Capras
42 - 28

78:28 - Try
Try
Blake Moore
Capras
42 - 26

77:47 - Line Dropout
Line Dropout
Judah Rimbu
Hunters
75:50 - Error
Error
Solo Wane
Hunters
75:17 - Error
Error
Edrick Lee
Capras
74:47 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
42 - 22
73:16 - Try
Try
Joshua Lau
Hunters
40 - 22

72:31 - Penalty - Working on the Ground
Penalty - Working on the Ground
Cooper Marshall
Capras
72:23 - Error
Error
Bob Tenza
Capras
72:21 - Interchange #8
Interchange #8
- On Harrison Leonard
- Off Manu Sent
Capras
72:04 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
71:17 - Kick Bomb
Kick Bomb
Jack Madden
Capras
69:16 - Error
Error
Blake Moore
Capras
68:46 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
36 - 22
67:01 - Try
Try
Valentine Richard
Hunters
34 - 22
66:58 - Linebreak
Linebreak
Valentine Richard
Hunters
66:53 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Michael Waqa
- Off Zev John
Capras
66:52 - Interchange #8
Interchange #8
- On Jordan Pat
- Off Koso Bandi
Hunters
66:07 - Error
Error
Zev John
Capras
65:29 - Line Dropout
Line Dropout
Judah Rimbu
Hunters
64:43 - Set Restart
Set Restart
No Player
Capras
64:42 - Inside 10 Metres
Inside 10 Metres
Robert Mathias
Hunters
63:58 - On Report
On Report
Junior Rop
Hunters
63:52 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Junior Rop
Hunters
62:53 - Error
Error
Judah Rimbu
Hunters
62:19 - Error
Error
Manu Sent
Capras
62:13 - Interchange #7
Interchange #7
- On Junior Rop
- Off Finley Glare
Hunters
61:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Finley Glare
Hunters
61:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Valentine Richard
- Off Junior Talin
Hunters
60:32 - Conversion-Made
Conversion-Made
Blake Moore
Capras
30 - 22

60:30 - Interchange #7
Interchange #7
- On Lachlan Hubner
- Off Michael Waqa
Capras
59:06 - Try
Try
Blake Moore
Capras
30 - 20

59:04 - Linebreak
Linebreak
Blake Moore
Capras
58:09 - Penalty - Working on the Ground
Penalty - Working on the Ground
Judah Rimbu
Hunters
57:17 - Interchange #6
Interchange #6
- On Judah Rimbu
- Off Jordan Pat
Hunters
56:18 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
30 - 16
54:40 - Try
Try
Joshua Lau
Hunters
28 - 16

54:39 - Linebreak
Linebreak
Joshua Lau
Hunters
54:10 - Set Restart
Set Restart
No Player
Hunters
54:09 - Ruck Infringement
Ruck Infringement
Jack Madden
Capras
53:54 - Interchange #6
Interchange #6
- On Trey Brown
- Off Aaron Teroi
Capras
53:10 - Error
Error
Edrick Lee
Capras
51:46 - Error
Error
Edrick Lee
Capras
51:42 - Kick Bomb
Kick Bomb
Jack Madden
Capras
50:46 - Set Restart
Set Restart
No Player
Capras
50:45 - Ruck Infringement
Ruck Infringement
Junior Talin
Hunters
49:31 - Conversion-Made
Conversion-Made
Blake Moore
Capras
24 - 16

49:30 - Interchange #5
Interchange #5
- On Manu Sent
- Off Lachlan Hubner
Capras
47:55 - Try
Try
Tom Farr
Capras
24 - 14
47:53 - Linebreak
Linebreak
Tom Farr
Capras
47:02 - Penalty - Slow Peel
Penalty - Slow Peel
Junior Talin
Hunters
46:04 - Error
Error
Finley Glare
Hunters
45:50 - Interchange - HIA no return
Interchange - HIA no return
- On Zev John
- Off Tyler Szepanowski
Capras
45:17 - Error
Error
Blake Moore
Capras
43:58 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
24 - 10
42:27 - Try
Try
Brandon Nima
Hunters
22 - 10

42:27 - Linebreak
Linebreak
Brandon Nima
Hunters
42:16 - Interchange #5
Interchange #5
- On Koso Bandi
- Off Valentine Richard
Hunters
41:07 - Error
Error
Bob Tenza
Capras
40:53 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
40:00 - Linebreak
Linebreak
Robert Mathias
Hunters
40:00 - Error
Error
Robert Mathias
Hunters
37:55 - Conversion-Made
Conversion-Made
Blake Moore
Capras
18 - 10

36:56 - Interchange #4
Interchange #4
- On Junior Talin
- Off Judah Rimbu
Hunters
36:19 - Try
Try
Robert Jennings
Capras
18 - 8

36:18 - Linebreak
Linebreak
Robert Jennings
Capras
35:50 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jordan Pat
Hunters
35:40 - Error
Error
Joshua Lau
Hunters
35:11 - Set Restart
Set Restart
No Player
Capras
35:08 - Ruck Infringement
Ruck Infringement
Finley Glare
Hunters
34:14 - Error
Error
Judah Rimbu
Hunters
33:28 - On Report
On Report
Lachlan Hubner
Capras
33:16 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Lachlan Hubner
Capras
32:11 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
18 - 4
30:27 - Try
Try
Alex Max
Hunters
16 - 4
30:16 - Linebreak
Linebreak
Alex Max
Hunters
28:15 - Error
Error
Finley Glare
Hunters
28:06 - Linebreak
Linebreak
Joshua Lau
Hunters
26:56 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
12 - 4
26:46 - Interchange #3
Interchange #3
- On Michael Waqa
- Off Zev John
Capras
25:16 - Try
Try
Joshua Lau
Hunters
10 - 4

25:14 - Linebreak
Linebreak
Joshua Lau
Hunters
23:51 - Interchange #3
Interchange #3
- On Finley Glare
- Off Koso Bandi
Hunters
23:41 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
6 - 4
21:44 - Try
Try
Judah Rimbu
Hunters
4 - 4
21:42 - Linebreak
Linebreak
Judah Rimbu
Hunters
21:09 - Error
Error
Blake Moore
Capras
19:49 - Error
Error
Valentine Richard
Hunters
19:20 - Interchange #2
Interchange #2
- On Valentine Richard
- Off Junior Rop
Hunters
19:09 - Kick Bomb
Kick Bomb
Jack Madden
Capras
17:54 - Interchange #2
Interchange #2
- On Tyler Szepanowski
- Off Harrison Leonard
Capras
17:47 - Penalty - Crowding
Penalty - Crowding
Robert Mathias
Hunters
15:12 - Conversion-Missed
Conversion-Missed
Blake Moore
Capras
13:21 - Try
Try
Lachlan Hubner
Capras
0 - 4

13:21 - Linebreak
Linebreak
Lachlan Hubner
Capras
12:22 - Interchange #1
Interchange #1
- On Jordan Pat
- Off Anthony Worot
Hunters
12:06 - Error
Error
Solo Wane
Hunters
12:02 - Kick Bomb
Kick Bomb
Jack Madden
Capras
10:41 - Error
Error
Anthony Worot
Hunters
10:04 - Interchange #1
Interchange #1
- On Aaron Teroi
- Off Trey Brown
Capras
08:36 - Linebreak
Linebreak
Sanny Wabo
Hunters
07:27 - Error
Error
Jack Madden
Capras
04:57 - Error
Error
Robert Mathias
Hunters
04:19 - Error
Error
Cooper Marshall
Capras
03:20 - Error
Error
Joshua Lau
Hunters
02:43 - Set Restart
Set Restart
No Player
Hunters
02:43 - Ruck Infringement
Ruck Infringement
Tom Farr
Capras
01:21 - Error
Error
Trey Brown
Capras
00:24 - Penalty - Holding Down
Penalty - Holding Down
Anthony Worot
Hunters
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Sanny Wabo
- At Winger: number 2, Brandon Nima
- At Centre: number 3, Robert Mathias
- At Centre: number 4, Alex Max
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Joshua Lau
- At Halfback: number 7, Jamie Mavoko
- At Prop: number 8, Koso Bandi
- At Hooker: number 9, Judah Rimbu
- At Prop: number 10, Anthony Worot
- At 2nd Row: number 11, Whallan Tau-Loi
- At 2nd Row: number 12, Benji Kot
- At Lock: number 13, the captain, Junior Rop
- At Interchange: number 14, Finley Glare
- At Interchange: number 15, Valentine Richard
- At Interchange: number 16, Jordan Pat
- At Interchange: number 17, Junior Talin
- At Replacement: number 19, Joshua Mire
Team list for Central Queensland Capras
- At Fullback: number 1, Blake Moore
- At Winger: number 2, Bob Tenza
- At Centre: number 3, Cooper Marshall
- At Centre: number 4, Robert Jennings
- At Winger: number 5, Edrick Lee
- At Five-Eighth: number 6, Aaron Moore
- At Halfback: number 7, Jack Madden
- At Interchange: number 8, Tyler Szepanowski
- At Hooker: number 9, Trey Brown
- At Prop: number 10, Harrison Leonard
- At 2nd Row: number 11, Larson Dale-Doyle
- At 2nd Row: number 12, Tom Farr
- At Lock: number 13, Lachlan Hubner
- At Interchange: number 14, Manu Sent
- At Interchange: number 15, Aaron Teroi
- At Prop: number 16, Zev John
- At Interchange: number 17, Michael Waqa
- At Replacement: number 18, Samuel Yegip
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
46%
54%
54%
- home Papua New Guinea Hunters
- 17:13
- away Central Queensland Capras
- 20:05
Completion Rate
63%
19/30
72%
29/40
Attack
- home Papua New Guinea Hunters
- 128
- away Central Queensland Capras
- 133
- home Papua New Guinea Hunters
- 1,536
- away Central Queensland Capras
- 1,209
- home Papua New Guinea Hunters
- 400
- away Central Queensland Capras
- 356
- home Papua New Guinea Hunters
- 9
- away Central Queensland Capras
- 4
- home Papua New Guinea Hunters
- 37
- away Central Queensland Capras
- 28
- home Papua New Guinea Hunters
- 51.2
- away Central Queensland Capras
- 30.25
- home Papua New Guinea Hunters
- 158
- away Central Queensland Capras
- 117
Average Play The Ball Speed
3.24s
3.65s
Passing
- home Papua New Guinea Hunters
- 8
- away Central Queensland Capras
- 3
- home Papua New Guinea Hunters
- 281
- away Central Queensland Capras
- 337
- home Papua New Guinea Hunters
- 155
- away Central Queensland Capras
- 197
- home Papua New Guinea Hunters
- 42
- away Central Queensland Capras
- 28
Kicking
- home Papua New Guinea Hunters
- 7
- away Central Queensland Capras
- 13
- home Papua New Guinea Hunters
- 181
- away Central Queensland Capras
- 310
- home Papua New Guinea Hunters
- 0
- away Central Queensland Capras
- 2
Kick Defusal %
60%
50%
- home Papua New Guinea Hunters
- 2
- away Central Queensland Capras
- 4
- home Papua New Guinea Hunters
- 1
- away Central Queensland Capras
- 5
Defence
Effective Tackle %
88.21%
80.22%
- home Papua New Guinea Hunters
- 247
- away Central Queensland Capras
- 219
- home Papua New Guinea Hunters
- 28
- away Central Queensland Capras
- 37
- home Papua New Guinea Hunters
- 1
- away Central Queensland Capras
- 0
- home Papua New Guinea Hunters
- 5
- away Central Queensland Capras
- 17
Negative Play
- home Papua New Guinea Hunters
- 12
- away Central Queensland Capras
- 13
- home Papua New Guinea Hunters
- 7
- away Central Queensland Capras
- 2
- home Papua New Guinea Hunters
- 2
- away Central Queensland Capras
- 2
- home Papua New Guinea Hunters
- 1
- away Central Queensland Capras
- 0
- home Papua New Guinea Hunters
- 1
- away Central Queensland Capras
- 1
Interchanges
- home Papua New Guinea Hunters
- 8
- away Central Queensland Capras
- 8
- home Papua New Guinea Hunters
- 0
- away Central Queensland Capras
- 1
Player Stats
Top Performing Players
Most Tackles
Judah Rimbu for the Hunters: 35. Lachlan Hubner for the Capras: 25.
3525Judah RimbuLachlan HubnerMost Run Metres
Alex Max for the Hunters: 242. Michael Waqa for the Capras: 137.
242137Alex MaxMichael WaqaMost Line Breaks
Joshua Lau for the Hunters: 3. Blake Moore for the Capras: 1.
31Joshua LauBlake MooreMost Fantasy Points
Judah Rimbu for the Hunters: 71. Lachlan Hubner for the Capras: 58.
7158Judah RimbuLachlan Hubner
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Sanny Wabo | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 132 | 72 | 15 | 1 | 1 | 1 | - | 4 | - | - | 3.74s | 1 | 6 | - | 1 | 3 | 11 | 19 | 1.1 | 100% | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandon Nima | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 12 | 111 | 10 | 25 | 1 | - | - | - | 3 | 1 | - | 3.39s | 1 | 2 | - | - | 1 | 4 | 14 | 0.33 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Mathias | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 7 | 101 | - | 39 | 1 | - | - | - | 3 | - | - | 2.51s | - | - | - | - | - | 1 | 8 | 0.14 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Alex Max | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 12 | 242 | - | 53 | 1 | 1 | - | - | 10 | - | - | 2.68s | - | - | - | 2 | 1 | 3 | 14 | 0.25 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Solo Wane | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 11 | 141 | - | 43 | - | 1 | - | - | 5 | - | - | 3.49s | - | - | - | - | 3 | 4 | 16 | 0.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joshua Lau | 6 | Five-Eighth | 80:00 | 12 | 3 | - | - | - | - | - | - | 59 | 6 | 98 | - | 4 | 3 | - | - | - | 2 | 1 | - | 2.08s | - | - | - | - | 7 | 14 | 22 | 2.33 | 81.48% | 22 | 5 | - | - | - | 3 | 80 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Mavoko | 7 | Halfback | 80:00 | 14 | - | 7 | 7 | - | 100% | - | - | 43 | 5 | 34 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 8 | - | - | 12 | 34 | 38 | 6.8 | 100% | 12 | - | - | 1 | - | 4 | 101 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Koso Bandi | 8 | Prop | 49:00 | - | - | - | - | - | - | - | - | 17 | 5 | 47 | - | 23 | - | - | - | - | - | 5 | - | 3.09s | - | - | - | - | 1 | - | 5 | - | 82.14% | 23 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:51 | 24:36 | ||||||||||
![]() | Judah Rimbu | 9 | Hooker | 60:00 | 4 | 1 | - | - | - | - | - | - | 71 | 10 | 113 | - | 22 | 1 | 3 | 1 | - | 3 | 3 | - | 4.14s | 5 | 54 | - | 1 | 7 | 43 | 51 | 4.3 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 36:56 | 22:43 | ||||||||||
![]() | Anthony Worot | 10 | Prop | 12:00 | - | - | - | - | - | - | - | - | 3 | 3 | 33 | - | 17 | - | - | - | - | - | 3 | - | 3.61s | - | - | - | - | - | - | 4 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 12:22 | - | ||||||||||
![]() | Whallan Tau-Loi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 10 | 102 | 14 | 36 | - | - | - | - | - | 8 | - | 3.33s | - | - | - | 1 | 3 | 3 | 13 | 0.3 | 90% | 27 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Benji Kot | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 6 | 47 | - | 15 | - | - | - | - | 1 | 5 | - | 3.96s | 1 | 3 | - | - | 1 | 1 | 8 | 0.17 | 89.66% | 26 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Rop | 13 | Lock | 37:00 | - | - | - | - | - | - | - | - | 17 | 4 | 39 | - | 19 | - | - | - | - | - | 4 | - | 2.08s | - | - | - | - | 1 | 1 | 5 | 0.25 | 82.35% | 14 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 19:20 | 17:47 | ||||||||||
![]() | Finley Glare | 14 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 5 | 4 | 34 | - | 10 | - | - | - | - | - | - | - | 3.04s | 3 | 28 | - | - | 1 | 36 | 40 | 9 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | 1 | - | - | - | - | 38:22 | - | ||||||||||
![]() | Valentine Richard | 15 | Interchange | 42:00 | 4 | 1 | - | - | - | - | - | - | 43 | 11 | 128 | 47 | 32 | 1 | - | - | - | 4 | 8 | - | 2.99s | - | - | - | 1 | 1 | - | 12 | - | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:56 | 18:58 | ||||||||||
![]() | Jordan Pat | 16 | Interchange | 58:00 | - | - | - | - | - | - | - | - | 41 | 9 | 92 | 13 | 33 | - | - | - | - | - | 8 | - | 3.37s | - | - | - | 2 | - | - | 9 | - | 92.31% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 44:55 | 13:08 | ||||||||||
![]() | Junior Talin | 17 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 14 | 3 | 35 | - | 8 | - | - | - | - | 2 | 3 | - | 3.29s | - | - | - | - | - | - | 3 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 24:06 | - | ||||||||||
![]() | Joshua Mire | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Sanny Wabo | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 132 | 72 | 15 | 1 | 1 | 1 | - | 4 | - | - | 3.74s | 1 | 6 | - | 1 | 3 | 11 | 19 | 1.1 | 100% | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brandon Nima | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 28 | 12 | 111 | 10 | 25 | 1 | - | - | - | 3 | 1 | - | 3.39s | 1 | 2 | - | - | 1 | 4 | 14 | 0.33 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Mathias | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 7 | 101 | - | 39 | 1 | - | - | - | 3 | - | - | 2.51s | - | - | - | - | - | 1 | 8 | 0.14 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Alex Max | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 12 | 242 | - | 53 | 1 | 1 | - | - | 10 | - | - | 2.68s | - | - | - | 2 | 1 | 3 | 14 | 0.25 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Solo Wane | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 11 | 141 | - | 43 | - | 1 | - | - | 5 | - | - | 3.49s | - | - | - | - | 3 | 4 | 16 | 0.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joshua Lau | 6 | Five-Eighth | 80:00 | 12 | 3 | - | - | - | - | - | - | 59 | 6 | 98 | - | 4 | 3 | - | - | - | 2 | 1 | - | 2.08s | - | - | - | - | 7 | 14 | 22 | 2.33 | 81.48% | 22 | 5 | - | - | - | 3 | 80 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Mavoko | 7 | Halfback | 80:00 | 14 | - | 7 | 7 | - | 100% | - | - | 43 | 5 | 34 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 8 | - | - | 12 | 34 | 38 | 6.8 | 100% | 12 | - | - | 1 | - | 4 | 101 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Koso Bandi | 8 | Prop | 49:00 | - | - | - | - | - | - | - | - | 17 | 5 | 47 | - | 23 | - | - | - | - | - | 5 | - | 3.09s | - | - | - | - | 1 | - | 5 | - | 82.14% | 23 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:51 | 24:36 | ||||||||||
![]() | Judah Rimbu | 9 | Hooker | 60:00 | 4 | 1 | - | - | - | - | - | - | 71 | 10 | 113 | - | 22 | 1 | 3 | 1 | - | 3 | 3 | - | 4.14s | 5 | 54 | - | 1 | 7 | 43 | 51 | 4.3 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 36:56 | 22:43 | ||||||||||
![]() | Anthony Worot | 10 | Prop | 12:00 | - | - | - | - | - | - | - | - | 3 | 3 | 33 | - | 17 | - | - | - | - | - | 3 | - | 3.61s | - | - | - | - | - | - | 4 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 12:22 | - | ||||||||||
![]() | Whallan Tau-Loi | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 10 | 102 | 14 | 36 | - | - | - | - | - | 8 | - | 3.33s | - | - | - | 1 | 3 | 3 | 13 | 0.3 | 90% | 27 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Benji Kot | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 6 | 47 | - | 15 | - | - | - | - | 1 | 5 | - | 3.96s | 1 | 3 | - | - | 1 | 1 | 8 | 0.17 | 89.66% | 26 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Rop | 13 | Lock | 37:00 | - | - | - | - | - | - | - | - | 17 | 4 | 39 | - | 19 | - | - | - | - | - | 4 | - | 2.08s | - | - | - | - | 1 | 1 | 5 | 0.25 | 82.35% | 14 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 19:20 | 17:47 | ||||||||||
![]() | Finley Glare | 14 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 5 | 4 | 34 | - | 10 | - | - | - | - | - | - | - | 3.04s | 3 | 28 | - | - | 1 | 36 | 40 | 9 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | 1 | - | - | - | - | 38:22 | - | ||||||||||
