
Hostplus Cup Round 12 Hunters vs Magpies
Hostplus Cup
Match: Hunters vs Magpies
Round 12 - Saturday 1st June
home Team
Hunters
away Team
Magpies
Venue: Santos National Football Stadium, Port Moresby
Ground Conditions: Good
Weather: Fine
Papua New Guinea Hunters has achieved 7 Tries Souths Logan Magpies has achieved 8 Tries 7 Tries 8
Papua New Guinea Hunters tries achieved by:
- Valentine Richard 5'
- Joshua Lau 22'
- Elijah Roltinga 42'
- Valentine Richard 56'
- Sanny Wabo 65'
- Solo Wane 74'
- Alex Max 79'
Souths Logan Magpies tries achieved by:
- Israel Leota 1'
- Radean Robinson 11'
- Blake Mozer 15'
- Ethan Quai-Ward 19'
- Kienan Tempest 35'
- Blake Mozer 39'
- Radean Robinson 49'
- Kienan Tempest 61'
Papua New Guinea Hunters has achieved 4 Conversions from 7 attempts.Souths Logan Magpies has achieved 6 Conversions from 8 attempts. 4/7 Conversions 6/8
Papua New Guinea Hunters conversions achieved by:
- Jamie Mavoko 6'
- Jamie Mavoko 44'
- Jamie Mavoko 57'
- Finley Glare 79'
Souths Logan Magpies conversions achieved by:
- Coby Black 13'
- Coby Black 17'
- Coby Black 20'
- Coby Black 37'
- Coby Black 39'
- Coby Black 50'
Papua New Guinea Hunters has achieved 0 Penalty Goals from 0 attempts.Souths Logan Magpies has achieved 2 Penalty Goals from 2 attempts. 0 Penalty Goals 2/2
Souths Logan Magpies penaltyGoals achieved by:
- Coby Black 55'
- Coby Black 68'
Papua New Guinea Hunters has achieved 0 Half Time Souths Logan Magpies has achieved 0 Half Time 10 Half Time 34
Play by Play
80:00 - FULL TIME
FULL TIME
79:56 - Conversion-Made
Conversion-Made
Finley Glare
Hunters
36 - 48
79:35 - Try
Try
Alex Max
Hunters
34 - 48
79:32 - Linebreak
Linebreak
Alex Max
Hunters
78:26 - Error
Error
Kingstimer Paraia
Magpies
77:10 - Error
Error
Elijah Roltinga
Hunters
75:30 - Conversion-Missed
Conversion-Missed
Finley Glare
Hunters
74:31 - Try
Try
Solo Wane
Hunters
30 - 48

74:31 - Linebreak
Linebreak
Solo Wane
Hunters
73:39 - Penalty - Slow Peel
Penalty - Slow Peel
Kobe Tararo
Magpies
72:49 - Set Restart
Set Restart
No Player
Magpies
72:48 - Ruck Infringement
Ruck Infringement
Joshua Lau
Hunters
72:30 - Error
Error
Alex Max
Hunters
71:41 - Penalty - Leg Pull
Penalty - Leg Pull
Rory Ferguson
Magpies
70:51 - Error
Error
William Samuel
Magpies
70:05 - Error
Error
Judah Rimbu
Hunters
68:48 - Penalty Shot-Made
Penalty Shot-Made
Coby Black
Magpies
26 - 48
67:36 - Penalties - Other
Penalties - Other
Junior Rop
Hunters
67:35 - Line Dropout
Line Dropout
Judah Rimbu
Hunters
67:08 - Error
Error
Sanny Wabo
Hunters
66:32 - Conversion-Missed
Conversion-Missed
Finley Glare
Hunters
65:18 - Try
Try
Sanny Wabo
Hunters
26 - 46

65:17 - Linebreak
Linebreak
Sanny Wabo
Hunters
64:32 - Set Restart
Set Restart
No Player
Hunters
64:29 - Ruck Infringement
Ruck Infringement
Radean Robinson
Magpies
64:22 - Error
Error
Pride Petterson-Robati
Magpies
64:15 - Interchange #7
Interchange #7
- On Judah Rimbu
- Off Jamie Mavoko
Hunters
64:14 - Interchange #6
Interchange #6
- On Ila Alu
- Off Koso Bandi
Hunters
63:34 - Conversion-Missed
Conversion-Missed
Coby Black
Magpies
61:51 - Try
Try
Kienan Tempest
Magpies
22 - 46
61:51 - Linebreak
Linebreak
Kienan Tempest
Magpies
60:06 - Error
Error
Valentine Richard
Hunters
60:01 - Interchange #5
Interchange #5
- On Finley Glare
- Off Judah Rimbu
Hunters
59:16 - Interchange #7
Interchange #7
- On William Samuel
- Off Va'a Semu
Magpies
57:30 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
22 - 42
56:27 - Try
Try
Valentine Richard
Hunters
20 - 42
56:27 - Linebreak
Linebreak
Valentine Richard
Hunters
55:58 - Error
Error
Presley Sau
Magpies
55:17 - Penalty Shot-Made
Penalty Shot-Made
Coby Black
Magpies
16 - 42
54:10 - Penalty - Punching
Penalty - Punching
Brandon Nima
Hunters
54:05 - Error
Error
Brandon Nima
Hunters
53:42 - Error
Error
Radean Robinson
Magpies
52:22 - Penalty - Ball Strip
Penalty - Ball Strip
Koso Bandi
Hunters
51:46 - Interchange #4
Interchange #4
- On Valentine Richard
- Off Jordan Pat
Hunters
51:06 - Interchange #6
Interchange #6
- On Pride Petterson-Robati
- Off William Samuel
Magpies
50:40 - Conversion-Made
Conversion-Made
Coby Black
Magpies
16 - 40
49:08 - Try
Try
Radean Robinson
Magpies
16 - 38

49:08 - Linebreak
Linebreak
Radean Robinson
Magpies
47:56 - On Report
On Report
Jamie Mavoko
Hunters
47:40 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jamie Mavoko
Hunters
47:04 - Interchange #5
Interchange #5
- On Kingstimer Paraia
- Off Blake Mozer
Magpies
47:03 - Penalty - Ball Strip
Penalty - Ball Strip
Joshua Lau
Hunters
46:37 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
44:40 - Inside 10 Metres
Inside 10 Metres
Jamie Mavoko
Hunters
44:40 - Set Restart
Set Restart
No Player
Magpies
44:34 - Error
Error
Jordan Pat
Hunters
44:03 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
16 - 34
42:25 - Try
Try
Elijah Roltinga
Hunters
14 - 34

42:24 - Linebreak
Linebreak
Elijah Roltinga
Hunters
41:15 - Error
Error
Ethan Quai-Ward
Magpies
40:48 - Kick Bomb
Kick Bomb
Jamie Mavoko
Hunters
40:02 - Interchange #4
Interchange #4
- On Fletcher Baker
- Off Braden Whittaker
Magpies
39:57 - Conversion-Made
Conversion-Made
Coby Black
Magpies
10 - 34
39:00 - Try
Try
Blake Mozer
Magpies
10 - 32

38:52 - Kick Bomb
Kick Bomb
Coby Black
Magpies
37:18 - Conversion-Made
Conversion-Made
Coby Black
Magpies
10 - 28
35:51 - Try
Try
Kienan Tempest
Magpies
10 - 26
35:50 - Linebreak
Linebreak
Kienan Tempest
Magpies
35:34 - Linebreak
Linebreak
Presley Sau
Magpies
34:44 - Penalty - Slow Peel
Penalty - Slow Peel
Benji Kot
Hunters
33:34 - Error
Error
Elijah Roltinga
Hunters
32:30 - On Report
On Report
Kienan Tempest
Magpies
32:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Kienan Tempest
Magpies
31:33 - Error
Error
Va'a Semu
Magpies
30:43 - Error
Error
Benji Kot
Hunters
29:37 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Coby Black
Magpies
29:31 - Interchange #3
Interchange #3
- On Koso Bandi
- Off Ila Alu
Hunters
29:02 - Linebreak
Linebreak
Radean Robinson
Magpies
28:24 - Interchange #3
Interchange #3
- On Va'a Semu
- Off Fletcher Baker
Magpies
28:17 - Error
Error
Elijah Roltinga
Hunters
26:35 - Penalty - Holding Down
Penalty - Holding Down
William Samuel
Magpies
25:53 - Interchange #2
Interchange #2
- On William Samuel
- Off Pride Petterson-Robati
Magpies
25:31 - Error
Error
Clent Lama
Hunters
24:23 - Conversion-Missed
Conversion-Missed
Jamie Mavoko
Hunters
22:44 - Try
Try
Joshua Lau
Hunters
10 - 22

22:44 - Linebreak
Linebreak
Joshua Lau
Hunters
22:40 - Error
Error
Kienan Tempest
Magpies
22:09 - Interchange #2
Interchange #2
- On Junior Rop
- Off Anthony Worot
Hunters
21:54 - Error
Error
Coby Black
Magpies
21:35 - Penalty - Ball Strip
Penalty - Ball Strip
Benji Kot
Hunters
20:39 - Interchange #1
Interchange #1
- On Presley Sau
- Off Tevita Pangai Junior
Magpies
20:32 - Conversion-Made
Conversion-Made
Coby Black
Magpies
6 - 22
20:09 - Interchange #1
Interchange #1
- On Jordan Pat
- Off Valentine Richard
Hunters
19:03 - Try
Try
Ethan Quai-Ward
Magpies
6 - 20

18:59 - Linebreak
Linebreak
Ethan Quai-Ward
Magpies
18:34 - Set Restart
Set Restart
No Player
Magpies
18:33 - Inside 10 Metres
Inside 10 Metres
Brandon Nima
Hunters
17:11 - Conversion-Made
Conversion-Made
Coby Black
Magpies
6 - 16
15:42 - Try
Try
Blake Mozer
Magpies
6 - 14

15:42 - Linebreak
Linebreak
Blake Mozer
Magpies
15:25 - Set Restart
Set Restart
No Player
Magpies
15:24 - Inside 10 Metres
Inside 10 Metres
Brandon Nima
Hunters
15:18 - Linebreak
Linebreak
Rory Ferguson
Magpies
13:38 - Conversion-Made
Conversion-Made
Coby Black
Magpies
6 - 10
11:45 - Try
Try
Radean Robinson
Magpies
6 - 8

11:41 - Linebreak
Linebreak
Jack Smith
Magpies
11:07 - Line Dropout
Line Dropout
Judah Rimbu
Hunters
10:25 - Kick Bomb
Kick Bomb
Coby Black
Magpies
08:47 - Kick Bomb
Kick Bomb
Coby Black
Magpies
06:46 - Conversion-Made
Conversion-Made
Jamie Mavoko
Hunters
6 - 4
05:11 - Try
Try
Valentine Richard
Hunters
4 - 4
05:09 - Linebreak
Linebreak
Valentine Richard
Hunters
02:32 - Conversion-Missed
Conversion-Missed
Coby Black
Magpies
01:07 - Try
Try
Israel Leota
Magpies
0 - 4
00:56 - Kick Bomb
Kick Bomb
Coby Black
Magpies
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Sanny Wabo
- At Winger: number 2, Brandon Nima
- At Centre: number 3, Alex Max
- At Centre: number 4, Elijah Roltinga
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Joshua Lau
- At Halfback: number 7, Jamie Mavoko
- At Prop: number 8, Valentine Richard
- At Hooker: number 9, Judah Rimbu
- At Prop: number 10, Anthony Worot
- At 2nd Row: number 11, Clent Lama
- At 2nd Row: number 12, Benji Kot
- At Lock: number 13, the captain, Ila Alu
- At Interchange: number 14, Finley Glare
- At Interchange: number 15, Jordan Pat
- At Interchange: number 16, Junior Rop
- At Interchange: number 17, Koso Bandi
- At Replacement: number 18, Junior Talin
Team list for Souths Logan Magpies
- At Fullback: number 1, Braden Whittaker
- At Winger: number 2, Jack Smith
- At Centre: number 3, Ethan Quai-Ward
- At Centre: number 4, Kienan Tempest
- At Winger: number 5, Israel Leota
- At Five-Eighth: number 6, Radean Robinson
- At Halfback: number 7, Coby Black
- At Prop: number 8, Pride Petterson-Robati
- At Hooker: number 9, Blake Mozer
- At Prop: number 10, Fletcher Baker
- At 2nd Row: number 11, Kobe Tararo
- At Interchange: number 12, Presley Sau
- At Lock: number 13, the captain, Rory Ferguson
- At Interchange: number 14, Kingstimer Paraia
- At Interchange: number 15, William Samuel
- At Interchange: number 16, Va'a Semu
- At 2nd Row: number 17, Tevita Pangai Junior
- At Replacement: number 18, Harry Walters
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
45%
55%
55%
- home Papua New Guinea Hunters
- 16:51
- away Souths Logan Magpies
- 19:44
Completion Rate
65%
19/29
76%
26/34
Attack
- home Papua New Guinea Hunters
- 115
- away Souths Logan Magpies
- 152
- home Papua New Guinea Hunters
- 1,171
- away Souths Logan Magpies
- 1,532
- home Papua New Guinea Hunters
- 404
- away Souths Logan Magpies
- 430
- home Papua New Guinea Hunters
- 7
- away Souths Logan Magpies
- 9
- home Papua New Guinea Hunters
- 24
- away Souths Logan Magpies
- 37
- home Papua New Guinea Hunters
- 40.4
- away Souths Logan Magpies
- 45.08
- home Papua New Guinea Hunters
- 108
- away Souths Logan Magpies
- 182
Average Play The Ball Speed
3.64s
3.24s
Passing
- home Papua New Guinea Hunters
- 6
- away Souths Logan Magpies
- 14
- home Papua New Guinea Hunters
- 277
- away Souths Logan Magpies
- 303
- home Papua New Guinea Hunters
- 161
- away Souths Logan Magpies
- 159
- home Papua New Guinea Hunters
- 16
- away Souths Logan Magpies
- 14
Kicking
- home Papua New Guinea Hunters
- 5
- away Souths Logan Magpies
- 12
- home Papua New Guinea Hunters
- 117
- away Souths Logan Magpies
- 208
- home Papua New Guinea Hunters
- 0
- away Souths Logan Magpies
- 1
Kick Defusal %
45%
100%
- home Papua New Guinea Hunters
- 2
- away Souths Logan Magpies
- 4
- home Papua New Guinea Hunters
- 1
- away Souths Logan Magpies
- 2
Defence
Effective Tackle %
79.09%
87.14%
- home Papua New Guinea Hunters
- 227
- away Souths Logan Magpies
- 210
- home Papua New Guinea Hunters
- 37
- away Souths Logan Magpies
- 24
- home Papua New Guinea Hunters
- 1
- away Souths Logan Magpies
- 0
- home Papua New Guinea Hunters
- 23
- away Souths Logan Magpies
- 7
Negative Play
- home Papua New Guinea Hunters
- 11
- away Souths Logan Magpies
- 9
- home Papua New Guinea Hunters
- 7
- away Souths Logan Magpies
- 5
- home Papua New Guinea Hunters
- 1
- away Souths Logan Magpies
- 1
- home Papua New Guinea Hunters
- 3
- away Souths Logan Magpies
- 0
- home Papua New Guinea Hunters
- 1
- away Souths Logan Magpies
- 1
Interchanges
- home Papua New Guinea Hunters
- 7
- away Souths Logan Magpies
- 7
Player Stats
Top Performing Players
Most Tackles
Judah Rimbu for the Hunters: 29. Fletcher Baker for the Magpies: 27.
2927Judah RimbuFletcher BakerMost Run Metres
Elijah Roltinga for the Hunters: 127. Ethan Quai-Ward for the Magpies: 175.
127175Elijah RoltingaEthan Quai-WardMost Line Breaks
Valentine Richard for the Hunters: 2. Kienan Tempest for the Magpies: 2.
22Valentine RichardKienan TempestMost Fantasy Points
Valentine Richard for the Hunters: 64. Fletcher Baker for the Magpies: 68.
6468Valentine RichardFletcher Baker
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
![]() | Sanny Wabo | 1 | Fullback | - | - | 80:00 | 34 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 7 | 1 | - | 1 | 1 | - | 16 | 3 | - | - | - | - | - | - | 22 | 4 | - | - | - | - | - | - | 14 | - | 2 | 60% | 6 | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Brandon Nima | 2 | Winger | - | - | 80:00 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 | 11 | - | - | - | - | - | 47 | 2 | - | - | - | 1 | - | - | 12 | 10 | - | - | - | - | - | - | - | - | - | 66.67% | 4 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | |||||||
![]() | Alex Max | 3 | Centre | - | - | 80:00 | 42 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | 6 | 1 | - | 1 | 1 | - | 27 | 1 | - | - | - | 2 | - | - | 9 | - | - | - | - | 1 | 6 | - | 3 | - | 0.5 | 82.35% | 14 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Elijah Roltinga | 4 | Centre | - | - | 80:00 | 38 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 | 13 | 1 | - | 1 | 1 | - | 47 | 4 | - | - | - | - | - | - | 17 | 13 | - | - | - | - | - | 1 | 5 | - | 0.38 | 69.23% | 9 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Solo Wane | 5 | Winger | - | - | 80:00 | 27 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 8 | - | - | 1 | - | - | 25 | 1 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 60% | 3 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Joshua Lau | 6 | Five-Eighth | - | - | 80:00 | 20 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 5 | - | - | 1 | - | - | 9 | 1 | - | - | - | - | - | - | 29 | - | - | - | - | 1 | 1 | 4 | 23 | - | 4.6 | 75% | 15 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |||||||
![]() | Jamie Mavoko | 7 | Halfback | - | - | 64:00 | 20 | - | 6 | - | 3 | 4 | - | - | - | - | 75% | - | - | - | - | - | - | - | - | 9 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | 4 | 21 | - | 21 | 83.33% | 20 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | |||||||
![]() | Valentine Richard | 8 | Prop | - | - | 48:00 | 64 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 10 | 1 | - | 2 | 1 | - | 19 | 5 | 7 | - | - | - | - | - | 10 | 27 | - | - | - | - | - | - | 1 | - | 0.1 | 88.89% | 16 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Judah Rimbu | 9 | Hooker | - | - | 76:00 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 6 | - | - | - | - | - | 19 | 1 | - | - | - | 1 | - | - | 83 | - | - | - | - | 6 | 62 | 5 | 78 | - | 13 | 82.86% | 29 | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Anthony Worot | 10 | Prop | - | - | 22:00 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 2 | - | - | - | - | - | 7 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Clent Lama | 11 | 2nd Row | - | - | 80:00 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 6 | - | - | - | - | - | 16 | - | 5 | - | - | 1 | - | - | 6 | - | - | - | - | - | - | - | 1 | - | 0.17 | 64.29% | 18 | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Benji Kot | 12 | 2nd Row | - | - | 80:00 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 4 | - | - | - | - | - | 19 | 1 | 2 | - | - | 1 | - | - | 7 | 13 | - | - | - | - | - | - | 3 | - | 0.75 | 78.57% | 22 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | |||||||
![]() | Ila Alu | 13 | Lock | - | - | 46:00 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116 | 10 | - | - | - | - | - | 37 | 1 | 10 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 2 | - | 0.2 | 90.91% | 20 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Finley Glare | 14 | Interchange | - | - | 20:00 | 5 | - | 2 | - | 1 | 3 | - | - | - | - | 33.33% | - | - | - | - | - | - | - | - | 16 | 2 | - | - | - | - | - | 8 | - | 2 | - | - | - | - | - | 10 | - | - | - | - | - | - | 2 | 8 | - | 4 | 66.67% | 4 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Jordan Pat | 15 | Interchange | - | - | 32:00 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 6 | - | - | - | - | - | 20 | 1 | 3 | - | - | - | - | - | 6 | 40 | - | - | - | - | - | - | - | - | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Junior Rop | 16 | Interchange | - | - | 58:00 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 | 10 | - | - | - | - | - | 42 | 3 | 10 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 2 | - | 0.2 | 71.43% | 15 | - | 2 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||
![]() | Koso Bandi | 17 | Interchange | - | - | 34:00 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 8 | - | - | - | - | - | 36 | - | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||
![]() | Junior Talin | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
![]() | Sanny Wabo | 1 | Fullback | - | - | 80:00 | 34 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 7 | 1 | - | 1 | 1 | - | 16 | 3 | - | - | - | - | - | - | 22 | 4 | - | - | - | - | - | - | 14 | - | 2 | 60% | 6 | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | |||||||
![]() | Brandon Nima | 2 | Winger | - | - | 80:00 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124 | 11 | - | - | - | - | - | 47 | 2 | - | - | - | 1 | - | - | 12 | 10 | - | - | - | - | - | - | - | - | - | 66.67% | 4 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | |||||||
