
Hostplus Cup Round 12 Dolphins vs Capras
Hostplus Cup
Match: Dolphins vs Capras
Round 12 - Saturday 18th June
home Team
Dolphins
away Team
Capras
Venue: Moreton Daily Stadium, Redcliffe
Ground Conditions: Good
Weather: Fine
Redcliffe Dolphins has achieved 5 Tries Central Queensland Capras has achieved 5 Tries 5 Tries 5
Redcliffe Dolphins tries achieved by:
- Edward Kosi 11'
- Edward Kosi 19'
- Valynce Te Whare 30'
- Trai Fuller 39'
- Edward Kosi 73'
Central Queensland Capras tries achieved by:
- Blake Moore 4'
- Curtis Dansey-Smaller 24'
- Jedidiah Simbiken 52'
- Brandon Roberts 62'
- Curtis Dansey-Smaller 77'
Redcliffe Dolphins has achieved 2 Conversions from 5 attempts.Central Queensland Capras has achieved 2 Conversions from 5 attempts. 2/5 Conversions 2/5
Redcliffe Dolphins conversions achieved by:
- Daejarn Asi 40'
- Daejarn Asi 75'
Central Queensland Capras conversions achieved by:
- Trey Browne 5'
- Trey Browne 77'
Redcliffe Dolphins has achieved 0 Sin Bins Central Queensland Capras has achieved 1 Sin Bins 0 Sin Bins 1
Central Queensland Capras sinBin achieved by:
- Jedidiah Simbiken 18'
Redcliffe Dolphins has achieved 0 Half Time Central Queensland Capras has achieved 0 Half Time 18 Half Time 10
News & Video
Match Recap /
Match Updates /
Play by Play
80:00 - FULL TIME
FULL TIME
79:36 - Error
Error
Curtis Dansey-Smaller
Capras
79:09 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Jack Madden
Capras
78:18 - Interchange #9
Interchange #9
- On Benjamin King
- Off Nathan Watts
Dolphins
78:17 - Interchange #8
Interchange #8
- On Zev John
- Off Nixon Putt
Capras
77:44 - Conversion-Made
Conversion-Made
Trey Browne
Capras
24 - 24

77:06 - Try
Try
Curtis Dansey-Smaller
Capras
24 - 22

77:00 - Linebreak
Linebreak
Brandon Roberts
Capras
76:24 - Error
Error
Nathan Watts
Dolphins
75:32 - Conversion-Made
Conversion-Made
Daejarn Asi
Dolphins
24 - 18
73:36 - Try
Try
Edward Kosi
Dolphins
22 - 18
73:36 - Linebreak
Linebreak
Edward Kosi
Dolphins
73:02 - Interchange #8
Interchange #8
- On Aaron Pene
- Off Sheldon Pitama
Dolphins
72:21 - Error
Error
Jedidiah Simbiken
Capras
71:44 - Line Dropout
Line Dropout
Daejarn Asi
Dolphins
70:18 - Set Restart
Set Restart
No Player
Capras
70:17 - Ruck Infringement
Ruck Infringement
Edward Kosi
Dolphins
70:03 - Error
Error
Edward Kosi
Dolphins
69:44 - Interchange #7
Interchange #7
- On Pride Petterson-Robati
- Off Jackson Frei
Dolphins
68:27 - Interchange #7
Interchange #7
- On Jamie Hill
- Off Ethan O'Neill
Capras
67:26 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Freddy Lussick
Dolphins
64:58 - Interchange #6
Interchange #6
- On Bailey Butler
- Off Lachlan Hubner
Capras
64:24 - Conversion-Missed
Conversion-Missed
Trey Browne
Capras
62:32 - Try
Try
Brandon Roberts
Capras
18 - 18

62:31 - Linebreak
Linebreak
Brandon Roberts
Capras
61:37 - Interchange #6
Interchange #6
- On Lachlan Timm
- Off Benjamin King
Dolphins
61:22 - Penalty - Late Tackle
Penalty - Late Tackle
Sam Elliott
Dolphins
60:50 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Bryce Donovan
- Off Garrett Smith
Dolphins
59:49 - Error
Error
Sam Elliott
Dolphins
59:32 - Interchange #5
Interchange #5
- On Tyler Szepanowski
- Off Zev John
Capras
59:30 - Interchange #4
Interchange #4
- On Nathan Watts
- Off Aaron Pene
Dolphins
58:28 - Kick Bomb
Kick Bomb
Sheldon Pitama
Dolphins
56:23 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Setu Tu
Dolphins
56:15 - Kick Bomb
Kick Bomb
Daejarn Asi
Dolphins
54:41 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Freddy Lussick
- Off Lachlan Timm
Dolphins
54:06 - Conversion-Missed
Conversion-Missed
Trey Browne
Capras
52:17 - Try
Try
Jedidiah Simbiken
Capras
18 - 14

52:16 - Error
Error
Trai Fuller
Dolphins
51:05 - Penalty - Slow Peel
Penalty - Slow Peel
Sheldon Pitama
Dolphins
50:35 - Error
Error
Lachlan Timm
Dolphins
50:11 - Line Dropout
Line Dropout
Trey Browne
Capras
48:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Nixon Putt
Capras
47:57 - Error
Error
Jedidiah Simbiken
Capras
46:43 - Interchange #2
Interchange #2
- On Garrett Smith
- Off Pride Petterson-Robati
Dolphins
46:10 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ethan O'Neill
Capras
45:39 - Interchange #4
Interchange #4
- On Jesse Jennings
- Off Jamie Hill
Capras
45:02 - Error
Error
Daejarn Asi
Dolphins
43:36 - Interchange #3
Interchange #3
- On Zev John
- Off McKenzie Yei
Capras
41:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Rocco Berry
Dolphins
41:08 - Kick Bomb
Kick Bomb
Daejarn Asi
Dolphins
40:16 - Interchange - HIA
Interchange - HIA
- On Benjamin King
- Off Bryce Donovan
Dolphins
40:05 - Error
Error
Jonus Pearson
Capras
40:01 - Interchange - HIA
Interchange - HIA
- On Sheldon Pitama
- Off Freddy Lussick
Dolphins
40:00 - Conversion-Made
Conversion-Made
Daejarn Asi
Dolphins
18 - 10
39:48 - Try
Try
Trai Fuller
Dolphins
16 - 10

39:45 - Linebreak
Linebreak
Trai Fuller
Dolphins
39:20 - Error
Error
Blake Moore
Capras
37:30 - Error
Error
Pride Petterson-Robati
Dolphins
36:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jack Madden
Capras
36:16 - Line Dropout
Line Dropout
Trey Browne
Capras
34:37 - Line Dropout
Line Dropout
Trey Browne
Capras
32:38 - Penalties - Other
Penalties - Other
Trey Browne
Capras
31:56 - Conversion-Missed
Conversion-Missed
Daejarn Asi
Dolphins
30:11 - Try
Try
Valynce Te Whare
Dolphins
12 - 10

30:04 - Linebreak
Linebreak
Valynce Te Whare
Dolphins
29:01 - Error
Error
Setu Tu
Dolphins
28:57 - Kick Bomb
Kick Bomb
Daejarn Asi
Dolphins
28:43 - Sin Bin Return
Sin Bin Return
- On Jedidiah Simbiken
Capras
27:12 - Interchange #1
Interchange #1
- On Aaron Pene
- Off Nathan Watts
Dolphins
27:10 - Interchange #2
Interchange #2
- On McKenzie Yei
- Off Tyler Szepanowski
Capras
26:33 - Conversion-Missed
Conversion-Missed
Trey Browne
Capras
24:45 - Try
Try
Curtis Dansey-Smaller
Capras
8 - 10

24:44 - Linebreak
Linebreak
Curtis Dansey-Smaller
Capras
23:27 - Error
Error
Trai Fuller
Dolphins
23:22 - Interchange #1
Interchange #1
- On Lachlan Hubner
- Off Bailey Butler
Capras
22:19 - Kick Bomb
Kick Bomb
Daejarn Asi
Dolphins
20:48 - Conversion-Missed
Conversion-Missed
Daejarn Asi
Dolphins
19:06 - Try
Try
Edward Kosi
Dolphins
8 - 6
19:06 - Linebreak
Linebreak
Edward Kosi
Dolphins
18:20 - Sin Bin
Sin Bin
Jedidiah Simbiken
Capras
18:07 - Penalty - Leg Pull
Penalty - Leg Pull
Jedidiah Simbiken
Capras
18:03 - Linebreak
Linebreak
Edward Kosi
Dolphins
16:32 - Error
Error
Setu Tu
Dolphins
15:23 - Penalty - Crowding
Penalty - Crowding
Jamie Hill
Capras
14:22 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Curtis Dansey-Smaller
Capras
13:29 - Conversion-Missed
Conversion-Missed
Daejarn Asi
Dolphins
11:50 - Try
Try
Edward Kosi
Dolphins
4 - 6
10:27 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Bailey Butler
Capras
09:04 - Error
Error
Daejarn Asi
Dolphins
08:59 - Kick Bomb
Kick Bomb
Bryce Donovan
Dolphins
06:40 - Penalty - Slow Peel
Penalty - Slow Peel
Freddy Lussick
Dolphins
05:48 - Conversion-Made
Conversion-Made
Trey Browne
Capras
0 - 6

04:13 - Try
Try
Blake Moore
Capras
0 - 4

04:07 - Kick Bomb
Kick Bomb
Jack Madden
Capras
02:37 - Error
Error
Valynce Te Whare
Dolphins
01:55 - Error
Error
Trey Browne
Capras
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Redcliffe Dolphins
- At Fullback: number 1, Trai Fuller
- At Winger: number 2, Setu Tu
- At Centre: number 3, Rocco Berry
- At Winger: number 5, Edward Kosi
- At Five-Eighth: number 6, Bryce Donovan
- At Prop: number 8, Nathan Watts
- At Hooker: number 9, Freddy Lussick
- At Prop: number 10, Lachlan Timm
- At 2nd Row: number 11, Sam Elliott
- At 2nd Row: number 12, Jackson Frei
- At Lock: number 13, Pride Petterson-Robati
- At Interchange: number 14, Benjamin King
- At Interchange: number 15, Aaron Pene
- At Replacement: number 18, Edward Burns
- At Centre: number 19, Valynce Te Whare
- At Interchange: number 20, Sheldon Pitama
- At Interchange: number 21, Garrett Smith
- At Halfback: number 24, Daejarn Asi
Team list for Central Queensland Capras
- At Fullback: number 1, Blake Moore
- At Winger: number 2, Brandon Roberts
- At Centre: number 3, Jonus Pearson
- At Centre: number 4, Curtis Dansey-Smaller
- At Winger: number 5, Jedidiah Simbiken
- At Five-Eighth: number 6, Radean Robinson
- At Halfback: number 7, the captain, Jack Madden
- At Prop: number 8, Bailey Butler
- At Hooker: number 9, Trey Browne
- At Prop: number 10, Tyler Szepanowski
- At 2nd Row: number 11, Ethan O'Neill
- At 2nd Row: number 12, Nixon Putt
- At Lock: number 13, Jamie Hill
- At Interchange: number 14, Jesse Jennings
- At Interchange: number 15, Lachlan Hubner
- At Interchange: number 16, Zev John
- At Interchange: number 17, McKenzie Yei
- At Replacement: number 18, Aaron Teroi
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Redcliffe Dolphins
- 23:20
- away Central Queensland Capras
- 22:40
Completion Rate
72%
26/36
88%
30/34
Attack
- home Redcliffe Dolphins
- 173
- away Central Queensland Capras
- 184
- home Redcliffe Dolphins
- 1,698
- away Central Queensland Capras
- 1,587
- home Redcliffe Dolphins
- 592
- away Central Queensland Capras
- 507
- home Redcliffe Dolphins
- 5
- away Central Queensland Capras
- 3
- home Redcliffe Dolphins
- 42
- away Central Queensland Capras
- 22
- home Redcliffe Dolphins
- 47.18
- away Central Queensland Capras
- 46.69
- home Redcliffe Dolphins
- 212
- away Central Queensland Capras
- 159
Average Play The Ball Speed
3.52s
3.52s
Passing
- home Redcliffe Dolphins
- 10
- away Central Queensland Capras
- 15
- home Redcliffe Dolphins
- 337
- away Central Queensland Capras
- 369
- home Redcliffe Dolphins
- 176
- away Central Queensland Capras
- 200
- home Redcliffe Dolphins
- 10
- away Central Queensland Capras
- 18
Kicking
- home Redcliffe Dolphins
- 17
- away Central Queensland Capras
- 18
- home Redcliffe Dolphins
- 324
- away Central Queensland Capras
- 467
- home Redcliffe Dolphins
- 3
- away Central Queensland Capras
- 1
Kick Defusal %
67%
80%
- home Redcliffe Dolphins
- 6
- away Central Queensland Capras
- 1
- home Redcliffe Dolphins
- 2
- away Central Queensland Capras
- 6
Defence
Effective Tackle %
86.62%
84.7%
- home Redcliffe Dolphins
- 272
- away Central Queensland Capras
- 299
- home Redcliffe Dolphins
- 22
- away Central Queensland Capras
- 42
- home Redcliffe Dolphins
- 20
- away Central Queensland Capras
- 12
Negative Play
- home Redcliffe Dolphins
- 12
- away Central Queensland Capras
- 6
- home Redcliffe Dolphins
- 6
- away Central Queensland Capras
- 8
- home Redcliffe Dolphins
- 1
- away Central Queensland Capras
- 0
- home Redcliffe Dolphins
- 0
- away Central Queensland Capras
- 1
Interchanges
- home Redcliffe Dolphins
- 9
- away Central Queensland Capras
- 8
- home Redcliffe Dolphins
- 2
- away Central Queensland Capras
- 0
Player Stats
Top Performing Players
Most Tackles
Lachlan Timm for the Dolphins: 33. Trey Browne for the Capras: 40.
3340Lachlan TimmTrey BrowneMost Run Metres
Edward Kosi for the Dolphins: 213. Curtis Dansey-Smaller for the Capras: 160.
213160Edward KosiCurtis Dansey-SmallerMost Line Breaks
Edward Kosi for the Dolphins: 3. Brandon Roberts for the Capras: 2.
32Edward KosiBrandon RobertsMost Fantasy Points
Edward Kosi for the Dolphins: 70. Curtis Dansey-Smaller for the Capras: 76.
7076Edward KosiCurtis Dansey-Smaller
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Trai Fuller | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 14 | 146 | 71 | 32 | 1 | 1 | 2 | - | 2 | - | - | 3.8s | - | - | - | 1 | 1 | 16 | 32 | 1.14 | 83.33% | 5 | 1 | - | - | 1 | 2 | 32 | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Setu Tu | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 15 | 127 | 38 | 49 | - | 1 | - | - | 11 | 3 | - | 3.17s | 1 | 4 | - | 1 | - | 6 | 21 | 0.4 | 66.67% | 4 | 2 | - | - | 2 | 1 | 14 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Rocco Berry | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 39 | 11 | 96 | - | 31 | - | - | - | - | 2 | - | - | 3.24s | 1 | 2 | - | 3 | - | 3 | 11 | 0.27 | 90% | 18 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edward Kosi | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 70 | 15 | 213 | 28 | 68 | 3 | - | - | - | 8 | - | - | 3.31s | 2 | 25 | - | - | - | 1 | 18 | 0.07 | 33.33% | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bryce Donovan | 6 | Five-Eighth | 59:00 | - | - | - | - | - | - | - | - | 20 | 7 | 44 | 5 | 12 | - | 1 | 1 | - | 1 | 1 | - | 4.27s | - | - | - | - | 1 | 16 | 23 | 2.29 | 62.5% | 5 | 1 | 2 | - | - | 3 | 62 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:16 | 19:10 | ||||||||||
![]() | Nathan Watts | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 18 | 5 | 57 | - | 23 | - | - | - | - | - | 5 | - | 3.6s | - | - | - | - | - | 3 | 8 | 0.6 | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 27:12 | 18:48 | ||||||||||
![]() | Freddy Lussick | 9 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 31 | 10 | 83 | - | 31 | - | - | - | - | - | - | - | 4.82s | 8 | 77 | - | 1 | 3 | 69 | 76 | 6.9 | 85.29% | 29 | 3 | 2 | - | - | 1 | 23 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:01 | 25:19 | ||||||||||
![]() | Lachlan Timm | 10 | Prop | 73:00 | - | - | - | - | - | - | - | - | 59 | 16 | 169 | 68 | 60 | - | - | - | - | 6 | 10 | - | 3.54s | - | - | - | 1 | - | 2 | 16 | 0.13 | 91.67% | 33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 54:41 | 18:23 | ||||||||||
![]() | Sam Elliott | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 24 | 5 | 51 | - | 21 | - | - | - | - | 2 | 5 | - | 3.7s | - | - | - | - | - | 1 | 6 | 0.2 | 82.86% | 29 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Frei | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 30 | 9 | 85 | - | 45 | - | - | - | - | - | 8 | - | 3.91s | - | - | - | 1 | - | 1 | 10 | 0.11 | 90.91% | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:44 | - | ||||||||||
![]() | Pride Petterson-Robati | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | 40 | 15 | 123 | - | 52 | - | - | - | - | 1 | 11 | - | 2.63s | - | - | - | 1 | - | 8 | 19 | 0.53 | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 46:43 | 10:16 | ||||||||||
![]() | Benjamin King | 14 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 21 | 5 | 51 | - | 27 | - | - | - | - | 1 | 5 | - | 4.23s | - | - | - | - | - | - | 5 | - | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:21 | 01:42 | ||||||||||
![]() | Aaron Pene | 15 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 27 | 12 | 138 | - | 56 | - | - | - | - | - | 10 | - | 2.74s | 1 | 13 | - | 1 | - | 1 | 12 | 0.08 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:18 | 06:58 | ||||||||||
![]() | Edward Burns | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Valynce Te Whare | 19 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 54 | 11 | 172 | - | 47 | 1 | - | - | - | 8 | - | - | 3.37s | 1 | 7 | - | - | 1 | 3 | 12 | 0.27 | 73.33% | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sheldon Pitama | 20 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 20 | 6 | 28 | - | 3 | - | - | - | - | - | - | - | 5.56s | 2 | 12 | - | - | - | 22 | 25 | 3.67 | 95.65% | 22 | 1 | - | - | - | 1 | 25 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 33:01 | - | ||||||||||
![]() | Garrett Smith | 21 | Interchange | 14:00 | - | - | - | - | - | - | - | - | 11 | 6 | 46 | - | 15 | - | - | - | - | - | 6 | - | 4.22s | - | - | - | - | 1 | - | 6 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:07 | - | ||||||||||
![]() | Daejarn Asi | 24 | Halfback | 80:00 | 4 | - | 2 | 5 | - | 40% | - | - | 39 | 11 | 61 | - | 13 | - | 1 | 1 | - | - | - | - | 3.49s | - | - | - | - | 3 | 24 | 37 | 2.18 | 82.14% | 23 | 2 | 3 | - | - | 9 | 166 | 1 | 4 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Trai Fuller | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 14 | 146 | 71 | 32 | 1 | 1 | 2 | - | 2 | - | - | 3.8s | - | - | - | 1 | 1 | 16 | 32 | 1.14 | 83.33% | 5 | 1 | - | - | 1 | 2 | 32 | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Setu Tu | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 38 | 15 | 127 | 38 | 49 | - | 1 | - | - | 11 | 3 | - | 3.17s | 1 | 4 | - | 1 | - | 6 | 21 | 0.4 | 66.67% | 4 | 2 | - | - | 2 | 1 | 14 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Rocco Berry | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 39 | 11 | 96 | - | 31 | - | - | - | - | 2 | - | - | 3.24s | 1 | 2 | - | 3 | - | 3 | 11 | 0.27 | 90% | 18 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edward Kosi | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 70 | 15 | 213 | 28 | 68 | 3 | - | - | - | 8 | - | - | 3.31s | 2 | 25 | - | - | - | 1 | 18 | 0.07 | 33.33% | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Bryce Donovan | 6 | Five-Eighth | 59:00 | - | - | - | - | - | - | - | - | 20 | 7 | 44 | 5 | 12 | - | 1 | 1 | - | 1 | 1 | - | 4.27s | - | - | - | - | 1 | 16 | 23 | 2.29 | 62.5% | 5 | 1 | 2 | - | - | 3 | 62 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:16 | 19:10 | ||||||||||
![]() | Nathan Watts | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 18 | 5 | 57 | - | 23 | - | - | - | - | - | 5 | - | 3.6s | - | - | - | - | - | 3 | 8 | 0.6 | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 27:12 | 18:48 | ||||||||||
![]() | Freddy Lussick | 9 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 31 | 10 | 83 | - | 31 | - | - | - | - | - | - | - | 4.82s | 8 | 77 | - | 1 | 3 | 69 | 76 | 6.9 | 85.29% | 29 | 3 | 2 | - | - | 1 | 23 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:01 | 25:19 | ||||||||||
![]() | Lachlan Timm | 10 | Prop | 73:00 | - | - | - | - | - | - | - | - | 59 | 16 | 169 | 68 | 60 | - | - | - | - | 6 | 10 | - | 3.54s | - | - | - | 1 | - | 2 | 16 | 0.13 | 91.67% | 33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 54:41 | 18:23 | ||||||||||
![]() | Sam Elliott | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 24 | 5 | 51 | - | 21 | - | - | - | - | 2 | 5 | - | 3.7s | - | - | - | - | - | 1 | 6 | 0.2 | 82.86% | 29 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Frei | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 30 | 9 | 85 | - | 45 | - | - | - | - | - | 8 | - | 3.91s | - | - | - | 1 | - | 1 | 10 | 0.11 | 90.91% | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:44 | - | ||||||||||
![]() | Pride Petterson-Robati | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | 40 | 15 | 123 | - | 52 | - | - | - | - | 1 | 11 | - | 2.63s | - | - | - | 1 | - | 8 | 19 | 0.53 | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 46:43 | 10:16 | ||||||||||
![]() | Benjamin King | 14 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 21 | 5 | 51 | - | 27 | - | - | - | - | 1 | 5 | - | 4.23s | - | - | - | - | - | - | 5 | - | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:21 | 01:42 | ||||||||||
![]() | Aaron Pene | 15 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 27 | 12 | 138 | - | 56 | - | - | - | - | - | 10 | - | 2.74s | 1 | 13 | - | 1 | - | 1 | 12 | 0.08 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:18 | 06:58 | ||||||||||
![]() | Edward Burns | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Valynce Te Whare | 19 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 54 | 11 | 172 | - | 47 | 1 | - | - | - | 8 | - | - | 3.37s | 1 | 7 | - | - | 1 | 3 | 12 | 0.27 | 73.33% | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
