
Hostplus Cup Round 16 Capras vs Hunters
Hostplus Cup
Match: Capras vs Hunters
Round 16 - Saturday 4th September
home Team
Capras
away Team
Hunters
Venue: Browne Park, Rockhampton
Ground Conditions: Good
Weather: Fine
Central Queensland Capras has achieved 4 Tries Papua New Guinea Hunters has achieved 5 Tries 4 Tries 5
Central Queensland Capras tries achieved by:
- Jedidiah Simbiken 18'
- Jedidiah Simbiken 31'
- Lachlan Hubner 76'
- Caleb Tull 79'
Papua New Guinea Hunters tries achieved by:
- Junior Rau 2'
- Edwin Ipape 7'
- Solo Wane 13'
- Solo Wane 36'
- Judah Rimbu 63'
Central Queensland Capras has achieved 2 Conversions from 4 attempts.Papua New Guinea Hunters has achieved 1 Conversions from 5 attempts. 2/4 Conversions 1/5
Central Queensland Capras conversions achieved by:
- Trey Browne 19'
- Caleb Tull 33'
Papua New Guinea Hunters conversions achieved by:
- Charlie Simon 15'
Central Queensland Capras has achieved 0 Sin Bins Papua New Guinea Hunters has achieved 3 Sin Bins 0 Sin Bins 3
Papua New Guinea Hunters sinBin achieved by:
- Junior Rau 20'
- Solo Wane 76'
- Benji Kott 79'
Central Queensland Capras has achieved 0 Half Time Papua New Guinea Hunters has achieved 0 Half Time 12 Half Time 18
Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Conversion-Missed
Conversion-Missed
Caleb Tull
Capras
79:58 - Try
Try
Caleb Tull
Capras
20 - 22
79:20 - Sin Bin
Sin Bin
Benji Kott
Hunters
79:18 - Penalty - Leg Pull
Penalty - Leg Pull
Benji Kott
Hunters
79:10 - Linebreak
Linebreak
Nixon Putt
Capras
77:41 - Conversion-Missed
Conversion-Missed
Caleb Tull
Capras
76:58 - Try
Try
Lachlan Hubner
Capras
16 - 22

76:19 - Sin Bin
Sin Bin
Solo Wane
Hunters
76:17 - Penalty - Slow Peel
Penalty - Slow Peel
Solo Wane
Hunters
76:01 - Error
Error
Ase Boas
Hunters
74:41 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Caleb Tull
Capras
72:49 - Interchange #8
Interchange #8
- On Ila Alu
- Off Jordan Pat
Hunters
71:51 - Error
Error
Nathan Bassani
Capras
71:13 - Interchange #8
Interchange #8
- On Lachlan Hubner
- Off Trey Browne
Capras
71:09 - Error
Error
Ase Boas
Hunters
70:07 - Interchange #7
Interchange #7
- On Stanton Albert
- Off Judah Rimbu
Hunters
68:44 - Interchange #7
Interchange #7
- On Joel Brown
- Off Jesse Jennings
Capras
68:30 - Penalty - Offside Downtown
Penalty - Offside Downtown
Epel Kapinias
Hunters
66:09 - Kick Bomb
Kick Bomb
Charlie Simon
Hunters
64:30 - Conversion-Missed
Conversion-Missed
Charlie Simon
Hunters
63:14 - Try
Try
Judah Rimbu
Hunters
12 - 22

63:14 - Linebreak
Linebreak
Judah Rimbu
Hunters
62:45 - Set Restart
Set Restart
No Player
Hunters
62:45 - Ruck Infringement
Ruck Infringement
Ethan O'Neill
Capras
60:25 - Error
Error
Solo Wane
Hunters
59:32 - Error
Error
Jesse Jennings
Capras
58:09 - Interchange #6
Interchange #6
- On Jordan Pat
- Off Samuel Yegip
Hunters
58:08 - Interchange #5
Interchange #5
- On Enock Maki
- Off Emmanuel Waine
Hunters
56:55 - Error
Error
Tyler Szepanowski
Capras
55:50 - Error
Error
Wartovo Puara
Hunters
54:59 - Error
Error
Caleb Tull
Capras
54:25 - Penalty - Ball Strip
Penalty - Ball Strip
Samuel Yegip
Hunters
54:21 - Ruck Infringement
Ruck Infringement
Wartovo Puara
Hunters
54:21 - Set Restart
Set Restart
No Player
Capras
54:05 - Interchange #6
Interchange #6
- On McKenzie Yei
- Off Takai Mokohar
Capras
53:11 - Interchange #4
Interchange #4
- On Wartovo Puara
- Off Ila Alu
Hunters
53:09 - Error
Error
Solo Wane
Hunters
52:42 - Error
Error
Jesse Jennings
Capras
52:12 - Set Restart
Set Restart
No Player
Capras
52:10 - Ruck Infringement
Ruck Infringement
Gilimo Paul
Hunters
50:43 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Epel Kapinias
Hunters
50:39 - Error
Error
Emmanuel Waine
Hunters
50:33 - Linebreak
Linebreak
Emmanuel Waine
Hunters
49:43 - Interchange #5
Interchange #5
- On Tyler Szepanowski
- Off Lachlan Hubner
Capras
48:23 - Error
Error
Samuel Yegip
Hunters
47:03 - Error
Error
Jake Maizen
Capras
45:38 - Error
Error
Jedidiah Simbiken
Capras
44:47 - Ruck Infringement
Ruck Infringement
Edwin Ipape
Hunters
44:47 - Set Restart
Set Restart
No Player
Capras
44:34 - Error
Error
Edwin Ipape
Hunters
43:46 - Set Restart
Set Restart
No Player
Hunters
43:46 - Ruck Infringement
Ruck Infringement
Nixon Putt
Capras
42:49 - Error
Error
Radean Robinson
Capras
42:02 - Penalty - Offside Downtown
Penalty - Offside Downtown
Judah Rimbu
Hunters
40:56 - Error
Error
Ethan O'Neill
Capras
40:25 - Ruck Infringement
Ruck Infringement
Epel Kapinias
Hunters
40:25 - Set Restart
Set Restart
No Player
Capras
39:50 - Error
Error
Ase Boas
Hunters
38:47 - Interchange #4
Interchange #4
- On Trey Browne
- Off Caleb Daunt
Capras
38:31 - Conversion-Missed
Conversion-Missed
Charlie Simon
Hunters
36:51 - Try
Try
Solo Wane
Hunters
12 - 18

36:50 - Linebreak
Linebreak
Solo Wane
Hunters
36:01 - Set Restart
Set Restart
No Player
Hunters
35:59 - Ruck Infringement
Ruck Infringement
Ethan O'Neill
Capras
34:56 - Error
Error
Caleb Daunt
Capras
34:33 - Linebreak
Linebreak
Jesse Jennings
Capras
34:09 - Set Restart
Set Restart
No Player
Capras
34:07 - Ruck Infringement
Ruck Infringement
Emmanuel Waine
Hunters
33:21 - Conversion-Made
Conversion-Made
Caleb Tull
Capras
12 - 14
31:43 - Try
Try
Jedidiah Simbiken
Capras
10 - 14

31:41 - Error
Error
Junior Rau
Hunters
30:54 - Interchange #3
Interchange #3
- On Caleb Daunt
- Off Trey Browne
Capras
30:38 - Sin Bin Return
Sin Bin Return
- On Junior Rau
Hunters
30:03 - Error
Error
Brandon Nima
Hunters
28:53 - Interchange #3
Interchange #3
- On Judah Rimbu
- Off Wartovo Puara
Hunters
28:41 - Interchange #2
Interchange #2
- On Takai Mokohar
- Off Tyler Szepanowski
Capras
27:21 - Error
Error
Wartovo Puara
Hunters
26:57 - Linebreak
Linebreak
Emmanuel Waine
Hunters
25:16 - Interchange #1
Interchange #1
- On Ethan O'Neill
- Off McKenzie Yei
Capras
25:02 - Error
Error
Brandon Nima
Hunters
24:34 - Set Restart
Set Restart
No Player
Hunters
24:34 - Ruck Infringement
Ruck Infringement
Nathan Bassani
Capras
24:02 - Interchange #2
Interchange #2
- On Samuel Yegip
- Off Stanton Albert
Hunters
24:02 - Interchange #1
Interchange #1
- On Emmanuel Waine
- Off Enock Maki
Hunters
23:52 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Radean Robinson
Capras
22:45 - Error
Error
Lachlan Hubner
Capras
22:15 - Error
Error
Stanton Albert
Hunters
21:40 - Error
Error
Jack Madden
Capras
20:37 - On Report
On Report
Junior Rau
Hunters
20:37 - Sin Bin
Sin Bin
Junior Rau
Hunters
20:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Junior Rau
Hunters
19:36 - Conversion-Made
Conversion-Made
Trey Browne
Capras
6 - 14

18:02 - Try
Try
Jedidiah Simbiken
Capras
4 - 14

18:02 - Linebreak
Linebreak
Jedidiah Simbiken
Capras
17:20 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Solo Wane
Hunters
16:25 - Error
Error
Epel Kapinias
Hunters
15:24 - Conversion-Made
Conversion-Made
Charlie Simon
Hunters
0 - 14

13:43 - Try
Try
Solo Wane
Hunters
0 - 12

13:37 - Error
Error
Cooper Marshall
Capras
12:49 - Error
Error
Lachlan Hubner
Capras
11:14 - Error
Error
Edwin Ipape
Hunters
10:59 - Error
Error
McKenzie Yei
Capras
09:37 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Lachlan Hubner
Capras
08:39 - Conversion-Missed
Conversion-Missed
Ase Boas
Hunters
07:19 - Try
Try
Edwin Ipape
Hunters
0 - 8

07:18 - Linebreak
Linebreak
Edwin Ipape
Hunters
06:49 - Penalty - 2nd Effort
Penalty - 2nd Effort
Trey Browne
Capras
05:29 - Error
Error
Cooper Marshall
Capras
05:25 - Kick Bomb
Kick Bomb
Ase Boas
Hunters
03:47 - Conversion-Missed
Conversion-Missed
Ase Boas
Hunters
02:15 - Try
Try
Junior Rau
Hunters
0 - 4

02:13 - Linebreak
Linebreak
Junior Rau
Hunters
01:41 - Error
Error
Nixon Putt
Capras
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Central Queensland Capras
- At Fullback: number 1, Cooper Marshall
- At Winger: number 2, Jake Maizen
- At Centre: number 4, Jesse Jennings
- At Winger: number 5, Jedidiah Simbiken
- At Five-Eighth: number 6, Radean Robinson
- At Halfback: number 7, the captain, Jack Madden
- At Prop: number 8, Tyler Szepanowski
- At Hooker: number 9, Trey Browne
- At Prop: number 10, McKenzie Yei
- At 2nd Row: number 11, Nathan Bassani
- At 2nd Row: number 12, Nixon Putt
- At Lock: number 13, Lachlan Hubner
- At Interchange: number 14, Caleb Daunt
- At Interchange: number 15, Ethan O'Neill
- At Interchange: number 16, Takai Mokohar
- At Interchange: number 17, Joel Brown
- At Centre: number 19, Caleb Tull
- At Reserve: number 20, Michael Naseri
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Edwin Ipape
- At Winger: number 2, Junior Rau
- At Centre: number 3, Gilimo Paul
- At Centre: number 4, Brandon Nima
- At Winger: number 5, Solo Wane
- At Five-Eighth: number 6, Ase Boas
- At Halfback: number 7, Charlie Simon
- At Prop: number 8, Stanton Albert
- At Hooker: number 9, Wartovo Puara
- At Prop: number 10, Enock Maki
- At 2nd Row: number 11, Benji Kott
- At 2nd Row: number 12, Epel Kapinias
- At Lock: number 13, the captain, Ila Alu
- At Interchange: number 14, Judah Rimbu
- At Interchange: number 15, Samuel Yegip
- At Interchange: number 16, Emmanuel Waine
- At Interchange: number 17, Jordan Pat
- At Reserve: number 18, Mark Piti
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
47%
53%
53%
- home Central Queensland Capras
- 21:01
- away Papua New Guinea Hunters
- 23:41
Completion Rate
63%
25/40
59%
22/37
Attack
- home Central Queensland Capras
- 141
- away Papua New Guinea Hunters
- 145
- home Central Queensland Capras
- 1,463
- away Papua New Guinea Hunters
- 1,497
- home Central Queensland Capras
- 493
- away Papua New Guinea Hunters
- 518
- home Central Queensland Capras
- 3
- away Papua New Guinea Hunters
- 6
- home Central Queensland Capras
- 25
- away Papua New Guinea Hunters
- 28
- home Central Queensland Capras
- 36.6
- away Papua New Guinea Hunters
- 40.5
- home Central Queensland Capras
- 67
- away Papua New Guinea Hunters
- 56
Average Play The Ball Speed
3.84s
3.68s
Passing
- home Central Queensland Capras
- 12
- away Papua New Guinea Hunters
- 8
- home Central Queensland Capras
- 323
- away Papua New Guinea Hunters
- 349
- home Central Queensland Capras
- 179
- away Papua New Guinea Hunters
- 201
- home Central Queensland Capras
- 12
- away Papua New Guinea Hunters
- 0
Kicking
- home Central Queensland Capras
- 10
- away Papua New Guinea Hunters
- 10
- home Central Queensland Capras
- 204
- away Papua New Guinea Hunters
- 268
Kick Defusal %
67%
50%
- home Central Queensland Capras
- 0
- away Papua New Guinea Hunters
- 2
- home Central Queensland Capras
- 4
- away Papua New Guinea Hunters
- 3
Defence
Effective Tackle %
86%
85.4%
- home Central Queensland Capras
- 264
- away Papua New Guinea Hunters
- 245
- home Central Queensland Capras
- 28
- away Papua New Guinea Hunters
- 25
- home Central Queensland Capras
- 5
- away Papua New Guinea Hunters
- 0
- home Central Queensland Capras
- 15
- away Papua New Guinea Hunters
- 17
Negative Play
- home Central Queensland Capras
- 17
- away Papua New Guinea Hunters
- 16
- home Central Queensland Capras
- 4
- away Papua New Guinea Hunters
- 8
- home Central Queensland Capras
- 4
- away Papua New Guinea Hunters
- 5
- home Central Queensland Capras
- 0
- away Papua New Guinea Hunters
- 1
- home Central Queensland Capras
- 0
- away Papua New Guinea Hunters
- 3
Interchanges
- home Central Queensland Capras
- 8
- away Papua New Guinea Hunters
- 8
Player Stats
Top Performing Players
Most Tackles
Lachlan Hubner for the Capras: 31. Edwin Ipape for the Hunters: 29.
3129Lachlan HubnerEdwin IpapeMost Run Metres
Nixon Putt for the Capras: 193. Emmanuel Waine for the Hunters: 157.
193157Nixon PuttEmmanuel WaineMost Line Breaks
Jesse Jennings for the Capras: 1. Emmanuel Waine for the Hunters: 2.
12Jesse JenningsEmmanuel WaineMost Fantasy Points
Nixon Putt for the Capras: 56. Edwin Ipape for the Hunters: 76.
5676Nixon PuttEdwin Ipape
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Cooper Marshall | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 9 | 125 | 13 | 22 | - | - | - | - | 1 | - | 7 | 3.81s | 2 | 20 | - | - | 1 | 2 | 12 | 0.22 | 83.3% | 5 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Maizen | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 5 | 34 | 10 | 16 | - | - | - | - | 3 | - | 1 | 3.04s | - | - | - | 2 | 1 | 15 | 21 | 3 | 50% | 1 | 1 | - | - | 1 | 2 | 11 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Jennings | 4 | Centre | 69:00 | - | - | - | - | - | - | - | - | 28 | 9 | 120 | 5 | 42 | 1 | - | - | - | 1 | - | 8 | 3.45s | - | - | - | - | - | 1 | 11 | 0.11 | 84.6% | 11 | 1 | 1 | 1 | - | 1 | 16 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 68:44 | - | ||||||||||
![]() | Jedidiah Simbiken | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 42 | 12 | 120 | 3 | 39 | 1 | - | - | - | 3 | 2 | 9 | 4.1s | 1 | 12 | - | - | 2 | 3 | 15 | 0.25 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Radean Robinson | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 45 | 13 | 110 | - | 34 | - | 2 | 2 | - | 2 | 2 | 6 | 3.79s | 1 | 9 | - | 3 | 1 | 19 | 32 | 1.46 | 80% | 16 | 2 | 2 | - | - | 1 | 8 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Madden | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 30 | 9 | 63 | - | 10 | - | 1 | 1 | - | - | - | 4 | 5.12s | 1 | 6 | - | 1 | 1 | 37 | 49 | 4.11 | 81% | 17 | 2 | 2 | - | - | 4 | 83 | - | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyler Szepanowski | 8 | Prop | 59:00 | - | - | - | - | - | - | - | - | 37 | 10 | 105 | - | 39 | - | - | - | - | 1 | 10 | 9 | 4.21s | - | - | - | - | - | 3 | 13 | 0.3 | 93.3% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28:41 | 30:17 | ||||||||||
![]() | Trey Browne | 9 | Hooker | 63:00 | 2 | - | 1 | 1 | - | 100% | - | - | 31 | 2 | 20 | - | 7 | - | - | - | - | - | - | 1 | 1.72s | 2 | 20 | - | - | 1 | 67 | 69 | 33.5 | 93.8% | 30 | 2 | - | - | - | 1 | 65 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 30:54 | 32:26 | ||||||||||
![]() | McKenzie Yei | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 33 | 9 | 109 | 16 | 51 | - | - | - | - | 1 | 8 | 8 | 3.84s | - | - | - | 1 | - | 2 | 12 | 0.22 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:16 | 25:55 | ||||||||||
![]() | Nathan Bassani | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 25 | 8 | 72 | - | 34 | - | - | - | - | 1 | 7 | 5 | 3.56s | 1 | 6 | - | 2 | 1 | 1 | 10 | 0.13 | 71% | 22 | 5 | 4 | - | - | 1 | 21 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nixon Putt | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 56 | 16 | 193 | - | 61 | 1 | - | - | - | 5 | 15 | 9 | 4.05s | - | - | - | 1 | 2 | 2 | 16 | 0.13 | 82.4% | 28 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Hubner | 13 | Lock | 58:00 | 4 | 1 | - | - | - | - | - | - | 45 | 6 | 46 | - | 14 | - | - | - | - | 2 | 5 | 5 | 3.64s | 1 | 8 | - | - | 1 | 9 | 15 | 1.5 | 96.9% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 49:43 | 08:47 | ||||||||||
![]() | Caleb Daunt | 14 | Interchange | 08:00 | - | - | - | - | - | - | - | - | -1 | 2 | 12 | - | 2 | - | - | - | - | - | - | - | - | 2 | 12 | - | - | - | 6 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 07:53 | - | ||||||||||
![]() | Ethan O'Neill | 15 | Interchange | 55:00 | - | - | - | - | - | - | - | - | 29 | 10 | 102 | - | 41 | - | - | - | - | - | 10 | 9 | 3.8s | - | - | - | 1 | - | 6 | 16 | 0.6 | 90.5% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | 55:00 | - | ||||||||||
![]() | Takai Mokohar | 16 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 24 | 7 | 59 | 11 | 18 | - | - | - | - | 2 | 6 | 7 | 3.07s | - | - | - | - | - | 1 | 8 | 0.14 | 78.6% | 11 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:24 | - | ||||||||||
![]() | Joel Brown | 17 | Interchange | 11:00 | - | - | - | - | - | - | - | - | 8 | 4 | 39 | - | 17 | - | - | - | - | - | 4 | 4 | 4.37s | - | - | - | - | 1 | 1 | 5 | 0.25 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - | ||||||||||
![]() | Caleb Tull | 19 | Centre | 80:00 | 6 | 1 | 1 | 3 | - | 33.33% | - | - | 51 | 10 | 127 | 4 | 39 | - | - | - | - | 3 | - | 6 | 3.86s | 1 | 9 | - | 1 | - | 4 | 12 | 0.4 | 78.9% | 15 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Naseri | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Cooper Marshall | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 9 | 125 | 13 | 22 | - | - | - | - | 1 | - | 7 | 3.81s | 2 | 20 | - | - | 1 | 2 | 12 | 0.22 | 83.3% | 5 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Maizen | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 5 | 34 | 10 | 16 | - | - | - | - | 3 | - | 1 | 3.04s | - | - | - | 2 | 1 | 15 | 21 | 3 | 50% | 1 | 1 | - | - | 1 | 2 | 11 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Jennings | 4 | Centre | 69:00 | - | - | - | - | - | - | - | - | 28 | 9 | 120 | 5 | 42 | 1 | - | - | - | 1 | - | 8 | 3.45s | - | - | - | - | - | 1 | 11 | 0.11 | 84.6% | 11 | 1 | 1 | 1 | - | 1 | 16 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 68:44 | - | ||||||||||
![]() | Jedidiah Simbiken | 5 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 42 | 12 | 120 | 3 | 39 | 1 | - | - | - | 3 | 2 | 9 | 4.1s | 1 | 12 | - | - | 2 | 3 | 15 | 0.25 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Radean Robinson | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 45 | 13 | 110 | - | 34 | - | 2 | 2 | - | 2 | 2 | 6 | 3.79s | 1 | 9 | - | 3 | 1 | 19 | 32 | 1.46 | 80% | 16 | 2 | 2 | - | - | 1 | 8 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Madden | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 30 | 9 | 63 | - | 10 | - | 1 | 1 | - | - | - | 4 | 5.12s | 1 | 6 | - | 1 | 1 | 37 | 49 | 4.11 | 81% | 17 | 2 | 2 | - | - | 4 | 83 | - | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyler Szepanowski | 8 | Prop | 59:00 | - | - | - | - | - | - | - | - | 37 | 10 | 105 | - | 39 | - | - | - | - | 1 | 10 | 9 | 4.21s | - | - | - | - | - | 3 | 13 | 0.3 | 93.3% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28:41 | 30:17 | ||||||||||
![]() | Trey Browne | 9 | Hooker | 63:00 | 2 | - | 1 | 1 | - | 100% | - | - | 31 | 2 | 20 | - | 7 | - | - | - | - | - | - | 1 | 1.72s | 2 | 20 | - | - | 1 | 67 | 69 | 33.5 | 93.8% | 30 | 2 | - | - | - | 1 | 65 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 30:54 | 32:26 | ||||||||||
![]() | McKenzie Yei | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 33 | 9 | 109 | 16 | 51 | - | - | - | - | 1 | 8 | 8 | 3.84s | - | - | - | 1 | - | 2 | 12 | 0.22 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:16 | 25:55 | ||||||||||
![]() | Nathan Bassani | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 25 | 8 | 72 | - | 34 | - | - | - | - | 1 | 7 | 5 | 3.56s | 1 | 6 | - | 2 | 1 | 1 | 10 | 0.13 | 71% | 22 | 5 | 4 | - | - | 1 | 21 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nixon Putt | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 56 | 16 | 193 | - | 61 | 1 | - | - | - | 5 | 15 | 9 | 4.05s | - | - | - | 1 | 2 | 2 | 16 | 0.13 | 82.4% | 28 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Hubner | 13 | Lock | 58:00 | 4 | 1 | - | - | - | - | - | - | 45 | 6 | 46 | - | 14 | - | - | - | - | 2 | 5 | 5 | 3.64s | 1 | 8 | - | - | 1 | 9 | 15 | 1.5 | 96.9% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 49:43 | 08:47 | ||||||||||
![]() | Caleb Daunt | 14 | Interchange | 08:00 | - | - | - | - | - | - | - | - | -1 | 2 | 12 | - | 2 | - | - | - | - | - | - | - | - | 2 | 12 | - | - | - | 6 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 07:53 | - | ||||||||||
