
Hostplus Cup Round 17 Hunters vs Dolphins
Hostplus Cup
Match: Hunters vs Dolphins
Round 17 - Sunday 8th July
home Team
Hunters
away Team
Dolphins
Venue: PNG Football Stadium, Port Moresby
Ground Conditions: Good
Weather: Fine
Papua New Guinea Hunters has achieved 2 Tries Redcliffe Dolphins has achieved 5 Tries 2 Tries 5
Papua New Guinea Hunters tries achieved by:
- Adex Wera 35'
- Brendon Gotuno 64'
Redcliffe Dolphins tries achieved by:
- Cameron Cullen 3'
- Tony Tumusa 24'
- Tom Geraghty 46'
- Josh Beehag 53'
- Sam Anderson 75'
Papua New Guinea Hunters has achieved 2 Conversions from 4 attempts.Redcliffe Dolphins has achieved 3 Conversions from 4 attempts. 2/4 Conversions 3/4
Papua New Guinea Hunters conversions achieved by:
- Ase Boas 37'
- Ase Boas 64'
Redcliffe Dolphins conversions achieved by:
- Bryce Donovan 5'
- Bryce Donovan 47'
- Bryce Donovan 76'
Papua New Guinea Hunters has achieved 0 Half Time Redcliffe Dolphins has achieved 0 Half Time 6 Half Time 10
News & Video
Match Updates /
Play by Play
80:00 - FULL TIME
FULL TIME
79:07 - Error
Error
Thompson Teteh
Hunters
78:09 - Error
Error
Hugh Pratt
Dolphins
76:51 - Conversion-Made
Conversion-Made
Bryce Donovan
Dolphins
12 - 26

75:09 - Try
Try
Sam Anderson
Dolphins
12 - 24

75:08 - Linebreak
Linebreak
Sam Anderson
Dolphins
73:20 - Error
Error
Edene Gebbie
Hunters
71:08 - Error
Error
Adex Wera
Hunters
71:04 - Interchange #9
Interchange #9
- On Wartovo Puara
- Off Charlie Simon
Hunters
68:07 - Interchange #7
Interchange #7
- On Jamil Hopoate
- Off Sheldon Pitama
Dolphins
66:56 - Penalty - Offside General
Penalty - Offside General
Adex Wera
Hunters
66:55 - Error
Error
Ase Boas
Hunters
66:52 - Line Dropout
Line Dropout
Cameron Cullen
Dolphins
66:43 - Error
Error
Josh Beehag
Dolphins
66:39 - Kick Bomb
Kick Bomb
Ase Boas
Hunters
65:36 - Error
Error
Tony Tumusa
Dolphins
64:53 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
12 - 20
64:27 - Try
Try
Brendon Gotuno
Hunters
10 - 20

63:08 - Penalty - 2nd Effort
Penalty - 2nd Effort
Mosese Pangai
Dolphins
62:07 - Interchange - Free
Interchange - Free
- On Sheldon Pitama
- Off Jamil Hopoate
Dolphins
60:46 - Interchange #8
Interchange #8
- On Moses Meninga
- Off Stanton Albert
Hunters
60:17 - Interchange #6
Interchange #6
- On Nathan Watts
- Off James Taylor
Dolphins
59:13 - Interchange #7
Interchange #7
- On Paul Wawa
- Off Wartovo Puara
Hunters
58:42 - Penalty - Leg Pull
Penalty - Leg Pull
Josh Beehag
Dolphins
58:28 - Error
Error
Cameron Cullen
Dolphins
55:25 - Conversion-Missed
Conversion-Missed
Bryce Donovan
Dolphins
53:41 - Try
Try
Josh Beehag
Dolphins
6 - 20

53:40 - Linebreak
Linebreak
Josh Beehag
Dolphins
52:56 - Penalty - Crowding
Penalty - Crowding
Charlie Simon
Hunters
52:20 - Interchange #5
Interchange #5
- On Sam Anderson
- Off Tom Geraghty
Dolphins
51:26 - Penalty - Obstruction
Penalty - Obstruction
Wartovo Puara
Hunters
51:13 - Interchange #6
Interchange #6
- On Stanton Albert
- Off Dilbert Issac
Hunters
50:59 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
James Taylor
Dolphins
50:36 - Line Dropout
Line Dropout
Cameron Cullen
Dolphins
49:55 - Interchange - HIA
Interchange - HIA
- Off Sheldon Pitama
Dolphins
49:51 - Error
Error
Tony Tumusa
Dolphins
47:32 - Conversion-Made
Conversion-Made
Bryce Donovan
Dolphins
6 - 16

46:15 - Try
Try
Tom Geraghty
Dolphins
6 - 14

46:14 - Linebreak
Linebreak
Tom Geraghty
Dolphins
45:08 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Charlie Simon
Hunters
44:31 - Error
Error
Edene Gebbie
Hunters
43:43 - Interchange #4
Interchange #4
- On Samson Graham
- Off Aaron Whitchurch
Dolphins
43:20 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Sheldon Pitama
Dolphins
42:37 - Kick Bomb
Kick Bomb
Cameron Cullen
Dolphins
40:00 - Conversion-Missed
Conversion-Missed
Ase Boas
Hunters
39:19 - Linebreak
Linebreak
Nixon Putt
Hunters
37:55 - Conversion-Made
Conversion-Made
Ase Boas
Hunters
6 - 10
35:45 - Try
Try
Adex Wera
Hunters
4 - 10

35:42 - Linebreak
Linebreak
Adex Wera
Hunters
35:41 - Linebreak
Linebreak
Wartovo Puara
Hunters
34:11 - Error
Error
Sheldon Pitama
Dolphins
33:01 - Error
Error
Thompson Teteh
Hunters
32:20 - Penalty - Professional Foul
Penalty - Professional Foul
Josh Beehag
Dolphins
30:16 - Interchange #5
Interchange #5
- On Charlie Simon
- Off Moses Meninga
Hunters
27:53 - Error
Error
Adex Wera
Hunters
26:23 - Interchange #3
Interchange #3
- On Sheldon Pitama
- Off Hugh Pratt
Dolphins
26:23 - Interchange #4
Interchange #4
- On Dilbert Issac
- Off Stanton Albert
Hunters
26:23 - Interchange #3
Interchange #3
- On Dilbert Issac
- Off Enock Maki
Hunters
26:23 - Interchange #2
Interchange #2
- On Adex Wera
- Off Stanton Albert
Hunters
26:23 - Interchange #1
Interchange #1
- On Adex Wera
- Off Enock Maki
Hunters
24:52 - Try
Try
Tony Tumusa
Dolphins
0 - 10
24:50 - Linebreak
Linebreak
Tony Tumusa
Dolphins
23:37 - Line Dropout
Line Dropout
Ase Boas
Hunters
21:48 - Interchange #2
Interchange #2
- On Tom Geraghty
- Off Sam Anderson
Dolphins
21:33 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Radley Brawa
Hunters
21:01 - Interchange #1
Interchange #1
- On James Taylor
- Off Nathan Watts
Dolphins
16:04 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sam Anderson
Dolphins
15:06 - Error
Error
Jamil Hopoate
Dolphins
12:05 - Conversion-Missed
Conversion-Missed
Ase Boas
Hunters
10:02 - Linebreak
Linebreak
Junior Rau
Hunters
08:23 - Error
Error
Tony Tumusa
Dolphins
05:13 - Conversion-Made
Conversion-Made
Bryce Donovan
Dolphins
0 - 6

03:32 - Try
Try
Cameron Cullen
Dolphins
0 - 4

03:29 - Linebreak
Linebreak
Cameron Cullen
Dolphins
02:38 - Penalty - Offside Downtown
Penalty - Offside Downtown
Edene Gebbie
Hunters
01:41 - Line Dropout
Line Dropout
Cameron Cullen
Dolphins
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Hunters
- At Fullback: number 1, Edene Gebbie
- At Winger: number 2, Junior Rau
- At Centre: number 3, Thompson Teteh
- At Centre: number 4, Willie Minoga
- At Winger: number 5, Brendon Gotuno
- At Five-Eighth: number 6, the captain, Ase Boas
- At Halfback: number 7, Watson Boas
- At Prop: number 8, Enock Maki
- At Hooker: number 9, Wartovo Puara
- At Prop: number 10, Stanton Albert
- At 2nd Row: number 11, Nixon Putt
- At 2nd Row: number 12, Radley Brawa
- At Lock: number 13, Moses Meninga
- At Interchange: number 14, Charlie Simon
- At Interchange: number 15, Paul Wawa
- At Interchange: number 16, Adex Wera
- At Interchange: number 17, Dilbert Issac
Team list for Redcliffe Dolphins
- At Fullback: number 1, Tony Tumusa
- At Winger: number 2, Jeremy Hawkins
- At Centre: number 3, Tom Opacic
- At Centre: number 4, Mosese Pangai
- At Winger: number 5, Josh Beehag
- At Five-Eighth: number 6, Bryce Donovan
- At Halfback: number 7, the captain, Cameron Cullen
- At Prop: number 8, Nathan Watts
- At Hooker: number 9, Hugh Pratt
- At Prop: number 10, Sam Anderson
- At 2nd Row: number 11, Toby Rudolf
- At 2nd Row: number 12, Aaron Whitchurch
- At Lock: number 13, Jamil Hopoate
- At Interchange: number 14, Samson Graham
- At Interchange: number 15, James Taylor
- At Interchange: number 16, Tom Geraghty
- At Interchange: number 17, Sheldon Pitama
Backs
1
Fullback
3
Centre
4
Centre
Forwards

11
2nd Row

12
2nd Row

13
Lock
Interchange

15
Interchange

16
Interchange
Stats
Possession & Completions
Possession %
47%
53%
53%
- home Papua New Guinea Hunters
- 22:06
- away Redcliffe Dolphins
- 24:55
Completion Rate
74%
23/31
78%
25/32
Attack
- home Papua New Guinea Hunters
- 367
- away Redcliffe Dolphins
- 412
- home Papua New Guinea Hunters
- 4
- away Redcliffe Dolphins
- 5
- home Papua New Guinea Hunters
- 24
- away Redcliffe Dolphins
- 53
Average Play The Ball Speed
4.06s
3.87s
Passing
- home Papua New Guinea Hunters
- 7
- away Redcliffe Dolphins
- 7
- home Papua New Guinea Hunters
- 308
- away Redcliffe Dolphins
- 327
- home Papua New Guinea Hunters
- 164
- away Redcliffe Dolphins
- 165
Kicking
- home Papua New Guinea Hunters
- 16
- away Redcliffe Dolphins
- 18
- home Papua New Guinea Hunters
- 380
- away Redcliffe Dolphins
- 361
- home Papua New Guinea Hunters
- 1
- away Redcliffe Dolphins
- 1
- home Papua New Guinea Hunters
- 9
- away Redcliffe Dolphins
- 10
Defence
Effective Tackle %
82.3%
88%
- home Papua New Guinea Hunters
- 289
- away Redcliffe Dolphins
- 271
- home Papua New Guinea Hunters
- 53
- away Redcliffe Dolphins
- 24
- home Papua New Guinea Hunters
- 9
- away Redcliffe Dolphins
- 13
Negative Play
- home Papua New Guinea Hunters
- 7
- away Redcliffe Dolphins
- 8
- home Papua New Guinea Hunters
- 6
- away Redcliffe Dolphins
- 6
Interchanges
- home Papua New Guinea Hunters
- 7
- away Redcliffe Dolphins
- 7
Player Stats
Top Performing Players
Most Tackles
Radley Brawa for the Hunters: 50. Jamil Hopoate for the Dolphins: 35.
5035Radley BrawaJamil HopoateMost Run Metres
Radley Brawa for the Hunters: 132. Sam Anderson for the Dolphins: 120.
132120Radley BrawaSam AndersonMost Line Breaks
Junior Rau for the Hunters: 1. Tony Tumusa for the Dolphins: 1.
11Junior RauTony TumusaMost Fantasy Points
Radley Brawa for the Hunters: 42. Tom Geraghty for the Dolphins: 45.
4245Radley BrawaTom Geraghty
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Edene Gebbie | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 8 | 9 | 93 | - | 26 | - | - | - | - | 3 | - | 6 | 4.86s | - | - | - | - | - | 2 | 14 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Rau | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 6 | 51 | - | 14 | 1 | - | - | - | 1 | - | 6 | 4.13s | - | - | - | - | - | 2 | 9 | - | 77.8% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thompson Teteh | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 79 | - | 21 | - | - | - | - | 1 | - | 8 | 4.05s | - | - | - | - | - | 2 | 11 | - | 87% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Willie Minoga | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 10 | 67 | - | 25 | - | - | - | - | 3 | - | 10 | 4.06s | - | - | - | 1 | - | 1 | 11 | - | 78.6% | 22 | 5 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brendon Gotuno | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 18 | 5 | 41 | - | 21 | - | - | - | - | 4 | - | 5 | 3.75s | - | - | - | - | - | - | 6 | - | 57.1% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ase Boas | 6 | Five-Eighth | 80:00 | 4 | - | 2 | 4 | - | 50% | - | - | 40 | 7 | 46 | - | 8 | - | 1 | 1 | - | 2 | - | 3 | 3.37s | - | - | - | - | - | 25 | 38 | - | 84.2% | 16 | 2 | 1 | - | - | 11 | 267 | - | 1 | 7 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Boas | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 25 | 7 | 71 | - | 13 | - | - | - | - | 2 | - | 2 | 4.16s | - | - | - | 2 | - | 25 | 35 | - | 80.6% | 25 | 6 | - | - | - | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Enock Maki | 8 | Prop | 26:00 | - | - | - | - | - | - | - | - | 9 | 6 | 68 | - | 25 | - | - | - | - | 1 | - | 5 | 4.62s | - | - | - | - | - | 1 | 7 | - | 88.9% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | - | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 68:00 | - | - | - | - | - | - | - | - | 32 | 8 | 51 | - | 11 | 1 | - | 1 | - | 2 | - | 6 | 3.85s | - | - | - | - | - | 46 | 50 | - | 87.1% | 27 | 4 | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 59:13 | 08:56 | ||||||||||
![]() | Stanton Albert | 10 | Prop | 36:00 | - | - | - | - | - | - | - | - | 19 | 6 | 48 | - | 16 | - | - | - | - | - | - | 5 | 3.65s | - | - | - | 1 | - | - | 6 | - | 90.5% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | 09:33 | ||||||||||
![]() | Nixon Putt | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 30 | 13 | 128 | - | 32 | 1 | 1 | 2 | - | 3 | - | 10 | 4.63s | - | - | - | - | - | 4 | 15 | - | 69% | 29 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Radley Brawa | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 42 | 14 | 132 | - | 47 | - | - | - | - | - | - | 14 | 3.82s | - | - | - | - | - | 1 | 15 | - | 90.9% | 50 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Meninga | 13 | Lock | 49:00 | - | - | - | - | - | - | - | - | 20 | 10 | 74 | - | 24 | - | - | - | - | - | - | 7 | 3.9s | - | - | - | 3 | - | - | 10 | - | 87% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:16 | 19:14 | ||||||||||
![]() | Charlie Simon | 14 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | 4.8s | - | - | - | - | - | 52 | 53 | - | 78.6% | 11 | 3 | - | - | - | 1 | 57 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:48 | - | ||||||||||
![]() | Paul Wawa | 15 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 2 | 5 | 38 | - | 16 | - | - | - | - | - | - | 5 | 3.83s | - | - | - | - | - | - | 5 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - | ||||||||||
![]() | Adex Wera | 16 | Interchange | 54:00 | 4 | 1 | - | - | - | - | - | - | 11 | 13 | 116 | - | 25 | 1 | - | - | - | - | - | 8 | 3.81s | - | - | - | - | - | 3 | 16 | - | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Dilbert Issac | 17 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 11 | 7 | 73 | - | 37 | - | - | - | - | 2 | - | 5 | 3.98s | - | - | - | - | - | - | 7 | - | 78.6% | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Edene Gebbie | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 8 | 9 | 93 | - | 26 | - | - | - | - | 3 | - | 6 | 4.86s | - | - | - | - | - | 2 | 14 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Junior Rau | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 6 | 51 | - | 14 | 1 | - | - | - | 1 | - | 6 | 4.13s | - | - | - | - | - | 2 | 9 | - | 77.8% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thompson Teteh | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 15 | 9 | 79 | - | 21 | - | - | - | - | 1 | - | 8 | 4.05s | - | - | - | - | - | 2 | 11 | - | 87% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Willie Minoga | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 10 | 67 | - | 25 | - | - | - | - | 3 | - | 10 | 4.06s | - | - | - | 1 | - | 1 | 11 | - | 78.6% | 22 | 5 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brendon Gotuno | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 18 | 5 | 41 | - | 21 | - | - | - | - | 4 | - | 5 | 3.75s | - | - | - | - | - | - | 6 | - | 57.1% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ase Boas | 6 | Five-Eighth | 80:00 | 4 | - | 2 | 4 | - | 50% | - | - | 40 | 7 | 46 | - | 8 | - | 1 | 1 | - | 2 | - | 3 | 3.37s | - | - | - | - | - | 25 | 38 | - | 84.2% | 16 | 2 | 1 | - | - | 11 | 267 | - | 1 | 7 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Boas | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 25 | 7 | 71 | - | 13 | - | - | - | - | 2 | - | 2 | 4.16s | - | - | - | 2 | - | 25 | 35 | - | 80.6% | 25 | 6 | - | - | - | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Enock Maki | 8 | Prop | 26:00 | - | - | - | - | - | - | - | - | 9 | 6 | 68 | - | 25 | - | - | - | - | 1 | - | 5 | 4.62s | - | - | - | - | - | 1 | 7 | - | 88.9% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | - | ||||||||||
![]() | Wartovo Puara | 9 | Hooker | 68:00 | - | - | - | - | - | - | - | - | 32 | 8 | 51 | - | 11 | 1 | - | 1 | - | 2 | - | 6 | 3.85s | - | - | - | - | - | 46 | 50 | - | 87.1% | 27 | 4 | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 59:13 | 08:56 | ||||||||||
![]() | Stanton Albert | 10 | Prop | 36:00 | - | - | - | - | - | - | - | - | 19 | 6 | 48 | - | 16 | - | - | - | - | - | - | 5 | 3.65s | - | - | - | 1 | - | - | 6 | - | 90.5% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:23 | 09:33 | ||||||||||
![]() | Nixon Putt | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 30 | 13 | 128 | - | 32 | 1 | 1 | 2 | - | 3 | - | 10 | 4.63s | - | - | - | - | - | 4 | 15 | - | 69% | 29 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Radley Brawa | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 42 | 14 | 132 | - | 47 | - | - | - | - | - | - | 14 | 3.82s | - | - | - | - | - | 1 | 15 | - | 90.9% | 50 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Meninga | 13 | Lock | 49:00 | - | - | - | - | - | - | - | - | 20 | 10 | 74 | - | 24 | - | - | - | - | - | - | 7 | 3.9s | - | - | - | 3 | - | - | 10 | - | 87% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:16 | 19:14 | ||||||||||
![]() | Charlie Simon | 14 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | 4.8s | - | - | - | - | - | 52 | 53 | - | 78.6% | 11 | 3 | - | - | - | 1 | 57 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:48 | - | ||||||||||
![]() | Paul Wawa | 15 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 2 | 5 | 38 | - | 16 | - | - | - | - | - | - | 5 | 3.83s | - | - | - | - | - | - | 5 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - | ||||||||||
![]() | Adex Wera | 16 | Interchange | 54:00 | 4 | 1 | - | - | - | - | - | - | 11 | 13 | 116 | - | 25 | 1 | - | - | - | - | - | 8 | 3.81s | - | - | - | - | - | 3 | 16 | - | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Dilbert Issac | 17 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 11 | 7 | 73 | - | 37 | - | - | - | - | 2 | - | 5 | 3.98s | - | - | - | - | - | - | 7 | - | 78.6% | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tony Tumusa | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 32 | 9 | 95 | - | 10 | 1 | - | - | - | 7 | - | 4 | 4.36s | - | - | - | 2 | - | 5 | 17 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jeremy Hawkins | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 3 | 6 | 48 | - | 13 | - | - | - | - | 1 | - | 6 | 4.06s | - | - | - | - | - | 7 | 14 | - | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Opacic | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 31 | 7 | 63 | - | 29 | - | 1 | 1 | - | 4 | - | 7 | 3.53s | - | - | - | 2 | - | 5 | 13 | - | 75% | 12 | 2 | 2 | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
