
QLD U16 City v QLD U16 Country Round 1 QLD City U16 vs QLD Country U16
QLD U16 City v QLD U16 Country
Match: QLD City U16 vs QLD Country U16
Round 1 - Saturday 28th September
home Team
QLD City U16
away Team
QLD Country U16
Venue: Dolphin Stadium, Brisbane
Ground Conditions: Good
QLD City U16 has achieved 1 Tries QLD Country U16 has achieved 8 Tries 1 Tries 8
QLD City U16 tries achieved by:
- Tuvalli Pereira 19'
QLD Country U16 tries achieved by:
- Keanu Wright-Dunrobin 3'
- John Radel 7'
- Ragarive Wavik 12'
- Xavier Chatfield-Mooka 26'
- Jeremia Nanai 30'
- Jeremia Nanai 41'
- Jeremia Nanai 53'
- John Radel 58'
QLD City U16 has achieved 0 Conversions from 1 attempts.QLD Country U16 has achieved 6 Conversions from 8 attempts. 0/1 Conversions 6/8
QLD Country U16 conversions achieved by:
- Brayden Paix 4'
- Brayden Paix 9'
- Brayden Paix 13'
- Brayden Paix 42'
- Brayden Paix 55'
- Brayden Paix 60'
QLD City U16 has achieved 0 Half Time QLD Country U16 has achieved 0 Half Time 4 Half Time 22
News & Video

Representative
Queensland Under 16 merit team

Representative
In pictures: Queensland Under 16 City v Country

Representative
Queensland Under 16 Country too good for City

Representative
In pictures: Queensland Under 16 Country jersey presentation

Representative
In pictures: Queensland Under 16 City jersey presentation

Representative
Focus on achieving new goals has Prinston primed for big game

Representative
In pictures: Queensland Under 16 Country captain's run

Representative
In pictures: Queensland Under 16 City captain's run

Representative
Radel ready to rip and tear

Representative
City winger sure he can handle the occasion

Representative
Clever little half ready to 'have a real good crack'
Representative
Live: Queensland Under 16 City v Country

Representative
Brody Smitka ready for 'fast and physical' clash

Representative
In pictures: Queensland Under 16 teams prep for clash

Representative
Ethan Cocco ready to rip in for Queensland Country
Play by Play
60:00 - FULL TIME
FULL TIME
60:00 - Conversion-Made
Conversion-Made
Brayden Paix
QLD Country U16
4 - 44
58:48 - Try
Try
John Radel
QLD Country U16
4 - 42
58:48 - Linebreak
Linebreak
John Radel
QLD Country U16
57:53 - Penalty - Ball Strip
Penalty - Ball Strip
Kruz Rimene
QLD City U16
57:05 - QLD City U16 Interchange #7
QLD City U16 Interchange #7
- On Daniel Ah-Chong
- Off Kienan Tempest
QLD City U16
55:20 - QLD Country U16 Interchange #7
QLD Country U16 Interchange #7
- On Luke Jack
- Off Brock Priestley
QLD Country U16
55:17 - Conversion-Made
Conversion-Made
Brayden Paix
QLD Country U16
4 - 38
53:54 - Try
Try
Jeremia Nanai
QLD Country U16
4 - 36
53:54 - Linebreak
Linebreak
Jeremia Nanai
QLD Country U16
53:19 - Error
Error
Caleb Gould-Waiariki
QLD City U16
52:35 - Error
Error
Jeremia Nanai
QLD Country U16
52:08 - Error
Error
Brody Smitka
QLD City U16
51:10 - Line Dropout
Line Dropout
Tyler Conroy
QLD Country U16
49:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ethan Cocco
QLD Country U16
47:54 - Error
Error
Ragarive Wavik
QLD Country U16
47:28 - Line Dropout
Line Dropout
Tuvalli Pereira
QLD City U16
46:12 - QLD Country U16 Interchange #6
QLD Country U16 Interchange #6
- On Tyler Conroy
- Off Tyson Stevens
QLD Country U16
45:43 - Kick Bomb
Kick Bomb
Harradyn Wilson
QLD City U16
45:39 - QLD City U16 Interchange #6
QLD City U16 Interchange #6
- On Leon Te Hau
- Off Flynn Daniel
QLD City U16
43:48 - QLD City U16 Interchange #5
QLD City U16 Interchange #5
- On Brody Smitka
- Off Daniel Ah-Chong
QLD City U16
42:16 - QLD Country U16 Interchange #5
QLD Country U16 Interchange #5
- On Ethan Cocco
- Off Jai Hansen
QLD Country U16
42:15 - QLD Country U16 Interchange #4
QLD Country U16 Interchange #4
- On John Radel
- Off Paul Bryan
QLD Country U16
42:08 - Conversion-Made
Conversion-Made
Brayden Paix
QLD Country U16
4 - 32
41:00 - Try
Try
Jeremia Nanai
QLD Country U16
4 - 30
40:56 - Linebreak
Linebreak
Jeremia Nanai
QLD Country U16
40:40 - Linebreak
Linebreak
Brock Priestley
QLD Country U16
40:04 - QLD City U16 Interchange #4
QLD City U16 Interchange #4
- On Vincent Sefo
- Off Tyler Keogh-Paladin
QLD City U16
39:46 - Error
Error
Daniel Ah-Chong
QLD City U16
38:01 - Error
Error
Kruz Rimene
QLD City U16
37:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jesse Page
QLD Country U16
36:16 - Error
Error
Jesse Page
QLD Country U16
32:39 - Conversion-Missed
Conversion-Missed
Brayden Paix
QLD Country U16
30:58 - Try
Try
Jeremia Nanai
QLD Country U16
4 - 26
30:58 - Linebreak
Linebreak
Jeremia Nanai
QLD Country U16
30:22 - Line Dropout
Line Dropout
Tuvalli Pereira
QLD City U16
28:55 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Jai Hansen
QLD Country U16
28:49 - Error
Error
Brock Priestley
QLD Country U16
27:45 - QLD Country U16 Interchange #3
QLD Country U16 Interchange #3
- On Jai Hansen
- Off Luke Jack
QLD Country U16
27:36 - Conversion-Missed
Conversion-Missed
Brayden Paix
QLD Country U16
26:23 - Try
Try
Xavier Chatfield-Mooka
QLD Country U16
4 - 22
26:23 - Linebreak
Linebreak
Xavier Chatfield-Mooka
QLD Country U16
25:51 - Line Dropout
Line Dropout
Tuvalli Pereira
QLD City U16
24:15 - QLD City U16 Interchange #3
QLD City U16 Interchange #3
- On Kruz Rimene
- Off Bailey Martin
QLD City U16
22:57 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Harradyn Wilson
QLD City U16
22:00 - Penalty - Grapple
Penalty - Grapple
Orlando Swain
QLD City U16
21:57 - Error
Error
Tuvalli Pereira
QLD City U16
21:17 - Linebreak
Linebreak
Tyler Keogh-Paladin
QLD City U16
20:40 - Conversion-Missed
Conversion-Missed
Harradyn Wilson
QLD City U16
19:07 - Try
Try
Tuvalli Pereira
QLD City U16
4 - 18
19:06 - Linebreak
Linebreak
Tuvalli Pereira
QLD City U16
18:21 - Error
Error
Brayden Paix
QLD Country U16
18:06 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Flynn Daniel
QLD City U16
17:53 - QLD Country U16 Interchange #2
QLD Country U16 Interchange #2
- On Paul Bryan
- Off Ethan Cocco
QLD Country U16
17:15 - QLD City U16 Interchange #2
QLD City U16 Interchange #2
- On Tyler Keogh-Paladin
- Off Brody Smitka
QLD City U16
17:05 - QLD City U16 Interchange #1
QLD City U16 Interchange #1
- On Daniel Ah-Chong
- Off Vincent Sefo
QLD City U16
16:49 - Kick Bomb
Kick Bomb
Brayden Paix
QLD Country U16
16:15 - QLD Country U16 Interchange #1
QLD Country U16 Interchange #1
- On Tyson Stevens
- Off John Radel
QLD Country U16
15:47 - Error
Error
Harradyn Wilson
QLD City U16
13:39 - Conversion-Made
Conversion-Made
Brayden Paix
QLD Country U16
0 - 18
12:26 - Try
Try
Ragarive Wavik
QLD Country U16
0 - 16
10:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Isaiah Iongi
QLD City U16
10:18 - Penalty - Leg Pull
Penalty - Leg Pull
Bailey Martin
QLD City U16
09:09 - Conversion-Made
Conversion-Made
Brayden Paix
QLD Country U16
0 - 12
07:55 - Try
Try
John Radel
QLD Country U16
0 - 10
07:55 - Linebreak
Linebreak
John Radel
QLD Country U16
07:09 - Line Dropout
Line Dropout
Tuvalli Pereira
QLD City U16
06:18 - Error
Error
Jodeci Tiraha
QLD City U16
04:51 - Conversion-Made
Conversion-Made
Brayden Paix
QLD Country U16
0 - 6
03:09 - Try
Try
Keanu Wright-Dunrobin
QLD Country U16
0 - 4
02:13 - Error
Error
Brody Smitka
QLD City U16
01:26 - Penalty - Marker Not Square
Penalty - Marker Not Square
Ethan Cocco
QLD Country U16
00:51 - Penalty - Flop
Penalty - Flop
Arthur Miller-Stephen
QLD Country U16
00:23 - Line Dropout
Line Dropout
Ragarive Wavik
QLD Country U16
00:06 - Error
Error
John Radel
QLD Country U16
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for QLD City U16
- At Fullback: number 1, Tuvalli Pereira
- At Winger: number 2, Kaleb Ngamanu
- At Centre: number 3, Orlando Swain
- At Centre: number 4, Prinston Esera
- At Winger: number 5, Jodeci Tiraha
- At Five-Eighth: number 6, Isaiah Iongi
- At Halfback: number 7, Harradyn Wilson
- At Prop: number 8, Brody Smitka
- At Hooker: number 9, Caleb Gould-Waiariki
- At Prop: number 10, Vincent Sefo
- At 2nd Row: number 11, Flynn Daniel
- At 2nd Row: number 12, Kienan Tempest
- At Lock: number 13, Bailey Martin
- At Interchange: number 14, Daniel Ah-Chong
- At Interchange: number 15, Tyler Keogh-Paladin
- At Interchange: number 16, Kruz Rimene
- At Interchange: number 17, Leon Te Hau
- Coach 1 is Brad Davis
Team list for QLD Country U16
- At Fullback: number 1, Ragarive Wavik
- At Winger: number 2, Arthur Miller-Stephen
- At Centre: number 3, Jesse Page
- At Centre: number 4, Xavier Chatfield-Mooka
- At Winger: number 5, Angus Wright
- At Five-Eighth: number 6, Keanu Wright-Dunrobin
- At Halfback: number 7, Brayden Paix
- At Prop: number 15, Ethan Cocco
- At Hooker: number 9, Shaun Packer
- At Prop: number 10, John Radel
- At 2nd Row: number 11, Brock Priestley
- At 2nd Row: number 12, Jeremia Nanai
- At Lock: number 13, Luke Jack
- At Interchange: number 14, Paul Bryan
- At Interchange: number 16, Tyson Stevens
- At Interchange: number 17, Tyler Conroy
- At Interchange: number 18, Jai Hansen
- Coach 1 is Matt Church
Backs
Forwards
Interchange
Coaches
Coach
Match Officials
Rhys Cox
Referee
Ryan Cracknell
Touch Judge
Connor Baker
Touch Judge
Stats
Possession & Completions
Possession %
39%
61%
61%
- home QLD City U16
- 12:28
- away QLD Country U16
- 19:29
Completion Rate
68%
15/22
79%
26/33
Attack
- home QLD City U16
- 84
- away QLD Country U16
- 124
- home QLD City U16
- 805
- away QLD Country U16
- 1,254
- home QLD City U16
- 246
- away QLD Country U16
- 377
- home QLD City U16
- 2
- away QLD Country U16
- 7
- home QLD City U16
- 23
- away QLD Country U16
- 55
- home QLD City U16
- 36.6
- away QLD Country U16
- 38
- home QLD City U16
- 115
- away QLD Country U16
- 165
Average Play The Ball Speed
3.7s
3.52s
Passing
- home QLD City U16
- 2
- away QLD Country U16
- 4
- home QLD City U16
- 178
- away QLD Country U16
- 279
- home QLD City U16
- 90
- away QLD Country U16
- 151
- home QLD City U16
- 7
- away QLD Country U16
- 20
Kicking
- home QLD City U16
- 5
- away QLD Country U16
- 14
- home QLD City U16
- 140
- away QLD Country U16
- 271
- home QLD City U16
- 1
- away QLD Country U16
- 3
Kick Defusal %
71%
100%
- home QLD City U16
- 1
- away QLD Country U16
- 1
- home QLD City U16
- 2
- away QLD Country U16
- 5
Defence
Effective Tackle %
77.9%
84.5%
- home QLD City U16
- 219
- away QLD Country U16
- 142
- home QLD City U16
- 55
- away QLD Country U16
- 23
- home QLD City U16
- 7
- away QLD Country U16
- 3
Negative Play
- home QLD City U16
- 8
- away QLD Country U16
- 6
- home QLD City U16
- 6
- away QLD Country U16
- 5
Interchanges
- home QLD City U16
- 7
- away QLD Country U16
- 7
Player Stats
Top Performing Players
Most Tackles
Caleb Gould-Waiariki for the QLD City U16: 21. Shaun Packer for the QLD Country U16: 24.
2124Caleb Gould-WaiarikiShaun PackerMost Run Metres
Tuvalli Pereira for the QLD City U16: 95. John Radel for the QLD Country U16: 170.
95170Tuvalli PereiraJohn RadelMost Line Breaks
Tuvalli Pereira for the QLD City U16: 1. Jeremia Nanai for the QLD Country U16: 3.
13Tuvalli PereiraJeremia NanaiMost Fantasy Points
Harradyn Wilson for the QLD City U16: 37. Jeremia Nanai for the QLD Country U16: 96.
3796Harradyn WilsonJeremia Nanai
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tuvalli Pereira | 1 | Fullback | 60:00 | 4 | 1 | - | - | - | - | - | 24 | 10 | 95 | 27 | 12 | 1 | - | - | - | 1 | - | 6 | 3.67s | 3 | 16 | - | - | 1 | 8 | 20 | 0.8 | 66.7% | 8 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kaleb Ngamanu | 2 | Winger | 60:00 | - | - | - | - | - | - | - | 8 | 5 | 45 | - | 18 | - | - | - | - | 1 | 1 | 4 | 3.73s | 1 | 6 | - | - | - | - | 5 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Orlando Swain | 3 | Centre | 60:00 | - | - | - | - | - | - | - | 16 | 8 | 75 | - | 35 | - | - | - | - | 2 | 2 | 8 | 3.07s | - | - | - | - | - | 2 | 9 | 0.25 | 76.5% | 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Prinston Esera | 4 | Centre | 60:00 | - | - | - | - | - | - | - | 19 | 5 | 54 | - | 24 | - | - | - | - | 2 | - | 4 | 3.15s | - | - | - | - | - | - | 5 | - | 88.9% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jodeci Tiraha | 5 | Winger | 60:00 | - | - | - | - | - | - | - | 8 | 5 | 45 | 30 | 7 | - | - | - | - | 2 | - | 5 | 3.96s | - | - | - | - | - | - | 6 | - | 33.3% | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Isaiah Iongi | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | 10 | 4 | 26 | - | 8 | - | - | - | - | 1 | - | 2 | 3.98s | - | - | - | - | 1 | 9 | 13 | 2.25 | 76% | 19 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Harradyn Wilson | 7 | Halfback | 60:00 | - | - | - | 1 | - | - | - | 37 | 9 | 81 | - | 16 | - | 1 | 1 | - | 3 | - | 4 | 3.61s | - | - | - | 1 | 4 | 17 | 26 | 1.89 | 76.9% | 10 | 2 | 1 | - | - | 5 | 140 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Brody Smitka | 8 | Prop | 33:00 | - | - | - | - | - | - | - | 16 | 5 | 46 | 18 | 15 | - | - | - | - | 1 | 4 | 4 | 3.73s | - | - | - | - | - | 1 | 7 | 0.2 | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 17:15 | 16:12 | ||||||||||
![]() | Caleb Gould-Waiariki | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | 13 | 2 | 24 | - | 4 | - | - | - | - | - | - | 2 | 4.42s | 2 | 24 | - | - | 1 | 50 | 52 | 25 | 84% | 21 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Vincent Sefo | 10 | Prop | 37:00 | - | - | - | - | - | - | - | 15 | 6 | 65 | - | 29 | - | - | - | - | 1 | 6 | 6 | 3.95s | - | - | - | - | - | - | 6 | - | 72% | 18 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | 19:56 | ||||||||||
![]() | Flynn Daniel | 11 | 2nd Row | 46:00 | - | - | - | - | - | - | - | 24 | 3 | 27 | - | 10 | - | - | - | - | 1 | 2 | 1 | 3.88s | - | - | - | 1 | - | 2 | 5 | 0.67 | 91.3% | 21 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 45:39 | - | ||||||||||
![]() | Kienan Tempest | 12 | 2nd Row | 57:00 | - | - | - | - | - | - | - | 7 | 3 | 21 | - | 9 | - | - | - | - | - | 2 | 3 | 3.01s | 1 | 6 | - | - | - | - | 3 | - | 70% | 21 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:05 | - | ||||||||||
![]() | Bailey Martin | 13 | Lock | 24:00 | - | - | - | - | - | - | - | 24 | 4 | 34 | - | 9 | - | - | - | - | 3 | 4 | 4 | 3.36s | - | - | - | - | - | - | 4 | - | 83.3% | 20 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 24:15 | - | ||||||||||
![]() | Daniel Ah-Chong | 14 | Interchange | 30:00 | - | - | - | - | - | - | - | 10 | 7 | 59 | - | 20 | - | - | - | - | 1 | 7 | 6 | 4.39s | - | - | - | - | - | - | 7 | - | 70.6% | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 26:43 | 02:55 | ||||||||||
![]() | Tyler Keogh-Paladin | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | 23 | 4 | 74 | 38 | 18 | 1 | - | - | - | 3 | 3 | 4 | 4.49s | - | - | - | - | - | - | 4 | - | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 | - | ||||||||||
![]() | Kruz Rimene | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | 9 | 3 | 17 | - | 6 | - | - | - | - | 1 | 3 | 3 | 3.24s | - | - | - | - | - | - | 4 | - | 79.2% | 19 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 36:00 | - | ||||||||||
![]() | Leon Te Hau | 17 | Interchange | 14:00 | - | - | - | - | - | - | - | -1 | 1 | 9 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tuvalli Pereira | 1 | Fullback | 60:00 | 4 | 1 | - | - | - | - | - | 24 | 10 | 95 | 27 | 12 | 1 | - | - | - | 1 | - | 6 | 3.67s | 3 | 16 | - | - | 1 | 8 | 20 | 0.8 | 66.7% | 8 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kaleb Ngamanu | 2 | Winger | 60:00 | - | - | - | - | - | - | - | 8 | 5 | 45 | - | 18 | - | - | - | - | 1 | 1 | 4 | 3.73s | 1 | 6 | - | - | - | - | 5 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Orlando Swain | 3 | Centre | 60:00 | - | - | - | - | - | - | - | 16 | 8 | 75 | - | 35 | - | - | - | - | 2 | 2 | 8 | 3.07s | - | - | - | - | - | 2 | 9 | 0.25 | 76.5% | 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Prinston Esera | 4 | Centre | 60:00 | - | - | - | - | - | - | - | 19 | 5 | 54 | - | 24 | - | - | - | - | 2 | - | 4 | 3.15s | - | - | - | - | - | - | 5 | - | 88.9% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jodeci Tiraha | 5 | Winger | 60:00 | - | - | - | - | - | - | - | 8 | 5 | 45 | 30 | 7 | - | - | - | - | 2 | - | 5 | 3.96s | - | - | - | - | - | - | 6 | - | 33.3% | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Isaiah Iongi | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | 10 | 4 | 26 | - | 8 | - | - | - | - | 1 | - | 2 | 3.98s | - | - | - | - | 1 | 9 | 13 | 2.25 | 76% | 19 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Harradyn Wilson | 7 | Halfback | 60:00 | - | - | - | 1 | - | - | - | 37 | 9 | 81 | - | 16 | - | 1 | 1 | - | 3 | - | 4 | 3.61s | - | - | - | 1 | 4 | 17 | 26 | 1.89 | 76.9% | 10 | 2 | 1 | - | - | 5 | 140 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | 60:00 | - | ||||||||||
![]() | Brody Smitka | 8 | Prop | 33:00 | - | - | - | - | - | - | - | 16 | 5 | 46 | 18 | 15 | - | - | - | - | 1 | 4 | 4 | 3.73s | - | - | - | - | - | 1 | 7 | 0.2 | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 17:15 | 16:12 | ||||||||||
![]() | Caleb Gould-Waiariki | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | 13 | 2 | 24 | - | 4 | - | - | - | - | - | - | 2 | 4.42s | 2 | 24 | - | - | 1 | 50 | 52 | 25 | 84% | 21 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Vincent Sefo | 10 | Prop | 37:00 | - | - | - | - | - | - | - | 15 | 6 | 65 | - | 29 | - | - | - | - | 1 | 6 | 6 | 3.95s | - | - | - | - | - | - | 6 | - | 72% | 18 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | 19:56 | ||||||||||
![]() | Flynn Daniel | 11 | 2nd Row | 46:00 | - | - | - | - | - | - | - | 24 | 3 | 27 | - | 10 | - | - | - | - | 1 | 2 | 1 | 3.88s | - | - | - | 1 | - | 2 | 5 | 0.67 | 91.3% | 21 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 45:39 | - | ||||||||||
![]() | Kienan Tempest | 12 | 2nd Row | 57:00 | - | - | - | - | - | - | - | 7 | 3 | 21 | - | 9 | - | - | - | - | - | 2 | 3 | 3.01s | 1 | 6 | - | - | - | - | 3 | - | 70% | 21 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:05 | - | ||||||||||
![]() | Bailey Martin | 13 | Lock | 24:00 | - | - | - | - | - | - | - | 24 | 4 | 34 | - | 9 | - | - | - | - | 3 | 4 | 4 | 3.36s | - | - | - | - | - | - | 4 | - | 83.3% | 20 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 24:15 | - | ||||||||||
![]() | Daniel Ah-Chong | 14 | Interchange | 30:00 | - | - | - | - | - | - | - | 10 | 7 | 59 | - | 20 | - | - | - | - | 1 | 7 | 6 | 4.39s | - | - | - | - | - | - | 7 | - | 70.6% | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 26:43 | 02:55 | ||||||||||
![]() | Tyler Keogh-Paladin | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | 23 | 4 | 74 | 38 | 18 | 1 | - | - | - | 3 | 3 | 4 | 4.49s | - | - | - | - | - | - | 4 | - | 75% | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 | - | ||||||||||
![]() | Kruz Rimene | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | 9 | 3 | 17 | - | 6 | - | - | - | - | 1 | 3 | 3 | 3.24s | - | - | - | - | - | - | 4 | - | 79.2% | 19 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 36:00 | - | ||||||||||
![]() | Leon Te Hau | 17 | Interchange | 14:00 | - | - | - | - | - | - | - | -1 | 1 | 9 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
