
QLD City v Country Girls U17s Round 1 QLD City vs QLD Country
QLD City v Country Girls U17s
Match: QLD City vs QLD Country
Round 1 - Saturday 23rd September
home Team
QLD City
away Team
QLD Country
Venue: Logan Metro Football Fields, Logan
QLD City U17 Girls has achieved 4 Tries QLD Country U17 Girls has achieved 5 Tries 4 Tries 5
QLD City U17 Girls tries achieved by:
- Raewyn Olomalii 7'
- Raewyn Olomalii 11'
- Isla Talau 28'
- Te Rina Pearse 38'
QLD Country U17 Girls tries achieved by:
- Takoda Thompson 1'
- Takoda Thompson 4'
- Caitlin Tanner 24'
- Jennifer Kimber 43'
- Zaleah Mosby-Nona 59'
QLD City U17 Girls has achieved 2 Conversions from 4 attempts.QLD Country U17 Girls has achieved 2 Conversions from 5 attempts. 2/4 Conversions 2/5
QLD City U17 Girls conversions achieved by:
- Isla Talau 8'
- Isla Talau 12'
QLD Country U17 Girls conversions achieved by:
- Caitlin Tanner 6'
- Caitlin Tanner 26'
QLD City U17 Girls has achieved 0 Half Time QLD Country U17 Girls has achieved 0 Half Time 16 Half Time 16
News & Video

Women's Rugby League
Country forward Mackenzie Stephens: 'A real workhorse'

Women's Rugby League
City flyer Ella-Jaye Harrison-Leaunoa: 'Love working for each other'

Women's Rugby League
Country centre Lucy Davis: 'This is pretty unreal'

Women's Rugby League
City forward Jaida Faleona: 'I love the physicality'
Play by Play
60:00 - FULL TIME
FULL TIME
59:54 - Conversion-Missed
Conversion-Missed
Caitlin Tanner
QLD Country
59:05 - Try
Try
Zaleah Mosby-Nona
QLD Country
20 - 24
58:59 - Linebreak
Linebreak
Zaleah Mosby-Nona
QLD Country
57:57 - Interchange #18
Interchange #18
- On Lyla Duffy
- Off Hayley Bush
QLD City
57:51 - Error
Error
Aspen Nakao
QLD City
57:25 - Interchange #17
Interchange #17
- On Isla Talau
- Off Bella Thompson
QLD City
56:57 - Linebreak
Linebreak
Te Rina Pearse
QLD City
56:36 - Interchange #16
Interchange #16
- On Easther Mikaele
- Off Grace King
QLD City
56:10 - Error
Error
Chloe Pallisier
QLD Country
55:27 - Penalty - Holding Down
Penalty - Holding Down
Grace King
QLD City
54:35 - Interchange #17
Interchange #17
- On Eva Steers
- Off Emily Maher
QLD Country
49:54 - Interchange #15
Interchange #15
- On Indiahna Frawley
- Off Isla Talau
QLD City
49:53 - Interchange #16
Interchange #16
- On Makayla Elliott
- Off Mackenzie Stephens
QLD Country
49:52 - Interchange #15
Interchange #15
- On Chelsea Middleton
- Off Tori Dakin
QLD Country
49:51 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Shaylee Hazledine
- Off Chloe Powell
QLD Country
49:35 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Isla Talau
QLD City
48:41 - Error
Error
Hayley Bush
QLD City
47:55 - Interchange #14
Interchange #14
- On Abbie Ritchie
- Off Takoda Thompson
QLD Country
47:54 - Interchange #13
Interchange #13
- On Chloe Powell
- Off Chelsea Middleton
QLD Country
47:49 - Error
Error
Elenoa Regunamada
QLD Country
47:03 - Error
Error
Mhia Taylor
QLD City
45:53 - Interchange #14
Interchange #14
- On Mhia Taylor
- Off Sifa Leapai
QLD City
45:15 - Conversion-Missed
Conversion-Missed
Caitlin Tanner
QLD Country
43:46 - Try
Try
Jennifer Kimber
QLD Country
20 - 20
43:43 - Linebreak
Linebreak
Takoda Thompson
QLD Country
42:24 - Penalty - Late Tackle
Penalty - Late Tackle
Raewyn Olomalii
QLD City
41:38 - Error
Error
Hayley Bush
QLD City
40:53 - Interchange #12
Interchange #12
- On Takoda Thompson
- Off Chloe Powell
QLD Country
40:52 - Interchange #11
Interchange #11
- On Emily Maher
- Off Eva Steers
QLD Country
40:13 - Conversion-Missed
Conversion-Missed
Isla Talau
QLD City
38:07 - Try
Try
Te Rina Pearse
QLD City
20 - 16
38:04 - Error
Error
Elenoa Regunamada
QLD Country
37:28 - Interchange #13
Interchange #13
- On Sifa Leapai
- Off Lyla Duffy
QLD City
35:55 - Interchange #12
Interchange #12
- On Shanarlii Peckham
- Off Indiahna Frawley
QLD City
35:46 - Error
Error
Hayley Bush
QLD City
34:37 - Error
Error
Mackenzie Stephens
QLD Country
34:10 - Interchange #11
Interchange #11
- On Hayley Bush
- Off Mhia Taylor
QLD City
34:09 - Interchange #10
Interchange #10
- On Grace King
- Off Easther Mikaele
QLD City
33:45 - Error
Error
Indiahna Frawley
QLD City
32:54 - Error
Error
Chloe Pallisier
QLD Country
32:33 - Error
Error
Caitlin Tanner
QLD Country
31:21 - Error
Error
Lyla Duffy
QLD City
30:51 - Penalty - Holding Down
Penalty - Holding Down
Chloe Powell
QLD Country
30:04 - Interchange #10
Interchange #10
- On Chelsea Middleton
- Off Makayla Elliott
QLD Country
30:03 - Interchange #9
Interchange #9
- On Mackenzie Stephens
- Off Abbie Ritchie
QLD Country
30:02 - Interchange #9
Interchange #9
- On Jaida Faleono
- Off Grace King
QLD City
30:01 - Interchange #8
Interchange #8
- On Pypah Ferguson
- Off Shaylee Hazledine
QLD Country
29:56 - Conversion-Missed
Conversion-Missed
Isla Talau
QLD City
28:55 - Try
Try
Isla Talau
QLD City
16 - 16
28:54 - Linebreak
Linebreak
Isla Talau
QLD City
27:48 - Error
Error
Chloe Pallisier
QLD Country
27:45 - Interchange #7
Interchange #7
- On Tori Dakin
- Off Pypah Ferguson
QLD Country
26:22 - Conversion-Made
Conversion-Made
Caitlin Tanner
QLD Country
12 - 16
24:53 - Try
Try
Caitlin Tanner
QLD Country
12 - 14
23:45 - Interchange #6
Interchange #6
- On Eva Steers
- Off Emily Maher
QLD Country
23:44 - Interchange #5
Interchange #5
- On Chloe Powell
- Off Takoda Thompson
QLD Country
23:15 - Interchange #8
Interchange #8
- On Easther Mikaele
- Off Sifa Leapai
QLD City
23:13 - Error
Error
Sienna Ibrahim
QLD City
21:24 - Interchange #7
Interchange #7
- On Lyla Duffy
- Off Hayley Bush
QLD City
21:23 - Interchange #6
Interchange #6
- On Grace King
- Off Jaida Faleono
QLD City
20:35 - Interchange #4
Interchange #4
- On Abbie Ritchie
- Off Chelsea Middleton
QLD Country
20:08 - Kick Bomb
Kick Bomb
Caitlin Tanner
QLD Country
19:10 - Interchange #3
Interchange #3
- On Makayla Elliott
- Off Mackenzie Stephens
QLD Country
19:04 - Penalty - Ball Strip
Penalty - Ball Strip
Mhia Taylor
QLD City
18:41 - Error
Error
Sienna Ibrahim
QLD City
17:54 - Interchange #5
Interchange #5
- On Sifa Leapai
- Off Grace King
QLD City
16:08 - Error
Error
Te Rina Pearse
QLD City
15:47 - Interchange #4
Interchange #4
- On Raewyn Olomalii
- Off Shanarlii Peckham
QLD City
15:46 - Interchange #2
Interchange #2
- On Shaylee Hazledine
- Off Tori Dakin
QLD Country
15:45 - Interchange #3
Interchange #3
- On Sienna Ibrahim
- Off Lyla Duffy
QLD City
15:27 - Error
Error
Jennifer Kimber
QLD Country
14:21 - Error
Error
Bella Thompson
QLD City
13:41 - Error
Error
Shanarlii Peckham
QLD City
13:40 - Interchange #2
Interchange #2
- On Kaylani Tavita
- Off Raewyn Olomalii
QLD City
13:39 - Interchange #1
Interchange #1
- On Emily Maher
- Off Eva Steers
QLD Country
12:57 - Conversion-Made
Conversion-Made
Isla Talau
QLD City
12 - 10
11:40 - Try
Try
Raewyn Olomalii
QLD City
10 - 10
11:39 - Linebreak
Linebreak
Raewyn Olomalii
QLD City
10:44 - Error
Error
Jennifer Kimber
QLD Country
09:59 - Error
Error
Isla Talau
QLD City
08:29 - Conversion-Made
Conversion-Made
Isla Talau
QLD City
6 - 10
07:01 - Try
Try
Raewyn Olomalii
QLD City
4 - 10
07:01 - Linebreak
Linebreak
Raewyn Olomalii
QLD City
06:36 - Penalty - Slow Peel
Penalty - Slow Peel
Chelsea Middleton
QLD Country
06:26 - Error
Error
Mackenzie Stephens
QLD Country
06:20 - Interchange #1
Interchange #1
- On Mhia Taylor
- Off Kiara Wright
QLD City
06:17 - Conversion-Made
Conversion-Made
Caitlin Tanner
QLD Country
0 - 10
04:55 - Try
Try
Takoda Thompson
QLD Country
0 - 8
04:48 - Linebreak
Linebreak
Takoda Thompson
QLD Country
03:09 - Conversion-Missed
Conversion-Missed
Caitlin Tanner
QLD Country
01:53 - Try
Try
Takoda Thompson
QLD Country
0 - 4
01:51 - Linebreak
Linebreak
Takoda Thompson
QLD Country
00:34 - Penalty - Holding Down
Penalty - Holding Down
Hayley Bush
QLD City
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for QLD City U17 Girls
- At Fullback: number 1, Isla Talau
- At Winger: number 2, Aspen Nakao
- At Centre: number 3, Indiahna Frawley
- At Centre: number 4, Te Rina Pearse
- At Winger: number 5, Bella Thompson
- At Five-Eighth: number 6, Ella-Jaye Harrison-Leaunoa
- At Halfback: number 7, Shanarlii Peckham
- At Prop: number 8, the captain, Jaida Faleono
- At Hooker: number 9, Raewyn Olomalii
- At Prop: number 10, Grace King
- At 2nd Row: number 11, Kiara Wright
- At 2nd Row: number 12, Hayley Bush
- At Lock: number 13, Lyla Duffy
- At Interchange: number 14, Kaylani Tavita
- At Interchange: number 15, Sienna Ibrahim
- At Interchange: number 16, Mhia Taylor
- At Interchange: number 17, Sifa Leapai
- At Reserve: number 18, Easther Mikaele
Team list for QLD Country U17 Girls
- At Fullback: number 1, Mariah Brown
- At Winger: number 2, Zaleah Mosby-Nona
- At Centre: number 3, Lucy Davis
- At Centre: number 4, Jennifer Kimber
- At Winger: number 5, Elenoa Regunamada
- At Five-Eighth: number 6, Caitlin Tanner
- At Halfback: number 7, Chloe Pallisier
- At Prop: number 8, Tori Dakin
- At Interchange: number 9, Emily Maher
- At Prop: number 10, Mackenzie Stephens
- At 2nd Row: number 11, Chelsea Middleton
- At 2nd Row: number 12, Takoda Thompson
- At Lock: number 13, Pypah Ferguson
- At Hooker: number 14, Eva Steers
- At Interchange: number 15, Chloe Powell
- At Interchange: number 16, Shaylee Hazledine
- At Interchange: number 17, Makayla Elliott
- At Reserve: number 18, Abbie Ritchie
Backs

6
Five-Eighth
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
44%
56%
56%
- home QLD City U17 Girls
- 14:46
- away QLD Country U17 Girls
- 18:54
Completion Rate
52%
12/23
69%
18/26
Attack
- home QLD City U17 Girls
- 91
- away QLD Country U17 Girls
- 111
- home QLD City U17 Girls
- 841
- away QLD Country U17 Girls
- 1,103
- home QLD City U17 Girls
- 408
- away QLD Country U17 Girls
- 428
- home QLD City U17 Girls
- 4
- away QLD Country U17 Girls
- 4
- home QLD City U17 Girls
- 27
- away QLD Country U17 Girls
- 25
- home QLD City U17 Girls
- 36.58
- away QLD Country U17 Girls
- 42.45
Passing
- home QLD City U17 Girls
- 13
- away QLD Country U17 Girls
- 10
- home QLD City U17 Girls
- 184
- away QLD Country U17 Girls
- 252
- home QLD City U17 Girls
- 86
- away QLD Country U17 Girls
- 135
Kicking
- home QLD City U17 Girls
- 5
- away QLD Country U17 Girls
- 5
- home QLD City U17 Girls
- 111
- away QLD Country U17 Girls
- 101
- home QLD City U17 Girls
- 0
- away QLD Country U17 Girls
- 1
- home QLD City U17 Girls
- 2
- away QLD Country U17 Girls
- 1
Defence
Effective Tackle %
81.52%
76.92%
- home QLD City U17 Girls
- 172
- away QLD Country U17 Girls
- 160
- home QLD City U17 Girls
- 25
- away QLD Country U17 Girls
- 27
- home QLD City U17 Girls
- 14
- away QLD Country U17 Girls
- 21
Negative Play
- home QLD City U17 Girls
- 13
- away QLD Country U17 Girls
- 10
- home QLD City U17 Girls
- 5
- away QLD Country U17 Girls
- 2
Interchanges
- home QLD City U17 Girls
- 18
- away QLD Country U17 Girls
- 17
- home QLD City U17 Girls
- 0
- away QLD Country U17 Girls
- 1
Player Stats
Top Performing Players
Most Tackles
Grace King for the QLD City: 22. Pypah Ferguson for the QLD Country: 22.
2222Grace KingPypah FergusonMost Run Metres
Sienna Ibrahim for the QLD City: 113. Pypah Ferguson for the QLD Country: 169.
113169Sienna IbrahimPypah FergusonMost Line Breaks
Raewyn Olomalii for the QLD City: 2. Takoda Thompson for the QLD Country: 3.
23Raewyn OlomaliiTakoda ThompsonMost Fantasy Points
Raewyn Olomalii for the QLD City: 52. Takoda Thompson for the QLD Country: 54.
5254Raewyn OlomaliiTakoda Thompson
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isla Talau | 1 | Fullback | 52:00 | 8 | 1 | 2 | 4 | - | 50% | - | - | - | 24 | 5 | 52 | - | 22 | 1 | - | - | - | 4 | 5 | - | - | - | - | - | 2 | - | 5 | 9 | 1 | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 49:54 | 02:35 | ||||||||||
![]() | Aspen Nakao | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | - | 7 | 6 | 53 | - | 27 | - | - | - | - | 1 | 6 | - | - | - | - | - | 1 | - | 3 | 9 | 0.5 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Indiahna Frawley | 3 | Centre | 46:00 | - | - | - | - | - | - | - | - | - | 13 | 7 | 54 | - | 26 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 3 | 10 | 0.43 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 35:55 | 10:06 | ||||||||||
![]() | Te Rina Pearse | 4 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | - | 30 | 5 | 64 | - | 36 | 1 | 1 | 1 | - | - | 5 | - | - | - | - | - | 1 | - | 1 | 8 | 0.2 | 64.71% | 11 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Bella Thompson | 5 | Winger | 57:00 | - | - | - | - | - | - | - | - | - | 14 | 7 | 66 | - | 42 | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 57:25 | - | ||||||||||
![]() | Ella-Jaye Harrison-Leaunoa | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | - | - | 14 | 2 | 5 | - | 7 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 14 | 18 | 7 | 70.83% | 17 | 4 | 3 | - | - | 2 | 15 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Shanarlii Peckham | 7 | Halfback | 40:00 | - | - | - | - | - | - | - | - | - | 8 | 3 | 21 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 5 | 0.33 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 15:47 | 24:05 | ||||||||||
![]() | Jaida Faleono | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | - | 33 | 9 | 81 | - | 43 | - | 1 | 1 | - | 1 | 9 | - | - | - | - | - | 4 | - | - | 9 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 29:58 | ||||||||||
![]() | Raewyn Olomalii | 9 | Hooker | 58:00 | 8 | 2 | - | - | - | - | - | - | - | 52 | 6 | 43 | - | 15 | 2 | - | - | - | 7 | 6 | - | - | - | - | - | 1 | - | 22 | 29 | 3.67 | 90% | 9 | - | 1 | - | - | 3 | 96 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 13:40 | 44:13 | ||||||||||
![]() | Grace King | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | - | 19 | 5 | 51 | - | 19 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 84.62% | 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 17:54 | 08:39 | ||||||||||
![]() | Kiara Wright | 11 | 2nd Row | 06:00 | - | - | - | - | - | - | - | - | - | -3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25% | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:20 | - | ||||||||||
![]() | Hayley Bush | 12 | 2nd Row | 45:00 | - | - | - | - | - | - | - | - | - | 7 | 3 | 25 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | 7 | 0.67 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | 21:24 | 23:47 | ||||||||||
![]() | Lyla Duffy | 13 | Lock | 33:00 | - | - | - | - | - | - | - | - | - | 11 | 3 | 44 | - | 24 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 15:45 | 16:04 | ||||||||||
![]() | Kaylani Tavita | 14 | Interchange | 46:00 | - | - | - | - | - | - | - | - | - | 15 | 4 | 40 | - | 10 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | 29 | 32 | 7.25 | 75% | 15 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]() | Sienna Ibrahim | 15 | Interchange | 44:00 | - | - | - | - | - | - | - | - | - | 35 | 13 | 113 | - | 49 | - | 1 | - | - | 6 | 13 | - | - | - | - | - | 3 | - | 3 | 15 | 0.23 | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Mhia Taylor | 16 | Interchange | 42:00 | - | - | - | - | - | - | - | - | - | 13 | 6 | 55 | - | 25 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 1 | 8 | 0.17 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 27:50 | 14:07 | ||||||||||
![]() | Sifa Leapai | 17 | Interchange | 13:00 | - | - | - | - | - | - | - | - | - | 8 | 4 | 33 | - | 14 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:21 | 08:25 | ||||||||||
![]() | Easther Mikaele | 18 | Reserve | 14:00 | - | - | - | - | - | - | - | - | - | 2 | 3 | 34 | - | 23 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:54 | 03:24 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Isla Talau | 1 | Fullback | 52:00 | 8 | 1 | 2 | 4 | - | 50% | - | - | - | 24 | 5 | 52 | - | 22 | 1 | - | - | - | 4 | 5 | - | - | - | - | - | 2 | - | 5 | 9 | 1 | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 49:54 | 02:35 | ||||||||||
![]() | Aspen Nakao | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | - | 7 | 6 | 53 | - | 27 | - | - | - | - | 1 | 6 | - | - | - | - | - | 1 | - | 3 | 9 | 0.5 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Indiahna Frawley | 3 | Centre | 46:00 | - | - | - | - | - | - | - | - | - | 13 | 7 | 54 | - | 26 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 3 | 10 | 0.43 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 35:55 | 10:06 | ||||||||||
![]() | Te Rina Pearse | 4 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | - | 30 | 5 | 64 | - | 36 | 1 | 1 | 1 | - | - | 5 | - | - | - | - | - | 1 | - | 1 | 8 | 0.2 | 64.71% | 11 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Bella Thompson | 5 | Winger | 57:00 | - | - | - | - | - | - | - | - | - | 14 | 7 | 66 | - | 42 | - | - | - | - | 3 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 57:25 | - | ||||||||||
![]() | Ella-Jaye Harrison-Leaunoa | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | - | - | 14 | 2 | 5 | - | 7 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 14 | 18 | 7 | 70.83% | 17 | 4 | 3 | - | - | 2 | 15 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Shanarlii Peckham | 7 | Halfback | 40:00 | - | - | - | - | - | - | - | - | - | 8 | 3 | 21 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 5 | 0.33 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 15:47 | 24:05 | ||||||||||
![]() | Jaida Faleono | 8 | Prop | 51:00 | - | - | - | - | - | - | - | - | - | 33 | 9 | 81 | - | 43 | - | 1 | 1 | - | 1 | 9 | - | - | - | - | - | 4 | - | - | 9 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:23 | 29:58 | ||||||||||
![]() | Raewyn Olomalii | 9 | Hooker | 58:00 | 8 | 2 | - | - | - | - | - | - | - | 52 | 6 | 43 | - | 15 | 2 | - | - | - | 7 | 6 | - | - | - | - | - | 1 | - | 22 | 29 | 3.67 | 90% | 9 | - | 1 | - | - | 3 | 96 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 13:40 | 44:13 | ||||||||||
![]() | Grace King | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | - | 19 | 5 | 51 | - | 19 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 84.62% | 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 17:54 | 08:39 | ||||||||||
![]() | Kiara Wright | 11 | 2nd Row | 06:00 | - | - | - | - | - | - | - | - | - | -3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25% | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:20 | - | ||||||||||
![]() | Hayley Bush | 12 | 2nd Row | 45:00 | - | - | - | - | - | - | - | - | - | 7 | 3 | 25 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | 7 | 0.67 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | 21:24 | 23:47 | ||||||||||
![]() | Lyla Duffy | 13 | Lock | 33:00 | - | - | - | - | - | - | - | - | - | 11 | 3 | 44 | - | 24 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 4 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 15:45 | 16:04 | ||||||||||
![]() | Kaylani Tavita | 14 | Interchange | 46:00 | - | - | - | - | - | - | - | - | - | 15 | 4 | 40 | - | 10 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | 29 | 32 | 7.25 | 75% | 15 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]() | Sienna Ibrahim | 15 | Interchange | 44:00 | - | - | - | - | - | - | - | - | - | 35 | 13 | 113 | - | 49 | - | 1 | - | - | 6 | 13 | - | - | - | - | - | 3 | - | 3 | 15 | 0.23 | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Mhia Taylor | 16 | Interchange | 42:00 | - | - | - | - | - | - | - | - | - | 13 | 6 | 55 | - | 25 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 1 | 8 | 0.17 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 27:50 | 14:07 | ||||||||||
![]() | Sifa Leapai | 17 | Interchange | 13:00 | - | - | - | - | - | - | - | - | - | 8 | 4 | 33 | - | 14 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:21 | 08:25 | ||||||||||
![]() | Easther Mikaele | 18 | Reserve | 14:00 | - | - | - | - | - | - | - | - | - | 2 | 3 | 34 | - | 23 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:54 | 03:24 |
