
QLD City v Country Girls U17s Round 1 QLD City vs QLD Country
QLD City v Country Girls U17s
Match: QLD City vs QLD Country
Round 1 - Saturday 24th September
home Team
QLD City
away Team
QLD Country
Venue: Moreton Daily Stadium, Redcliffe
Ground Conditions: Good
Weather: Fine
QLD City U17 Girls has achieved 9 Tries QLD Country U17 Girls has achieved 1 Tries 9 Tries 1
QLD City U17 Girls tries achieved by:
- Aspen Nakao 5'
- Ebony Raftstrand-Smith 15'
- Kiarah Siauane 21'
- Aspen Nakao 24'
- Ariana Henderson 27'
- Estanoa Faitala 37'
- Sienna Lofipo 46'
- Tavarna Papalii 49'
- Patricia Wani 60'
QLD Country U17 Girls tries achieved by:
- Marissa Nicholson 42'
QLD City U17 Girls has achieved 2 Conversions from 9 attempts.QLD Country U17 Girls has achieved 1 Conversions from 1 attempts. 2/9 Conversions 1/1
QLD City U17 Girls conversions achieved by:
- Rilee Jorgensen 16'
- Rilee Jorgensen 51'
QLD Country U17 Girls conversions achieved by:
- Marissa Nicholson 44'
QLD City U17 Girls has achieved 0 Half Time QLD Country U17 Girls has achieved 0 Half Time 22 Half Time 0
News & Video
Play by Play
60:00 - FULL TIME
FULL TIME
60:00 - Try
Try
Patricia Wani
QLD City
40 - 6

60:00 - Linebreak
Linebreak
Patricia Wani
QLD City
60:00 - Conversion-Missed
Conversion-Missed
Nadia Windleborn
QLD City
58:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Katelyn Collie
QLD Country
57:56 - Interchange #8
Interchange #8
- On Diantae Savage
- Off Rilee Jorgensen
QLD City
53:44 - Interchange #10
Interchange #10
- On Sienna Norris
- Off Marissa Nicholson
QLD Country
53:30 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jaydah Tofae
QLD City
53:09 - Kick Bomb
Kick Bomb
Sienna Lofipo
QLD City
52:01 - Error
Error
Elenoa Regunamada
QLD Country
51:42 - Interchange #9
Interchange #9
- On Nancy Sullivan
- Off Lenniece Wright
QLD Country
51:28 - Interchange #7
Interchange #7
- On Jaydah Tofae
- Off Tavarna Papalii
QLD City
51:03 - Conversion-Made
Conversion-Made
Rilee Jorgensen
QLD City
36 - 6

49:47 - Try
Try
Tavarna Papalii
QLD City
34 - 6

49:40 - Linebreak
Linebreak
Kiarah Siauane
QLD City
49:06 - Error
Error
Marissa Nicholson
QLD Country
48:27 - Error
Error
Rilee Jorgensen
QLD City
47:48 - Interchange #8
Interchange #8
- On Mackenzie Stephens
- Off Tori Dakin
QLD Country
47:20 - Conversion-Missed
Conversion-Missed
Rilee Jorgensen
QLD City
46:05 - Try
Try
Sienna Lofipo
QLD City
30 - 6

46:04 - Linebreak
Linebreak
Sienna Lofipo
QLD City
45:42 - Error
Error
Jennifer Kimber
QLD Country
44:07 - Interchange #7
Interchange #7
- On Lily Peacock
- Off Rebecca Sepon
QLD Country
44:06 - Interchange #6
Interchange #6
- On Katelyn Collie
- Off Anna-Mina Bin Awel
QLD Country
44:05 - Interchange #6
Interchange #6
- On Nadia Windleborn
- Off Diantae Savage
QLD City
44:02 - Conversion-Made
Conversion-Made
Marissa Nicholson
QLD Country
26 - 6

42:55 - Try
Try
Marissa Nicholson
QLD Country
26 - 4

42:54 - Linebreak
Linebreak
Marissa Nicholson
QLD Country
41:43 - Error
Error
Rilee Jorgensen
QLD City
40:26 - Interchange #5
Interchange #5
- On Rilee Jorgensen
- Off Jaydah Tofae
QLD City
39:56 - Error
Error
Estanoa Faitala
QLD City
39:00 - Conversion-Missed
Conversion-Missed
Diantae Savage
QLD City
37:25 - Try
Try
Estanoa Faitala
QLD City
26 - 0

36:01 - Error
Error
Lenniece Wright
QLD Country
35:19 - Error
Error
Jaydah Tofae
QLD City
34:32 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Makeilla Gibson
QLD Country
33:05 - Penalty - Obstruction
Penalty - Obstruction
Jaydah Tofae
QLD City
32:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tori Dakin
QLD Country
31:05 - Error
Error
Marissa Nicholson
QLD Country
30:29 - Interchange #4
Interchange #4
- On Relna Hosea
- Off Ariana Henderson
QLD City
29:31 - Conversion-Missed
Conversion-Missed
Diantae Savage
QLD City
29:15 - Interchange #5
Interchange #5
- On Marissa Nicholson
- Off Sienna Norris
QLD Country
27:43 - Try
Try
Ariana Henderson
QLD City
22 - 0

27:42 - Linebreak
Linebreak
Ariana Henderson
QLD City
27:06 - Interchange #3
Interchange #3
- On Jaydah Tofae
- Off Rilee Jorgensen
QLD City
25:59 - Conversion-Missed
Conversion-Missed
Rilee Jorgensen
QLD City
24:43 - Try
Try
Aspen Nakao
QLD City
18 - 0

24:37 - Linebreak
Linebreak
Estanoa Faitala
QLD City
23:33 - Interchange #4
Interchange #4
- On Caitlin Tanner
- Off Lily Peacock
QLD Country
23:32 - Interchange #3
Interchange #3
- On Tori Dakin
- Off Mackenzie Stephens
QLD Country
22:49 - Conversion-Missed
Conversion-Missed
Rilee Jorgensen
QLD City
21:20 - Try
Try
Kiarah Siauane
QLD City
14 - 0

21:20 - Linebreak
Linebreak
Kiarah Siauane
QLD City
20:34 - Interchange #2
Interchange #2
- On Diantae Savage
- Off Nadia Windleborn
QLD City
20:21 - Penalty - Marker Not Square
Penalty - Marker Not Square
Lily Peacock
QLD Country
19:45 - Interchange #2
Interchange #2
- On Lenniece Wright
- Off Nancy Sullivan
QLD Country
19:45 - Interchange #1
Interchange #1
- On Anna-Mina Bin Awel
- Off Katelyn Collie
QLD Country
19:45 - Interchange #1
Interchange #1
- On Patricia Wani
- Off Jaydah Tofae
QLD City
19:18 - Error
Error
Jennifer Kimber
QLD Country
17:36 - Error
Error
Aspen Nakao
QLD City
16:54 - Conversion-Made
Conversion-Made
Rilee Jorgensen
QLD City
10 - 0

15:36 - Try
Try
Ebony Raftstrand-Smith
QLD City
8 - 0

15:26 - Linebreak
Linebreak
Ebony Raftstrand-Smith
QLD City
14:25 - Error
Error
Jennifer Kimber
QLD Country
13:10 - Error
Error
Kiarah Siauane
QLD City
12:15 - Penalty - Flop
Penalty - Flop
Makeilla Gibson
QLD Country
12:10 - Linebreak
Linebreak
Tavarna Papalii
QLD City
10:04 - Error
Error
Lily Peacock
QLD Country
09:01 - Error
Error
Sienna Lofipo
QLD City
08:40 - Linebreak
Linebreak
Ariana Henderson
QLD City
07:19 - Conversion-Missed
Conversion-Missed
Rilee Jorgensen
QLD City
05:55 - Try
Try
Aspen Nakao
QLD City
4 - 0

05:53 - Linebreak
Linebreak
Aspen Nakao
QLD City
05:18 - Error
Error
Sienna Norris
QLD Country
04:40 - Error
Error
Ebony Raftstrand-Smith
QLD City
03:31 - Error
Error
Mackenzie Stephens
QLD Country
03:10 - Error
Error
Nadia Windleborn
QLD City
01:03 - Error
Error
Kiarah Siauane
QLD City
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for QLD City U17 Girls
- At Fullback: number 1, Kiarah Siauane
- At Winger: number 2, Aspen Nakao
- At Centre: number 3, Estanoa Faitala
- At Centre: number 4, Ebony Raftstrand-Smith
- At Winger: number 5, Ariana Henderson
- At Five-Eighth: number 6, the captain, Sienna Lofipo
- At Halfback: number 7, Kaylah Moloney
- At Hooker: number 9, Nadia Windleborn
- At Prop: number 10, Rilee Jorgensen
- At 2nd Row: number 12, Malaela Sua
- At Lock: number 13, Tavarna Papalii
- At Interchange: number 14, Diantae Savage
- At Interchange: number 15, Patricia Wani
- At 2nd Row: number 16, Hayley Bush
- At Prop: number 17, Jaydah Tofae
- At Interchange: number 18, Relna Hosea
Team list for QLD Country U17 Girls
- At Fullback: number 1, Mariah Brown
- At Winger: number 2, Elenoa Regunamada
- At Centre: number 3, Jennifer Kimber
- At Centre: number 4, Ally Ramsay
- At Winger: number 5, Rebecca Sepon
- At Five-Eighth: number 6, Makeilla Gibson
- At Halfback: number 7, Jessica Barnes
- At Prop: number 8, Mackenzie Stephens
- At Hooker: number 9, Sienna Norris
- At Prop: number 10, Katelyn Collie
- At 2nd Row: number 11, Nancy Sullivan
- At 2nd Row: number 12, Mackenzie Zeller
- At Lock: number 13, Lily Peacock
- At Interchange: number 14, Caitlin Tanner
- At Interchange: number 15, Tori Dakin
- At Interchange: number 16, Lenniece Wright
- At Interchange: number 17, Anna-Mina Bin Awel
- At Reserve: number 18, Marissa Nicholson
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
53%
47%
47%
- home QLD City U17 Girls
- 14:50
- away QLD Country U17 Girls
- 12:53
Completion Rate
64%
18/28
52%
9/17
Attack
- home QLD City U17 Girls
- 99
- away QLD Country U17 Girls
- 63
- home QLD City U17 Girls
- 1,133
- away QLD Country U17 Girls
- 490
- home QLD City U17 Girls
- 513
- away QLD Country U17 Girls
- 229
- home QLD City U17 Girls
- 10
- away QLD Country U17 Girls
- 1
- home QLD City U17 Girls
- 43
- away QLD Country U17 Girls
- 9
- home QLD City U17 Girls
- 40.48
- away QLD Country U17 Girls
- 28.83
Passing
- home QLD City U17 Girls
- 10
- away QLD Country U17 Girls
- 0
- home QLD City U17 Girls
- 211
- away QLD Country U17 Girls
- 162
- home QLD City U17 Girls
- 111
- away QLD Country U17 Girls
- 89
Kicking
- home QLD City U17 Girls
- 4
- away QLD Country U17 Girls
- 6
- home QLD City U17 Girls
- 66
- away QLD Country U17 Girls
- 157
- home QLD City U17 Girls
- 1
- away QLD Country U17 Girls
- 0
- home QLD City U17 Girls
- 1
- away QLD Country U17 Girls
- 1
Defence
Effective Tackle %
92.62%
72.82%
- home QLD City U17 Girls
- 113
- away QLD Country U17 Girls
- 150
- home QLD City U17 Girls
- 9
- away QLD Country U17 Girls
- 43
- home QLD City U17 Girls
- 0
- away QLD Country U17 Girls
- 13
Negative Play
- home QLD City U17 Girls
- 10
- away QLD Country U17 Girls
- 10
- home QLD City U17 Girls
- 2
- away QLD Country U17 Girls
- 5
Interchanges
- home QLD City U17 Girls
- 8
- away QLD Country U17 Girls
- 10
Player Stats
Top Performing Players
Most Tackles
Nadia Windleborn for the QLD City: 16. Mackenzie Zeller for the QLD Country: 22.
1622Nadia WindlebornMackenzie ZellerMost Run Metres
Kiarah Siauane for the QLD City: 135. Katelyn Collie for the QLD Country: 63.
13563Kiarah SiauaneKatelyn CollieMost Line Breaks
Kiarah Siauane for the QLD City: 2. Marissa Nicholson for the QLD Country: 1.
21Kiarah SiauaneMarissa NicholsonMost Fantasy Points
Sienna Lofipo for the QLD City: 65. Mackenzie Zeller for the QLD Country: 18.
6518Sienna LofipoMackenzie Zeller
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kiarah Siauane | 1 | Fullback | 60:00 | 4 | 1 | - | - | - | - | - | - | 52 | 10 | 135 | - | 72 | 2 | 2 | 1 | - | 8 | 10 | - | - | - | - | - | 1 | - | 4 | 14 | 0.4 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Aspen Nakao | 2 | Winger | 60:00 | 8 | 2 | - | - | - | - | - | - | 34 | 9 | 113 | - | 30 | 1 | - | - | - | 2 | 9 | - | - | - | - | - | 1 | - | 2 | 11 | 0.22 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Estanoa Faitala | 3 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | 46 | 11 | 106 | - | 52 | 1 | 1 | 2 | - | 4 | 11 | - | - | - | - | - | 2 | - | 2 | 12 | 0.18 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ebony Raftstrand-Smith | 4 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | 42 | 4 | 99 | - | 16 | 1 | 2 | 2 | - | 2 | 4 | - | - | - | - | - | 1 | - | 2 | 6 | 0.5 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ariana Henderson | 5 | Winger | 31:00 | 4 | 1 | - | - | - | - | - | - | 25 | 4 | 55 | - | 16 | 2 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:29 | - | ||||||||||
![]() | Sienna Lofipo | 6 | Five-Eighth | 60:00 | 4 | 1 | - | - | - | - | - | - | 65 | 5 | 62 | - | 32 | 1 | 3 | 3 | - | 5 | 5 | - | - | - | - | - | 1 | - | 20 | 29 | 4 | 100% | 12 | - | - | - | - | 4 | 66 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kaylah Moloney | 7 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 8 | 5 | 29 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | 1 | - | 9 | 14 | 1.8 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Nadia Windleborn | 9 | Hooker | 37:00 | - | - | - | 1 | - | - | - | - | 21 | 4 | 34 | - | 15 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 28 | 32 | 7 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:34 | 15:55 | ||||||||||
![]() | Rilee Jorgensen | 10 | Prop | 46:00 | 4 | - | 2 | 6 | - | 33.33% | - | - | 29 | 9 | 72 | - | 41 | - | - | - | - | 3 | 9 | - | - | - | - | - | 1 | - | 2 | 10 | 0.22 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 27:06 | 17:30 | ||||||||||
![]() | Malaela Sua | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 31 | 6 | 94 | - | 45 | - | - | - | - | 6 | 6 | - | - | - | - | - | 1 | - | 1 | 7 | 0.17 | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Tavarna Papalii | 13 | Lock | 51:00 | 4 | 1 | - | - | - | - | - | - | 51 | 7 | 100 | - | 59 | 1 | 1 | 1 | - | 4 | 7 | - | - | - | - | - | - | - | 13 | 19 | 1.86 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:28 | - | ||||||||||
![]() | Diantae Savage | 14 | Interchange | 25:00 | - | - | - | 2 | - | - | - | - | 1 | 1 | 5 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 25 | 26 | 25 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:31 | 02:04 | ||||||||||
![]() | Patricia Wani | 15 | Interchange | 40:00 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 108 | - | 50 | 1 | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | 2 | 12 | 0.2 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Hayley Bush | 16 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 7 | 4 | 26 | - | 13 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jaydah Tofae | 17 | Prop | 42:00 | - | - | - | - | - | - | - | - | 14 | 7 | 65 | - | 27 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 19:45 | 13:20 | ||||||||||
![]() | Relna Hosea | 18 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 12 | 3 | 25 | - | 17 | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kiarah Siauane | 1 | Fullback | 60:00 | 4 | 1 | - | - | - | - | - | - | 52 | 10 | 135 | - | 72 | 2 | 2 | 1 | - | 8 | 10 | - | - | - | - | - | 1 | - | 4 | 14 | 0.4 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Aspen Nakao | 2 | Winger | 60:00 | 8 | 2 | - | - | - | - | - | - | 34 | 9 | 113 | - | 30 | 1 | - | - | - | 2 | 9 | - | - | - | - | - | 1 | - | 2 | 11 | 0.22 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Estanoa Faitala | 3 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | 46 | 11 | 106 | - | 52 | 1 | 1 | 2 | - | 4 | 11 | - | - | - | - | - | 2 | - | 2 | 12 | 0.18 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ebony Raftstrand-Smith | 4 | Centre | 60:00 | 4 | 1 | - | - | - | - | - | - | 42 | 4 | 99 | - | 16 | 1 | 2 | 2 | - | 2 | 4 | - | - | - | - | - | 1 | - | 2 | 6 | 0.5 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ariana Henderson | 5 | Winger | 31:00 | 4 | 1 | - | - | - | - | - | - | 25 | 4 | 55 | - | 16 | 2 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:29 | - | ||||||||||
![]() | Sienna Lofipo | 6 | Five-Eighth | 60:00 | 4 | 1 | - | - | - | - | - | - | 65 | 5 | 62 | - | 32 | 1 | 3 | 3 | - | 5 | 5 | - | - | - | - | - | 1 | - | 20 | 29 | 4 | 100% | 12 | - | - | - | - | 4 | 66 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Kaylah Moloney | 7 | Halfback | 60:00 | - | - | - | - | - | - | - | - | 8 | 5 | 29 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | 1 | - | 9 | 14 | 1.8 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Nadia Windleborn | 9 | Hooker | 37:00 | - | - | - | 1 | - | - | - | - | 21 | 4 | 34 | - | 15 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 28 | 32 | 7 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:34 | 15:55 | ||||||||||
![]() | Rilee Jorgensen | 10 | Prop | 46:00 | 4 | - | 2 | 6 | - | 33.33% | - | - | 29 | 9 | 72 | - | 41 | - | - | - | - | 3 | 9 | - | - | - | - | - | 1 | - | 2 | 10 | 0.22 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 27:06 | 17:30 | ||||||||||
![]() | Malaela Sua | 12 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 31 | 6 | 94 | - | 45 | - | - | - | - | 6 | 6 | - | - | - | - | - | 1 | - | 1 | 7 | 0.17 | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Tavarna Papalii | 13 | Lock | 51:00 | 4 | 1 | - | - | - | - | - | - | 51 | 7 | 100 | - | 59 | 1 | 1 | 1 | - | 4 | 7 | - | - | - | - | - | - | - | 13 | 19 | 1.86 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:28 | - | ||||||||||
![]() | Diantae Savage | 14 | Interchange | 25:00 | - | - | - | 2 | - | - | - | - | 1 | 1 | 5 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 25 | 26 | 25 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:31 | 02:04 | ||||||||||
![]() | Patricia Wani | 15 | Interchange | 40:00 | 4 | 1 | - | - | - | - | - | - | 29 | 10 | 108 | - | 50 | 1 | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | 2 | 12 | 0.2 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Hayley Bush | 16 | 2nd Row | 60:00 | - | - | - | - | - | - | - | - | 7 | 4 | 26 | - | 13 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jaydah Tofae | 17 | Prop | 42:00 | - | - | - | - | - | - | - | - | 14 | 7 | 65 | - | 27 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 19:45 | 13:20 | ||||||||||
![]() | Relna Hosea | 18 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 12 | 3 | 25 | - | 17 | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Mariah Brown | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 2 | 2 | 9 | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 3 | 0.5 | 60% | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Elenoa Regunamada | 2 | Winger | 60:00 | - | - | - | - | - | - | - | - | 9 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Jennifer Kimber | 3 | Centre | 60:00 | - | - | - | - | - | - | - | - | 13 | 4 | 29 | - | 14 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 1 | 6 | 0.25 | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ally Ramsay | 4 | Centre | 60:00 | - | - | - | - | - | - | - | - | 9 | 3 | 26 | - | 12 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 68.75% | 11 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Rebecca Sepon | 5 | Winger | 44:00 | - | - | - | - | - | - | - | - | -6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:07 | - | ||||||||||
![]() | Makeilla Gibson | 6 | Five-Eighth | 60:00 | - | - | - | - | - | - | - | - | 6 | 4 | 21 | - | 9 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 10 | 15 | 2.5 | 75% | 6 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 60:00 | - | ||||||||||
