
QLD City v Country Boys U17s Round 1 QLD City vs QLD Country
QLD City v Country Boys U17s
Match: QLD City vs QLD Country
Round 1 - Saturday 24th September
home Team
QLD City
away Team
QLD Country
Venue: Moreton Daily Stadium, Redcliffe
Ground Conditions: Good
Weather: Fine
QLD City U17 Boys has achieved 3 Tries QLD Country U17 Boys has achieved 6 Tries 3 Tries 6
QLD City U17 Boys tries achieved by:
- Michael Waqa 18'
- Stanley Huen 30'
- Devonte Vaivela 42'
QLD Country U17 Boys tries achieved by:
- Mutua Brown 5'
- Delasalle Vaa 14'
- Delasalle Vaa 51'
- Rayzarlin Pearson 60'
- Xavier Kerrisk 63'
- Rayzarlin Pearson 66'
QLD City U17 Boys has achieved 3 Conversions from 3 attempts.QLD Country U17 Boys has achieved 6 Conversions from 6 attempts. 3/3 Conversions 6/6
QLD City U17 Boys conversions achieved by:
- Keahn Skipps 19'
- Keahn Skipps 32'
- Keahn Skipps 43'
QLD Country U17 Boys conversions achieved by:
- Kai Simon 7'
- Kai Simon 15'
- Kai Simon 52'
- Kai Simon 61'
- Kai Simon 65'
- Kai Simon 67'
QLD City U17 Boys has achieved 1 Penalty Goals from 1 attempts.QLD Country U17 Boys has achieved 1 Penalty Goals from 1 attempts. 1/1 Penalty Goals 1/1
QLD City U17 Boys penaltyGoals achieved by:
- Keahn Skipps 48'
QLD Country U17 Boys penaltyGoals achieved by:
- Kai Simon 34'
QLD City U17 Boys has achieved 1 Sin Bins QLD Country U17 Boys has achieved 0 Sin Bins 1 Sin Bins 0
QLD City U17 Boys sinBin achieved by:
- Xavier Atoa 58'
QLD City U17 Boys has achieved 0 Half Time QLD Country U17 Boys has achieved 0 Half Time 12 Half Time 14
News & Video

Representative
In pictures: Country boys take the win over City

Representative
Country streak away to post strong win against City

Representative
City v Country Boys: Passion, pride and plenty of talent

Representative
Karmichael Hunt: 'Lewis is a real talent with great work ethic and ability'

Representative
In pictures: City and Country sides learning from the best

Representative
Electrifying Country centre Tariq Tanner: 'I think we should go good'
Play by Play
70:00 - FULL TIME
FULL TIME
69:46 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Tyreece Tait
QLD City
68:42 - Interchange #10
Interchange #10
- On Cameron Bukowski
- Off Rene Bagon Jr
QLD City
68:35 - Sin Bin Return
Sin Bin Return
- On Xavier Atoa
QLD City
68:27 - Interchange #9
Interchange #9
- On Beni Allen
- Off Keahn Skipps
QLD City
68:26 - Interchange #12
Interchange #12
- On Brock Thomas
- Off Delasalle Vaa
QLD Country
68:21 - Error
Error
Israel Leota
QLD City
68:20 - Error
Error
Mason Kira
QLD Country
68:13 - Interchange #11
Interchange #11
- On Tully Mclellan
- Off Connor Hinds
QLD Country
67:53 - Conversion-Made
Conversion-Made
Kai Simon
QLD Country
20 - 38

66:22 - Try
Try
Rayzarlin Pearson
QLD Country
20 - 36

66:10 - Error
Error
Keahn Skipps
QLD City
65:50 - Error
Error
Kai Simon
QLD Country
65:25 - Conversion-Made
Conversion-Made
Kai Simon
QLD Country
20 - 32

63:58 - Try
Try
Xavier Kerrisk
QLD Country
20 - 30

63:56 - Linebreak
Linebreak
Xavier Kerrisk
QLD Country
63:18 - Interchange #10
Interchange #10
- On Tyler Peckham-Harris
- Off Bud Smith
QLD Country
62:37 - Error
Error
Jeremy Trappett
QLD City
61:59 - Interchange #9
Interchange #9
- On Hoani Harris
- Off Tyler Peckham-Harris
QLD Country
61:58 - Interchange #8
Interchange #8
- On Isaiah Scanlan
- Off Jett Jackson
QLD City
61:36 - Conversion-Made
Conversion-Made
Kai Simon
QLD Country
20 - 26

60:05 - Try
Try
Rayzarlin Pearson
QLD Country
20 - 24

60:05 - Linebreak
Linebreak
Rayzarlin Pearson
QLD Country
59:33 - Error
Error
Israel Leota
QLD City
58:31 - Sin Bin
Sin Bin
Xavier Atoa
QLD City
58:31 - Penalty - Professional Foul
Penalty - Professional Foul
Xavier Atoa
QLD City
58:11 - Linebreak
Linebreak
Mutua Brown
QLD Country
58:07 - Error
Error
Stanley Huen
QLD City
57:25 - 40/20 Kick
40/20 Kick
Keahn Skipps
QLD City
56:44 - Kick Bomb
Kick Bomb
Lyhkan King-Togia
QLD Country
55:53 - Interchange #7
Interchange #7
- On Michael Waqa
- Off Cameron Bukowski
QLD City
55:08 - Error
Error
Rene Bagon Jr
QLD City
54:55 - Linebreak
Linebreak
Stanley Huen
QLD City
54:12 - Linebreak
Linebreak
Mason Kira
QLD Country
54:12 - Error
Error
Mason Kira
QLD Country
53:05 - Interchange #8
Interchange #8
- On Xavier Kerrisk
- Off Hoani Harris
QLD Country
52:47 - Conversion-Made
Conversion-Made
Kai Simon
QLD Country
20 - 20

51:21 - Try
Try
Delasalle Vaa
QLD Country
20 - 18

51:21 - Linebreak
Linebreak
Delasalle Vaa
QLD Country
49:44 - Error
Error
Stanley Huen
QLD City
49:22 - Interchange #6
Interchange #6
- On Rene Bagon Jr
- Off Will Semu
QLD City
48:38 - Penalty Shot-Made
Penalty Shot-Made
Keahn Skipps
QLD City
20 - 14

47:27 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Jamal Shibasaki
QLD Country
46:11 - Interchange #5
Interchange #5
- On Xavier Atoa
- Off Mikael Ibrahim
QLD City
45:49 - Error
Error
Lyhkan King-Togia
QLD Country
43:37 - Interchange #7
Interchange #7
- On Jamal Shibasaki
- Off Harrison Schwenke
QLD Country
43:37 - Interchange #6
Interchange #6
- On Connor Hinds
- Off Brock Thomas
QLD Country
43:33 - Conversion-Made
Conversion-Made
Keahn Skipps
QLD City
18 - 14

42:18 - Try
Try
Devonte Vaivela
QLD City
16 - 14

42:17 - Linebreak
Linebreak
Devonte Vaivela
QLD City
41:57 - Penalty - Holding Down
Penalty - Holding Down
Delasalle Vaa
QLD Country
40:42 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Hoani Harris
QLD Country
39:43 - Interchange #5
Interchange #5
- On Tyler Peckham-Harris
- Off Tekelu Mene
QLD Country
39:38 - Linebreak
Linebreak
Tariq Tanner
QLD Country
38:43 - Error
Error
Devonte Vaivela
QLD City
37:34 - Error
Error
Brock Thomas
QLD Country
35:46 - Error
Error
Hoani Harris
QLD Country
34:58 - Penalty Shot-Made
Penalty Shot-Made
Kai Simon
QLD Country
12 - 14

34:18 - Penalty - Ball Strip
Penalty - Ball Strip
Mikael Ibrahim
QLD City
32:53 - Error
Error
Larry Siala
QLD City
32:11 - Conversion-Made
Conversion-Made
Keahn Skipps
QLD City
12 - 12

30:33 - Try
Try
Stanley Huen
QLD City
10 - 12

30:32 - Linebreak
Linebreak
Stanley Huen
QLD City
29:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Brock Thomas
QLD Country
29:05 - Error
Error
Jaxon Purdue
QLD Country
28:42 - Interchange #4
Interchange #4
- On Larry Siala
- Off Beni Allen
QLD City
28:41 - Interchange #4
Interchange #4
- On Delasalle Vaa
- Off Xavier Kerrisk
QLD Country
28:41 - Interchange #3
Interchange #3
- On Harrison Schwenke
- Off Jamal Shibasaki
QLD Country
28:15 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Mason Kira
QLD Country
28:10 - Error
Error
Mason Kira
QLD Country
27:18 - Error
Error
Tyreece Tait
QLD City
26:47 - Error
Error
Xavier Kerrisk
QLD Country
26:14 - Error
Error
Stanley Huen
QLD City
25:36 - Error
Error
Mutua Brown
QLD Country
25:03 - Interchange #3
Interchange #3
- On Mitchell Rogers
- Off Isaiah Scanlan
QLD City
24:22 - Error
Error
Mason Kira
QLD Country
24:09 - Linebreak
Linebreak
Kai Simon
QLD Country
23:25 - Penalty - Offside Downtown
Penalty - Offside Downtown
Cameron Bukowski
QLD City
22:16 - Error
Error
Hoani Harris
QLD Country
21:31 - Penalty - Holding Down
Penalty - Holding Down
Jett Jackson
QLD City
20:53 - Kick Bomb
Kick Bomb
Keahn Skipps
QLD City
19:53 - Interchange #2
Interchange #2
- On Hoani Harris
- Off Connor Hinds
QLD Country
19:53 - Interchange #2
Interchange #2
- On Jett Jackson
- Off Michael Waqa
QLD City
19:52 - Interchange #1
Interchange #1
- On Brock Thomas
- Off Delasalle Vaa
QLD Country
19:51 - Interchange #1
Interchange #1
- On Mikael Ibrahim
- Off Rene Bagon Jr
QLD City
19:22 - Conversion-Made
Conversion-Made
Keahn Skipps
QLD City
6 - 12

18:03 - Try
Try
Michael Waqa
QLD City
4 - 12

18:03 - Linebreak
Linebreak
Michael Waqa
QLD City
17:20 - Error
Error
Jaxon Purdue
QLD Country
16:38 - Error
Error
Keahn Skipps
QLD City
16:08 - Error
Error
Mason Kira
QLD Country
15:06 - Conversion-Made
Conversion-Made
Kai Simon
QLD Country
0 - 12

14:02 - Try
Try
Delasalle Vaa
QLD Country
0 - 10

14:01 - Linebreak
Linebreak
Delasalle Vaa
QLD Country
13:22 - Line Dropout
Line Dropout
Keahn Skipps
QLD City
11:37 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Devonte Vaivela
QLD City
10:28 - Error
Error
Isaiah Scanlan
QLD City
09:22 - Error
Error
Xavier Kerrisk
QLD Country
08:27 - Penalty - Ball Strip
Penalty - Ball Strip
Beni Allen
QLD City
07:21 - Conversion-Made
Conversion-Made
Kai Simon
QLD Country
0 - 6

05:58 - Try
Try
Mutua Brown
QLD Country
0 - 4

05:56 - Error
Error
Tyreece Tait
QLD City
05:52 - Linebreak
Linebreak
Lyhkan King-Togia
QLD Country
04:01 - Error
Error
Lyhkan King-Togia
QLD Country
03:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Rene Bagon Jr
QLD City
02:13 - Penalty - Offside Downtown
Penalty - Offside Downtown
Will Semu
QLD City
02:10 - Kick Bomb
Kick Bomb
Keahn Skipps
QLD City
01:28 - Kick Bomb
Kick Bomb
Lyhkan King-Togia
QLD Country
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for QLD City U17 Boys
- At Fullback: number 1, Jeremy Trappett
- At Winger: number 2, Tyreece Tait
- At Centre: number 3, Devonte Vaivela
- At Centre: number 4, Will Semu
- At Winger: number 5, Israel Leota
- At Five-Eighth: number 6, Keahn Skipps
- At Halfback: number 7, the captain, Stanley Huen
- At Prop: number 8, Michael Waqa
- At Hooker: number 9, Cameron Bukowski
- At Prop: number 10, Rene Bagon Jr
- At 2nd Row: number 11, Beni Allen
- At 2nd Row: number 12, Lewis Symonds
- At Lock: number 13, Isaiah Scanlan
- At Interchange: number 14, Xavier Atoa
- At Interchange: number 15, Jett Jackson
- At Interchange: number 16, Larry Siala
- At Interchange: number 17, Mikael Ibrahim
- At Reserve: number 18, Mitchell Rogers
Team list for QLD Country U17 Boys
- At Fullback: number 1, Mutua Brown
- At Winger: number 2, Rayzarlin Pearson
- At Centre: number 3, Kai Simon
- At Centre: number 4, Tariq Tanner
- At Winger: number 5, Tekelu Mene
- At Five-Eighth: number 6, Lyhkan King-Togia
- At Halfback: number 7, Jaxon Purdue
- At Prop: number 8, the captain, Jamal Shibasaki
- At Hooker: number 9, Xavier Kerrisk
- At Prop: number 10, Delasalle Vaa
- At 2nd Row: number 11, Connor Hinds
- At 2nd Row: number 12, Bud Smith
- At Lock: number 13, Mason Kira
- At Interchange: number 14, Hoani Harris
- At Interchange: number 15, Tyler Peckham-Harris
- At Interchange: number 16, Brock Thomas
- At Interchange: number 17, Tully Mclellan
- At Reserve: number 18, Harrison Schwenke
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
45%
55%
55%
- home QLD City U17 Boys
- 14:21
- away QLD Country U17 Boys
- 17:27
Completion Rate
58%
17/29
58%
21/36
Attack
- home QLD City U17 Boys
- 94
- away QLD Country U17 Boys
- 104
- home QLD City U17 Boys
- 941
- away QLD Country U17 Boys
- 1,353
- home QLD City U17 Boys
- 381
- away QLD Country U17 Boys
- 599
- home QLD City U17 Boys
- 4
- away QLD Country U17 Boys
- 9
- home QLD City U17 Boys
- 34
- away QLD Country U17 Boys
- 49
- home QLD City U17 Boys
- 32.47
- away QLD Country U17 Boys
- 37.58
Passing
- home QLD City U17 Boys
- 5
- away QLD Country U17 Boys
- 3
- home QLD City U17 Boys
- 228
- away QLD Country U17 Boys
- 262
- home QLD City U17 Boys
- 124
- away QLD Country U17 Boys
- 152
Kicking
- home QLD City U17 Boys
- 10
- away QLD Country U17 Boys
- 7
- home QLD City U17 Boys
- 269
- away QLD Country U17 Boys
- 124
- home QLD City U17 Boys
- 1
- away QLD Country U17 Boys
- 0
- home QLD City U17 Boys
- 2
- away QLD Country U17 Boys
- 2
- home QLD City U17 Boys
- 2
- away QLD Country U17 Boys
- 2
Defence
Effective Tackle %
78.95%
80.73%
- home QLD City U17 Boys
- 195
- away QLD Country U17 Boys
- 176
- home QLD City U17 Boys
- 49
- away QLD Country U17 Boys
- 34
- home QLD City U17 Boys
- 3
- away QLD Country U17 Boys
- 8
Negative Play
- home QLD City U17 Boys
- 14
- away QLD Country U17 Boys
- 16
- home QLD City U17 Boys
- 9
- away QLD Country U17 Boys
- 5
- home QLD City U17 Boys
- 1
- away QLD Country U17 Boys
- 0
Interchanges
- home QLD City U17 Boys
- 10
- away QLD Country U17 Boys
- 12
Player Stats
Top Performing Players
Most Tackles
Cameron Bukowski for the QLD City: 23. Delasalle Vaa for the QLD Country: 19.
2319Cameron BukowskiDelasalle VaaMost Run Metres
Devonte Vaivela for the QLD City: 147. Mason Kira for the QLD Country: 141.
147141Devonte VaivelaMason KiraMost Line Breaks
Stanley Huen for the QLD City: 2. Delasalle Vaa for the QLD Country: 2.
22Stanley HuenDelasalle VaaMost Fantasy Points
Stanley Huen for the QLD City: 45. Delasalle Vaa for the QLD Country: 65.
4565Stanley HuenDelasalle Vaa
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jeremy Trappett | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 1 | 5 | 42 | - | 16 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 4 | 11 | 0.8 | 37.5% | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tyreece Tait | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | -6 | 2 | 11 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 5 | 0.5 | 50% | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Devonte Vaivela | 3 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | 41 | 12 | 147 | - | 77 | 1 | 1 | - | - | 5 | 12 | - | - | - | - | - | - | - | 2 | 13 | 0.17 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Will Semu | 4 | Centre | 49:00 | - | - | - | - | - | - | - | - | 13 | 4 | 55 | - | 27 | - | - | - | - | 5 | 4 | - | - | - | - | - | 2 | - | 2 | 5 | 0.5 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 49:22 | - | ||||||||||
![]() | Israel Leota | 5 | Winger | 70:00 | - | - | - | - | - | - | - | - | 9 | 8 | 69 | - | 36 | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 2 | 11 | 0.25 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Keahn Skipps | 6 | Five-Eighth | 68:00 | 8 | - | 3 | 3 | 1 | 100% | - | - | 29 | 4 | 30 | - | 5 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | 1 | - | 18 | 29 | 4.5 | 69.57% | 16 | 7 | - | - | - | 7 | 163 | - | 2 | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | 68:27 | - | ||||||||||
![]() | Stanley Huen | 7 | Halfback | 70:00 | 4 | 1 | - | - | - | - | - | - | 45 | 4 | 60 | - | 9 | 2 | 1 | 1 | - | 3 | 4 | - | - | - | - | - | - | - | 12 | 15 | 3 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Michael Waqa | 8 | Prop | 34:00 | 4 | 1 | - | - | - | - | - | - | 44 | 5 | 57 | - | 17 | 1 | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | 5 | - | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 14:07 | ||||||||||
![]() | Cameron Bukowski | 9 | Hooker | 57:00 | - | - | - | - | - | - | - | - | 27 | 6 | 60 | - | 16 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 37 | 44 | 6.17 | 85.19% | 23 | 4 | - | - | - | 1 | 60 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 55:53 | 01:18 | ||||||||||
![]() | Rene Bagon Jr | 10 | Prop | 39:00 | - | - | - | - | - | - | - | - | 12 | 5 | 37 | - | 8 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 5 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 19:51 | 19:20 | ||||||||||
![]() | Beni Allen | 11 | 2nd Row | 31:00 | - | - | - | - | - | - | - | - | 8 | 3 | 40 | - | 20 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 28:42 | 01:33 | ||||||||||
![]() | Lewis Symonds | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | -4 | 3 | 20 | - | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 58.33% | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Isaiah Scanlan | 13 | Lock | 33:00 | - | - | - | - | - | - | - | - | 14 | 5 | 43 | - | 15 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 3 | 8 | 0.6 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 25:03 | 08:02 | ||||||||||
![]() | Xavier Atoa | 14 | Interchange | 14:00 | - | - | - | - | - | - | - | - | -7 | 2 | 21 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 | 5 | 1.5 | 57.14% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 14:00 | - | ||||||||||
![]() | Jett Jackson | 15 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 27 | 9 | 84 | - | 41 | - | - | - | - | 5 | 9 | - | - | - | - | - | - | - | 1 | 10 | 0.11 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 42:05 | - | ||||||||||
![]() | Larry Siala | 16 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 12 | 6 | 56 | - | 27 | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 6 | - | 73.33% | 11 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 41:00 | - | ||||||||||
![]() | Mikael Ibrahim | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 15 | 8 | 78 | - | 35 | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | 1 | 9 | 0.13 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 26:20 | - | ||||||||||
![]() | Mitchell Rogers | 18 | Reserve | 45:00 | - | - | - | - | - | - | - | - | 24 | 3 | 25 | - | 11 | - | 1 | 1 | - | 1 | 3 | - | - | - | - | - | 1 | - | 38 | 41 | 12.67 | 93.33% | 14 | 1 | - | - | - | 2 | 44 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 45:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jeremy Trappett | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 1 | 5 | 42 | - | 16 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 4 | 11 | 0.8 | 37.5% | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Tyreece Tait | 2 | Winger | 70:00 | - | - | - | - | - | - | - | - | -6 | 2 | 11 | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 5 | 0.5 | 50% | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Devonte Vaivela | 3 | Centre | 70:00 | 4 | 1 | - | - | - | - | - | - | 41 | 12 | 147 | - | 77 | 1 | 1 | - | - | 5 | 12 | - | - | - | - | - | - | - | 2 | 13 | 0.17 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 70:00 | - | ||||||||||
![]() | Will Semu | 4 | Centre | 49:00 | - | - | - | - | - | - | - | - | 13 | 4 | 55 | - | 27 | - | - | - | - | 5 | 4 | - | - | - | - | - | 2 | - | 2 | 5 | 0.5 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 49:22 | - | ||||||||||
![]() | Israel Leota | 5 | Winger | 70:00 | - | - | - | - | - | - | - | - | 9 | 8 | 69 | - | 36 | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | 2 | 11 | 0.25 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Keahn Skipps | 6 | Five-Eighth | 68:00 | 8 | - | 3 | 3 | 1 | 100% | - | - | 29 | 4 | 30 | - | 5 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | 1 | - | 18 | 29 | 4.5 | 69.57% | 16 | 7 | - | - | - | 7 | 163 | - | 2 | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | 68:27 | - | ||||||||||
![]() | Stanley Huen | 7 | Halfback | 70:00 | 4 | 1 | - | - | - | - | - | - | 45 | 4 | 60 | - | 9 | 2 | 1 | 1 | - | 3 | 4 | - | - | - | - | - | - | - | 12 | 15 | 3 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Michael Waqa | 8 | Prop | 34:00 | 4 | 1 | - | - | - | - | - | - | 44 | 5 | 57 | - | 17 | 1 | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | 5 | - | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 14:07 | ||||||||||
![]() | Cameron Bukowski | 9 | Hooker | 57:00 | - | - | - | - | - | - | - | - | 27 | 6 | 60 | - | 16 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 37 | 44 | 6.17 | 85.19% | 23 | 4 | - | - | - | 1 | 60 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 55:53 | 01:18 | ||||||||||
![]() | Rene Bagon Jr | 10 | Prop | 39:00 | - | - | - | - | - | - | - | - | 12 | 5 | 37 | - | 8 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 5 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 19:51 | 19:20 | ||||||||||
![]() | Beni Allen | 11 | 2nd Row | 31:00 | - | - | - | - | - | - | - | - | 8 | 3 | 40 | - | 20 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 28:42 | 01:33 | ||||||||||
![]() | Lewis Symonds | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | -4 | 3 | 20 | - | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 58.33% | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Isaiah Scanlan | 13 | Lock | 33:00 | - | - | - | - | - | - | - | - | 14 | 5 | 43 | - | 15 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 3 | 8 | 0.6 | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 25:03 | 08:02 | ||||||||||
![]() | Xavier Atoa | 14 | Interchange | 14:00 | - | - | - | - | - | - | - | - | -7 | 2 | 21 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 | 5 | 1.5 | 57.14% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 14:00 | - | ||||||||||
