
QLD City v Country Boys U17s Round 1 QLD City vs QLD Country
QLD City v Country Boys U17s
Match: QLD City vs QLD Country
Round 1 - Saturday 2nd October
home Team
QLD City
away Team
QLD Country
Venue: Moreton Daily Stadium, Redcliffe
Ground Conditions: Good
Weather: Fine
QLD City U17 Boys has achieved 9 Tries QLD Country U17 Boys has achieved 4 Tries 9 Tries 4
QLD City U17 Boys tries achieved by:
- Jye Gray 3'
- Benjamin Te Kura 6'
- Joshua Lynn 9'
- Seth Nikotemo 19'
- Blake Mozer 28'
- Jye Gray 50'
- Angus Hinchey 54'
- Robert Toia 59'
- Robert Toia 64'
QLD Country U17 Boys tries achieved by:
- Damon Marshall 14'
- Delahia Wigmore 33'
- Tajshon Messa-Santo 36'
- Delahia Wigmore 43'
QLD City U17 Boys has achieved 8 Conversions from 9 attempts.QLD Country U17 Boys has achieved 2 Conversions from 4 attempts. 8/9 Conversions 2/4
QLD City U17 Boys conversions achieved by:
- Joshua Lynn 4'
- Joshua Lynn 7'
- Joshua Lynn 20'
- Joshua Lynn 29'
- Joshua Lynn 52'
- Joshua Lynn 55'
- Joshua Lynn 60'
- Joshua Lynn 66'
QLD Country U17 Boys conversions achieved by:
- Zack Lamont 15'
- Trae Bennetto 37'
QLD City U17 Boys has achieved 0 Sin Bins QLD Country U17 Boys has achieved 1 Sin Bins 0 Sin Bins 1
QLD Country U17 Boys sinBin achieved by:
- Trae Bennetto 63'
QLD City U17 Boys has achieved 0 Half Time QLD Country U17 Boys has achieved 0 Half Time 28 Half Time 10
News & Video

Representative
In pictures: Boys put it all on the line in City v Country game

Representative
In pictures: Stagg and Cooper present City and Country jerseys

Representative
In pictures: City and Country boys rip in at captain's runs

Representative
Former Cowboy inspiring Country forward Robinson

Representative
Gun Rooster would 'love to play Origin for Queensland'

Representative
Vinjenzo doing the Winterstein name proud
Representative
QLD City v QLD Country - Under 17 Boys
Play by Play
70:00 - FULL TIME
FULL TIME
68:49 - Penalty - Obstruction
Penalty - Obstruction
Wil Sullivan
QLD City
67:23 - Interchange #14
Interchange #14
- On Josiah Pahulu
- Off Benjamin Te Kura
QLD City
67:14 - Error
Error
Brady Hazledine
QLD Country
67:13 - Linebreak
Linebreak
Tory Bath
QLD City
66:40 - Interchange #12
Interchange #12
- On Sione Afu
- Off Sean Bourke
QLD Country
66:38 - Interchange #13
Interchange #13
- On Wil Sullivan
- Off Kyle Colburn
QLD City
66:10 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
52 - 20

64:48 - Try
Try
Robert Toia
QLD City
50 - 20

64:48 - Linebreak
Linebreak
Robert Toia
QLD City
63:49 - Sin Bin
Sin Bin
Trae Bennetto
QLD Country
63:42 - Penalty - Professional Foul
Penalty - Professional Foul
Trae Bennetto
QLD Country
63:34 - Linebreak
Linebreak
Arama Hau
QLD City
62:55 - Error
Error
Mackenzi Nixon
QLD Country
62:30 - Error
Error
Benjamin Te Kura
QLD City
60:48 - Interchange #12
Interchange #12
- On Blake Mozer
- Off Tyrell Waaka Rhind
QLD City
60:44 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
46 - 20

59:30 - Interchange #11
Interchange #11
- On Arama Hau
- Off Lance Fualema
QLD City
59:05 - Try
Try
Robert Toia
QLD City
44 - 20

58:53 - Kick Bomb
Kick Bomb
Joshua Lynn
QLD City
57:57 - Interchange #11
Interchange #11
- On Brock Hinds
- Off Darcy Turner
QLD Country
57:55 - Interchange #10
Interchange #10
- On Jack Underhill
- Off Baden Robinson
QLD Country
56:05 - Interchange #10
Interchange #10
- On Ryan Jackson
- Off Seth Nikotemo
QLD City
55:48 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
40 - 20

54:28 - Try
Try
Angus Hinchey
QLD City
38 - 20

54:28 - Linebreak
Linebreak
Angus Hinchey
QLD City
52:57 - Penalties - Other
Penalties - Other
Brady Hazledine
QLD Country
52:47 - Interchange #9
Interchange #9
- On Damon Marshall
- Off Tajshon Messa-Santo
QLD Country
52:45 - Interchange #8
Interchange #8
- On Lachlan Lerch
- Off Tomas Powell
QLD Country
52:12 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
34 - 20

50:52 - Try
Try
Jye Gray
QLD City
32 - 20

50:52 - Linebreak
Linebreak
Jye Gray
QLD City
50:11 - Error
Error
Sean Bourke
QLD Country
49:19 - Error
Error
Seth Nikotemo
QLD City
49:15 - Kick Bomb
Kick Bomb
Joshua Lynn
QLD City
49:03 - Interchange #9
Interchange #9
- On Angus Hinchey
- Off Blake Mozer
QLD City
48:38 - Interchange #8
Interchange #8
- On Liam Le Blanc
- Off Wil Sullivan
QLD City
47:47 - Error
Error
Elekana Suavai
QLD Country
47:07 - Error
Error
Robert Toia
QLD City
45:07 - Conversion-Missed
Conversion-Missed
Trae Bennetto
QLD Country
43:26 - Try
Try
Delahia Wigmore
QLD Country
28 - 20

43:23 - Linebreak
Linebreak
Delahia Wigmore
QLD Country
42:57 - Line Dropout
Line Dropout
Joshua Lynn
QLD City
42:55 - Interchange #7
Interchange #7
- On Benjamin Te Kura
- Off Josiah Pahulu
QLD City
42:52 - Interchange #6
Interchange #6
- On Lance Fualema
- Off Arama Hau
QLD City
41:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Arama Hau
QLD City
39:16 - Kick Bomb
Kick Bomb
Sean Bourke
QLD Country
37:54 - Conversion-Made
Conversion-Made
Trae Bennetto
QLD Country
28 - 16

36:45 - Try
Try
Tajshon Messa-Santo
QLD Country
28 - 14

36:45 - Linebreak
Linebreak
Tajshon Messa-Santo
QLD Country
35:45 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Seth Nikotemo
QLD City
35:02 - Interchange #7
Interchange #7
- On Vinjenzo Winterstein
- Off Joseph Currie
QLD Country
35:01 - Interchange #6
Interchange #6
- On Brady Hazledine
- Off Damon Marshall
QLD Country
34:29 - Conversion-Missed
Conversion-Missed
Zack Lamont
QLD Country
33:06 - Try
Try
Delahia Wigmore
QLD Country
28 - 10

33:06 - Linebreak
Linebreak
Delahia Wigmore
QLD Country
29:43 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
28 - 6

28:24 - Try
Try
Blake Mozer
QLD City
26 - 6

28:24 - Linebreak
Linebreak
Blake Mozer
QLD City
27:46 - Interchange #5
Interchange #5
- On Arama Hau
- Off Ryan Jackson
QLD City
27:40 - Penalty - Slow Peel
Penalty - Slow Peel
Tomas Powell
QLD Country
27:01 - Kick Bomb
Kick Bomb
Zack Lamont
QLD Country
26:58 - Interchange #5
Interchange #5
- On Tomas Powell
- Off Brock Hinds
QLD Country
25:02 - Interchange #4
Interchange #4
- On Wil Sullivan
- Off Liam Le Blanc
QLD City
24:57 - Interchange #3
Interchange #3
- On Tyrell Waaka Rhind
- Off Angus Hinchey
QLD City
24:46 - Error
Error
Trae Bennetto
QLD Country
24:07 - Interchange #4
Interchange #4
- On Baden Robinson
- Off Lachlan Lerch
QLD Country
23:22 - Error
Error
Joshua Lynn
QLD City
22:34 - Error
Error
Mitchell Jennings
QLD Country
22:18 - Linebreak
Linebreak
Mitchell Jennings
QLD Country
21:39 - Error
Error
Robert Toia
QLD City
20:57 - Interchange #3
Interchange #3
- On Darcy Turner
- Off Sione Afu
QLD Country
20:26 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
22 - 6

19:18 - Try
Try
Seth Nikotemo
QLD City
20 - 6

19:13 - Linebreak
Linebreak
Seth Nikotemo
QLD City
17:07 - Kick Bomb
Kick Bomb
Zack Lamont
QLD Country
16:00 - Interchange #2
Interchange #2
- On Josiah Pahulu
- Off Benjamin Te Kura
QLD City
16:00 - Interchange #1
Interchange #1
- On Ryan Jackson
- Off Lance Fualema
QLD City
15:52 - Interchange #2
Interchange #2
- On Tajshon Messa-Santo
- Off Tomas Powell
QLD Country
15:31 - Conversion-Made
Conversion-Made
Zack Lamont
QLD Country
16 - 6

14:28 - Try
Try
Damon Marshall
QLD Country
16 - 4

14:27 - Linebreak
Linebreak
Damon Marshall
QLD Country
14:10 - Penalty - Ball Strip
Penalty - Ball Strip
Benjamin Te Kura
QLD City
12:54 - Error
Error
Lance Fualema
QLD City
12:23 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Angus Hinchey
QLD City
10:49 - Interchange #1
Interchange #1
- On Brock Hinds
- Off Jack Underhill
QLD Country
10:29 - Conversion-Missed
Conversion-Missed
Joshua Lynn
QLD City
09:05 - Try
Try
Joshua Lynn
QLD City
16 - 0

08:58 - Linebreak
Linebreak
Seth Nikotemo
QLD City
07:59 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
12 - 0

06:37 - Try
Try
Benjamin Te Kura
QLD City
10 - 0

06:37 - Linebreak
Linebreak
Benjamin Te Kura
QLD City
05:37 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Lachlan Lerch
QLD Country
04:34 - Conversion-Made
Conversion-Made
Joshua Lynn
QLD City
6 - 0

03:17 - Try
Try
Jye Gray
QLD City
4 - 0

03:13 - Linebreak
Linebreak
Joshua Lynn
QLD City
02:50 - Linebreak
Linebreak
Robert Toia
QLD City
02:09 - Error
Error
Zack Lamont
QLD Country
00:36 - Error
Error
Joshua Lynn
QLD City
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for QLD City U17 Boys
- At Fullback: number 1, Kallum Weatherall-Stacey
- At Centre: number 3, Robert Toia
- At Centre: number 4, Kyle Colburn
- At Reserve: number 5, Haizyn Mellars
- At Five-Eighth: number 6, Jye Gray
- At Halfback: number 7, Joshua Lynn
- At Prop: number 8, Lance Fualema
- At Hooker: number 9, Blake Mozer
- At Prop: number 10, Benjamin Te Kura
- At 2nd Row: number 11, Seth Nikotemo
- At 2nd Row: number 12, Angus Hinchey
- At Lock: number 13, Liam Le Blanc
- At Interchange: number 14, Tyrell Waaka Rhind
- At Interchange: number 15, Josiah Pahulu
- At Interchange: number 16, Ryan Jackson
- At Interchange: number 17, Arama Hau
- At Reserve: number 18, Wil Sullivan
- At Winger: number 19, Tory Bath
- At Reserve: number 20, Edward Finau
- At Winger: number 21, Jordan Tut-Chapman
Team list for QLD Country U17 Boys
- At Interchange: number 1, Brady Hazledine
- At Winger: number 2, Mackenzi Nixon
- At Centre: number 3, Elekana Suavai
- At Centre: number 4, Joseph Currie
- At Reserve: number 5, Vinjenzo Winterstein
- At Fullback: number 6, Trae Bennetto
- At Halfback: number 7, Zack Lamont
- At Prop: number 8, Tomas Powell
- At Hooker: number 9, Lachlan Lerch
- At Prop: number 10, Damon Marshall
- At 2nd Row: number 11, Delahia Wigmore
- At 2nd Row: number 12, Sione Afu
- At Lock: number 13, Jack Underhill
- At Interchange: number 14, Tajshon Messa-Santo
- At Interchange: number 15, Brock Hinds
- At Interchange: number 16, Baden Robinson
- At Five-Eighth: number 17, Sean Bourke
- At Reserve: number 18, Darcy Turner
- At Winger: number 19, Mitchell Jennings
Backs
Forwards
Interchange

14 1
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home QLD City U17 Boys
- 16:19
- away QLD Country U17 Boys
- 13:54
Completion Rate
82%
23/28
88%
22/25
Attack
- home QLD City U17 Boys
- 124
- away QLD Country U17 Boys
- 111
- home QLD City U17 Boys
- 1,505
- away QLD Country U17 Boys
- 1,065
- home QLD City U17 Boys
- 591
- away QLD Country U17 Boys
- 431
- home QLD City U17 Boys
- 11
- away QLD Country U17 Boys
- 5
- home QLD City U17 Boys
- 63
- away QLD Country U17 Boys
- 34
- home QLD City U17 Boys
- 53.8
- away QLD Country U17 Boys
- 42.6
Passing
- home QLD City U17 Boys
- 11
- away QLD Country U17 Boys
- 8
- home QLD City U17 Boys
- 264
- away QLD Country U17 Boys
- 261
- home QLD City U17 Boys
- 136
- away QLD Country U17 Boys
- 136
Kicking
- home QLD City U17 Boys
- 10
- away QLD Country U17 Boys
- 13
- home QLD City U17 Boys
- 203
- away QLD Country U17 Boys
- 204
- home QLD City U17 Boys
- 2
- away QLD Country U17 Boys
- 3
- home QLD City U17 Boys
- 3
- away QLD Country U17 Boys
- 5
Defence
Effective Tackle %
80%
71%
- home QLD City U17 Boys
- 188
- away QLD Country U17 Boys
- 193
- home QLD City U17 Boys
- 34
- away QLD Country U17 Boys
- 63
- home QLD City U17 Boys
- 13
- away QLD Country U17 Boys
- 16
Negative Play
- home QLD City U17 Boys
- 7
- away QLD Country U17 Boys
- 7
- home QLD City U17 Boys
- 5
- away QLD Country U17 Boys
- 4
- home QLD City U17 Boys
- 0
- away QLD Country U17 Boys
- 1
Interchanges
- home QLD City U17 Boys
- 14
- away QLD Country U17 Boys
- 12
Player Stats
Top Performing Players
Most Tackles
Blake Mozer for the QLD City: 30. Lachlan Lerch for the QLD Country: 19.
3019Blake MozerLachlan LerchMost Run Metres
Robert Toia for the QLD City: 215. Delahia Wigmore for the QLD Country: 161.
215161Robert ToiaDelahia WigmoreMost Line Breaks
Robert Toia for the QLD City: 2. Delahia Wigmore for the QLD Country: 2.
22Robert ToiaDelahia WigmoreMost Fantasy Points
Robert Toia for the QLD City: 82. Delahia Wigmore for the QLD Country: 76.
8276Robert ToiaDelahia Wigmore
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kallum Weatherall-Stacey | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 34 | 8 | 83 | - | 34 | - | 1 | 1 | - | 6 | 8 | - | - | - | - | - | - | - | 3 | 11 | 0.38 | 55.6% | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Robert Toia | 3 | Centre | 70:00 | 8 | 2 | - | - | - | - | - | - | 82 | 15 | 215 | - | 80 | 2 | 1 | - | - | 11 | 15 | - | - | - | - | - | - | - | 3 | 17 | 0.2 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Kyle Colburn | 4 | Centre | 67:00 | - | - | - | - | - | - | - | - | 9 | 1 | 8 | - | 8 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 64.7% | 11 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:38 | - | ||||||||||
![]() | Haizyn Mellars | 5 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jye Gray | 6 | Five-Eighth | 70:00 | 8 | 2 | - | - | - | - | - | - | 81 | 10 | 135 | - | 58 | 1 | 1 | 1 | - | 11 | 10 | - | - | - | - | - | 1 | - | 13 | 22 | 1.3 | 66.7% | 12 | 3 | 3 | - | - | 1 | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Joshua Lynn | 7 | Halfback | 70:00 | 20 | 1 | 8 | 9 | - | 88.89% | - | - | 77 | 5 | 62 | - | 5 | 1 | 2 | 2 | - | 4 | 5 | - | - | - | - | - | 2 | - | 27 | 38 | 5.4 | 90% | 9 | 1 | - | - | - | 6 | 59 | - | 2 | 2 | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lance Fualema | 8 | Prop | 33:00 | - | - | - | - | - | - | - | - | 14 | 9 | 104 | - | 55 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | 10 | - | 71.4% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 16:00 | 16:38 | ||||||||||
![]() | Blake Mozer | 9 | Hooker | 58:00 | 4 | 1 | - | - | - | - | - | - | 67 | 4 | 59 | - | 14 | 1 | 3 | 1 | - | 1 | 4 | - | - | - | - | - | 1 | - | 41 | 48 | 10.25 | 90.9% | 30 | 1 | 2 | - | - | 3 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:03 | 09:12 | ||||||||||
![]() | Benjamin Te Kura | 10 | Prop | 41:00 | 4 | 1 | - | - | - | - | - | - | 50 | 13 | 149 | - | 58 | 1 | - | - | - | 5 | 13 | - | - | - | - | - | 1 | - | 1 | 15 | 0.08 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 16:00 | 24:28 | ||||||||||
![]() | Seth Nikotemo | 11 | 2nd Row | 56:00 | 4 | 1 | - | - | - | - | - | - | 45 | 8 | 109 | - | 30 | 2 | - | 1 | - | 3 | 8 | - | - | - | - | - | 1 | - | 2 | 10 | 0.25 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 56:05 | - | ||||||||||
![]() | Angus Hinchey | 12 | 2nd Row | 46:00 | 4 | 1 | - | - | - | - | - | - | 33 | 5 | 48 | - | 20 | 1 | - | - | - | 5 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 66.7% | 14 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 24:57 | 20:57 | ||||||||||
![]() | Liam Le Blanc | 13 | Lock | 46:00 | - | - | - | - | - | - | - | - | 34 | 10 | 97 | - | 53 | - | - | - | - | 5 | 10 | - | - | - | - | - | 2 | - | 4 | 14 | 0.4 | 72.7% | 8 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:02 | 21:22 | ||||||||||
![]() | Tyrell Waaka Rhind | 14 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 14 | 3 | 29 | - | 17 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 31 | 32 | 10.33 | 81.8% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:51 | - | ||||||||||
![]() | Josiah Pahulu | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 17 | 6 | 58 | - | 22 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 | - | 93.3% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:55 | 02:37 | ||||||||||
![]() | Ryan Jackson | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 10 | 6 | 72 | - | 31 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 | - | 77.8% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:46 | 13:55 | ||||||||||
![]() | Arama Hau | 17 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 36 | 6 | 97 | - | 32 | 1 | - | - | - | 4 | 6 | - | - | - | - | - | 1 | - | 1 | 7 | 0.17 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 15:06 | 10:30 | ||||||||||
![]() | Wil Sullivan | 18 | Reserve | 27:00 | - | - | - | - | - | - | - | - | 14 | 1 | 15 | - | 11 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 79.2% | 19 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 23:36 | 03:22 | ||||||||||
![]() | Tory Bath | 19 | Winger | 70:00 | - | - | - | - | - | - | - | - | 20 | 6 | 53 | - | 9 | 1 | 1 | 1 | - | 1 | 6 | - | - | - | - | - | - | - | 9 | 12 | 1.5 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Edward Finau | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jordan Tut-Chapman | 21 | Winger | 70:00 | - | - | - | - | - | - | - | - | 18 | 8 | 104 | - | 48 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | 1 | 9 | 0.13 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kallum Weatherall-Stacey | 1 | Fullback | 70:00 | - | - | - | - | - | - | - | - | 34 | 8 | 83 | - | 34 | - | 1 | 1 | - | 6 | 8 | - | - | - | - | - | - | - | 3 | 11 | 0.38 | 55.6% | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Robert Toia | 3 | Centre | 70:00 | 8 | 2 | - | - | - | - | - | - | 82 | 15 | 215 | - | 80 | 2 | 1 | - | - | 11 | 15 | - | - | - | - | - | - | - | 3 | 17 | 0.2 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Kyle Colburn | 4 | Centre | 67:00 | - | - | - | - | - | - | - | - | 9 | 1 | 8 | - | 8 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 64.7% | 11 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:38 | - | ||||||||||
![]() | Haizyn Mellars | 5 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jye Gray | 6 | Five-Eighth | 70:00 | 8 | 2 | - | - | - | - | - | - | 81 | 10 | 135 | - | 58 | 1 | 1 | 1 | - | 11 | 10 | - | - | - | - | - | 1 | - | 13 | 22 | 1.3 | 66.7% | 12 | 3 | 3 | - | - | 1 | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Joshua Lynn | 7 | Halfback | 70:00 | 20 | 1 | 8 | 9 | - | 88.89% | - | - | 77 | 5 | 62 | - | 5 | 1 | 2 | 2 | - | 4 | 5 | - | - | - | - | - | 2 | - | 27 | 38 | 5.4 | 90% | 9 | 1 | - | - | - | 6 | 59 | - | 2 | 2 | - | - | - | 2 | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Lance Fualema | 8 | Prop | 33:00 | - | - | - | - | - | - | - | - | 14 | 9 | 104 | - | 55 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | 10 | - | 71.4% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 16:00 | 16:38 | ||||||||||
![]() | Blake Mozer | 9 | Hooker | 58:00 | 4 | 1 | - | - | - | - | - | - | 67 | 4 | 59 | - | 14 | 1 | 3 | 1 | - | 1 | 4 | - | - | - | - | - | 1 | - | 41 | 48 | 10.25 | 90.9% | 30 | 1 | 2 | - | - | 3 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:03 | 09:12 | ||||||||||
![]() | Benjamin Te Kura | 10 | Prop | 41:00 | 4 | 1 | - | - | - | - | - | - | 50 | 13 | 149 | - | 58 | 1 | - | - | - | 5 | 13 | - | - | - | - | - | 1 | - | 1 | 15 | 0.08 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 16:00 | 24:28 | ||||||||||
![]() | Seth Nikotemo | 11 | 2nd Row | 56:00 | 4 | 1 | - | - | - | - | - | - | 45 | 8 | 109 | - | 30 | 2 | - | 1 | - | 3 | 8 | - | - | - | - | - | 1 | - | 2 | 10 | 0.25 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 56:05 | - | ||||||||||
![]() | Angus Hinchey | 12 | 2nd Row | 46:00 | 4 | 1 | - | - | - | - | - | - | 33 | 5 | 48 | - | 20 | 1 | - | - | - | 5 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 66.7% | 14 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 24:57 | 20:57 | ||||||||||
![]() | Liam Le Blanc | 13 | Lock | 46:00 | - | - | - | - | - | - | - | - | 34 | 10 | 97 | - | 53 | - | - | - | - | 5 | 10 | - | - | - | - | - | 2 | - | 4 | 14 | 0.4 | 72.7% | 8 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:02 | 21:22 | ||||||||||
![]() | Tyrell Waaka Rhind | 14 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 14 | 3 | 29 | - | 17 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 31 | 32 | 10.33 | 81.8% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:51 | - | ||||||||||
![]() | Josiah Pahulu | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 17 | 6 | 58 | - | 22 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 | - | 93.3% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:55 | 02:37 | ||||||||||
